2014-15 Men's lacrosse Statistics - SUNY Broome Community College
Games
14
Goals
156
Assists
92
Goals-per game
11.14
Shots-per game
38.00
Shot %
29.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9 (.357) |
| Conference (Pct.) | 0-4 (.000) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 2-6 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Monroe Community College | L, 23-11 |
| Apr 15 | at Genesee Community College | L, 24-2 |
| Apr 18 | Niagara County Community College | W, 23-8 |
| Apr 19 | at Jefferson Community College | L, 20-19 |
| Apr 21 | at Tompkins Cortland Community College | W, 13-12 |
| Apr 22 | at Onondaga Community College | L, 33-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5th | 4 | 7th |
| Goals | 156 | 6th | 29 | 8th |
| Assists | 92 | 5th | 25 | 6th |
| Goals-per game | 11.14 | 6th | 7.25 | 9th |
| Shots-per game | 38.00 | 9th | 30.50 | 9th |
| Shots | 532 | 3rd | 122 | 3rd |
| Shooting percentage | 29.3 | 9th | 23.8 | 9th |
| Shots on goal | 371 | 4th | 100 | 3rd |
| Shots on goal percentage | 69.7 | 4th | 82.0 | 3rd |
| Man-up goals | 12 | 5th | 5 | 3rd |
| Man-up opportunities | 30 | 4th | 10 | 2nd |
| Man-up percentage | 40.0 | 6th | 50.0 | 5th |
| Man-down goals | 1 | 4th | 0 | 10th |
| Ground balls | 508 | 4th | 135 | 6th |
| Turnovers | 167 | 5th | 43 | 4th |
| Caused turnovers | 110 | 5th | 24 | 4th |
| Faceoffs | 201-421 | 11th | 54-111 | 12th |
| Faceoff percentage | 47.7 | 7th | 48.6 | 5th |
| Clears | 191-258 | 12th | 40-57 | 12th |
| Clear percentage | 74.0 | 6th | 70.2 | 3rd |
| Goals against | 239 | 12th | 74 | 10th |
| Goals-against average | 16.85 | 9th | 18.50 | 9th |
| Saves | 238 | 2nd | 68 | 5th |
| Save percentage | 49.9 | 11th | 47.9 | 10th |
| Home Attendance | 0 | 4th | 0 | 3rd |
| Home Attendance average | 0 | 4th | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Hunter | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Jake Barsigian | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Devan Martinez | So | Mid | 12 | 4 | 2 | 0 | 2 | 0 | 0 | 43 | 17 | 6 | 27-74 | 10 | 20.0 | 4 | 40.0 |
| 4 | Cory Della-Stua | So | D | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 42 | 2 | 12 | 12-26 | 5 | 20.0 | 5 | 100.0 |
| 5 | Jacob Green | Fr | Mid | 11 | 6 | 8 | 8 | 16 | 0 | 0 | 53 | 15 | 5 | 0-0 | 45 | 17.8 | 33 | 73.3 |
| 7 | Andrew Spencer | Fr | Mid | 13 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1-4 | 0 | - | 0 | - |
| 8 | Zachary Schenck | Fr | D | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 24 | 13 | 14 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 9 | Michael Doll | So | Attack | 14 | 14 | 22 | 24 | 46 | 0 | 0 | 30 | 13 | 3 | 0-1 | 73 | 30.1 | 51 | 69.9 |
| 10 | Seren Cody | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Deon DiMascio | Fr | Mid | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| 12 | Thor Holm | So | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 13 | Salen Turkovic | Fr | D | 11 | 11 | 2 | 3 | 5 | 0 | 0 | 33 | 12 | 19 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| 14 | Austin Standish-Warpus | So | Mid | 12 | 8 | 22 | 4 | 26 | 7 | 0 | 15 | 10 | 5 | 0-0 | 72 | 30.6 | 53 | 73.6 |
| 15 | Coleman Ingersoll | Fr | D | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 6 | 0-0 | 0 | - | 0 | - |
| 16 | Michael Ferranti | So | Mid | 13 | 9 | 34 | 19 | 53 | 2 | 0 | 33 | 15 | 7 | 0-0 | 131 | 26.0 | 92 | 70.2 |
| 19 | Brandon Dutcher | Fr | Attack | 14 | 14 | 27 | 9 | 36 | 0 | 1 | 19 | 13 | 3 | 0-0 | 61 | 44.3 | 46 | 75.4 |
| 20 | Ryan Corey | Fr | Mid | 13 | 12 | 25 | 12 | 37 | 1 | 0 | 19 | 7 | 6 | 0-0 | 61 | 41.0 | 38 | 62.3 |
| 21 | Joel Gryskevicz | Fr | Mid | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 23 | 2 | 8 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 22 | Dylan Eldridge | Fr | Attack | 12 | 1 | 5 | 3 | 8 | 1 | 0 | 17 | 12 | 4 | 0-0 | 30 | 16.7 | 19 | 63.3 |
| 23 | Nicholas Figuerado | Fr | G | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 0-0 | 0 | - | 0 | - |
| 27 | Harrison Gardiner | Fr | Mid | 14 | 10 | 8 | 5 | 13 | 1 | 0 | 91 | 7 | 2 | 161-313 | 27 | 29.6 | 21 | 77.8 |
| 31 | Dylan Link | Fr | G | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 42 | Robert Kelly | Fr | D | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0-3 | 1 | 0.0 | 1 | 100.0 |
| Totals | 14 | 14 | 156 | 92 | 248 | 0 | 0 | 508 | 0 | 110 | 201-421 | 532 | 29.3 | 371 | 69.7 | |||
| Opponent | 14 | 14 | 239 | 125 | 364 | 11 | 1 | 366 | 81 | 83 | 190-342 | 432 | 55.3 | 225 | 52.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nicholas Figuerado | Fr | G | 14 | 13 | 802:55 | 229 | 17.11 | 227 | 49.8 | 5 | 9 | 0 | 35.7 |
| 31 | Dylan Link | Fr | G | 6 | 0 | 48:00 | 10 | 12.50 | 11 | 52.4 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 850:55 | 239 | 16.85 | 238 | 49.9 | 0 | 0 | 0 | - | |||
| Opponent | 14 | 14 | 850:55 | 156 | 11.00 | 261 | 62.6 | 8 | 4 | 0 | 0.7 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Hunter | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Jake Barsigian | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Devan Martinez | So | Mid | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 10-17 | 1 | 0.0 | 0 | 0.0 |
| 4 | Cory Della-Stua | So | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 3-11 | 1 | 0.0 | 1 | 100.0 |
| 5 | Jacob Green | Fr | Mid | 3 | 1 | 2 | 4 | 6 | 0 | 0 | 12 | 2 | 1 | 0-0 | 11 | 18.2 | 8 | 72.7 |
| 7 | Andrew Spencer | Fr | Mid | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 8 | Zachary Schenck | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 0-0 | 0 | - | 0 | - |
| 9 | Michael Doll | So | Attack | 4 | 4 | 4 | 5 | 9 | 0 | 0 | 7 | 4 | 2 | 0-0 | 15 | 26.7 | 12 | 80.0 |
| 10 | Seren Cody | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Deon DiMascio | Fr | Mid | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Thor Holm | So | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 13 | Salen Turkovic | Fr | D | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 6 | 4 | 0-0 | 0 | - | 0 | - |
| 14 | Austin Standish-Warpus | So | Mid | 4 | 3 | 7 | 2 | 9 | 3 | 0 | 6 | 3 | 0 | 0-0 | 22 | 31.8 | 17 | 77.3 |
| 15 | Coleman Ingersoll | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | Michael Ferranti | So | Mid | 4 | 3 | 4 | 4 | 8 | 1 | 0 | 9 | 3 | 1 | 0-0 | 31 | 12.9 | 32 | 103.2 |
| 19 | Brandon Dutcher | Fr | Attack | 4 | 4 | 6 | 2 | 8 | 0 | 0 | 5 | 3 | 1 | 0-0 | 11 | 54.5 | 10 | 90.9 |
| 20 | Ryan Corey | Fr | Mid | 4 | 3 | 6 | 5 | 11 | 1 | 0 | 6 | 3 | 2 | 0-0 | 20 | 30.0 | 13 | 65.0 |
| 21 | Joel Gryskevicz | Fr | Mid | 4 | - | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 22 | Dylan Eldridge | Fr | Attack | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| 23 | Nicholas Figuerado | Fr | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Harrison Gardiner | Fr | Mid | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 1 | 41-80 | 3 | 0.0 | 3 | 100.0 |
| 31 | Dylan Link | Fr | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 42 | Robert Kelly | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-3 | 0 | - | 0 | - |
| Totals | 4 | 4 | 29 | 25 | 54 | 0 | 0 | 135 | 0 | 24 | 54-111 | 122 | 23.8 | 100 | 82.0 | |||
| Opponent | 4 | 4 | 74 | 45 | 119 | 3 | 1 | 111 | 20 | 19 | 36-56 | 104 | 71.2 | 49 | 47.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nicholas Figuerado | Fr | G | 4 | 4 | 220:00 | 70 | 19.09 | 66 | 48.5 | 0 | 4 | 0 | 0.0 |
| 31 | Dylan Link | Fr | G | 2 | 0 | 20:00 | 4 | 12.00 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 4 | 240:00 | 74 | 18.50 | 68 | 47.9 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 240:00 | 29 | 7.25 | 73 | 71.6 | 4 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Tompkins Cortland Community College | L, 13-1 | 1 | 1 | 2 | 10 | 10.0 | 7 | 70.0 | 0 | 0.0 | 0 | 26 | 0 | 0 | 8-18 | 0-0 | 13 | 11 | 45.8 |
| Mar 14 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Northern Virginia Community College | W, 17-10 | 17 | 11 | 28 | 44 | 38.6 | 30 | 68.2 | 0 | 0.0 | 0 | 13 | 25 | 9 | 15-30 | 21-23 | 10 | 12 | 54.5 |
| Mar 21 | at Herkimer College | L, 14-6 | 6 | 2 | 8 | 38 | 15.8 | 24 | 63.2 | 0 | 0.0 | 0 | 32 | 0 | 5 | 10-21 | 15-21 | 14 | 15 | 51.7 |
| Mar 24 | vs. SUNY-Delhi | L, 16-11 | 11 | 4 | 15 | 41 | 26.8 | 28 | 68.3 | 3 | 300.0 | 0 | 37 | 10 | 7 | 14-27 | 19-24 | 16 | 14 | 46.7 |
| Apr 3 | vs. Hudson Valley Community College | W, 27-14 | 27 | 20 | 47 | 69 | 39.1 | 47 | 68.1 | 2 | 66.7 | 0 | 61 | 0 | 14 | 25-39 | 19-22 | 14 | 18 | 56.3 |
| Apr 6 | vs. Mohawk Valley Community College | W, 16-11 | 16 | 8 | 24 | 37 | 43.2 | 34 | 91.9 | 0 | 0.0 | 0 | 50 | 9 | 9 | 19-30 | 16-20 | 11 | 25 | 69.4 |
| Apr 8 | at Onondaga Community College | L, 28-4 | 4 | 3 | 7 | 14 | 28.6 | 9 | 64.3 | 1 | 33.3 | 0 | 21 | 28 | 6 | 6-34 | 8-21 | 28 | 21 | 42.9 |
| Apr 10 | Finger Lakes Community College | L, 13-5 | 5 | 3 | 8 | 37 | 13.5 | 32 | 86.5 | 0 | 0.0 | 0 | 44 | 6 | 7 | 14-22 | 17-19 | 13 | 15 | 53.6 |
| Apr 12 | at Monroe Community College | L, 23-11 | 11 | 3 | 14 | 31 | 35.5 | 19 | 61.3 | 0 | 0.0 | 0 | 30 | 18 | 5 | 13-36 | 11-14 | 23 | 11 | 32.4 |
| Apr 15 | at Genesee Community College | L, 24-2 | 2 | 2 | 4 | 16 | 12.5 | 10 | 62.5 | 1 | 100.0 | 0 | 19 | 21 | 6 | 9-28 | 11-16 | 24 | 19 | 44.2 |
| Apr 18 | Niagara County Community College | W, 23-8 | 23 | 12 | 35 | 73 | 31.5 | 46 | 63.0 | 1 | 100.0 | 1 | 65 | 7 | 12 | 23-34 | 13-17 | 8 | 13 | 61.9 |
| Apr 19 | at Jefferson Community College | L, 20-19 | 19 | 18 | 37 | 61 | 31.1 | 52 | 85.2 | 4 | 80.0 | 0 | 44 | 9 | 11 | 26-37 | 15-17 | 20 | 21 | 51.2 |
| Apr 21 | at Tompkins Cortland Community College | W, 13-12 | 13 | 4 | 17 | 49 | 26.5 | 30 | 61.2 | 0 | 0.0 | 0 | 49 | 12 | 16 | 14-29 | 23-24 | 12 | 25 | 67.6 |
| Apr 22 | at Onondaga Community College | L, 33-1 | 1 | 1 | 2 | 12 | 8.3 | 3 | 25.0 | 0 | 0.0 | 0 | 17 | 22 | 3 | 5-36 | 3-20 | 33 | 18 | 35.3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 156 | 92 | 11.14 | 532 | 29.3 | 371 | 69.7 | 0 | 0.0 | 0 | 508 | 0 | 110 | 201-421 | 191-258 | 239 | 16.85 | 238 | 49.9 |
| Conference | 4 | 29 | 25 | 7.25 | 122 | 23.8 | 100 | 82.0 | 0 | 0.0 | 0 | 135 | 0 | 24 | 54-111 | 40-57 | 74 | 18.50 | 68 | 47.9 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 2 | 28 | 15 | 14.00 | 110 | 25.5 | 78 | 70.9 | 0 | 0.0 | 0 | 109 | 0 | 19 | 37-56 | 30-36 | 21 | 10.50 | 28 | 57.1 |
| Away | 8 | 73 | 44 | 9.13 | 265 | 27.5 | 177 | 66.8 | 0 | 0.0 | 0 | 225 | 0 | 61 | 98-251 | 107-156 | 164 | 20.04 | 142 | 46.4 |
| Neutral | 4 | 55 | 33 | 13.75 | 157 | 35.0 | 116 | 73.9 | 0 | 0.0 | 0 | 174 | 0 | 30 | 66-114 | 54-66 | 54 | 13.50 | 68 | 55.7 |
- |
||||||||||||||||||||
| Wins | 5 | 96 | 55 | 19.20 | 272 | 35.3 | 187 | 68.8 | 0 | 0.0 | 0 | 238 | 0 | 60 | 96-162 | 92-106 | 55 | 10.61 | 93 | 62.8 |
| Losses | 9 | 60 | 37 | 6.67 | 260 | 23.1 | 184 | 70.8 | 0 | 0.0 | 0 | 270 | 0 | 50 | 105-259 | 99-152 | 184 | 20.44 | 145 | 44.1 |
- |
||||||||||||||||||||
| March | 4 | 35 | 18 | 8.75 | 133 | 26.3 | 89 | 66.9 | 0 | 0.0 | 0 | 108 | 0 | 21 | 47-96 | 55-68 | 53 | 13.25 | 52 | 49.5 |
| April | 10 | 121 | 74 | 12.10 | 399 | 30.3 | 282 | 70.7 | 0 | 0.0 | 0 | 400 | 0 | 89 | 154-325 | 136-190 | 186 | 18.27 | 186 | 50.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 8 | at Monroe Community College | - | |
| Mar 11 | vs. Tompkins Cortland Community College | L, 13-1 | 0 |
| Mar 14 | at College of Southern Maryland | - | |
| Mar 15 | at Northern Virginia Community College | W, 17-10 | 0 |
| Mar 21 | at Herkimer College | L, 14-6 | 0 |
| Mar 24 | vs. SUNY-Delhi | L, 16-11 | 0 |
| Apr 3 | vs. Hudson Valley Community College | W, 27-14 | 0 |
| Apr 6 | vs. Mohawk Valley Community College | W, 16-11 | 0 |
| Apr 8 | at Onondaga Community College | L, 28-4 | 150 |
| Apr 10 | Finger Lakes Community College | L, 13-5 | 0 |
| Apr 12 | at Monroe Community College | L, 23-11 | 150 |
| Apr 15 | at Genesee Community College | L, 24-2 | 0 |
| Apr 18 | Niagara County Community College | W, 23-8 | 0 |
| Apr 19 | at Jefferson Community College | L, 20-19 | 0 |
| Apr 21 | at Tompkins Cortland Community College | W, 13-12 | 0 |
| Apr 22 | at Onondaga Community College | L, 33-1 | 200 |