Skip to navigation Skip to content Skip to footer

Brandon Dutcher #19 Attack SUNY Broome Community College

gp 14
p 36
g 27
a 9
Recent Games
Apr 12 at Monroe Community College L, 23-11
Apr 15 at Genesee Community College L, 24-2
Apr 18 Niagara County Community College W, 23-8
Apr 19 at Jefferson Community College L, 20-19
Apr 21 at Tompkins Cortland Community College W, 13-12
Apr 22 at Onondaga Community College L, 33-1
Statistics category Overall Conf
Games 14 77th 4 1st
Points 36 22nd 8 27th
Goals 27 18th 6 20th
Assists 9 39th 2 49th
Man-up goals 0 57th 0 23rd
Man-down goals 1 1st 0 4th
Ground balls 19 102nd 5 97th
Turnovers 13 22nd 3 20th
Caused turnovers 3 70th 1 40th
Faceoffs 0-0 103rd 0-0 92nd
Faceoff percentage 0.0 101st 0.0 89th
Shots 61 24th 11 30th
Shooting percentage 44.3 50th 54.5 37th
Shots on goal 46 17th 10 18th
Shots on goal percentage 75.4 64th 90.9 38th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 8 at Monroe Community College   - - - - - - - - - - - - -
Mar 11 vs. Tompkins Cortland Community College L, 13-1 1 0 1 0 0 1 0 0 0-0 3 33.3 3 100.0
Mar 14 at College of Southern Maryland   - - - - - - - - - - - - -
Mar 15 at Northern Virginia Community College W, 17-10 4 1 5 0 0 0 2 0 0-0 5 80.0 5 100.0
Mar 21 at Herkimer College L, 14-6 1 0 1 0 0 1 0 0 0-0 9 11.1 6 66.7
Mar 24 vs. SUNY-Delhi L, 16-11 1 1 2 0 0 0 0 1 0-0 3 33.3 2 66.7
Apr 3 vs. Hudson Valley Community College W, 27-14 2 3 5 0 0 1 0 0 0-0 7 28.6 5 71.4
Apr 6 vs. Mohawk Valley Community College W, 16-11 4 0 4 0 0 1 1 0 0-0 6 66.7 5 83.3
Apr 8 at Onondaga Community College L, 28-4 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Apr 10 Finger Lakes Community College L, 13-5 1 0 1 0 0 3 1 0 0-0 2 50.0 1 50.0
Apr 12 at Monroe Community College L, 23-11 2 0 2 0 0 1 1 0 0-0 2 100.0 2 100.0
Apr 15 at Genesee Community College L, 24-2 0 0 0 0 0 0 2 0 0-0 1 0.0 1 100.0
Apr 18 Niagara County Community College W, 23-8 5 1 6 0 1 6 3 1 0-0 12 41.7 7 58.3
Apr 19 at Jefferson Community College L, 20-19 4 2 6 0 0 1 1 1 0-0 6 66.7 6 100.0
Apr 21 at Tompkins Cortland Community College W, 13-12 1 1 2 0 0 2 0 0 0-0 2 50.0 2 100.0
Apr 22 at Onondaga Community College L, 33-1 1 0 1 0 0 2 1 0 0-0 3 33.3 1 33.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 14 27 9 36 0 0 19 0 3 0-0 61 44.3 46 75.4
Conference 4 4 6 2 8 0 0 5 0 1 0-0 11 54.5 10 90.9
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 2 2 6 1 7 0 0 9 0 1 0-0 14 42.9 8 57.1
Away 8 8 13 4 17 0 0 7 0 1 0-0 28 46.4 23 82.1
Neutral 4 4 8 4 12 0 0 3 0 1 0-0 19 42.1 15 78.9
 
-
Wins 5 5 16 6 22 0 0 10 0 1 0-0 32 50.0 24 75.0
Losses 9 9 11 3 14 0 0 9 0 2 0-0 29 37.9 22 75.9
 
-
March 4 4 7 2 9 0 0 2 0 1 0-0 20 35.0 16 80.0
April 10 10 20 7 27 0 0 17 0 2 0-0 41 48.8 30 73.2