Skip to navigation Skip to content Skip to footer

2012-13 Men's lacrosse Statistics - Onondaga Community College

Games 18
Goals 450
Assists 354
Goals-per game 25.00
Shots-per game 0.00
Shot % 0.0
Schedule Summary
Overall (Pct.)18-0 (1.000)
Conference (Pct.) 5-0 (1.000)
StreakWon 18
Home6-0
Away5-0
Neutral7-0
Full Scores and Schedule »
Recent Games
Apr 20 Hudson Valley Community College W, 28-7
Apr 24 vs. Broome Community College W, 27-1
Apr 27 vs. Monroe Community College W, 28-1
Apr 28 vs. Genesee Community College W, 15-8
May 11 vs. CCBC Essex W, 18-7
May 12 vs. Nassau Community College W, 15-11
Statistics category Overall Conf
Games 18 2nd 5 3rd
Goals 450 1st 142 1st
Assists 354 1st 120 1st
Goals-per game 25.00 1st 28.40 1st
Shots-per game 0.00 1st 0.00 4th
Shots 0 15th 0 14th
Shooting percentage 0.0 15th 0.0 14th
Shots on goal 0 15th 0 14th
Shots on goal percentage 0.0 15th 0.0 14th
Man-up goals 2 11th 0 13th
Man-up opportunities 11 14th 0 14th
Man-up percentage 18.2 6th 0.0 13th
Man-down goals 0 8th 0 12th
Ground balls 0 15th 0 14th
Turnovers 0 14th 0 13th
Caused turnovers 0 14th 0 12th
Faceoffs 0-0 1st 0-0 4th
Faceoff percentage 0.0 15th 0.0 14th
Clears 0-0 2nd 0-0 3rd
Clear percentage 0.0 14th 0.0 13th
Goals against 92 1st 11 2nd
Goals-against average 5.11 1st 2.20 2nd
Saves 285 3rd 77 3rd
Save percentage 75.6 1st 87.5 1st
Home Attendance 0 9th 0 9th
Home Attendance average 0 9th 0 9th
Field Players
No. Yr Pos
1 Wayne Hill Fr A 17 - 35 18 53 0 0 0 0 0 0-0 0 - 0 -
2 DJ Mauro So G 13 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
3 Conor Sudaby Fr D 13 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
4 Ryan Schwartz So A 8 - 4 5 9 0 0 0 0 0 0-0 0 - 0 -
5 Mike Utz So M 14 - 4 2 6 0 0 0 0 0 0-0 0 - 0 -
6 Dillon Brown So M 17 2 6 11 17 0 0 0 0 0 0-0 0 - 0 -
7 Quin Powless So M 16 1 10 14 24 0 0 0 0 0 0-0 0 - 0 -
8 Rodd Squire So M 9 6 11 1 12 0 0 0 0 0 0-0 0 - 0 -
9 Brett Williams So M 18 18 21 17 38 0 0 0 0 0 0-0 0 - 0 -
10 Tim Barber Fr M 18 13 23 9 32 0 0 0 0 0 0-0 0 - 0 -
11 Nicholas Manning So LSM 18 6 1 8 9 0 0 0 0 0 0-0 0 - 0 -
12 Logan Thomas Fr A 16 - 17 5 22 0 0 0 0 0 0-0 0 - 0 -
13 Seth Oakes Fr A 8 7 22 24 46 0 0 0 0 0 0-0 0 - 0 -
14 Lincoln Liesemeyer So LSM 14 - 3 0 3 0 0 0 0 0 0-0 0 - 0 -
15 Ky Tarbell Fr A 7 - 2 1 3 0 0 0 0 0 0-0 0 - 0 -
16 Ryan Vella So D 18 18 0 1 1 0 0 0 0 0 0-0 0 - 0 -
18 Kevin Harris So D 18 17 1 2 3 0 0 0 0 0 0-0 0 - 0 -
19 Clayton Fickenscher Fr LSM 15 - 2 4 6 0 0 0 0 0 0-0 0 - 0 -
20 Kyle Clarkson Fr A 17 - 13 19 32 0 0 0 0 0 0-0 0 - 0 -
21 Chris Daley So D 16 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
22 Nick Susko So M 18 5 12 9 21 0 0 0 0 0 0-0 0 - 0 -
23 James Maxwell So G 15 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
24 Matt Sammarco So M 16 - 10 1 11 0 0 0 0 0 0-0 0 - 0 -
25 Zach Sealy Fr D 14 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
26 Mike Chambers So LSM 18 - 0 2 2 0 0 0 0 0 0-0 0 - 0 -
27 Warren Hill Fr G 18 18 0 0 0 0 0 0 0 0 0-0 0 - 0 -
28 Vaughn Harris Fr M 16 6 30 17 47 0 0 0 0 0 0-0 0 - 0 -
29 Tyler Kopen Fr M 15 - 4 2 6 0 0 0 0 0 0-0 0 - 0 -
30 Kevin Chapman So M 17 - 1 3 4 0 0 0 0 0 0-0 0 - 0 -
31 Noah Ellis Fr M 13 - 5 3 8 0 0 0 0 0 0-0 0 - 0 -
32 Jordan Saunderson So A 18 18 62 55 117 1 0 0 0 0 0-0 0 - 0 -
33 Dylan Lyons So D 15 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
34 Jake Weddell Fr A 14 - 3 2 5 0 0 0 0 0 0-0 0 - 0 -
35 Tom Rosachi So M 14 - 2 0 2 0 0 0 0 0 0-0 0 - 0 -
36 Dalton Wenzel Fr M 13 - 0 3 3 0 0 0 0 0 0-0 0 - 0 -
37 Ross Maxam Fr M 13 - 8 1 9 0 0 0 0 0 0-0 0 - 0 -
39 Ken Burkus Fr M 12 - 0 1 1 0 0 0 0 0 0-0 0 - 0 -
40 Nick Dirado So D 16 - 4 4 8 0 0 0 0 0 0-0 0 - 0 -
41 Logan Tousaw So D 18 18 0 0 0 0 0 0 0 0 0-0 0 - 0 -
42 Dan Glessener So D 13 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
43 Randy Johnson Fr M 13 - 0 5 5 0 0 0 0 0 0-0 0 - 0 -
44 Riley Quinlan So M 18 - 14 9 23 0 0 0 0 0 0-0 0 - 0 -
45 Randy Staats So A 18 17 73 83 156 1 0 0 0 0 0-0 0 - 0 -
46 Kevin Klaiber Fr M 13 1 2 3 5 0 0 0 0 0 0-0 0 - 0 -
47 Chase Harrington Fr D 13 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
48 Courtlan Black-Araujo Fr M 18 - 1 1 2 0 0 0 0 0 0-0 0 - 0 -
49 Shelton VanEvery So A 17 9 44 9 53 0 0 0 0 0 0-0 0 - 0 -
  Totals     18 18 450 354 804 2 0 0 0 0 0-0 0 0.0 0 0.0
  Opponent     18 18 80 29 109 5 0 188 79 30 55-161 139 57.6 87 62.6
Goalkeepers
No. Yr Pos
2 DJ Mauro So G 12 0 185:00 16 5.19 37 69.8 3 0 0 100.0
23 James Maxwell So G 14 0 205:00 15 4.39 55 78.6 6 0 0 100.0
27 Warren Hill Fr G 18 7 690:00 61 5.30 183 75.0 9 0 0 100.0
  Totals     18 18 1080:00 92 5.11 285 75.6 0 0 0 -
  Opponent     18 18 1080:00 440 24.44 382 46.5 - - - -
Field Players
No. Yr Pos
1 Wayne Hill Fr A 4 - 7 5 12 0 0 0 0 0 0-0 0 - 0 -
2 DJ Mauro So G 5 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
3 Conor Sudaby Fr D 5 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
4 Ryan Schwartz So A 3 - 0 4 4 0 0 0 0 0 0-0 0 - 0 -
5 Mike Utz So M 5 - 1 0 1 0 0 0 0 0 0-0 0 - 0 -
6 Dillon Brown So M 5 1 3 5 8 0 0 0 0 0 0-0 0 - 0 -
7 Quin Powless So M 4 - 5 2 7 0 0 0 0 0 0-0 0 - 0 -
8 Rodd Squire So M - - - - 0 0 0 - 0 - 0-0 - - - -
9 Brett Williams So M 5 5 1 8 9 0 0 0 0 0 0-0 0 - 0 -
10 Tim Barber Fr M 5 4 7 1 8 0 0 0 0 0 0-0 0 - 0 -
11 Nicholas Manning So LSM 5 2 1 2 3 0 0 0 0 0 0-0 0 - 0 -
12 Logan Thomas Fr A 5 - 10 4 14 0 0 0 0 0 0-0 0 - 0 -
13 Seth Oakes Fr A 3 2 5 8 13 0 0 0 0 0 0-0 0 - 0 -
14 Lincoln Liesemeyer So LSM 5 - 1 0 1 0 0 0 0 0 0-0 0 - 0 -
15 Ky Tarbell Fr A 2 - 2 1 3 0 0 0 0 0 0-0 0 - 0 -
16 Ryan Vella So D 5 5 0 0 0 0 0 0 0 0 0-0 0 - 0 -
18 Kevin Harris So D 5 5 0 1 1 0 0 0 0 0 0-0 0 - 0 -
19 Clayton Fickenscher Fr LSM 5 - 1 1 2 0 0 0 0 0 0-0 0 - 0 -
20 Kyle Clarkson Fr A 5 - 4 6 10 0 0 0 0 0 0-0 0 - 0 -
21 Chris Daley So D 5 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
22 Nick Susko So M 5 3 3 4 7 0 0 0 0 0 0-0 0 - 0 -
23 James Maxwell So G 5 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
24 Matt Sammarco So M 5 - 5 1 6 0 0 0 0 0 0-0 0 - 0 -
25 Zach Sealy Fr D 5 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
26 Mike Chambers So LSM 5 - 0 1 1 0 0 0 0 0 0-0 0 - 0 -
27 Warren Hill Fr G 5 5 0 0 0 0 0 0 0 0 0-0 0 - 0 -
28 Vaughn Harris Fr M 5 1 9 1 10 0 0 0 0 0 0-0 0 - 0 -
29 Tyler Kopen Fr M 5 - 2 1 3 0 0 0 0 0 0-0 0 - 0 -
30 Kevin Chapman So M 5 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
31 Noah Ellis Fr M 5 - 1 3 4 0 0 0 0 0 0-0 0 - 0 -
32 Jordan Saunderson So A 5 5 16 17 33 0 0 0 0 0 0-0 0 - 0 -
33 Dylan Lyons So D 5 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
34 Jake Weddell Fr A 5 - 0 1 1 0 0 0 0 0 0-0 0 - 0 -
35 Tom Rosachi So M 5 - 1 0 1 0 0 0 0 0 0-0 0 - 0 -
36 Dalton Wenzel Fr M 5 - 0 2 2 0 0 0 0 0 0-0 0 - 0 -
37 Ross Maxam Fr M 5 - 7 1 8 0 0 0 0 0 0-0 0 - 0 -
39 Ken Burkus Fr M 5 - 0 1 1 0 0 0 0 0 0-0 0 - 0 -
40 Nick Dirado So D 4 - 1 1 2 0 0 0 0 0 0-0 0 - 0 -
41 Logan Tousaw So D 5 5 0 0 0 0 0 0 0 0 0-0 0 - 0 -
42 Dan Glessener So D 5 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
43 Randy Johnson Fr M 5 - 0 5 5 0 0 0 0 0 0-0 0 - 0 -
44 Riley Quinlan So M 5 - 4 1 5 0 0 0 0 0 0-0 0 - 0 -
45 Randy Staats So A 5 5 23 24 47 0 0 0 0 0 0-0 0 - 0 -
46 Kevin Klaiber Fr M 5 - 1 1 2 0 0 0 0 0 0-0 0 - 0 -
47 Chase Harrington Fr D 5 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
48 Courtlan Black-Araujo Fr M 5 - 1 1 2 0 0 0 0 0 0-0 0 - 0 -
49 Shelton VanEvery So A 5 2 20 6 26 0 0 0 0 0 0-0 0 - 0 -
  Totals     5 5 142 120 262 0 0 0 0 0 0-0 0 0.0 0 0.0
  Opponent     5 5 11 2 13 0 0 30 0 0 15-71 16 68.8 13 81.3
Goalkeepers
No. Yr Pos
2 DJ Mauro So G 5 0 75:00 7 5.60 16 69.6 1 0 0 100.0
23 James Maxwell So G 5 0 75:00 3 2.40 18 85.7 3 0 0 100.0
27 Warren Hill Fr G 5 2 150:00 1 0.40 33 97.1 1 0 0 100.0
  Totals     5 5 300:00 11 2.20 77 87.5 0 0 0 -
  Opponent     5 5 300:00 142 28.40 116 45.0 - - - -
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Mar 1 vs. SUNY-Delhi W, 29-4 29 24 53 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 4 15 78.9
Mar 9 at CCBC Essex W, 15-14 15 8 23 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 14 23 62.2
Mar 13 Finger Lakes Community College W, 33-5 33 28 61 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 5 13 72.2
Mar 16 vs. Monroe Community College W, 27-7 27 22 49 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 7 15 68.2
Mar 23 Nassau Community College W, 22-7 22 14 36 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 7 15 68.2
Mar 27 Cayuga Community College W, 30-0 30 29 59 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 0 15 100.0
Mar 30 at Genesee Community College W, 23-9 23 16 39 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 9 21 70.0
Apr 3 at Jefferson Community College W, 26-2 26 23 49 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 2 11 84.6
Apr 6 at Tompkins Cortland Community College W, 23-1 23 15 38 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 1 26 96.3
Apr 11 Broome Community College W, 30-3 30 25 55 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 3 12 80.0
Apr 13 Mohawk Valley Community College W, 27-2 27 24 51 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 2 11 84.6
Apr 17 at Herkimer County Community College W, 34-2 34 24 58 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 2 12 85.7
Apr 20 Hudson Valley Community College W, 28-7 28 23 51 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 7 15 68.2
Apr 24 vs. Broome Community College W, 27-1 27 27 54 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 1 12 92.3
Apr 27 vs. Monroe Community College W, 28-1 28 23 51 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 1 14 93.3
Apr 28 vs. Genesee Community College W, 15-8 15 11 26 0 0.0 0 0.0 2 40.0 0 0 0 0 0-0 0-0 8 16 66.7
May 11 vs. CCBC Essex W, 18-7 18 9 27 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 8 22 73.3
May 12 vs. Nassau Community College W, 15-11 15 9 24 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 11 17 60.7
  gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 18 450 354 25.00 0 0.0 0 0.0 2 18.2 0 0 0 0 0-0 0-0 92 5.11 285 75.6
Conference 5 142 120 28.40 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 11 2.20 77 87.5
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
-
Home 6 170 143 28.33 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 24 4.00 81 77.1
Away 5 121 86 24.20 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 28 5.60 93 76.9
Neutral 7 159 125 22.71 0 0.0 0 0.0 2 40.0 0 0 0 0 0-0 0-0 40 5.71 111 73.5
 
-
Wins 18 450 354 25.00 0 0.0 0 0.0 2 18.2 0 0 0 0 0-0 0-0 92 5.11 285 75.6
Losses - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
-
March 7 179 141 25.57 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 46 6.57 117 71.8
April 9 238 195 26.44 0 0.0 0 0.0 2 40.0 0 0 0 0 0-0 0-0 27 3.00 129 82.7
May 2 33 18 16.50 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 0-0 19 9.50 39 67.2
Date Opponent Score Attend
Mar 1 vs. SUNY-Delhi W, 29-4 0
Mar 9 at CCBC Essex W, 15-14 0
Mar 13 Finger Lakes Community College W, 33-5 0
Mar 16 vs. Monroe Community College W, 27-7 0
Mar 23 Nassau Community College W, 22-7 0
Mar 27 Cayuga Community College W, 30-0 0
Mar 30 at Genesee Community College W, 23-9 0
Apr 3 at Jefferson Community College W, 26-2 0
Apr 6 at Tompkins Cortland Community College W, 23-1 0
Apr 11 Broome Community College W, 30-3 0
Apr 13 Mohawk Valley Community College W, 27-2 0
Apr 17 at Herkimer County Community College W, 34-2 0
Apr 20 Hudson Valley Community College W, 28-7 0
Apr 24 vs. Broome Community College W, 27-1 0
Apr 27 vs. Monroe Community College W, 28-1 0
Apr 28 vs. Genesee Community College W, 15-8 0
May 11 vs. CCBC Essex W, 18-7 0
May 12 vs. Nassau Community College W, 15-11 0