Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics - SUNY Niagara

Games 58
Runs 625
Batting Average .395
On Base Percentage .496
Slugging Percentage .589
Home Runs 42
Schedule Summary
Overall (Pct.)52-6 (.897)
Conference (Pct.) 1-1 (.500)
StreakWon 2
Home20-1
Away17-2
Neutral15-3
Full Scores and Schedule »
Recent Games
May 9 Jefferson Community College W, 11-0
May 14 vs. Erie Community College W, 14-6
May 15 vs. Hudson Valley Community College W, 8-0
May 16 vs. Herkimer College L, 10-9
May 16 vs. Herkimer College W, 18-3
May 23 vs. Northern Essex Community College W, 11-5
Statistics category Overall Conf
Games 58 1st 2 16th
At Bats 1694 1st 57 16th
Runs 625 1st 8 16th
Hits 669 1st 14 16th
Doubles 136 1st 2 16th
Triples 33 1st 0 16th
Home Runs 42 1st 1 13th
Runs Batted In 546 1st 7 16th
Extra Base Hits 211 1st 3 16th
Total Bases 997 1st 19 16th
Walks 290 1st 9 16th
Hit by pitch 91 3rd 0 16th
Strikeouts 226 9th 14 1st
Sacrifice Flies 40 1st 0 16th
Sacrifice Hits 10 8th 0 16th
Hit into double play 5 12th 0 16th
Stolen Bases 114 8th 2 16th
Caught Stealing 11 13th 2 12th
Batting Average .395 1st .246 13th
On Base Percentage .496 2nd .348 15th
Slugging Percentage .589 2nd .333 13th
Earned Run Average 3.06 1st 4.50 2nd
WHIP 1.28 16th 1.79 9th
Shutouts 1 5th - -
At Bats Against 1393 2nd 57 13th
Batting Average Against .228 1st .298 6th
Home Games Played 21 15th - -
Hitting
No. Yr Pos
10 Mike Schaefer Sophomore IF 57 195 69 78 17 5 4 73 33 22 5 2 .400 .479 .600
3 Evan Kohr Sophomore 55 177 75 69 8 5 2 37 33 31 28 3 .390 .507 .525
27 Dalton Harper Sophomore C 56 175 83 96 22 4 17 87 33 9 5 0 .549 .641 1.011
13 Cam Gravelle Sophomore IF 48 172 66 77 22 5 3 59 30 10 28 1 .448 .517 .686
43 Luke Gigliotti Sophomore OF 52 150 59 59 8 0 2 33 26 18 10 0 .393 .495 .487
60 Cooper Rossano Sophomore 41 133 56 55 11 2 0 41 18 14 5 2 .414 .529 .526
28 Cooper Prizel Sophomore 44 125 38 41 9 0 1 34 19 16 2 0 .328 .423 .424
12 Cameron Gruarin Freshman 42 111 38 43 13 7 3 43 12 19 10 0 .387 .466 .712
25 Jacob Hudson Freshman 31 77 22 25 3 0 1 18 10 15 2 0 .325 .416 .403
16 Alexander Graham Freshman 26 73 17 26 5 0 4 31 11 13 0 0 .356 .461 .589
23 Joe Panzarella Sophomore 23 66 24 20 3 0 3 19 16 13 2 0 .303 .471 .485
32 Jonah Moscato Freshman 27 61 17 17 4 0 0 17 6 7 4 1 .279 .361 .344
4 Derrick Allen Freshman 34 57 20 22 4 2 1 15 16 11 7 1 .386 .506 .579
8 Luke Rybczynski Freshman C 15 33 11 11 3 1 0 9 9 5 1 0 .333 .531 .485
50 Shacory Williams Freshman 1B 15 30 8 14 2 1 0 6 1 1 2 0 .467 .485 .600
17 Iain Farber Freshman 11 25 6 5 0 0 0 6 7 9 1 1 .200 .353 .200
34 Sam Carder Freshman 6 14 7 5 0 0 1 9 4 6 1 0 .357 .524 .571
40 Dylan Bankoski Freshman OF 8 9 5 4 1 1 0 3 3 3 0 0 .444 .600 .778
41 Christopher Snusz Freshman 7 9 1 2 1 0 0 6 1 2 0 0 .222 .286 .333
56 Robert Kibler Freshman 8 2 3 0 0 0 0 0 2 2 1 0 .000 .500 .000
  Totals     58 1694 625 669 136 33 42 546 290 226 114 11 .395 .496 .589
  Opponent     58 1393 159 318 37 6 20 142 165 464 24 12 .228 .331 .307
Extended Hitting
No. Yr Pos
10 Mike Schaefer Sophomore IF 57 2 6 0 117 26 1 9 10 0.90 236
27 Dalton Harper Sophomore C 56 19 4 0 177 43 - 4 7 0.57 231
3 Evan Kohr Sophomore 55 10 1 1 93 15 - 4 10 0.40 222
13 Cam Gravelle Sophomore IF 48 2 7 1 118 30 2 7 13 0.54 212
43 Luke Gigliotti Sophomore OF 52 5 1 2 73 10 - 5 6 0.83 184
60 Cooper Rossano Sophomore 41 17 2 0 70 13 - 3 3 1.00 170
28 Cooper Prizel Sophomore 44 3 2 2 53 10 - 7 7 1.00 151
12 Cameron Gruarin Freshman 42 6 2 0 79 23 - 3 7 0.43 131
25 Jacob Hudson Freshman 31 2 0 1 31 4 - 0 - - 90
16 Alexander Graham Freshman 26 4 1 0 43 9 2 6 7 0.86 89
23 Joe Panzarella Sophomore 23 5 0 0 32 6 - 2 - - 87
4 Derrick Allen Freshman 34 1 3 0 33 7 - 1 - - 77
32 Jonah Moscato Freshman 27 3 2 1 21 4 - 3 3 1.00 73
8 Luke Rybczynski Freshman C 15 6 1 0 16 4 - 0 - - 49
17 Iain Farber Freshman 11 0 2 2 5 0 - 2 - - 36
50 Shacory Williams Freshman 1B 15 1 1 0 18 3 - 0 - - 33
34 Sam Carder Freshman 6 2 1 0 8 1 - 0 - - 21
40 Dylan Bankoski Freshman OF 8 2 1 0 7 2 - 0 - - 15
41 Christopher Snusz Freshman 7 1 3 0 3 1 - 0 - - 14
56 Robert Kibler Freshman 8 0 0 0 0 0 - 0 - - 4
  Totals     58 91 40 10 997 211 5 56 73 0.77 2125
  Opponent     58 55 11 10 427 63 4 62 44 1.41 1634
Pitching
No. Yr Pos
5 Keegan Bazinet Sophomore 12 12 12 0 0 1 72.0 60 19 16 21 84 10.50 4 2.00 1.13
4 Derrick Allen Freshman 11 10 8 0 0 - 60.1 46 22 16 26 81 12.08 0 2.39 1.19
26 Mike Munzert Sophomore 8 8 7 0 0 - 37.2 28 11 9 20 47 11.23 1 2.15 1.27
19 Tyler Vogel Freshman 9 5 4 1 0 - 28.0 32 14 14 21 21 6.75 0 4.50 1.89
35 Matt Kasprowicz Sophomore 6 5 4 0 0 - 27.0 28 11 9 6 31 10.33 5 3.00 1.26
1 Liam Hadfield Sophomore 7 6 3 0 0 - 24.1 18 12 10 12 34 12.58 1 3.70 1.23
11 Ashton Putney Freshman 8 3 3 0 1 - 21.1 19 12 11 6 22 9.28 2 4.64 1.17
7 Cooper Polcovich Sophomore 12 0 2 1 2 - 21.0 26 10 7 1 28 12.00 4 3.00 1.29
15 Luke Liedka Freshman 4 4 2 0 0 - 15.0 12 6 5 8 21 12.60 0 3.00 1.33
18 Nolan Bigras Freshman 3 2 2 1 0 - 12.0 3 4 3 9 13 9.75 0 2.25 1.00
29 Joe Czaja Sophomore 7 0 1 1 0 - 10.0 6 5 4 8 20 18.00 1 3.60 1.40
47 Brady Case Freshman RHP 7 0 2 0 0 - 8.1 9 5 5 2 10 10.80 1 5.40 1.32
30 Charlie Chubak Sophomore 6 0 1 0 0 - 8.1 7 5 4 1 5 5.40 0 4.32 .96
22 Andrew Kelly Freshman 5 1 0 2 0 - 8.1 6 6 6 8 14 15.12 0 6.48 1.68
14 Austin Barton Sophomore 5 0 0 0 0 - 5.0 3 2 2 1 9 16.20 0 3.60 .80
6 Bryce Mashanic Sophomore 1 1 1 0 0 - 4.0 3 0 0 0 4 9.00 0 0.00 .75
2 Patrick Beyer Freshman 2 0 0 0 0 - 3.0 2 1 0 3 5 15.00 0 0.00 1.67
12 Cameron Gruarin Freshman 2 0 0 0 0 - 2.2 2 2 0 0 1 3.38 1 0.00 .75
20 Jackson Sheehy Sophomore 3 1 0 0 0 - 2.2 2 8 5 7 5 16.88 0 16.88 3.38
42 Phillip Dotterweich Freshman 1 0 0 0 0 - 2.0 1 0 0 1 3 13.50 0 0.00 1.00
48 Tristan McEnroe Freshman 2 0 0 0 0 - 2.0 5 4 2 4 3 13.50 0 9.00 4.50
0 Matthew Allen Freshman 1 0 0 0 0 - 1.0 0 0 0 0 3 27.00 0 0.00 .00
  Totals     58 58 52 6 3 1 376.0 318 159 128 165 464 11.11 20 3.06 1.28
  Opponent     58 58 6 52 0 1 354.2 669 625 512 290 226 5.73 42 12.99 -
Fielding
No. Yr Pos
27 Dalton Harper Sophomore C 56 435 401 29 5 .989 1 5 4 .444 12 0
28 Cooper Prizel Sophomore 44 256 232 20 4 .984 19 0 0 - 0 0
3 Evan Kohr Sophomore 55 62 58 3 1 .984 1 0 0 - 0 0
13 Cam Gravelle Sophomore IF 48 156 55 95 6 .962 19 0 0 - 0 0
43 Luke Gigliotti Sophomore OF 52 47 46 1 0 1.000 0 0 0 - 0 0
50 Shacory Williams Freshman 1B 15 46 42 2 2 .957 4 0 0 - 0 0
8 Luke Rybczynski Freshman C 15 42 41 1 0 1.000 0 0 0 - 4 0
10 Mike Schaefer Sophomore IF 57 127 39 78 10 .921 12 0 0 - 0 0
12 Cameron Gruarin Freshman 42 52 27 21 4 .923 4 0 0 - 0 0
23 Joe Panzarella Sophomore 23 27 26 0 1 .963 0 0 0 - 0 0
60 Cooper Rossano Sophomore 41 58 26 29 3 .948 9 0 0 - 0 0
16 Alexander Graham Freshman 26 21 21 0 0 1.000 5 0 0 - 0 0
41 Christopher Snusz Freshman 7 20 20 0 0 1.000 0 0 0 - 3 0
4 Derrick Allen Freshman 34 27 18 8 1 .963 0 2 3 .600 0 0
32 Jonah Moscato Freshman 27 43 16 26 1 .977 5 0 0 - 0 0
25 Jacob Hudson Freshman 31 40 11 25 4 .900 6 0 0 - 0 0
34 Sam Carder Freshman 6 13 9 2 2 .846 1 0 0 - 0 0
17 Iain Farber Freshman 11 10 9 1 0 1.000 1 0 0 - 0 0
40 Dylan Bankoski Freshman OF 8 7 6 0 1 .857 0 0 0 - 0 0
26 Mike Munzert Sophomore 8 9 6 2 1 .889 0 0 2 1.000 0 0
5 Keegan Bazinet Sophomore 12 19 4 15 0 1.000 1 6 3 .333 0 0
11 Ashton Putney Freshman 8 3 2 1 0 1.000 0 1 1 .500 0 0
19 Tyler Vogel Freshman 9 7 2 5 0 1.000 0 3 1 .250 0 0
18 Nolan Bigras Freshman 3 2 1 0 1 .500 0 0 0 - 0 0
1 Liam Hadfield Sophomore 7 6 1 5 0 1.000 1 2 0 .000 0 0
15 Luke Liedka Freshman 4 2 1 1 0 1.000 0 1 1 .500 0 0
7 Cooper Polcovich Sophomore 12 2 1 1 0 1.000 0 2 1 .333 0 0
20 Jackson Sheehy Sophomore 3 3 1 2 0 1.000 0 2 0 .000 0 0
14 Austin Barton Sophomore 5 1 0 1 0 1.000 1 0 0 - 0 0
30 Charlie Chubak Sophomore 6 1 0 1 0 1.000 0 0 0 - 0 0
29 Joe Czaja Sophomore 7 1 0 1 0 1.000 0 0 0 - 0 0
48 Tristan McEnroe Freshman 2 1 0 1 0 1.000 0 0 0 - 0 0
  Totals     58 1552 1128 377 47 .970 37 24 12 .333 19 0
  Opponent     58 1468 1064 310 94 .936 26 114 11 .088 30 1
Hitting
No. Yr Pos
43 Luke Gigliotti Sophomore OF 2 7 1 2 - - - 0 - 1 1 - .286 .286 .286
13 Cam Gravelle Sophomore IF 2 7 1 3 - - - 1 2 1 - 1 .429 .556 .429
3 Evan Kohr Sophomore 2 7 1 2 - - - 1 1 2 1 1 .286 .375 .286
16 Alexander Graham Freshman 2 6 1 2 - - 1 3 1 - - - .333 .429 .833
23 Joe Panzarella Sophomore 2 6 0 1 - - - 0 1 4 - - .167 .286 .167
28 Cooper Prizel Sophomore 2 6 1 0 - - - 0 1 1 - - .000 .143 .000
10 Mike Schaefer Sophomore IF 2 6 1 1 1 - - 0 1 1 - - .167 .286 .333
27 Dalton Harper Sophomore C 2 5 1 2 1 - - 2 2 - - - .400 .571 .600
32 Jonah Moscato Freshman 1 4 0 0 - - - 0 - 2 - - .000 .000 .000
25 Jacob Hudson Freshman 1 2 1 1 - - - 0 - 1 - - .500 .500 .500
4 Derrick Allen Freshman 2 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     2 57 8 14 2 0 1 7 9 14 2 2 .246 .348 .333
  Opponent     2 57 8 17 4 0 0 7 8 9 3 0 .298 .385 .368
Extended Hitting
No. Yr Pos
13 Cam Gravelle Sophomore IF 2 - - - 3 0 - 1 2 0.50 9
3 Evan Kohr Sophomore 2 - - - 2 0 - - 3 - 8
43 Luke Gigliotti Sophomore OF 2 - - - 2 0 - 2 2 1.00 7
16 Alexander Graham Freshman 2 - - - 5 1 - 2 2 1.00 7
27 Dalton Harper Sophomore C 2 - - - 3 1 - 1 2 0.50 7
23 Joe Panzarella Sophomore 2 - - - 1 0 - 1 - - 7
28 Cooper Prizel Sophomore 2 - - - 0 0 - 1 4 0.25 7
10 Mike Schaefer Sophomore IF 2 - - - 2 1 - 1 3 0.33 7
32 Jonah Moscato Freshman 1 - - - 0 0 - 1 1 1.00 4
25 Jacob Hudson Freshman 1 - - - 1 0 - - - - 2
4 Derrick Allen Freshman 2 - - - 0 0 - - - - 1
  Totals     2 0 0 0 19 3 0 10 19 0.53 66
  Opponent     2 0 0 1 21 4 1 20 11 1.82 66
Pitching
No. Yr Pos
4 Derrick Allen Freshman 1 1 1 0 0 - 7.0 8 5 4 5 4 5.14 - 5.14 1.86
19 Tyler Vogel Freshman 1 1 0 1 0 - 5.1 7 3 3 3 3 5.06 - 5.06 1.88
7 Cooper Polcovich Sophomore 1 0 0 0 1 - 1.0 2 - - - 1 9.00 - 0.00 2.00
11 Ashton Putney Freshman 1 0 0 0 0 - 0.2 - - - - 1 13.50 - 0.00 -
  Totals     2 2 1 1 1 - 14.0 17 8 7 8 9 5.79 0 4.50 1.79
  Opponent     2 2 1 1 0 1 15.0 14 8 8 9 14 8.40 1 4.80 -
Fielding
No. Yr Pos
28 Cooper Prizel Sophomore 2 22 21 0 1 .955 1 - - - - -
27 Dalton Harper Sophomore C 2 10 8 1 1 .900 - 3 - - 2 -
13 Cam Gravelle Sophomore IF 2 11 4 7 0 1.000 - - - - - -
23 Joe Panzarella Sophomore 2 4 4 0 0 1.000 - - - - - -
3 Evan Kohr Sophomore 2 2 2 0 0 1.000 - - - - - -
43 Luke Gigliotti Sophomore OF 2 1 1 0 0 1.000 - - - - - -
25 Jacob Hudson Freshman 1 4 1 3 0 1.000 1 - - - - -
32 Jonah Moscato Freshman 1 5 1 4 0 1.000 - - - - - -
4 Derrick Allen Freshman 2 2 0 1 1 .500 - - - - - -
10 Mike Schaefer Sophomore IF 2 3 0 3 0 1.000 - - - - - -
19 Tyler Vogel Freshman 1 2 0 2 0 1.000 - 3 - - - -
  Totals     2 66 42 21 3 .955 1 3 - - 2 0
  Opponent     2 55 45 10 0 1.000 - 2 2 .500 0 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at Cayuga Community College W, 11-1 32 11 12 3 1 1 9 8 3 1 1
Feb 28 at Cayuga Community College W, 13-0 29 13 14 4 0 1 12 4 3 0 0
Mar 6 Minnesota North College-Vermilion W, 10-0 28 10 13 3 1 0 8 3 5 3 0
Mar 6 Minnesota North College-Vermilion W, 11-1 26 11 11 2 1 1 10 5 3 0 1
Mar 7 vs. Alexandria Technical & Community College W, 10-2 30 10 13 4 0 0 9 6 4 2 0
Mar 7 vs. Alexandria Technical & Community College W, 4-1 26 4 5 3 0 0 4 5 10 1 0
Mar 8 vs. SUNY Adirondack W, 10-0 20 10 8 4 0 0 10 7 3 0 0
Mar 8 vs. SUNY Adirondack W, 11-0 35 11 15 2 3 1 10 4 5 2 0
Mar 10 Northland Community & Technical College W, 6-1 24 6 8 3 0 1 5 1 1 0 0
Mar 10 at Northland Community & Technical College W, 12-7 37 12 16 4 0 0 11 6 2 5 1
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 29 8 12 2 1 0 6 1 9 1 0
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 27 2 6 0 0 0 0 2 4 2 0
Mar 12 vs. Alexandria Technical & Community College L, 8-5 32 5 8 2 0 1 5 8 10 2 0
Mar 12 Team Ontario Black W, 12-0 23 12 9 2 0 1 12 8 5 1 0
Mar 14 vs. Northern Essex Community College W, 7-2 27 7 7 1 0 1 6 5 5 1 0
Mar 14 vs. Northern Essex Community College W, 5-0 30 5 8 1 0 0 4 8 3 4 0
Mar 15 vs. Century College W, 9-3 28 9 13 6 1 1 9 4 2 0 0
Mar 15 vs. Century College W, 12-1 28 12 15 4 0 2 12 1 4 0 0
Mar 17 vs. County College of Morris W, 25-3 31 25 17 2 1 0 24 7 2 3 0
Mar 17 vs. County College of Morris W, 16-4 25 16 9 0 0 0 12 13 6 3 0
Mar 24 at Tompkins Cortland Community College W, 13-3 29 13 12 3 1 1 12 5 4 2 2
Mar 24 at Tompkins Cortland Community College W, 16-4 38 16 17 4 0 1 14 6 4 3 0
Mar 26 Genesee Community College W, 10-0 20 10 10 2 0 1 9 6 1 0 0
Mar 26 Genesee Community College   - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 31 11 13 3 1 2 9 3 0 3 0
Mar 29 at Finger Lakes Community College W, 14-5 35 14 13 6 0 1 11 6 5 3 0
Apr 2 Finger Lakes Community College W, 10-0 27 10 11 2 0 0 6 3 1 2 0
Apr 2 Finger Lakes Community College W, 10-0 18 10 11 3 1 0 9 6 1 0 1
Apr 4 at Monroe Community College W, 6-5 31 6 8 1 0 0 5 7 7 2 1
Apr 4 at Monroe Community College L, 3-2 26 2 6 1 0 1 2 2 7 0 1
Apr 8 Ontario Terriers W, 15-4 36 15 12 2 1 1 11 13 8 6 0
Apr 9 Tompkins Cortland Community College W, 11-2 33 11 13 3 2 1 8 1 3 2 0
Apr 9 Tompkins Cortland Community College W, 14-4 26 14 10 4 1 2 13 5 7 1 0
Apr 11 at Jamestown Community College W, 5-4 31 5 7 1 1 0 5 4 2 0 0
Apr 11 at Jamestown Community College W, 6-0 26 6 7 1 0 1 5 3 0 2 0
Apr 12 Jamestown Community College W, 9-1 28 9 11 0 2 0 8 3 1 2 0
Apr 12 Jamestown Community College W, 11-0 24 11 9 0 1 0 6 6 2 2 0
Apr 17 Erie Community College W, 10-3 28 10 11 3 0 1 9 5 5 1 0
Apr 17 Erie Community College W, 12-2 29 12 11 1 0 0 8 6 3 2 0
Apr 21 at Erie Community College W, 14-2 26 14 11 2 0 4 13 5 4 0 0
Apr 21 at Erie Community College W, 15-7 33 15 15 4 0 1 15 4 4 2 0
Apr 26 at Onondaga Community College W, 9-3 30 9 13 1 0 2 9 5 4 0 1
Apr 26 at Onondaga Community College W, 20-9 33 20 17 2 1 0 17 11 6 2 1
Apr 27 Genesee Community College W, 7-1 27 7 9 0 0 0 5 2 1 0 0
Apr 28 at Genesee Community College W, 22-1 38 22 23 5 0 0 19 7 4 1 0
Apr 28 at Genesee Community College W, 11-8 37 11 15 3 0 2 9 3 4 1 0
Apr 30 Onondaga Community College L, 7-6 31 6 12 3 0 0 6 4 9 3 0
Apr 30 Onondaga Community College W, 12-2 25 12 11 1 3 0 10 5 3 3 0
May 2 at Corning Community College W, 11-0 26 11 10 4 0 0 10 4 1 6 0
May 2 at Corning Community College L, 6-2 22 2 4 0 1 0 2 4 1 2 0
May 3 Corning Community College W, 16-0 25 16 14 1 1 0 14 6 3 7 0
May 3 Corning Community College W, 10-0 30 10 14 2 1 0 10 3 0 4 0
May 9 Jefferson Community College W, 15-2 26 15 16 1 2 2 15 2 1 2 0
May 9 Jefferson Community College W, 11-0 20 11 9 3 0 0 9 2 0 1 1
May 14 vs. Erie Community College W, 14-6 35 14 13 5 0 0 13 6 3 4 0
May 15 vs. Hudson Valley Community College W, 8-0 28 8 7 1 0 3 7 8 7 5 0
May 16 vs. Herkimer College L, 10-9 38 9 10 1 2 1 9 8 7 2 0
May 16 vs. Herkimer College W, 18-3 44 18 19 2 2 1 16 3 9 2 0
May 23 vs. Northern Essex Community College W, 11-5 37 11 16 3 0 2 10 2 5 3 0
May 24 vs. Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 at Cayuga Community College W, 11-1 2 0 0 20 5 - 0 - - 42
Feb 28 at Cayuga Community College W, 13-0 1 0 0 21 5 - 0 - - 34
Mar 6 Minnesota North College-Vermilion W, 10-0 1 0 0 18 4 - 0 - - 32
Mar 6 Minnesota North College-Vermilion W, 11-1 3 1 0 18 4 - 0 - - 35
Mar 7 vs. Alexandria Technical & Community College W, 10-2 0 1 1 17 4 - 0 - - 38
Mar 7 vs. Alexandria Technical & Community College W, 4-1 1 1 0 8 3 - 0 - - 33
Mar 8 vs. SUNY Adirondack W, 10-0 2 0 0 12 4 - 0 - - 29
Mar 8 vs. SUNY Adirondack W, 11-0 1 2 0 26 6 - 0 - - 42
Mar 10 Northland Community & Technical College W, 6-1 4 1 0 14 4 - 0 - - 30
Mar 10 at Northland Community & Technical College W, 12-7 1 0 0 20 4 - 0 - - 44
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 2 1 1 16 3 - 0 - - 34
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 0 0 6 0 - 0 - - 29
Mar 12 vs. Alexandria Technical & Community College L, 8-5 4 1 0 13 3 - 0 - - 45
Mar 12 Team Ontario Black W, 12-0 3 0 1 14 3 - 0 - - 35
Mar 14 vs. Northern Essex Community College W, 7-2 3 0 0 11 2 - 0 - - 35
Mar 14 vs. Northern Essex Community College W, 5-0 0 0 0 9 1 - 0 - - 38
Mar 15 vs. Century College W, 9-3 3 0 1 24 8 - 0 - - 36
Mar 15 vs. Century College W, 12-1 2 1 1 25 6 - 0 - - 33
Mar 17 vs. County College of Morris W, 25-3 5 1 0 21 3 - 0 - - 44
Mar 17 vs. County College of Morris W, 16-4 5 3 0 9 0 - 0 - - 46
Mar 24 at Tompkins Cortland Community College W, 13-3 2 2 0 20 5 - 0 - - 38
Mar 24 at Tompkins Cortland Community College W, 16-4 1 1 0 24 5 - 0 - - 46
Mar 26 Genesee Community College W, 10-0 2 0 0 15 3 - 0 - - 28
Mar 26 Genesee Community College   - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 0 0 1 24 6 3 8 10 .80 35
Mar 29 at Finger Lakes Community College W, 14-5 2 1 0 22 7 0 6 11 .55 44
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 13 2 - 0 - - 30
Apr 2 Finger Lakes Community College W, 10-0 0 3 1 16 4 - 0 - - 28
Apr 4 at Monroe Community College W, 6-5 0 0 0 9 1 0 9 7 1.29 38
Apr 4 at Monroe Community College L, 3-2 0 0 0 10 2 0 1 12 .08 28
Apr 8 Ontario Terriers W, 15-4 2 0 0 19 4 - 0 - - 51
Apr 9 Tompkins Cortland Community College W, 11-2 3 0 0 23 6 - 0 - - 37
Apr 9 Tompkins Cortland Community College W, 14-4 2 0 0 22 7 - 0 - - 33
Apr 11 at Jamestown Community College W, 5-4 2 0 0 10 2 - 0 - - 37
Apr 11 at Jamestown Community College W, 6-0 0 2 0 11 2 - 0 - - 31
Apr 12 Jamestown Community College W, 9-1 4 1 0 15 2 - 0 - - 36
Apr 12 Jamestown Community College W, 11-0 0 0 0 11 1 - 0 - - 30
Apr 17 Erie Community College W, 10-3 1 1 0 17 4 - 0 - - 35
Apr 17 Erie Community College W, 12-2 1 0 0 12 1 - 0 - - 36
Apr 21 at Erie Community College W, 14-2 2 0 0 25 6 - 0 - - 33
Apr 21 at Erie Community College W, 15-7 4 4 0 22 5 - 0 - - 45
Apr 26 at Onondaga Community College W, 9-3 0 1 0 20 3 - 0 - - 36
Apr 26 at Onondaga Community College W, 20-9 1 2 0 21 3 - 0 - - 47
Apr 27 Genesee Community College W, 7-1 2 1 0 9 0 - 0 - - 32
Apr 28 at Genesee Community College W, 22-1 1 0 0 28 5 - 0 - - 46
Apr 28 at Genesee Community College W, 11-8 1 0 1 24 5 - 0 - - 42
Apr 30 Onondaga Community College L, 7-6 1 0 0 15 3 - 0 - - 36
Apr 30 Onondaga Community College W, 12-2 1 0 0 18 4 - 0 - - 31
May 2 at Corning Community College W, 11-0 0 0 0 14 4 - 0 - - 30
May 2 at Corning Community College L, 6-2 0 1 1 6 1 - 0 - - 28
May 3 Corning Community College W, 16-0 0 1 0 17 2 - 0 - - 32
May 3 Corning Community College W, 10-0 0 1 0 18 3 - 0 - - 34
May 9 Jefferson Community College W, 15-2 1 2 0 27 5 - 0 - - 31
May 9 Jefferson Community College W, 11-0 2 0 0 12 3 - 0 - - 24
May 14 vs. Erie Community College W, 14-6 1 1 0 18 5 0 4 12 .33 43
May 15 vs. Hudson Valley Community College W, 8-0 1 0 0 17 4 0 8 5 1.60 37
May 16 vs. Herkimer College L, 10-9 3 1 0 18 4 2 12 9 1.33 50
May 16 vs. Herkimer College W, 18-3 4 0 1 28 5 0 8 7 1.14 52
May 23 vs. Northern Essex Community College W, 11-5 1 1 0 25 5 - 0 - - 41
May 24 vs. Rowan College South Jersey - Gloucester   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 28 at Cayuga Community College W, 11-1 1 0 0 7.0 5 1 1 1.29 1.00 2 3 0
Feb 28 at Cayuga Community College W, 13-0 1 0 0 5.0 3 0 0 0.00 1.00 2 10 0
Mar 6 Minnesota North College-Vermilion W, 10-0 1 0 0 6.0 4 0 0 0.00 0.67 0 12 0
Mar 6 Minnesota North College-Vermilion W, 11-1 1 0 0 6.0 5 1 1 1.50 1.17 2 9 1
Mar 7 vs. Alexandria Technical & Community College W, 10-2 1 0 0 7.0 5 2 1 1.29 1.00 2 9 1
Mar 7 vs. Alexandria Technical & Community College W, 4-1 1 0 0 7.0 4 1 0 0.00 0.57 0 8 0
Mar 8 vs. SUNY Adirondack W, 10-0 1 0 0 5.0 4 0 0 0.00 0.80 0 6 0
Mar 8 vs. SUNY Adirondack W, 11-0 1 0 0 7.0 1 0 0 0.00 0.29 1 14 0
Mar 10 Northland Community & Technical College W, 6-1 1 0 0 7.0 2 1 0 0.00 1.00 5 7 0
Mar 10 at Northland Community & Technical College W, 12-7 1 0 0 7.0 8 7 4 5.14 2.00 6 12 1
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 1 0 0 7.0 5 2 1 1.29 0.71 0 7 1
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 1 0 6.1 3 3 3 4.26 1.58 7 7 1
Mar 12 vs. Alexandria Technical & Community College L, 8-5 0 1 0 8.0 12 8 7 7.88 2.13 5 7 3
Mar 12 Team Ontario Black W, 12-0 1 0 0 5.0 0 0 0 0.00 0.40 2 7 0
Mar 14 vs. Northern Essex Community College W, 7-2 1 0 0 7.0 6 2 2 2.57 0.86 0 13 0
Mar 14 vs. Northern Essex Community College W, 5-0 1 0 0 7.0 2 0 0 0.00 0.57 2 12 0
Mar 15 vs. Century College W, 9-3 1 0 0 7.0 5 3 2 2.57 1.00 2 10 1
Mar 15 vs. Century College W, 12-1 1 0 0 5.0 4 1 1 1.80 0.80 0 5 0
Mar 17 vs. County College of Morris W, 25-3 1 0 0 5.0 3 3 3 5.40 1.20 3 6 0
Mar 17 vs. County College of Morris W, 16-4 1 0 0 6.0 3 4 1 1.50 1.50 6 9 0
Mar 24 at Tompkins Cortland Community College W, 13-3 1 0 0 7.0 8 3 3 3.86 1.57 3 8 0
Mar 24 at Tompkins Cortland Community College W, 16-4 1 0 0 7.0 6 4 4 5.14 1.43 4 10 0
Mar 26 Genesee Community College W, 10-0 1 0 0 5.0 4 0 0 0.00 1.20 2 7 0
Mar 26 Genesee Community College   - - - - - - - - - - - -
