Skip to navigation Skip to content Skip to footer

Dalton Harper #27 C SUNY Niagara

gp 55
avg .550
hr 16
rbi 83
r 81
sb 5
Recent Games
May 9 Jefferson Community College W, 15-2
May 9 Jefferson Community College W, 11-0
May 14 vs. Erie Community College W, 14-6
May 15 vs. Hudson Valley Community College W, 8-0
May 16 vs. Herkimer College L, 10-9
May 16 vs. Herkimer College W, 18-3
Statistics category Overall Conf
Games 55 2nd 2 280th
Plate appearances 226 2nd 7 174th
At Bats 171 3rd 5 191st
Runs 81 1st 1 163rd
Hits 94 1st 2 151st
Doubles 22 1st 1 79th
Triples 4 10th - -
Home Runs 16 1st - -
Runs Batted In 83 1st 2 124th
Total bases 172 1st 3 146th
Walks 33 3rd 2 115th
Hit by pitch 19 3rd - -
Strikeouts 9 155th - -
Sacrifice Flies 3 17th - -
Sacrifice Hits 0 92nd - -
Hit into double play - - - -
Stolen Bases 5 91st - -
Caught Stealing 0 123rd - -
Batting Average .550 1st .400 36th
On Base Percentage .646 1st .571 15th
Slugging Percentage 1.006 2nd .600 36th
Appearances 0 246th 0 195th
Games started 0 139th 0 81st
Wins 0 118th 0 63rd
Losses 0 145th 0 66th
Saves 0 38th 0 21st
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 310th 0.0 285th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 226th 0 163rd
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 426 1st 10 125th
Put Outs 393 1st 8 106th
Assists 28 46th 1 135th
Errors 5 58th 1 59th
Fielding Percentage .988 16th .900 106th
Double Plays 1 90th - -
Stolen Bases Allowed 5 60th 3 32nd
Runners Caught Stealing 4 16th - -
Runners Caught Stealing Percentage .444 20th - -
Passed Balls 12 3rd 2 4th
Catcher's Interference 0 6th - -
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at Cayuga Community College W, 11-1 5 0 4 1 1 0 3 0 0 0 0
Feb 28 at Cayuga Community College W, 13-0 4 3 3 1 0 1 4 0 1 0 0
Mar 6 Minnesota North College-Vermilion W, 10-0 4 1 2 0 0 0 2 0 1 0 0
Mar 6 Minnesota North College-Vermilion W, 11-1 3 1 1 0 0 0 2 0 0 0 0
Mar 7 vs. Alexandria Technical & Community College W, 10-2 4 0 1 1 0 0 1 0 1 0 0
Mar 7 vs. Alexandria Technical & Community College W, 4-1 3 0 1 0 0 0 1 0 1 0 0
Mar 8 vs. SUNY Adirondack W, 10-0 3 3 3 2 0 0 3 0 0 0 0
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 3 1 2 0 0 1 1 0 0 0 0
Mar 10 at Northland Community & Technical College W, 12-7 4 2 2 0 0 0 0 1 1 2 0
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 3 0 2 0 0 0 0 0 0 0 0
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 3 0 0 0 0 0 0 0 1 0 0
Mar 12 vs. Alexandria Technical & Community College L, 8-5 4 1 2 0 0 1 1 1 0 0 0
Mar 12 Team Ontario Black W, 12-0 2 1 1 0 0 0 2 2 0 0 0
Mar 14 vs. Northern Essex Community College W, 7-2 2 0 0 0 0 0 0 0 0 0 0
Mar 14 vs. Northern Essex Community College W, 5-0 2 1 1 0 0 0 0 2 0 0 0
Mar 15 vs. Century College W, 9-3 3 0 1 1 0 0 1 1 1 0 0
Mar 15 vs. Century College W, 12-1 3 2 3 1 0 1 2 0 0 0 0
Mar 17 vs. County College of Morris W, 25-3 3 1 0 0 0 0 2 0 0 0 0
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 3 2 1 0 0 0 0 0 1 0 0
Mar 24 at Tompkins Cortland Community College W, 16-4 2 3 1 0 0 0 0 2 0 0 0
Mar 26 Genesee Community College W, 10-0 3 3 3 1 0 0 0 0 0 0 0
Mar 26 Genesee Community College   - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 3 2 1 - - - 0 1 - - -
Mar 29 at Finger Lakes Community College W, 14-5 5 1 2 1 - 1 3 - - - -
Apr 2 Finger Lakes Community College W, 10-0 3 1 2 1 0 0 1 0 0 0 0
Apr 2 Finger Lakes Community College W, 10-0 3 2 2 1 0 0 0 0 1 0 0
Apr 4 at Monroe Community College W, 6-5 2 1 1 1 - - 2 2 - - -
Apr 4 at Monroe Community College L, 3-2 3 0 1 - - - 0 - - - -
Apr 8 Ontario Terriers W, 15-4 2 3 2 0 0 1 4 3 0 0 0
Apr 9 Tompkins Cortland Community College W, 11-2 4 3 4 2 0 1 3 0 0 0 0
Apr 9 Tompkins Cortland Community College W, 14-4 3 1 1 0 0 1 1 1 0 0 0
Apr 11 at Jamestown Community College W, 5-4 3 2 2 0 0 0 0 0 0 0 0
Apr 11 at Jamestown Community College W, 6-0 1 1 1 0 0 1 4 2 0 0 0
Apr 12 Jamestown Community College W, 9-1 2 1 0 0 0 0 0 1 0 0 0
Apr 12 Jamestown Community College W, 11-0 3 1 0 0 0 0 0 1 0 0 0
Apr 17 Erie Community College W, 10-3 3 2 2 1 0 1 4 0 0 0 0
Apr 17 Erie Community College W, 12-2 2 2 1 0 0 0 1 1 0 0 0
Apr 21 at Erie Community College W, 14-2 2 2 1 0 0 1 2 1 0 0 0
Apr 21 at Erie Community College W, 15-7 4 0 1 1 0 0 0 0 0 0 0
Apr 26 at Onondaga Community College W, 9-3 4 3 4 1 0 2 5 0 0 0 0
Apr 26 at Onondaga Community College W, 20-9 2 3 1 0 0 0 2 1 0 0 0
Apr 27 Genesee Community College W, 7-1 3 2 1 0 0 0 2 0 0 0 0
Apr 28 at Genesee Community College W, 22-1 4 1 1 1 0 0 2 1 0 0 0
Apr 28 at Genesee Community College W, 11-8 4 3 4 0 0 1 1 0 0 0 0
Apr 30 Onondaga Community College L, 7-6 4 0 2 0 0 0 2 0 0 0 0
Apr 30 Onondaga Community College W, 12-2 4 2 3 1 0 0 1 0 0 0 0
May 2 at Corning Community College W, 11-0 3 2 2 1 0 0 1 1 0 1 0
May 2 at Corning Community College L, 6-2 2 1 1 0 0 0 0 1 0 1 0
May 3 Corning Community College W, 16-0 4 1 3 1 0 0 1 0 0 1 0
May 3 Corning Community College W, 10-0 4 1 2 0 1 0 1 0 0 0 0
May 9 Jefferson Community College W, 15-2 3 2 2 0 1 0 1 0 0 0 0
May 9 Jefferson Community College W, 11-0 2 2 1 0 0 0 0 1 0 0 0
May 14 vs. Erie Community College W, 14-6 4 2 4 1 - - 6 - - - -
May 15 vs. Hudson Valley Community College W, 8-0 3 1 2 - - 1 2 1 - - -
May 16 vs. Herkimer College L, 10-9 1 3 1 - - 1 3 5 - - -
May 16 vs. Herkimer College W, 18-3 6 2 2 - 1 - 3 - - - -
May 23 vs. Northern Essex Community College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 at Cayuga Community College W, 11-1 0 0 0 7 2 - 0 - - 5
Feb 28 at Cayuga Community College W, 13-0 0 0 0 7 2 - 0 - - 4
Mar 6 Minnesota North College-Vermilion W, 10-0 0 0 0 2 0 - 0 - - 4
Mar 6 Minnesota North College-Vermilion W, 11-1 1 0 0 1 0 - 0 - - 4
Mar 7 vs. Alexandria Technical & Community College W, 10-2 0 0 0 2 1 - 0 - - 4
Mar 7 vs. Alexandria Technical & Community College W, 4-1 1 0 0 1 0 - 0 - - 4
Mar 8 vs. SUNY Adirondack W, 10-0 0 0 0 5 2 - 0 - - 3
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 0 0 0 5 1 - 0 - - 3
Mar 10 at Northland Community & Technical College W, 12-7 0 0 0 2 0 - 0 - - 5
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 1 0 0 2 0 - 0 - - 4
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 0 0 0 0 - 0 - - 3
Mar 12 vs. Alexandria Technical & Community College L, 8-5 0 0 0 5 1 - 0 - - 5
Mar 12 Team Ontario Black W, 12-0 0 0 0 1 0 - 0 - - 4
Mar 14 vs. Northern Essex Community College W, 7-2 2 0 0 0 0 - 0 - - 4
Mar 14 vs. Northern Essex Community College W, 5-0 0 0 0 1 0 - 0 - - 4
Mar 15 vs. Century College W, 9-3 0 0 0 2 1 - 0 - - 4
Mar 15 vs. Century College W, 12-1 1 0 0 7 2 - 0 - - 4
Mar 17 vs. County College of Morris W, 25-3 0 0 0 0 0 - 0 - - 3
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 1 0 0 1 0 - 0 - - 4
Mar 24 at Tompkins Cortland Community College W, 16-4 1 0 0 1 0 - 0 - - 5
Mar 26 Genesee Community College W, 10-0 0 0 0 4 1 - 0 - - 3
Mar 26 Genesee Community College   - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 - - - 1 0 - - 2 - 4
Mar 29 at Finger Lakes Community College W, 14-5 - - - 6 2 - - 2 - 5
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 3 1 - 0 - - 3
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 3 1 - 0 - - 3
Apr 4 at Monroe Community College W, 6-5 - - - 2 1 - 1 - - 4
Apr 4 at Monroe Community College L, 3-2 - - - 1 0 - - 2 - 3
Apr 8 Ontario Terriers W, 15-4 1 0 0 5 1 - 0 - - 6
Apr 9 Tompkins Cortland Community College W, 11-2 0 0 0 9 3 - 0 - - 4
Apr 9 Tompkins Cortland Community College W, 14-4 0 0 0 4 1 - 0 - - 4
Apr 11 at Jamestown Community College W, 5-4 1 0 0 2 0 - 0 - - 4
Apr 11 at Jamestown Community College W, 6-0 0 1 0 4 1 - 0 - - 4
Apr 12 Jamestown Community College W, 9-1 1 0 0 0 0 - 0 - - 4
Apr 12 Jamestown Community College W, 11-0 0 0 0 0 0 - 0 - - 4
Apr 17 Erie Community College W, 10-3 0 1 0 6 2 - 0 - - 4
Apr 17 Erie Community College W, 12-2 1 0 0 1 0 - 0 - - 4
Apr 21 at Erie Community College W, 14-2 1 0 0 4 1 - 0 - - 4
Apr 21 at Erie Community College W, 15-7 1 0 0 2 1 - 0 - - 5
Apr 26 at Onondaga Community College W, 9-3 0 0 0 11 3 - 0 - - 4
Apr 26 at Onondaga Community College W, 20-9 1 1 0 1 0 - 0 - - 5
Apr 27 Genesee Community College W, 7-1 1 0 0 1 0 - 0 - - 4
Apr 28 at Genesee Community College W, 22-1 0 0 0 2 1 - 0 - - 5
Apr 28 at Genesee Community College W, 11-8 1 0 0 7 1 - 0 - - 5
Apr 30 Onondaga Community College L, 7-6 0 0 0 2 0 - 0 - - 4
Apr 30 Onondaga Community College W, 12-2 0 0 0 4 1 - 0 - - 4
May 2 at Corning Community College W, 11-0 0 0 0 3 1 - 0 - - 4
May 2 at Corning Community College L, 6-2 0 0 0 1 0 - 0 - - 3
May 3 Corning Community College W, 16-0 0 0 0 4 1 - 0 - - 4
May 3 Corning Community College W, 10-0 0 0 0 4 1 - 0 - - 4
May 9 Jefferson Community College W, 15-2 1 0 0 4 1 - 0 - - 4
May 9 Jefferson Community College W, 11-0 0 0 0 1 0 - 0 - - 3
May 14 vs. Erie Community College W, 14-6 1 - - 5 1 - - - - 5
May 15 vs. Hudson Valley Community College W, 8-0 - - - 5 1 - 1 - - 4
May 16 vs. Herkimer College L, 10-9 - - - 4 1 - - - - 6
May 16 vs. Herkimer College W, 18-3 - - - 4 1 - 2 1 2.00 6
May 23 vs. Northern Essex Community College   - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 28 at Cayuga Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Cayuga Community College W, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Minnesota North College-Vermilion W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Minnesota North College-Vermilion W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Alexandria Technical & Community College W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Alexandria Technical & Community College W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. SUNY Adirondack W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 at Northland Community & Technical College W, 12-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 vs. Alexandria Technical & Community College L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 Team Ontario Black W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Northern Essex Community College W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Northern Essex Community College W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 vs. Century College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 vs. Century College W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 vs. County College of Morris W, 25-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Tompkins Cortland Community College W, 16-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Genesee Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Genesee Community College   - - - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Finger Lakes Community College W, 14-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Monroe Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Monroe Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Ontario Terriers W, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 Tompkins Cortland Community College W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 Tompkins Cortland Community College W, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Jamestown Community College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Jamestown Community College W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Jamestown Community College W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Jamestown Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 Erie Community College W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 Erie Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Erie Community College W, 14-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Erie Community College W, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Onondaga Community College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Onondaga Community College W, 20-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 Genesee Community College W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Genesee Community College W, 22-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Genesee Community College W, 11-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 Onondaga Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 Onondaga Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Corning Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Corning Community College L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Corning Community College W, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Corning Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Jefferson Community College W, 15-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Jefferson Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 14 vs. Erie Community College W, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 vs. Hudson Valley Community College W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 vs. Herkimer College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 vs. Herkimer College W, 18-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 23 vs. Northern Essex Community College   - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 at Cayuga Community College W, 11-1 3 3 0 0 1.000 0 0 0 - 0 0
Feb 28 at Cayuga Community College W, 13-0 10 10 0 0 1.000 0 0 0 - 0 0
Mar 6 Minnesota North College-Vermilion W, 10-0 12 12 0 0 1.000 0 0 0 - 0 0
Mar 6 Minnesota North College-Vermilion W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Mar 7 vs. Alexandria Technical & Community College W, 10-2 9 9 0 0 1.000 0 0 0 - 2 0
Mar 7 vs. Alexandria Technical & Community College W, 4-1 8 8 0 0 1.000 0 0 0 - 0 0
Mar 8 vs. SUNY Adirondack W, 10-0 3 2 0 1 .667 1 0 0 - 0 0
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 8 7 1 0 1.000 0 0 0 - 1 0
Mar 10 at Northland Community & Technical College W, 12-7 4 3 1 0 1.000 0 0 0 - 0 0
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 8 7 1 0 1.000 0 0 0 - 1 0
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 8 7 0 1 .875 0 0 0 - 0 0
Mar 12 vs. Alexandria Technical & Community College L, 8-5 8 6 2 0 1.000 0 0 0 - 0 0
Mar 12 Team Ontario Black W, 12-0 7 7 0 0 1.000 0 0 0 - 0 0
Mar 14 vs. Northern Essex Community College W, 7-2 14 13 0 1 .929 0 0 0 - 0 0
Mar 14 vs. Northern Essex Community College W, 5-0 13 12 1 0 1.000 0 0 0 - 0 0
Mar 15 vs. Century College W, 9-3 12 11 1 0 1.000 0 0 0 - 1 0
Mar 15 vs. Century College W, 12-1 5 5 0 0 1.000 0 0 0 - 0 0
Mar 17 vs. County College of Morris W, 25-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 8 8 0 0 1.000 0 0 0 - 0 0
Mar 24 at Tompkins Cortland Community College W, 16-4 9 9 0 0 1.000 0 0 0 - 0 0
Mar 26 Genesee Community College W, 10-0 8 5 3 0 1.000 0 0 0 - 0 0
Mar 26 Genesee Community College   - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 10 6 3 1 .900 - - 1 1.000 1 -
Mar 29 at Finger Lakes Community College W, 14-5 10 9 1 0 1.000 - - - - 1 -
Apr 2 Finger Lakes Community College W, 10-0 10 9 1 0 1.000 0 0 0 - 0 0
Apr 2 Finger Lakes Community College W, 10-0 7 7 0 0 1.000 0 0 0 - 0 0
Apr 4 at Monroe Community College W, 6-5 5 4 1 0 1.000 - - - - 2 -
Apr 4 at Monroe Community College L, 3-2 5 4 0 1 .800 - 3 - - - -
Apr 8 Ontario Terriers W, 15-4 0 0 0 0 - 0 0 0 - 0 0
Apr 9 Tompkins Cortland Community College W, 11-2 10 9 1 0 1.000 0 0 0 - 1 0
Apr 9 Tompkins Cortland Community College W, 14-4 9 9 0 0 1.000 0 0 0 - 0 0
Apr 11 at Jamestown Community College W, 5-4 12 11 1 0 1.000 0 0 0 - 0 0
Apr 11 at Jamestown Community College W, 6-0 10 10 0 0 1.000 0 0 0 - 1 0
Apr 12 Jamestown Community College W, 9-1 10 10 0 0 1.000 0 0 0 - 0 0
Apr 12 Jamestown Community College W, 11-0 7 7 0 0 1.000 0 0 0 - 0 0
Apr 17 Erie Community College W, 10-3 4 4 0 0 1.000 0 0 0 - 0 0
Apr 17 Erie Community College W, 12-2 8 8 0 0 1.000 0 0 0 - 0 0
Apr 21 at Erie Community College W, 14-2 9 8 1 0 1.000 0 0 0 - 0 0
Apr 21 at Erie Community College W, 15-7 6 6 0 0 1.000 0 0 0 - 0 0
Apr 26 at Onondaga Community College W, 9-3 9 8 1 0 1.000 0 0 0 - 0 0
Apr 26 at Onondaga Community College W, 20-9 8 7 1 0 1.000 0 0 0 - 0 0
Apr 27 Genesee Community College W, 7-1 6 6 0 0 1.000 0 0 0 - 0 0
Apr 28 at Genesee Community College W, 22-1 7 6 1 0 1.000 0 0 0 - 0 0
Apr 28 at Genesee Community College W, 11-8 2 2 0 0 1.000 0 0 0 - 0 0
Apr 30 Onondaga Community College L, 7-6 3 3 0 0 1.000 0 0 0 - 1 0
Apr 30 Onondaga Community College W, 12-2 2 2 0 0 1.000 0 0 0 - 0 0
May 2 at Corning Community College W, 11-0 7 7 0 0 1.000 0 0 0 - 0 0
May 2 at Corning Community College L, 6-2 12 12 0 0 1.000 0 0 0 - 0 0
May 3 Corning Community College W, 16-0 8 8 0 0 1.000 0 0 0 - 0 0
May 3 Corning Community College W, 10-0 10 10 0 0 1.000 0 0 0 - 0 0
May 9 Jefferson Community College W, 15-2 8 8 0 0 1.000 0 0 0 - 0 0
May 9 Jefferson Community College W, 11-0 9 8 1 0 1.000 0 0 0 - 0 0
May 14 vs. Erie Community College W, 14-6 12 11 1 0 1.000 - 1 1 .500 - -
May 15 vs. Hudson Valley Community College W, 8-0 6 5 1 0 1.000 - - - - - -
May 16 vs. Herkimer College L, 10-9 13 11 2 0 1.000 - 1 1 .500 - -
May 16 vs. Herkimer College W, 18-3 12 11 1 0 1.000 - - 1 1.000 - -
May 23 vs. Northern Essex Community College   - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 171 81 94 22 4 16 83 33 9 5 0 .550 .646 1.006
Conference 2 5 1 2 1 - - 2 2 - - - .400 .571 .600
Exhibition - - - - - - - - - - - - - - -
 
-
Home 21 64 33 37 8 2 5 29 10 2 1 0 .578 .654 1.000
Away 19 60 32 34 8 1 7 29 13 3 4 0 .567 .659 1.083
Neutral 15 47 16 23 6 1 4 25 10 4 0 0 .489 .619 .915
 
-
Wins 49 154 76 87 22 4 14 77 26 8 4 0 .565 .653 1.032
Losses 6 17 5 7 0 0 2 6 7 1 1 0 .412 .583 .765
 
-
February 2 9 3 7 2 1 1 7 0 1 0 0 .778 .778 1.556
March 21 65 25 30 7 0 4 21 10 7 2 0 .462 .578 .754
April 22 65 36 37 10 0 9 37 14 1 0 0 .569 .659 1.138
May 10 32 17 20 3 3 2 18 9 0 3 0 .625 .721 1.094
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 19 3 0 172 42 - 4 7 0.57 226
Conference 2 - - - 3 1 - 1 2 0.50 7
Exhibition - - - - 0 0 - - - - 0
 
-
Home 21 6 1 0 64 15 - 0 - - 81
Away 19 7 2 0 65 16 - 1 6 0.17 82
Neutral 15 6 0 0 43 11 - 3 1 3.00 63
 
-
Wins 49 19 3 0 159 40 - 4 5 0.80 202
Losses 6 0 0 0 13 2 - 0 2 0.00 24
 
-
February 2 0 0 0 14 4 - 0 - - 9
March 21 8 0 0 49 11 - 0 4 0.00 83
April 22 9 3 0 74 19 - 1 2 0.50 91
May 10 2 0 0 35 8 - 3 1 3.00 43
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 55 426 393 28 5 .988 1 5 4 .444 12 0
Conference 2 10 8 1 1 .900 - 3 - - 2 -
Exhibition - 0 - - - - - - - - - -
 
-
Home 21 146 139 7 0 1.000 0 0 0 - 3 0
Away 19 146 133 11 2 .986 0 3 1 .250 5 0
Neutral 15 134 121 10 3 .978 1 2 3 .600 4 0
 
-
Wins 49 377 350 24 3 .992 1 1 3 .750 11 0
Losses 6 49 43 4 2 .959 0 4 1 .200 1 0
 
-
February 2 13 13 0 0 1.000 0 0 0 - 0 0
March 21 167 149 14 4 .976 1 0 1 1.000 7 0
April 22 149 140 8 1 .993 0 3 0 .000 5 0
May 10 97 91 6 0 1.000 0 2 3 .600 0 0