Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics - Herkimer College

Games 39
Runs 338
Batting Average .351
On Base Percentage .480
Slugging Percentage .498
Home Runs 24
Schedule Summary
Overall (Pct.)30-9 (.769)
Conference (Pct.) 10-2 (.833)
StreakLost 1
Home15-3
Away12-4
Neutral3-2
Full Scores and Schedule »
Recent Games
May 9 Onondaga Community College W, 8-2
May 14 vs. Hudson Valley Community College L, 8-2
May 15 vs. Erie Community College W, 13-2
May 15 vs. Hudson Valley Community College W, 9-3
May 16 vs. SUNY Niagara W, 10-9
May 16 vs. SUNY Niagara L, 18-3
Statistics category Overall Conf
Games 39 10th 12 9th
At Bats 1021 11th 314 9th
Runs 338 5th 122 7th
Hits 358 8th 117 7th
Doubles 54 11th 25 7th
Triples 12 10th 1 14th
Home Runs 24 5th 7 7th
Runs Batted In 290 5th 105 6th
Extra Base Hits 90 10th 33 8th
Total Bases 508 8th 165 8th
Walks 202 6th 66 6th
Hit by pitch 68 6th 20 6th
Strikeouts 197 6th 62 9th
Sacrifice Flies 18 7th 4 9th
Sacrifice Hits 18 2nd 4 4th
Hit into double play 1 14th 0 14th
Stolen Bases 143 3rd 52 5th
Caught Stealing 21 2nd 7 5th
Batting Average .351 3rd .373 4th
On Base Percentage .480 3rd .502 2nd
Slugging Percentage .498 4th .525 6th
Earned Run Average 4.79 2nd 4.86 3rd
WHIP 1.48 14th 1.53 14th
At Bats Against 979 9th 297 6th
Batting Average Against .258 3rd .266 3rd
Home Games Played 18 7th 6 7th
Home Attendance 0 5th - -
Home Attendance average 0 5th - -
Hitting
No. Yr Pos
26 Adam Weiss Fr IF 38 126 39 49 9 2 4 40 19 22 17 3 .389 .477 .587
7 Christian Mikulski Fr IF 38 113 28 44 4 2 3 47 19 31 3 2 .389 .500 .540
12 Kyle Kristel So OF 37 110 59 48 5 1 1 14 36 13 42 2 .436 .592 .527
20 Brandon Hauk Fr IF 38 109 44 40 6 0 4 40 23 14 21 2 .367 .538 .532
5 Mack Harris Fr OF 34 105 32 38 6 2 2 34 16 16 15 1 .362 .452 .514
25 Jude Flint Fr OF 38 101 34 33 2 5 7 36 25 26 6 3 .327 .474 .653
4 Joey Gennario Fr C 33 75 11 15 5 0 0 13 11 14 3 0 .200 .347 .267
6 Cooper Rowell Fr IF 29 75 19 25 3 0 2 16 8 18 3 1 .333 .432 .453
99 Nicholas DiMichele So OF 30 58 19 20 3 0 0 12 9 5 12 4 .345 .441 .397
14 Thomas Lemonis So OF 28 55 19 20 5 0 0 19 19 14 7 0 .364 .520 .455
31 Rekuto Shirakata So OF 19 23 6 8 2 0 0 6 4 6 3 1 .348 .464 .435
10 Jordan Ortiz Fr OF 9 21 9 7 2 0 0 5 4 7 3 2 .333 .444 .429
15 Landon Stichbury Fr C 15 20 3 4 0 0 0 1 1 4 0 0 .200 .333 .200
34 Kanta Miyabe Fr OF 9 15 5 3 2 0 1 5 4 3 4 0 .200 .400 .533
1 William Toliver Fr IF 15 10 8 3 0 0 0 1 3 4 4 0 .300 .429 .300
27 Will Cummings Fr C 7 5 3 1 0 0 0 1 1 0 0 0 .200 .333 .200
  Totals     39 1021 338 358 54 12 24 290 202 197 143 21 .351 .480 .498
  Opponent     39 1003 167 259 39 9 11 143 120 272 74 8 .258 .351 .348
Extended Hitting
No. Yr Pos
20 Brandon Hauk Fr IF 38 21 3 0 58 10 - 10 8 1.25 156
12 Kyle Kristel So OF 37 6 0 2 58 7 - 15 5 3.00 154
7 Christian Mikulski Fr IF 38 11 5 4 61 9 - 11 11 1.00 152
26 Adam Weiss Fr IF 38 4 2 1 74 15 1 8 10 0.80 152
25 Jude Flint Fr OF 38 5 2 1 66 14 - 7 9 0.78 134
5 Mack Harris Fr OF 34 2 1 2 54 10 - 8 4 2.00 126
4 Joey Gennario Fr C 33 7 2 1 20 5 - 13 2 6.50 96
6 Cooper Rowell Fr IF 29 5 0 1 34 5 - 2 9 0.22 89
14 Thomas Lemonis So OF 28 0 1 1 25 5 - 5 3 1.67 76
99 Nicholas DiMichele So OF 30 1 0 3 23 3 - 6 2 3.00 71
31 Rekuto Shirakata So OF 19 1 0 1 10 2 - 3 2 1.50 29
10 Jordan Ortiz Fr OF 9 1 1 0 9 2 - 0 - - 27
15 Landon Stichbury Fr C 15 3 0 1 4 0 - 0 - - 25
34 Kanta Miyabe Fr OF 9 1 0 0 8 3 - 7 2 3.50 20
1 William Toliver Fr IF 15 0 1 0 3 0 - 0 - - 14
27 Will Cummings Fr C 7 0 0 0 1 0 - 2 - - 6
  Totals     39 68 18 18 508 90 1 97 67 1.45 1327
  Opponent     39 28 10 5 349 59 7 72 45 1.60 1166
Pitching
No. Yr Pos
23 Donatello Badalamenti Fr P 11 6 4 0 0 1 45.2 42 15 11 10 33 6.50 1 2.17 1.14
50 Brendan Rusnack So RHP 10 10 5 1 0 - 45.2 59 29 23 15 43 8.47 1 4.53 1.62
88 Kyler Ackert Fr P 10 8 7 3 0 - 32.0 31 22 16 24 44 12.38 3 4.50 1.72
3 Justin Peralta So RHP 11 5 6 1 1 1 31.0 21 17 15 25 38 11.03 0 4.35 1.48
8 Landon Seipp Fr P 10 1 2 2 0 - 28.0 27 15 13 6 36 11.57 2 4.18 1.18
30 Ryder Herchenroder Fr P 8 3 2 0 1 - 16.1 18 16 12 14 18 9.92 2 6.61 1.96
24 Spencer Natoli Fr P 4 1 0 0 0 - 12.1 13 15 11 7 11 8.03 0 8.03 1.62
2 Hunter Harmon Fr P 6 0 1 0 0 - 10.0 9 9 8 6 13 11.70 0 7.20 1.50
16 Luka Abell Fr P 4 1 0 1 0 - 9.1 6 6 5 1 5 4.82 1 4.82 .75
40 Cole Geedy So LHP 3 2 2 0 0 - 8.1 11 8 8 5 11 11.88 0 8.64 1.92
32 Billy Cummings II Fr P 5 1 0 1 0 - 8.0 9 7 7 4 11 12.38 0 7.88 1.63
28 Elijah Lewis Fr P 3 0 0 0 0 - 1.1 4 4 4 0 1 6.75 1 27.00 3.00
  Totals     39 39 29 9 2 2 248.0 250 163 132 117 264 9.58 11 4.79 1.48
  Opponent     39 39 9 30 2 - 247.0 371 350 294 209 200 7.29 25 10.71 -
Fielding
No. Yr Pos
26 Adam Weiss Fr IF 38 247 229 13 5 .980 15 0 0 - 0 0
4 Joey Gennario Fr C 33 206 189 12 5 .976 0 17 2 .105 5 0
15 Landon Stichbury Fr C 15 73 67 4 2 .973 1 4 1 .200 4 0
12 Kyle Kristel So OF 37 133 53 75 5 .962 3 0 0 - 0 0
5 Mack Harris Fr OF 34 42 35 3 4 .905 1 0 0 - 0 0
25 Jude Flint Fr OF 38 37 34 0 3 .919 0 0 0 - 0 0
6 Cooper Rowell Fr IF 29 81 31 45 5 .938 8 0 0 - 0 0
99 Nicholas DiMichele So OF 30 53 30 21 2 .962 1 0 0 - 0 0
14 Thomas Lemonis So OF 28 23 21 0 2 .913 0 0 0 - 0 0
20 Brandon Hauk Fr IF 38 69 13 49 7 .899 1 0 0 - 0 0
31 Rekuto Shirakata So OF 19 12 10 1 1 .917 1 0 0 - 0 0
34 Kanta Miyabe Fr OF 9 7 7 0 0 1.000 0 0 0 - 0 0
23 Donatello Badalamenti Fr P 11 12 4 8 0 1.000 1 5 0 .000 0 0
10 Jordan Ortiz Fr OF 9 5 4 1 0 1.000 1 0 0 - 0 0
27 Will Cummings Fr C 7 3 3 0 0 1.000 0 0 0 - 1 0
1 William Toliver Fr IF 15 10 3 6 1 .900 1 0 0 - 0 0
35 Carson Jenkins-Antle Fr IF 1 2 2 0 0 1.000 - - - - - -
3 Justin Peralta So RHP 11 7 2 4 1 .857 0 7 1 .125 0 0
50 Brendan Rusnack So RHP 10 10 2 7 1 .900 0 10 3 .231 0 1
8 Landon Seipp Fr P 10 6 2 4 0 1.000 0 8 1 .111 0 0
40 Cole Geedy So LHP 3 3 1 2 0 1.000 0 4 1 .200 0 0
2 Hunter Harmon Fr P 6 2 1 1 0 1.000 0 2 1 .333 0 0
16 Luka Abell Fr P 4 5 0 5 0 1.000 0 1 0 .000 0 0
88 Kyler Ackert Fr P 10 2 0 2 0 1.000 0 14 1 .067 0 0
30 Ryder Herchenroder Fr P 8 3 0 3 0 1.000 0 4 0 .000 0 0
24 Spencer Natoli Fr P 4 3 0 3 0 1.000 0 3 0 .000 0 0
  Totals     39 1056 743 269 44 .958 14 74 8 .098 10 1
  Opponent     39 1080 740 279 61 .944 9 143 21 .128 23 0
Hitting
No. Yr Pos
5 Mack Harris Fr OF 12 38 11 12 1 0 2 21 5 6 5 0 .316 .422 .500
26 Adam Weiss Fr IF 12 37 14 18 6 0 2 14 6 6 9 2 .486 .565 .811
20 Brandon Hauk Fr IF 12 33 17 13 2 0 1 15 8 6 7 0 .394 .574 .545
7 Christian Mikulski Fr IF 12 33 5 9 1 0 0 12 6 10 1 1 .273 .422 .303
25 Jude Flint Fr OF 12 30 12 11 1 1 2 12 8 8 3 1 .367 .500 .667
12 Kyle Kristel So OF 12 30 23 12 1 0 0 3 17 6 13 0 .400 .617 .433
4 Joey Gennario Fr C 11 25 5 8 3 0 0 6 2 5 2 0 .320 .419 .440
6 Cooper Rowell Fr IF 9 25 6 8 1 0 0 3 2 5 1 1 .320 .393 .360
14 Thomas Lemonis So OF 9 18 5 9 5 0 0 9 6 5 2 0 .500 .625 .778
99 Nicholas DiMichele So OF 8 17 9 7 1 0 0 2 3 2 5 1 .412 .524 .471
10 Jordan Ortiz Fr OF 3 8 7 5 1 0 0 4 2 0 2 1 .625 .727 .750
15 Landon Stichbury Fr C 4 7 1 1 0 0 0 0 0 0 0 0 .143 .143 .143
31 Rekuto Shirakata So OF 5 5 3 1 1 0 0 2 1 1 2 0 .200 .333 .400
1 William Toliver Fr IF 4 5 2 1 0 0 0 0 0 2 0 0 .200 .200 .200
27 Will Cummings Fr C 3 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
34 Kanta Miyabe Fr OF 2 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000
  Totals     12 314 122 117 25 1 7 105 66 62 52 7 .373 .502 .525
  Opponent     12 297 49 79 11 2 4 48 34 85 19 1 .266 .341 .357
Extended Hitting
No. Yr Pos
20 Brandon Hauk Fr IF 12 6 0 0 18 3 - 1 2 0.50 47
12 Kyle Kristel So OF 12 0 0 0 13 1 - 2 - - 47
26 Adam Weiss Fr IF 12 2 1 1 30 8 - 2 - - 47
5 Mack Harris Fr OF 12 2 0 1 19 3 - 2 3 0.67 46
7 Christian Mikulski Fr IF 12 4 2 0 10 1 - 3 4 0.75 45
25 Jude Flint Fr OF 12 0 0 1 20 4 - 2 2 1.00 39
4 Joey Gennario Fr C 11 3 1 0 11 3 - 2 - - 31
6 Cooper Rowell Fr IF 9 1 0 0 9 1 - 0 4 0.00 28
14 Thomas Lemonis So OF 9 0 0 0 14 5 - 0 - - 24
99 Nicholas DiMichele So OF 8 1 0 1 8 1 - 2 1 2.00 22
10 Jordan Ortiz Fr OF 3 1 0 0 6 1 - 0 - - 11
15 Landon Stichbury Fr C 4 0 0 0 1 0 - 0 - - 7
31 Rekuto Shirakata So OF 5 0 0 0 2 1 - 0 - - 6
1 William Toliver Fr IF 4 0 0 0 1 0 - 0 - - 5
27 Will Cummings Fr C 3 0 0 0 1 0 - 0 - - 2
34 Kanta Miyabe Fr OF 2 0 0 0 2 1 - 0 - - 1
  Totals     12 20 4 4 165 33 0 16 16 1.00 408
  Opponent     12 2 4 0 106 17 0 14 7 2.00 337
Pitching
No. Yr Pos
50 Brendan Rusnack So RHP 4 4 3 0 0 - 20.0 24 8 7 2 24 10.80 1 3.15 1.30
88 Kyler Ackert Fr P 4 4 3 1 0 - 16.0 12 10 6 14 21 11.81 1 3.38 1.63
23 Donatello Badalamenti Fr P 3 2 1 0 0 1 12.1 18 9 7 2 7 5.11 0 5.11 1.62
3 Justin Peralta So RHP 4 2 2 1 1 - 10.0 9 10 8 10 12 10.80 0 7.20 1.90
8 Landon Seipp Fr P 3 0 1 0 0 - 5.2 8 5 5 0 10 15.88 1 7.94 1.41
32 Billy Cummings II Fr P 2 0 0 0 0 - 4.0 0 0 0 1 7 15.75 0 0.00 .25
30 Ryder Herchenroder Fr P 3 0 0 0 1 - 3.0 6 5 5 3 1 3.00 1 15.00 3.00
16 Luka Abell Fr P 1 0 0 0 0 - 1.0 0 0 0 1 0 .00 0 0.00 1.00
2 Hunter Harmon Fr P 1 0 0 0 0 - 1.0 0 0 0 0 2 18.00 0 0.00 .00
24 Spencer Natoli Fr P 1 0 0 0 0 - 1.0 2 2 2 1 1 9.00 0 18.00 3.00
  Totals     12 12 10 2 2 1 74.0 79 49 40 34 85 10.34 4 4.86 1.53
  Opponent     12 12 2 10 1 - 70.0 117 122 101 66 62 7.97 7 12.99 -
Fielding
No. Yr Pos
4 Joey Gennario Fr C 11 72 71 1 0 1.000 0 0 0 - 2 0
26 Adam Weiss Fr IF 12 70 65 4 1 .986 4 0 0 - 0 0
12 Kyle Kristel So OF 12 42 15 26 1 .976 2 0 0 - 0 0
15 Landon Stichbury Fr C 4 16 14 0 2 .875 0 0 0 - 1 0
25 Jude Flint Fr OF 12 14 12 0 2 .857 0 0 0 - 0 0
99 Nicholas DiMichele So OF 8 15 11 4 0 1.000 0 0 0 - 0 0
5 Mack Harris Fr OF 12 14 10 1 3 .786 0 0 0 - 0 0
6 Cooper Rowell Fr IF 9 25 9 15 1 .960 3 0 0 - 0 0
20 Brandon Hauk Fr IF 12 13 3 10 0 1.000 0 0 0 - 0 0
14 Thomas Lemonis So OF 9 3 3 0 0 1.000 0 0 0 - 0 0
31 Rekuto Shirakata So OF 5 3 3 0 0 1.000 0 0 0 - 0 0
10 Jordan Ortiz Fr OF 3 3 2 1 0 1.000 1 0 0 - 0 0
3 Justin Peralta So RHP 4 3 2 1 0 1.000 0 3 0 .000 0 0
50 Brendan Rusnack So RHP 4 4 1 3 0 1.000 0 3 0 .000 0 0
1 William Toliver Fr IF 4 2 1 1 0 1.000 0 0 0 - 0 0
23 Donatello Badalamenti Fr P 3 2 0 2 0 1.000 0 0 0 - 0 0
30 Ryder Herchenroder Fr P 3 1 0 1 0 1.000 0 1 0 .000 0 0
24 Spencer Natoli Fr P 1 1 0 1 0 1.000 0 0 0 - 0 0
  Totals     12 303 222 71 10 .967 4 19 1 .050 3 0
  Opponent     12 310 210 79 21 .932 2 52 7 .119 6 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 15 at Finger Lakes Community College L, 5-4 25 4 6 2 1 0 4 2 6 0 2
Mar 15 at Finger Lakes Community College W, 11-1 34 11 12 2 0 2 10 5 9 6 1
Mar 21 at Cayuga Community College L, 7-6 28 6 9 3 0 0 5 3 8 5 0
Mar 21 at Cayuga Community College L, 6-2 25 2 5 0 0 0 2 1 3 0 0
Mar 26 Jefferson Community College W, 13-3 22 13 8 2 1 0 9 4 2 0 0
Mar 26 Jefferson Community College W, 10-3 19 10 8 1 1 1 9 9 2 4 1
Apr 4 Fulton-Montgomery Community College W, 12-0 19 12 8 2 0 0 11 8 2 1 0
Apr 4 Fulton-Montgomery Community College W, 11-4 24 11 10 1 0 0 9 7 2 11 1
Apr 9 at Fulton-Montgomery Community College W, 2-1 29 2 8 0 2 0 2 2 11 3 1
Apr 9 at Fulton-Montgomery Community College W, 16-0 29 16 11 2 0 3 14 6 3 0 1
Apr 11 at SUNY Broome Community College W, 9-0 26 9 6 0 1 0 9 12 5 8 0
Apr 11 at SUNY Broome Community College W, 13-2 30 13 13 2 0 1 12 6 3 7 1
Apr 12 SUNY Broome Community College W, 14-8 30 14 11 2 2 0 12 10 2 11 0
Apr 12 SUNY Broome Community College W, 13-3 24 13 15 3 0 0 11 4 2 4 0
Apr 16 at SUNY Adirondack W, 4-2 26 4 6 1 0 0 4 5 7 3 1
Apr 16 at SUNY Adirondack W, 12-2 29 12 13 2 0 2 10 5 4 0 1
Apr 18 SUNY Adirondack W, 8-0 23 8 8 1 0 0 7 3 3 1 1
Apr 18 SUNY Adirondack W, 10-0 23 10 11 0 0 1 8 2 1 6 0
Apr 21 Cayuga Community College W, 10-0 16 10 7 0 0 1 8 6 2 2 0
Apr 21 Cayuga Community College L, 7-1 26 1 7 0 0 0 1 2 6 3 0
Apr 26 at Mohawk Valley Community College W, 4-2 29 4 8 1 0 1 2 4 3 3 0
Apr 26 at Mohawk Valley Community College W, 12-2 24 12 12 3 0 0 12 7 0 8 1
Apr 27 Mohawk Valley Community College W, 11-1 21 11 11 1 0 1 9 5 3 5 0
Apr 27 Mohawk Valley Community College W, 17-0 26 17 15 3 0 0 14 9 2 8 1
Apr 28 Finger Lakes Community College L, 9-3 26 3 6 0 0 0 3 2 6 2 0
Apr 28 Finger Lakes Community College W, 8-5 27 8 13 2 1 1 8 5 1 0 0
Apr 29 at Jefferson Community College W, 12-4 0 0 0 0 0 0 0 0 0 0 0
Apr 29 at Jefferson Community College W, 9-5 24 9 7 0 1 0 6 8 4 10 1
May 2 at Hudson Valley Community College W, 17-11 41 17 12 3 0 2 17 5 11 4 0
May 2 at Hudson Valley Community College L, 9-6 29 6 9 4 0 0 5 2 12 2 0
May 3 Hudson Valley Community College W, 9-5 25 9 9 3 1 0 5 6 10 4 2
May 3 Hudson Valley Community College L, 13-3 21 3 6 1 0 0 3 2 7 3 0
May 9 Onondaga Community College W, 13-5 30 13 13 1 0 1 12 5 3 5 1
May 9 Onondaga Community College W, 8-2 31 8 11 1 1 0 6 4 5 2 2
May 14 vs. Hudson Valley Community College L, 8-2 35 2 7 0 0 0 2 8 11 1 0
May 15 vs. Erie Community College W, 13-2 16 13 7 3 0 0 7 12 3 3 0
May 15 vs. Hudson Valley Community College W, 9-3 37 9 10 1 0 2 9 4 10 7 0
May 16 vs. SUNY Niagara W, 10-9 38 10 13 0 0 5 10 5 12 1 1
May 16 vs. SUNY Niagara L, 18-3 34 3 7 1 0 0 3 7 11 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 15 at Finger Lakes Community College L, 5-4 2 0 0 10 3 0 6 6 1.00 29
Mar 15 at Finger Lakes Community College W, 11-1 1 0 0 20 4 0 4 7 .57 40
Mar 21 at Cayuga Community College L, 7-6 0 0 0 12 3 0 11 1 11.00 31
Mar 21 at Cayuga Community College L, 6-2 2 0 0 5 0 0 9 6 1.50 28
Mar 26 Jefferson Community College W, 13-3 1 1 0 12 3 0 11 2 5.50 28
Mar 26 Jefferson Community College W, 10-3 1 2 0 14 3 - 0 - - 31
Apr 4 Fulton-Montgomery Community College W, 12-0 2 0 0 10 2 - 0 - - 29
Apr 4 Fulton-Montgomery Community College W, 11-4 3 1 1 11 1 - 0 - - 36
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 1 1 12 2 - 0 - - 34
Apr 9 at Fulton-Montgomery Community College W, 16-0 4 0 0 22 5 - 0 - - 39
Apr 11 at SUNY Broome Community College W, 9-0 3 1 1 8 1 - 0 - - 43
Apr 11 at SUNY Broome Community College W, 13-2 0 0 0 18 3 - 0 - - 36
Apr 12 SUNY Broome Community College W, 14-8 3 1 0 17 4 - 0 - - 44
Apr 12 SUNY Broome Community College W, 13-3 1 0 0 18 3 - 0 - - 29
Apr 16 at SUNY Adirondack W, 4-2 2 0 0 7 1 - 0 - - 33
Apr 16 at SUNY Adirondack W, 12-2 3 1 1 21 4 - 0 - - 39
Apr 18 SUNY Adirondack W, 8-0 3 1 0 9 1 - 0 - - 30
Apr 18 SUNY Adirondack W, 10-0 5 0 1 14 1 - 0 - - 31
Apr 21 Cayuga Community College W, 10-0 2 1 2 10 1 - 0 - - 27
Apr 21 Cayuga Community College L, 7-1 3 0 1 7 0 - 0 - - 32
Apr 26 at Mohawk Valley Community College W, 4-2 0 0 1 12 2 0 10 8 1.25 34
Apr 26 at Mohawk Valley Community College W, 12-2 0 1 0 15 3 0 6 8 .75 32
Apr 27 Mohawk Valley Community College W, 11-1 1 0 1 15 2 - 0 - - 28
Apr 27 Mohawk Valley Community College W, 17-0 1 1 0 18 3 - 0 - - 37
Apr 28 Finger Lakes Community College L, 9-3 1 0 0 6 0 - 0 - - 29
Apr 28 Finger Lakes Community College W, 8-5 0 1 2 20 4 - 0 - - 35
Apr 29 at Jefferson Community College W, 12-4 0 0 0 0 0 0 0 0 - 0
Apr 29 at Jefferson Community College W, 9-5 2 0 1 9 1 - 0 - - 35
May 2 at Hudson Valley Community College W, 17-11 4 1 1 21 5 - 0 - - 52
May 2 at Hudson Valley Community College L, 9-6 1 0 0 13 4 - 0 - - 32
May 3 Hudson Valley Community College W, 9-5 2 0 0 14 4 - 0 - - 33
May 3 Hudson Valley Community College L, 13-3 0 0 0 7 1 - 0 - - 23
May 9 Onondaga Community College W, 13-5 3 0 1 17 2 - 0 - - 39
May 9 Onondaga Community College W, 8-2 1 0 2 14 2 - 0 - - 38
May 14 vs. Hudson Valley Community College L, 8-2 0 0 0 7 0 1 7 7 1.00 43
May 15 vs. Erie Community College W, 13-2 4 2 0 10 3 0 2 5 .40 34
May 15 vs. Hudson Valley Community College W, 9-3 1 0 0 17 3 0 13 4 3.25 42
May 16 vs. SUNY Niagara W, 10-9 3 2 1 28 5 0 8 8 1.00 49
May 16 vs. SUNY Niagara L, 18-3 2 0 0 8 1 0 10 5 2.00 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 15 at Finger Lakes Community College L, 5-4 0 1 0 6.0 7 5 4 6.00 2.17 6 6 1
Mar 15 at Finger Lakes Community College W, 11-1 1 0 0 7.0 4 1 1 1.29 0.57 0 11 1
Mar 21 at Cayuga Community College L, 7-6 0 1 0 6.0 9 7 5 7.50 2.00 3 3 0
Mar 21 at Cayuga Community College L, 6-2 0 1 0 6.0 10 6 5 7.50 2.33 4 9 0
Mar 26 Jefferson Community College W, 13-3 1 0 0 5.0 3 3 2 3.60 1.00 2 3 0
Mar 26 Jefferson Community College W, 10-3 1 0 0 5.0 3 3 3 5.40 1.20 3 9 0
Apr 4 Fulton-Montgomery Community College W, 12-0 1 0 0 5.0 7 0 0 0.00 1.40 0 9 0
Apr 4 Fulton-Montgomery Community College W, 11-4 1 0 0 7.0 6 4 4 5.14 1.29 3 9 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 0 0 8.0 5 1 1 1.13 0.75 1 9 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 0 0 5.0 0 0 0 0.00 1.20 6 7 0
Apr 11 at SUNY Broome Community College W, 9-0 1 0 0 7.0 5 0 0 0.00 0.71 0 8 0
Apr 11 at SUNY Broome Community College W, 13-2 1 0 0 5.0 3 2 1 1.80 0.60 0 11 1
Apr 12 SUNY Broome Community College W, 14-8 1 0 0 7.0 8 8 6 7.71 1.29 1 7 0
Apr 12 SUNY Broome Community College W, 13-3 1 0 0 5.0 4 3 3 5.40 1.60 4 4 0
Apr 16 at SUNY Adirondack W, 4-2 1 0 1 7.0 7 2 2 2.57 1.29 2 5 0
Apr 16 at SUNY Adirondack W, 12-2 1 0 0 7.0 6 2 2 2.57 1.57 5 9 0
Apr 18 SUNY Adirondack W, 8-0 1 0 0 7.0 3 0 0 0.00 0.71 2 7 0
Apr 18 SUNY Adirondack W, 10-0 1 0 0 5.0 2 0 0 0.00 1.40 5 6 0
Apr 21 Cayuga Community College W, 10-0 1 0 0 5.0 3 0 0 0.00 0.60 0 4 0
Apr 21 Cayuga Community College L, 7-1 0 1 0 7.0 9 7 7 9.00 1.29 0 3 0
Apr 26 at Mohawk Valley Community College W, 4-2 1 0 0 7.0 2 2 1 1.29 0.86 4 10 1
Apr 26 at Mohawk Valley Community College W, 12-2 1 0 0 5.0 5 2 0 0.00 1.20 1 5 0
Apr 27 Mohawk Valley Community College W, 11-1 1 0 0 5.0 6 1 0 0.00 1.40 1 8 0
Apr 27 Mohawk Valley Community College W, 17-0 1 0 0 5.0 2 0 0 0.00 1.40 5 9 0
Apr 28 Finger Lakes Community College L, 9-3 0 1 0 7.0 8 9 8 10.29 1.57 3 6 1
Apr 28 Finger Lakes Community College W, 8-5 1 0 0 7.0 4 5 2 2.57 1.43 6 10 0
Apr 29 at Jefferson Community College W, 12-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 29 at Jefferson Community College W, 9-5 1 0 0 6.0 8 5 5 7.50 1.67 2 9 0
May 2 at Hudson Valley Community College W, 17-11 1 0 1 10.0 19 11 11 9.90 2.10 2 5 0
May 2 at Hudson Valley Community College L, 9-6 0 1 0 6.0 8 9 5 7.50 2.00 4 4 1
May 3 Hudson Valley Community College W, 9-5 1 0 0 7.0 9 5 5 6.43 1.29 0 7 1
May 3 Hudson Valley Community College L, 13-3 0 1 0 5.0 8 13 12 21.60 2.80 6 7 1
May 9 Onondaga Community College W, 13-5 1 0 0 7.0 9 5 1 1.29 1.29 0 4 0
May 9 Onondaga Community College W, 8-2 1 0 0 9.0 5 2 1 1.00 0.78 2 5 0
May 14 vs. Hudson Valley Community College L, 8-2 0 1 0 8.0 13 8 8 9.00 2.75 9 6 0
May 15 vs. Erie Community College W, 13-2 1 0 0 5.0 4 2 2 3.60 2.40 8 5 0
May 15 vs. Hudson Valley Community College W, 9-3 1 0 0 9.0 7 3 2 2.00 1.44 6 9 1
May 16 vs. SUNY Niagara W, 10-9 1 0 0 10.0 10 9 9 8.10 1.80 8 7 1
May 16 vs. SUNY Niagara L, 18-3 0 1 0 8.0 19 18 14 15.75 2.75 3 9 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 15 at Finger Lakes Community College L, 5-4 27 18 8 1 .963 - 2 1 .333 0 0
Mar 15 at Finger Lakes Community College W, 11-1 29 21 8 0 1.000 1 1 - - 0 0
Mar 21 at Cayuga Community College L, 7-6 24 17 6 1 .958 - 2 - - 0 0
Mar 21 at Cayuga Community College L, 6-2 32 18 11 3 .906 - 1 - - 0 0
Mar 26 Jefferson Community College W, 13-3 23 15 6 2 .913 - 4 - - 0 0
Mar 26 Jefferson Community College W, 10-3 19 15 2 2 .895 0 3 1 .250 0 0
Apr 4 Fulton-Montgomery Community College W, 12-0 19 15 4 0 1.000 1 1 0 .000 0 0
Apr 4 Fulton-Montgomery Community College W, 11-4 27 21 6 0 1.000 0 1 1 .500 0 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 33 24 7 2 .939 0 1 0 .000 0 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 19 15 4 0 1.000 2 1 0 .000 0 0
Apr 11 at SUNY Broome Community College W, 9-0 29 21 7 1 .966 1 1 0 .000 0 0
Apr 11 at SUNY Broome Community College W, 13-2 18 15 2 1 .944 0 0 0 - 1 0
Apr 12 SUNY Broome Community College W, 14-8 36 21 12 3 .917 0 2 1 .333 1 0
Apr 12 SUNY Broome Community College W, 13-3 25 15 7 3 .880 1 3 1 .250 0 0
Apr 16 at SUNY Adirondack W, 4-2 30 21 9 0 1.000 0 1 0 .000 0 0
Apr 16 at SUNY Adirondack W, 12-2 28 21 7 0 1.000 0 1 0 .000 0 0
Apr 18 SUNY Adirondack W, 8-0 30 21 9 0 1.000 0 1 0 .000 1 0
Apr 18 SUNY Adirondack W, 10-0 21 15 6 0 1.000 1 3 0 .000 1 0
Apr 21 Cayuga Community College W, 10-0 24 15 8 1 .958 0 0 1 1.000 0 1
Apr 21 Cayuga Community College L, 7-1 34 21 13 0 1.000 0 3 0 .000 0 0
Apr 26 at Mohawk Valley Community College W, 4-2 29 21 8 0 1.000 - - - - 1 0
Apr 26 at Mohawk Valley Community College W, 12-2 21 15 5 1 .952 - - - - 0 0
Apr 27 Mohawk Valley Community College W, 11-1 18 15 2 1 .944 0 2 0 .000 0 0
