Skip to navigation Skip to content Skip to footer
Rk  
1 M Schaefer SUNY Niagara 56 190 67 75 15 5 3 72 33 22 5 2 .395 .476 .574
2 D Harper SUNY Niagara 55 171 81 94 22 4 16 83 33 9 5 0 .550 .646 1.006
3 E Kohr SUNY Niagara 54 172 75 67 8 5 2 36 33 29 27 3 .390 .509 .529
4 T Black Cayuga Community College 52 163 53 68 18 0 5 66 24 11 9 2 .417 .502 .620
4 J Recio Cayuga Community College 52 156 61 62 14 5 8 51 23 25 19 1 .397 .503 .705
4 J Ross Cayuga Community College 52 136 65 40 10 2 1 30 35 18 26 1 .294 .505 .419
4 T Sierra Cayuga Community College 52 147 37 52 15 1 0 33 23 23 7 2 .354 .446 .469
8 L Gigliotti SUNY Niagara 51 146 57 57 8 0 2 33 26 18 10 0 .390 .494 .486
8 E Yoon Cayuga Community College 51 148 36 56 15 0 4 42 24 27 1 1 .378 .475 .561
10 N Prezioso Finger Lakes Community College 50 151 36 53 7 3 0 28 28 12 15 6 .351 .457 .437
11 N Brinza Finger Lakes Community College 49 135 36 46 5 5 6 32 24 37 6 0 .341 .444 .585
11 Z Huber Finger Lakes Community College 49 139 38 51 9 1 4 29 21 30 12 3 .367 .462 .532
11 J Lightburn Cayuga Community College 49 132 38 42 10 2 3 31 22 46 14 5 .318 .458 .492
11 T Pagano Erie Community College 49 126 37 43 6 0 0 22 29 16 11 2 .341 .475 .389
15 B Hatfield Cayuga Community College 48 123 39 43 14 0 2 35 21 23 5 3 .350 .487 .512
15 A Scibetta Erie Community College 48 108 39 30 10 4 3 28 26 43 13 2 .278 .448 .528
17 C Gravelle SUNY Niagara 47 168 64 74 22 5 3 59 29 10 26 1 .440 .510 .685
17 C Vogtli Finger Lakes Community College 47 126 25 28 9 2 1 23 15 45 9 0 .222 .303 .349
19 J Buettner Erie Community College 46 124 33 34 13 0 7 40 29 25 1 0 .274 .440 .548
19 L Huang Cayuga Community College 46 116 31 36 4 1 1 36 18 18 15 6 .310 .404 .388
19 N Nobile Erie Community College 46 139 38 52 10 0 0 30 13 29 13 1 .374 .454 .446
22 T Joy Finger Lakes Community College 45 135 37 48 12 1 4 35 15 12 5 1 .356 .431 .548
22 C Mascelli Cayuga Community College 45 114 40 44 8 2 2 34 24 12 13 4 .386 .497 .544
24 R CAMPBELL Onondaga Community College 44 150 33 58 9 6 2 27 6 27 2 0 .387 .395 .567
24 M Davey Genesee Community College 44 124 39 51 17 5 2 29 14 20 11 3 .411 .507 .677
26 C BROGAN Onondaga Community College 43 104 26 34 8 2 2 27 16 19 5 0 .327 .425 .500
26 T Emara Genesee Community College 43 130 39 43 7 3 2 32 15 8 24 3 .331 .421 .477
26 T Pickering Finger Lakes Community College 43 104 20 24 4 1 1 15 21 37 7 2 .231 .357 .317
26 C Prizel SUNY Niagara 43 122 37 40 9 0 1 34 18 16 2 0 .328 .421 .426
26 D Rangel Genesee Community College 43 125 30 40 8 3 1 28 13 9 14 2 .320 .395 .456
26 G Rightmyer Genesee Community College 43 135 42 50 16 1 3 28 14 24 16 3 .370 .449 .570
26 A SAWANEC Onondaga Community College 43 123 35 47 13 2 2 31 14 9 3 0 .382 .459 .569
33 Z Bedard Erie Community College 42 121 27 42 10 0 3 40 15 35 3 0 .347 .464 .504
33 R Boyle Erie Community College 42 133 39 50 10 2 1 33 20 14 12 1 .376 .458 .504
33 M Brehm Finger Lakes Community College 42 125 63 60 15 3 10 30 26 20 42 4 .480 .586 .888
33 C JARA Onondaga Community College 42 138 37 45 6 0 1 34 18 7 14 2 .326 .414 .391
37 T Bishop SUNY Adirondack 41 126 34 34 3 4 2 13 21 23 33 2 .270 .396 .405
37 L Crystal SUNY Adirondack 41 128 29 38 4 3 1 16 19 12 11 4 .297 .405 .398
37 T D'Andrea SUNY Adirondack 41 115 23 43 8 2 0 26 17 20 6 3 .374 .453 .478
37 M FERRANTI Onondaga Community College 41 110 46 34 5 1 2 21 30 15 28 3 .309 .490 .427
37 R Gillis SUNY Adirondack 41 113 17 26 4 2 2 21 21 30 5 0 .230 .362 .354
37 C Gruarin SUNY Niagara 41 108 38 41 12 7 3 41 12 19 10 0 .380 .457 .704
37 K Marren Tompkins Cortland Community College 41 127 30 40 13 1 4 26 14 33 4 1 .315 .420 .528
37 A Yageric Genesee Community College 41 132 30 43 15 1 1 36 11 16 17 1 .326 .400 .477
45 N Commisso Hudson Valley Community College 40 108 39 43 4 0 1 35 32 8 21 1 .398 .554 .463
45 N DeSanto Hudson Valley Community College 40 141 47 55 11 1 1 43 16 16 11 1 .390 .454 .504
45 R Maron Hudson Valley Community College 40 132 44 54 15 3 9 56 25 19 30 2 .409 .482 .773
45 R Melo Hudson Valley Community College 40 124 59 55 14 4 16 70 26 20 9 1 .444 .545 1.008
45 J Moritz Erie Community College 40 80 22 18 3 2 1 16 12 30 6 0 .225 .354 .350
45 L Norman Hudson Valley Community College 40 142 70 71 17 4 4 46 24 7 36 1 .500 .572 .761
45 L PICKETT Onondaga Community College 40 115 35 35 11 1 1 24 16 21 4 2 .304 .382 .443
45 E Podbeusek Tompkins Cortland Community College 40 127 22 48 1 1 1 34 7 11 3 4 .378 .444 .425
45 C Rossano SUNY Niagara 40 128 54 54 11 2 0 39 18 13 5 2 .422 .539 .539
45 L Staubitz Erie Community College 40 106 36 36 7 0 2 25 24 34 2 2 .340 .507 .462
45 E Williams Erie Community College 40 131 46 53 12 1 0 34 21 14 24 2 .405 .494 .511
56 C Gendron SUNY Adirondack 39 102 17 22 2 0 1 24 21 21 2 0 .216 .390 .265
56 S Musone Jamestown Community College 39 128 36 45 9 2 9 47 12 34 4 0 .352 .410 .664
56 T Santos Hudson Valley Community College 39 105 41 35 5 1 0 22 26 15 16 3 .333 .467 .400
59 J BUSHNELL Onondaga Community College 38 76 13 22 6 0 0 15 8 6 4 2 .289 .378 .368
59 J Flint Herkimer College 38 101 34 33 2 5 7 36 25 26 6 3 .327 .474 .653
59 B Hauk Herkimer College 38 109 44 40 6 0 4 40 23 14 21 2 .367 .538 .532
59 J Higgins Genesee Community College 38 91 25 38 10 0 1 24 10 18 14 4 .418 .491 .560
59 A Huften Tompkins Cortland Community College 38 98 23 30 5 1 4 22 14 33 11 1 .306 .407 .500
59 L Meerburg Tompkins Cortland Community College 38 93 24 27 5 0 1 20 18 21 9 0 .290 .438 .376
59 S Michitti SUNY Broome Community College 38 103 16 35 14 1 0 25 9 8 3 0 .340 .392 .495
59 C Mikulski Herkimer College 38 113 28 44 4 2 3 47 19 31 3 2 .389 .500 .540
59 A Weiss Herkimer College 38 126 39 49 9 2 4 40 19 22 17 3 .389 .477 .587
59 D Zona Tompkins Cortland Community College 38 125 33 46 7 0 0 17 21 22 17 1 .368 .459 .424
69 T Cheplick Corning Community College 37 112 27 39 9 0 0 15 15 18 1 0 .348 .422 .429
69 K Kristel Herkimer College 37 110 59 48 5 1 1 14 36 13 42 2 .436 .592 .527
69 A Perez Jamestown Community College 37 102 36 37 4 2 6 31 16 29 3 0 .363 .492 .618
69 J Pilgrim Tompkins Cortland Community College 37 85 24 29 8 1 2 20 22 16 7 3 .341 .525 .529
69 E Shank Tompkins Cortland Community College 37 94 25 28 6 1 1 21 7 17 3 2 .298 .446 .415
69 J Shannon Jamestown Community College 37 110 26 35 9 1 1 26 27 28 3 0 .318 .461 .445
69 L Smith SUNY Adirondack 37 67 31 21 6 1 0 1 28 9 16 1 .313 .549 .433
69 X Trevizo Corning Community College 37 86 18 27 5 1 2 17 16 15 5 1 .314 .452 .465
77 J Fiore Corning Community College 36 93 14 24 2 0 1 11 11 21 3 0 .258 .352 .312
77 N Lapierre Erie Community College 36 96 37 35 6 1 1 24 13 26 10 0 .365 .500 .479
77 R Murnane Jefferson Community College 36 119 36 42 10 3 0 32 21 20 21 3 .353 .451 .487
77 K Robertson Genesee Community College 36 118 39 43 12 2 3 30 18 19 20 0 .364 .460 .576
77 J Rosario Jamestown Community College 36 97 29 26 4 0 0 10 25 26 14 3 .268 .421 .309
77 L SUAREZ Onondaga Community College 36 95 31 41 11 1 4 32 17 21 1 0 .432 .534 .695
77 A Tolentino Jamestown Community College 36 118 37 45 9 2 0 15 21 18 23 1 .381 .486 .492
84 D Beam Corning Community College 35 100 22 32 3 1 4 22 6 13 13 0 .320 .376 .490
84 B Bley Jefferson Community College 35 98 24 40 7 1 2 26 7 13 18 0 .408 .516 .561
84 K Cannistra SUNY Broome Community College 35 96 27 43 6 2 0 20 16 8 14 5 .448 .547 .552
84 Z Clouston SUNY Broome Community College 35 73 8 15 2 2 0 11 11 21 2 0 .205 .337 .288
84 N Spivey Jefferson Community College 35 92 38 37 9 2 9 33 15 18 8 1 .402 .540 .837
89 C Alessandro SUNY Broome Community College 34 72 13 21 6 0 0 12 10 15 15 5 .292 .435 .375
89 D Allen SUNY Niagara 34 57 20 22 4 2 1 15 16 11 7 1 .386 .506 .579
89 L Betit SUNY Adirondack 34 105 27 35 7 1 2 31 21 13 13 3 .333 .442 .476
89 J Falero SUNY Broome Community College 34 71 15 17 3 1 0 9 14 28 10 3 .239 .382 .310
89 M Harris Herkimer College 34 105 32 38 6 2 2 34 16 16 15 1 .362 .452 .514
89 L Larson Jamestown Community College 34 86 16 22 5 0 1 17 27 16 1 0 .256 .467 .349
89 T Leary Tompkins Cortland Community College 34 79 16 17 4 0 0 5 17 24 1 0 .215 .374 .266
89 Y Lopez Jefferson Community College 34 116 45 44 6 3 2 24 16 11 34 3 .379 .493 .534
89 B O'Connor SUNY Broome Community College 34 50 7 9 4 0 0 9 13 9 5 0 .180 .377 .260
89 D Savage Genesee Community College 34 76 18 14 5 0 0 13 21 17 5 0 .184 .380 .250
89 P Seeley Tompkins Cortland Community College 34 91 23 25 7 1 1 17 22 22 1 0 .275 .417 .407
89 O Williams Jefferson Community College 34 88 22 31 10 1 3 34 13 20 15 1 .352 .482 .591
101 B Boughner Mohawk Valley Community College 33 84 12 17 2 2 0 12 16 24 12 3 .202 .337 .274
101 P Cruz SUNY Broome Community College 33 50 10 10 2 0 0 5 12 14 3 0 .200 .388 .240
101 J Gennario Herkimer College 33 75 11 15 5 0 0 13 11 14 3 0 .200 .347 .267
101 D Storey Jefferson Community College 33 89 15 20 6 1 0 15 14 18 12 1 .225 .321 .315
105 I Allison Cayuga Community College 32 18 13 6 0 0 0 8 5 5 2 1 .333 .480 .333
105 N Eccleston Jefferson Community College 32 69 15 24 3 3 1 12 4 18 11 0 .348 .416 .522
105 M McNicoll Mohawk Valley Community College 32 87 24 36 8 1 3 18 18 16 19 5 .414 .523 .632
105 J Ortiz Hudson Valley Community College 32 92 28 32 5 0 0 22 15 10 7 1 .348 .440 .402
105 M Poltar Hudson Valley Community College 32 84 28 26 6 2 0 20 16 25 1 1 .310 .444 .429
105 S Ranieri Jamestown Community College 32 77 23 22 9 0 0 21 14 9 1 1 .286 .430 .403
111 B Bedrosian Jamestown Community College 31 93 16 27 9 0 2 34 11 22 1 1 .290 .358 .452
111 D De Los Angeles SUNY Broome Community College 31 72 18 20 1 1 0 12 8 11 6 0 .278 .381 .319
111 J Hudson SUNY Niagara 31 77 22 25 3 0 1 18 10 15 2 0 .325 .416 .403
111 N Jamison Corning Community College 31 70 12 15 4 1 0 9 12 29 5 0 .214 .352 .300
111 P McKinley SUNY Adirondack 31 87 22 30 4 2 3 33 21 13 4 0 .345 .477 .540
111 N Sparzo SUNY Adirondack 31 43 8 9 2 0 0 9 10 17 11 2 .209 .375 .256
111 P Trippy Finger Lakes Community College 31 67 16 14 5 0 0 9 12 13 5 2 .209 .338 .284
118 N DiMichele Herkimer College 30 58 19 20 3 0 0 12 9 5 12 4 .345 .441 .397
118 A Diaz Cayuga Community College 30 67 18 16 1 0 0 9 5 10 4 0 .239 .354 .254
118 R Leos Mohawk Valley Community College 30 93 22 33 4 1 - 12 13 16 5 2 .355 .455 .419
118 N Mirabile Hudson Valley Community College 30 74 28 24 8 1 1 24 21 12 21 2 .324 .480 .500
118 J Refermat Erie Community College 30 39 6 6 2 0 0 11 6 14 2 0 .154 .320 .205
118 A Rossell Jefferson Community College 30 79 19 19 3 1 0 12 17 24 18 3 .241 .402 .304
124 C Kerslake Mohawk Valley Community College 29 58 13 13 3 2 0 7 11 28 4 0 .224 .382 .345
124 K Locatelli Erie Community College 29 41 14 11 3 0 0 9 12 17 7 1 .268 .446 .341
124 C Raleigh SUNY Broome Community College 29 52 14 15 1 0 0 12 10 22 6 2 .288 .433 .308
124 C Rowell Herkimer College 29 75 19 25 3 0 2 16 8 18 3 1 .333 .432 .453
124 L Tucker Mohawk Valley Community College 29 52 10 9 1 1 0 8 5 15 2 1 .173 .313 .231
124 J Woodworth Finger Lakes Community College 29 55 12 8 1 0 0 7 12 13 5 0 .145 .329 .164
130 R Barbeau Tompkins Cortland Community College 28 69 11 13 3 1 0 14 12 21 2 1 .188 .333 .261
130 B Flak Genesee Community College 28 76 11 19 5 1 0 13 9 9 8 2 .250 .326 .342
130 J Gould Finger Lakes Community College 28 45 6 7 1 0 0 6 4 17 0 0 .156 .220 .178
130 F Gutierrez Mohawk Valley Community College 28 82 10 22 5 1 1 19 12 14 0 0 .268 .380 .390
130 T Lemonis Herkimer College 28 55 19 20 5 0 0 19 19 14 7 0 .364 .520 .455
130 A Lewis Corning Community College 28 56 10 14 1 1 2 12 9 26 7 0 .250 .373 .411
130 E Turco Cayuga Community College 28 34 9 10 2 1 1 15 3 12 0 1 .294 .368 .500
130 R Wells Corning Community College 28 51 13 11 0 1 0 6 9 18 9 0 .216 .355 .255
138 C Cai Fulton-Montgomery Community College 27 79 16 31 5 1 2 18 9 4 2 1 .392 .467 .557
138 K Huai En Fulton-Montgomery Community College 27 74 15 18 3 1 3 10 11 21 2 0 .243 .352 .432
138 P Lin Fulton-Montgomery Community College 27 76 12 34 8 1 1 16 4 7 4 1 .447 .482 .618
138 O McBane Corning Community College 27 55 9 11 2 3 1 19 14 23 0 0 .200 .361 .400
138 J Moscato SUNY Niagara 27 61 17 17 4 0 0 17 6 7 4 1 .279 .361 .344
138 B Russo Finger Lakes Community College 27 76 21 19 5 1 5 23 16 30 9 2 .250 .381 .539
138 O Williams Jefferson Community College 27 82 22 23 5 1 0 10 11 11 30 2 .280 .398 .366
145 G Clemente Mohawk Valley Community College 26 54 8 6 2 2 0 3 11 19 1 0 .111 .286 .222
145 H Kirnie Jefferson Community College 26 57 17 13 8 0 0 8 15 19 7 0 .228 .400 .368
145 C LaFleche Fulton-Montgomery Community College 26 64 8 22 7 0 0 14 9 14 1 0 .344 .419 .453
145 T Reidy Corning Community College 26 53 10 14 2 0 0 7 13 9 2 0 .264 .420 .302
149 A DeMarco Mohawk Valley Community College 25 43 9 13 4 1 0 2 9 17 2 0 .302 .436 .442
149 A Graham SUNY Niagara 25 69 17 26 5 0 4 31 11 11 0 0 .377 .482 .623
149 S Hanawa Fulton-Montgomery Community College 25 77 14 19 3 0 3 11 13 20 1 1 .247 .359 .403
149 G Hickey Mohawk Valley Community College 25 34 3 8 1 0 0 1 2 14 0 1 .235 .316 .265
149 J Scibetta Erie Community College 25 41 6 4 0 0 2 7 4 20 1 2 .098 .178 .244
149 I Shikama Fulton-Montgomery Community College 25 57 9 15 4 0 0 11 13 9 2 0 .263 .394 .333
155 P Baltis SUNY Adirondack 24 42 7 10 0 1 0 4 4 13 1 0 .238 .306 .286
155 L Hepditch SUNY Broome Community College 24 33 9 9 2 0 1 3 4 4 2 0 .273 .375 .424
155 J Murray Genesee Community College 24 43 7 13 2 1 1 7 4 7 1 1 .302 .367 .465
155 B O'Connell Fulton-Montgomery Community College 24 60 11 11 0 1 0 7 18 19 4 0 .183 .402 .217
155 R O'Toole Mohawk Valley Community College 24 63 6 15 4 1 - 12 5 14 - 1 .238 .355 .333
155 M Paulino SUNY Broome Community College 24 32 5 5 1 0 0 7 0 9 8 1 .156 .156 .188
155 J Stemerman Cayuga Community College 24 17 4 7 0 0 0 4 3 4 1 0 .412 .565 .412
155 C Wilson Jamestown Community College 24 47 10 12 1 0 0 5 14 16 2 0 .255 .426 .277
163 Z Chrystian Erie Community College 23 55 16 23 1 0 1 13 12 8 3 2 .418 .514 .491
163 K Constantino Fulton-Montgomery Community College 23 38 3 6 1 0 0 3 1 14 0 0 .158 .179 .184
163 C JORDAN Onondaga Community College 23 48 12 14 2 1 0 12 8 10 1 1 .292 .397 .375
163 J Malkowski Tompkins Cortland Community College 23 37 2 6 0 0 0 5 3 6 1 0 .162 .220 .162
163 C Morrison Hudson Valley Community College 23 56 23 21 7 1 2 22 18 15 6 0 .375 .532 .643
163 J Panzarella SUNY Niagara 23 66 24 20 3 0 3 19 16 13 2 0 .303 .471 .485
169 D Dombrowski Genesee Community College 22 50 16 12 4 0 0 13 5 7 2 0 .240 .316 .320
169 C KING Onondaga Community College 22 44 11 14 1 0 0 8 9 7 4 1 .318 .455 .341
169 T Reis Jr. SUNY Broome Community College 22 54 13 18 5 1 1 8 8 18 6 1 .333 .455 .519
172 T Skura Jamestown Community College 21 60 20 21 3 0 2 19 9 11 5 1 .350 .466 .500
173 L Grassi SUNY Broome Community College 20 8 3 3 0 0 0 0 1 3 1 0 .375 .500 .375
173 A Green Finger Lakes Community College 20 45 4 17 4 0 1 10 4 13 1 0 .378 .440 .533
173 E Rosario Jamestown Community College 20 57 14 19 1 1 0 11 9 16 2 1 .333 .441 .386
173 R Smith Erie Community College 20 10 1 2 1 0 0 1 1 1 0 0 .200 .273 .300
173 J Walters Cayuga Community College 20 12 4 2 2 0 0 4 3 6 0 0 .167 .313 .333
178 B Blair SUNY Broome Community College 19 11 4 2 0 0 0 0 2 5 1 0 .182 .308 .182
178 B DICOB Onondaga Community College 19 28 7 9 0 0 1 7 4 4 2 0 .321 .444 .429
178 R Dooley Corning Community College 19 19 3 3 0 1 1 1 4 13 1 0 .158 .333 .421
178 J Guisto Corning Community College 19 38 6 8 1 0 1 6 4 9 0 0 .211 .311 .316
178 A Jones Corning Community College 19 49 16 18 3 - 1 12 8 1 5 2 .367 .466 .490
178 E Matthews SUNY Broome Community College 19 14 0 1 0 0 0 0 3 4 0 0 .071 .235 .071
178 E Persbacker SUNY Broome Community College 19 0 0 0 0 0 0 0 1 0 1 0 - 1.000 -
178 R Shirakata Herkimer College 19 23 6 8 2 0 0 6 4 6 3 1 .348 .464 .435
186 J EGENHAUSER Onondaga Community College 18 7 1 2 0 0 0 3 1 1 0 0 .286 .375 .286
186 C McBurney Erie Community College 18 23 3 6 2 0 0 9 5 8 0 0 .261 .433 .348
186 W Yamasaki Fulton-Montgomery Community College 18 46 8 18 2 1 1 5 3 3 4 1 .391 .440 .543
189 M Angle Corning Community College 17 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
189 C Bentley Fulton-Montgomery Community College 17 21 2 5 2 0 1 3 10 9 1 0 .238 .484 .476
189 M Cardona Jamestown Community College 17 11 2 3 0 0 0 1 1 3 0 0 .273 .385 .273
189 J Carroll SUNY Adirondack 17 23 5 3 0 0 0 1 5 11 6 0 .130 .286 .130
189 G Clark Jefferson Community College 17 22 1 4 0 0 0 2 2 7 1 0 .182 .280 .182
189 N PERROTTA Onondaga Community College 17 35 11 8 1 0 0 9 7 8 8 0 .229 .413 .257
189 T Ramsey Jamestown Community College 17 32 4 10 3 0 0 3 1 5 0 0 .313 .353 .406
189 C Richards Genesee Community College 17 0 3 0 0 0 0 0 0 0 0 0 - - -
197 K Beller Mohawk Valley Community College 16 16 2 1 0 0 0 0 4 9 1 0 .063 .286 .063
197 J Callahan Erie Community College 16 56 14 21 4 - - 11 3 5 8 - .375 .424 .446
197 L Guadagno Finger Lakes Community College 16 23 5 7 2 0 2 7 0 9 1 0 .304 .304 .652
197 Y Mukai Erie Community College 16 19 4 6 - - - 5 3 7 1 - .316 .440 .316
197 L Shaut Corning Community College 16 15 1 3 2 - - 1 - 6 - - .200 .200 .333
202 J Jones Erie Community College 15 32 6 8 3 - 1 7 1 9 - - .250 .314 .438
202 A Kaun Mohawk Valley Community College 15 26 6 7 3 - - 6 2 8 - - .269 .345 .385
202 L Rybczynski SUNY Niagara 15 33 11 11 3 1 0 9 9 5 1 0 .333 .531 .485
202 L Stichbury Herkimer College 15 20 3 4 0 0 0 1 1 4 0 0 .200 .333 .200
202 W Toliver Herkimer College 15 10 8 3 0 0 0 1 3 4 4 0 .300 .429 .300
202 S Williams SUNY Niagara 15 30 8 14 2 1 0 6 1 1 2 0 .467 .485 .600
208 B Burdo SUNY Adirondack 14 6 0 0 0 0 0 0 2 4 0 0 .000 .250 .000
208 L Corey Corning Community College 14 23 2 4 0 1 1 3 2 11 0 0 .174 .240 .391
208 B Dela Vega Erie Community College 14 45 8 10 2 0 0 10 6 12 1 0 .222 .333 .267
208 D JACKSON Onondaga Community College 14 12 2 2 0 0 0 1 2 1 0 0 .167 .333 .167
208 M PHILLIPS Onondaga Community College 14 20 1 2 1 0 0 1 3 10 0 1 .100 .208 .150
208 R Sanders Fulton-Montgomery Community College 14 5 1 1 0 0 0 0 2 4 1 0 .200 .429 .200
208 M Sherman Genesee Community College 14 26 6 7 0 0 0 3 3 6 1 1 .269 .387 .269
208 K Smith Corning Community College 14 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
216 K BROWN Onondaga Community College 13 18 4 7 - - - 0 3 3 - - .389 .500 .389
216 N Bourdon Jamestown Community College 13 20 5 7 1 1 0 2 2 5 3 0 .350 .409 .500
216 K Duncan Erie Community College 13 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
216 O Lalley Corning Community College 13 24 3 3 0 0 1 1 3 11 0 1 .125 .222 .250
216 G Objio SUNY Adirondack 13 21 2 2 1 0 0 1 3 11 1 1 .095 .208 .143
216 W Paulino Cayuga Community College 13 13 4 3 1 - - 4 4 5 - - .231 .389 .308
216 J ROMERO Onondaga Community College 13 8 2 2 1 0 0 0 2 4 1 0 .250 .400 .375
216 J Roman Jamestown Community College 13 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
216 M Sidhu Cayuga Community College 13 17 5 2 - - - 2 1 7 - - .118 .211 .118
225 C Lombardo Jamestown Community College 12 7 6 0 0 0 0 0 0 4 2 0 .000 .000 .000
225 C MOAK Onondaga Community College 12 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
225 J Morin Fulton-Montgomery Community College 12 25 4 1 0 0 0 1 5 6 1 0 .040 .226 .040
225 C Phillips SUNY Adirondack 12 20 1 3 - - - 4 - 6 1 1 .150 .227 .150
225 N Rubio-Reyes SUNY Broome Community College 12 15 2 2 1 0 0 2 4 8 0 0 .133 .316 .200
225 J Strock SUNY Adirondack 12 18 5 3 0 0 0 4 4 5 0 0 .167 .370 .167
225 E Toulson SUNY Broome Community College 12 11 1 1 0 0 0 2 1 0 0 0 .091 .167 .091
225 C Vogtli Finger Lakes Community College 12 25 6 4 0 1 0 4 3 11 0 0 .160 .241 .240
225 T Yoshikawa Fulton-Montgomery Community College 12 24 4 6 1 - - 3 5 6 2 1 .250 .379 .292
234 J Curry Tompkins Cortland Community College 11 6 1 0 0 0 0 0 3 3 1 0 .000 .333 .000
234 A Deitz Hudson Valley Community College 11 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
234 M Desy Corning Community College 11 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
234 I Farber SUNY Niagara 11 25 6 5 0 0 0 6 7 9 1 1 .200 .353 .200
234 E Flagg SUNY Broome Community College 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
234 P Hermon Corning Community College 11 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
234 B Mazur SUNY Broome Community College 11 6 1 0 0 0 0 0 2 4 0 1 .000 .250 .000
234 L Vazquez Corning Community College 11 15 1 1 0 0 0 0 2 9 0 0 .067 .176 .067
242 M Braid Tompkins Cortland Community College 10 0 1 0 - - - 0 - - - - - - -
242 J Cook Finger Lakes Community College 10 16 0 3 0 0 0 2 7 3 0 0 .188 .417 .188
242 M Morgan SUNY Broome Community College 10 11 1 2 - - - 2 1 5 - - .182 .250 .182
242 J Rodriguez Mohawk Valley Community College 10 18 3 1 0 0 0 1 3 9 0 0 .056 .227 .056
242 M Sparace Mohawk Valley Community College 10 20 7 7 2 0 0 5 6 8 0 1 .350 .552 .450
242 T Valentin Tompkins Cortland Community College 10 10 1 3 - - - 1 - 4 - - .300 .364 .300
248 E Aponte-Cardozo SUNY Broome Community College 9 5 0 0 0 0 0 0 1 2 0 0 .000 .167 .000
248 R Boyle Erie Community College 9 3 0 0 0 0 0 0 0 1 0 0 .000 .250 .000
248 O Cuba Corning Community College 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
248 A Lamoreaux SUNY Broome Community College 9 3 0 0 0 0 0 0 1 3 0 0 .000 .250 .000
248 A Marino Mohawk Valley Community College 9 8 4 3 1 - - 0 3 2 1 - .375 .583 .500
248 K Miyabe Herkimer College 9 15 5 3 2 0 1 5 4 3 4 0 .200 .400 .533
248 J Ortiz Herkimer College 9 21 9 7 2 0 0 5 4 7 3 2 .333 .444 .429
248 A RODEN Onondaga Community College 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
248 C Refici SUNY Adirondack 9 11 2 1 - - - 1 2 3 - - .091 .286 .091
248 M Russo Mohawk Valley Community College 9 8 1 1 0 0 0 1 2 4 0 0 .125 .300 .125
248 R Ruth Fulton-Montgomery Community College 9 7 0 0 - - - 0 - 4 - - .000 .000 .000
248 J Santana Genesee Community College 9 10 5 4 0 1 0 3 2 2 2 0 .400 .538 .600
248 L Seto Genesee Community College 9 19 7 6 1 - - 7 5 7 4 - .316 .444 .368
248 R Spagnola Mohawk Valley Community College 9 8 1 1 0 0 0 0 1 3 0 0 .125 .300 .125
248 V Stevens SUNY Broome Community College 9 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
248 F Torres Hudson Valley Community College 9 21 8 9 2 0 0 7 3 1 5 0 .429 .480 .524
264 O ANDRADES Onondaga Community College 8 3 2 0 0 0 0 0 0 1 1 0 .000 .250 .000
264 D Bankoski SUNY Niagara 8 9 5 4 1 1 0 3 3 3 0 0 .444 .600 .778
264 I GOMEZ Onondaga Community College 8 6 2 0 - - - 0 1 2 - - .000 .143 .000
264 R Kibler SUNY Niagara 8 2 3 0 0 0 0 0 2 2 1 0 .000 .500 .000
264 E Kuzma Finger Lakes Community College 8 11 3 4 - - - 2 3 4 - - .364 .500 .364
264 S Minniefield Erie Community College 8 1 0 0 - - - 0 - - - - .000 .000 .000
264 K Ueda Fulton-Montgomery Community College 8 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
264 M Waldenmaier Hudson Valley Community College 8 0 4 0 - - - 0 3 - - - - 1.000 -
264 K Yapjoco Finger Lakes Community College 8 6 2 2 0 0 0 3 1 0 0 0 .333 .444 .333
273 M Caraballo Jefferson Community College 7 13 5 2 0 0 2 5 4 8 4 1 .154 .389 .615
273 G Cramer SUNY Adirondack 7 12 0 0 0 0 0 0 0 10 0 0 .000 .077 .000
273 W Cummings Herkimer College 7 5 3 1 0 0 0 1 1 0 0 0 .200 .333 .200
273 M GRECO Onondaga Community College 7 11 0 3 0 1 0 0 1 3 0 0 .273 .333 .455
