Skip to navigation Skip to content Skip to footer
Rk  
1 M Schaefer SUNY Niagara 56 123 38 75 10 .919 12 0 0 - 0 0
2 D Harper SUNY Niagara 55 426 393 28 5 .988 1 5 4 .444 12 0
3 E Kohr SUNY Niagara 54 59 56 2 1 .983 1 0 0 - 0 0
4 T Black Cayuga Community College 52 100 25 62 13 .870 3 0 0 - 0 0
4 J Recio Cayuga Community College 52 102 100 1 1 .990 1 0 0 - 0 0
4 J Ross Cayuga Community College 52 144 121 18 5 .965 0 21 9 .300 5 0
4 T Sierra Cayuga Community College 52 126 111 13 2 .984 0 14 5 .263 6 0
8 L Gigliotti SUNY Niagara 51 47 46 1 0 1.000 0 0 0 - 0 0
8 E Yoon Cayuga Community College 51 268 242 15 11 .959 16 0 0 - 0 0
10 N Prezioso Finger Lakes Community College 50 77 28 40 9 .883 9 0 0 - 0 0
11 N Brinza Finger Lakes Community College 49 41 40 1 0 1.000 3 0 0 - 0 0
11 Z Huber Finger Lakes Community College 49 99 44 48 7 .929 16 0 0 - 0 0
11 J Lightburn Cayuga Community College 49 60 57 1 2 .967 0 0 0 - 0 0
11 T Pagano Erie Community College 49 157 57 94 6 .962 9 0 0 - 0 0
15 B Hatfield Cayuga Community College 48 75 68 5 2 .973 1 0 0 - 0 0
15 A Scibetta Erie Community College 48 73 71 1 1 .986 0 0 0 - 0 0
17 C Gravelle SUNY Niagara 47 150 52 93 5 .967 19 0 0 - 0 0
17 C Vogtli Finger Lakes Community College 47 55 14 33 8 .855 3 0 0 - 0 0
19 J Buettner Erie Community College 46 249 229 15 5 .980 2 32 5 .135 2 0
19 L Huang Cayuga Community College 46 129 39 77 13 .899 12 0 0 - 0 0
19 N Nobile Erie Community College 46 99 30 50 19 .808 4 0 0 - 0 0
22 T Joy Finger Lakes Community College 45 181 170 8 3 .983 19 0 0 - 0 0
22 C Mascelli Cayuga Community College 45 153 65 81 7 .954 11 0 0 - 0 0
24 R CAMPBELL Onondaga Community College 44 200 184 15 1 .995 6 4 2 .333 0 0
24 M Davey Genesee Community College 44 57 39 13 5 .912 2 2 0 .000 0 0
26 C BROGAN Onondaga Community College 43 67 28 34 5 .925 1 0 0 - 0 0
26 T Emara Genesee Community College 43 49 47 0 2 .959 0 0 0 - 0 0
26 T Pickering Finger Lakes Community College 43 132 115 10 7 .947 0 48 10 .172 12 0
26 C Prizel SUNY Niagara 43 245 222 19 4 .984 18 0 0 - 0 0
26 D Rangel Genesee Community College 43 134 68 56 10 .925 12 0 0 - 0 0
26 G Rightmyer Genesee Community College 43 42 41 1 0 1.000 0 0 0 - 0 0
26 A SAWANEC Onondaga Community College 43 21 16 4 1 .952 0 0 0 - 0 0
33 Z Bedard Erie Community College 42 84 73 5 6 .929 5 0 0 - 0 0
33 R Boyle Erie Community College 42 105 49 47 9 .914 4 0 0 - 0 0
33 M Brehm Finger Lakes Community College 42 96 48 40 8 .917 8 0 0 - 0 0
33 C JARA Onondaga Community College 42 129 40 82 7 .946 7 0 0 - 0 0
37 T Bishop SUNY Adirondack 41 61 56 0 5 .918 0 2 0 .000 0 0
37 L Crystal SUNY Adirondack 41 99 53 41 5 .949 9 1 0 .000 0 0
37 T D'Andrea SUNY Adirondack 41 65 51 10 4 .938 2 0 0 - 0 0
37 M FERRANTI Onondaga Community College 41 52 47 3 2 .962 0 1 0 .000 0 0
37 R Gillis SUNY Adirondack 41 122 54 54 14 .885 12 0 0 - 0 0
37 C Gruarin SUNY Niagara 41 52 27 21 4 .923 4 0 0 - 0 0
37 K Marren Tompkins Cortland Community College 41 178 162 9 7 .961 6 5 5 .500 0 0
37 A Yageric Genesee Community College 41 154 142 10 2 .987 11 0 0 - 0 0
45 N Commisso Hudson Valley Community College 40 109 47 51 11 .899 6 0 0 - 0 0
45 N DeSanto Hudson Valley Community College 40 24 9 14 1 .958 0 0 0 - 0 0
45 R Maron Hudson Valley Community College 40 37 33 2 2 .946 1 0 0 - 0 0
45 R Melo Hudson Valley Community College 40 184 172 10 2 .989 5 0 0 - 0 0
45 J Moritz Erie Community College 40 108 45 49 14 .870 9 0 0 - 0 0
45 L Norman Hudson Valley Community College 40 63 59 2 2 .968 0 0 0 - 0 0
45 L PICKETT Onondaga Community College 40 43 43 0 0 1.000 0 0 0 - 0 0
45 E Podbeusek Tompkins Cortland Community College 40 62 54 0 8 .871 0 0 0 - 0 0
45 C Rossano SUNY Niagara 40 53 24 27 2 .962 8 0 0 - 0 0
45 L Staubitz Erie Community College 40 190 175 11 4 .979 8 0 0 - 0 0
45 E Williams Erie Community College 40 73 73 0 0 1.000 0 0 0 - 0 0
56 C Gendron SUNY Adirondack 39 144 127 8 9 .938 10 0 1 1.000 0 0
56 S Musone Jamestown Community College 39 23 17 4 2 .913 0 3 0 .000 0 0
56 T Santos Hudson Valley Community College 39 86 40 44 2 .977 9 0 0 - 0 0
59 J BUSHNELL Onondaga Community College 38 92 35 50 7 .924 9 0 0 - 0 0
59 J Flint Herkimer College 38 37 34 0 3 .919 0 0 0 - 0 0
59 B Hauk Herkimer College 38 69 13 49 7 .899 1 0 0 - 0 0
59 J Higgins Genesee Community College 38 67 23 33 11 .836 3 0 0 - 0 0
59 A Huften Tompkins Cortland Community College 38 55 48 2 5 .909 0 0 0 - 0 0
59 L Meerburg Tompkins Cortland Community College 38 113 92 16 5 .956 0 61 8 .116 5 0
59 S Michitti SUNY Broome Community College 38 148 127 15 6 .959 1 65 10 .133 6 0
59 A Weiss Herkimer College 38 247 229 13 5 .980 15 0 0 - 0 0
59 D Zona Tompkins Cortland Community College 38 77 73 3 1 .987 0 0 0 - 0 0
68 T Cheplick Corning Community College 37 92 33 52 7 .924 7 2 0 .000 0 0
68 K Kristel Herkimer College 37 133 53 75 5 .962 3 0 0 - 0 0
68 A Perez Jamestown Community College 37 54 17 29 8 .852 2 0 0 - 0 0
68 J Pilgrim Tompkins Cortland Community College 37 114 60 44 10 .912 7 0 0 - 0 0
68 E Shank Tompkins Cortland Community College 37 79 36 24 19 .759 1 0 0 - 0 0
68 J Shannon Jamestown Community College 37 168 153 10 5 .970 0 10 0 .000 0 0
68 L Smith SUNY Adirondack 37 66 57 7 2 .970 5 4 1 .200 0 0
68 X Trevizo Corning Community College 37 72 22 40 10 .861 2 0 0 - 0 0
76 J Fiore Corning Community College 36 75 30 36 9 .880 7 0 0 - 0 0
76 N Lapierre Erie Community College 36 48 43 2 3 .938 0 0 0 - 0 0
76 R Murnane Jefferson Community College 36 131 54 68 9 .931 8 0 0 - 0 0
76 K Robertson Genesee Community College 36 33 30 1 2 .939 0 0 0 - 0 0
76 J Rosario Jamestown Community College 36 74 74 0 0 1.000 0 0 0 - 0 0
76 L SUAREZ Onondaga Community College 36 149 134 14 1 .993 0 27 6 .182 3 0
76 A Tolentino Jamestown Community College 36 104 34 62 8 .923 2 0 0 - 0 0
83 D Beam Corning Community College 35 62 35 20 7 .887 1 0 0 - 0 0
83 B Bley Jefferson Community College 35 3 2 1 0 1.000 0 0 0 - 0 0
83 K Cannistra SUNY Broome Community College 35 69 64 2 3 .957 0 1 0 .000 0 0
83 Z Clouston SUNY Broome Community College 35 141 128 5 8 .943 8 0 0 - 0 0
83 N Spivey Jefferson Community College 35 166 131 27 8 .952 0 62 12 .162 2 0
88 C Alessandro SUNY Broome Community College 34 106 45 50 11 .896 10 0 0 - 0 0
88 D Allen SUNY Niagara 34 27 18 8 1 .963 0 2 3 .600 0 0
88 L Betit SUNY Adirondack 34 51 47 1 3 .941 0 2 1 .333 0 0
88 J Falero SUNY Broome Community College 34 67 64 2 1 .985 1 0 0 - 0 0
88 M Harris Herkimer College 34 42 35 3 4 .905 1 0 0 - 0 0
88 L Larson Jamestown Community College 34 37 35 0 2 .946 0 0 0 - 0 0
88 T Leary Tompkins Cortland Community College 34 92 34 37 21 .772 5 0 0 - 0 0
88 Y Lopez Jefferson Community College 34 81 30 37 14 .827 1 0 0 - 0 0
88 B O'Connor SUNY Broome Community College 34 59 28 21 10 .831 1 6 1 .143 0 0
88 D Savage Genesee Community College 34 209 194 9 6 .971 1 34 7 .171 7 0
88 P Seeley Tompkins Cortland Community College 34 45 39 2 4 .911 3 0 0 - 0 0
88 O Williams Jefferson Community College 34 191 172 13 6 .969 8 0 0 - 0 0
100 B Boughner Mohawk Valley Community College 33 101 35 62 4 .960 4 0 0 - 0 0
100 P Cruz SUNY Broome Community College 33 85 43 33 9 .894 6 0 0 - 0 0
100 J Gennario Herkimer College 33 206 189 12 5 .976 0 17 2 .105 5 0
100 D Storey Jefferson Community College 33 86 37 42 7 .919 7 0 1 1.000 0 0
104 I Allison Cayuga Community College 32 22 14 6 2 .909 1 0 0 - 0 0
104 N Eccleston Jefferson Community College 32 38 28 9 1 .974 0 0 0 - 0 0
104 M McNicoll Mohawk Valley Community College 32 66 57 5 4 .939 0 0 0 - 0 0
104 J Ortiz Hudson Valley Community College 32 63 26 32 5 .921 4 0 0 - 0 0
104 M Poltar Hudson Valley Community College 32 258 243 11 4 .984 0 36 3 .077 19 0
104 S Ranieri Jamestown Community College 32 61 17 38 6 .902 2 0 0 - 0 0
110 B Bedrosian Jamestown Community College 31 164 148 8 8 .951 2 0 0 - 0 0
110 D De Los Angeles SUNY Broome Community College 31 33 19 9 5 .848 3 0 0 - 0 0
110 J Hudson SUNY Niagara 31 40 11 25 4 .900 6 0 0 - 0 0
110 N Jamison Corning Community College 31 61 52 4 5 .918 0 0 0 - 0 0
110 P McKinley SUNY Adirondack 31 165 144 19 2 .988 3 29 18 .383 4 0
110 N Sparzo SUNY Adirondack 31 63 52 5 6 .905 0 0 0 - 0 0
110 P Trippy Finger Lakes Community College 31 22 21 0 1 .955 0 0 0 - 0 0
117 N DiMichele Herkimer College 30 53 30 21 2 .962 1 0 0 - 0 0
117 A Diaz Cayuga Community College 30 88 41 41 6 .932 9 0 0 - 0 0
117 R Leos Mohawk Valley Community College 30 66 40 23 3 .955 1 4 - - - -
117 N Mirabile Hudson Valley Community College 30 15 15 0 0 1.000 0 0 0 - 0 0
117 J Refermat Erie Community College 30 37 11 21 5 .865 1 0 0 - 0 0
117 A Rossell Jefferson Community College 30 51 48 2 1 .980 0 0 0 - 0 0
123 C Kerslake Mohawk Valley Community College 29 38 32 2 4 .895 0 0 0 - 0 0
123 K Locatelli Erie Community College 29 27 24 1 2 .926 0 0 0 - 0 0
123 C Raleigh SUNY Broome Community College 29 23 14 2 7 .696 0 0 0 - 0 0
123 C Rowell Herkimer College 29 81 31 45 5 .938 8 0 0 - 0 0
123 L Tucker Mohawk Valley Community College 29 71 25 36 10 .859 1 3 0 .000 0 0
123 J Woodworth Finger Lakes Community College 29 31 29 0 2 .935 0 1 0 .000 0 0
129 R Barbeau Tompkins Cortland Community College 28 119 97 16 6 .950 2 64 15 .190 2 0
129 B Flak Genesee Community College 28 69 21 38 10 .855 5 0 0 - 0 0
129 J Gould Finger Lakes Community College 28 24 16 7 1 .958 2 2 1 .333 0 0
129 F Gutierrez Mohawk Valley Community College 28 136 120 10 6 .956 1 0 0 - 0 0
129 T Lemonis Herkimer College 28 23 21 0 2 .913 0 0 0 - 0 0
129 A Lewis Corning Community College 28 63 56 3 4 .937 1 0 0 - 0 0
129 E Turco Cayuga Community College 28 51 44 5 2 .961 1 2 0 .000 0 0
129 R Wells Corning Community College 28 57 51 3 3 .947 0 2 0 .000 1 0
137 C Cai Fulton-Montgomery Community College 27 83 34 39 10 .880 4 3 1 .250 0 0
137 K Huai En Fulton-Montgomery Community College 27 43 35 6 2 .953 0 12 1 .077 0 0
137 P Lin Fulton-Montgomery Community College 27 109 96 11 2 .982 5 0 0 - 0 0
137 O McBane Corning Community College 27 125 115 8 2 .984 2 0 0 - 0 0
137 J Moscato SUNY Niagara 27 43 16 26 1 .977 5 0 0 - 0 0
137 B Russo Finger Lakes Community College 27 22 22 0 0 1.000 0 0 0 - 0 0
137 O Williams Jefferson Community College 27 68 66 1 1 .985 1 0 0 - 0 0
144 G Clemente Mohawk Valley Community College 26 26 23 1 2 .923 0 0 0 - 0 0
144 H Kirnie Jefferson Community College 26 38 36 1 1 .974 0 0 0 - 0 0
144 C LaFleche Fulton-Montgomery Community College 26 56 27 22 7 .875 3 0 1 1.000 0 0
144 T Reidy Corning Community College 26 97 93 3 1 .990 5 70 2 .028 2 0
148 A DeMarco Mohawk Valley Community College 25 54 22 30 2 .963 0 1 0 .000 0 0
148 A Graham SUNY Niagara 25 21 21 0 0 1.000 5 0 0 - 0 0
148 S Hanawa Fulton-Montgomery Community College 25 61 60 0 1 .984 0 0 0 - 0 0
148 G Hickey Mohawk Valley Community College 25 40 27 8 5 .875 0 17 1 .056 8 0
148 J Scibetta Erie Community College 25 20 19 0 1 .950 0 0 0 - 0 0
148 I Shikama Fulton-Montgomery Community College 25 122 113 8 1 .992 1 104 9 .080 14 0
154 P Baltis SUNY Adirondack 24 37 11 18 8 .784 2 3 0 .000 0 0
154 L Hepditch SUNY Broome Community College 24 37 16 18 3 .919 3 0 0 - 0 0
154 J Murray Genesee Community College 24 16 13 2 1 .938 0 1 0 .000 0 0
154 B O'Connell Fulton-Montgomery Community College 24 25 22 1 2 .920 0 0 0 - 0 0
154 R O'Toole Mohawk Valley Community College 24 53 49 3 1 .981 - 24 2 .077 2 -
154 M Paulino SUNY Broome Community College 24 38 34 2 2 .947 0 0 0 - 0 0
154 J Stemerman Cayuga Community College 24 6 5 1 0 1.000 0 0 0 - 0 0
154 C Wilson Jamestown Community College 24 46 19 24 3 .935 3 0 0 - 0 0
162 Z Chrystian Erie Community College 23 81 66 13 2 .975 0 40 5 .111 12 0
162 K Constantino Fulton-Montgomery Community College 23 29 11 14 4 .862 2 0 0 - 0 0
162 C JORDAN Onondaga Community College 23 170 148 17 5 .971 0 52 11 .175 10 0
162 J Malkowski Tompkins Cortland Community College 23 34 18 15 1 .971 3 1 0 .000 0 0
162 C Morrison Hudson Valley Community College 23 10 9 1 0 1.000 0 0 0 - 0 0
162 J Panzarella SUNY Niagara 23 27 26 0 1 .963 0 0 0 - 0 0
168 D Dombrowski Genesee Community College 22 60 34 21 5 .917 3 0 0 - 0 0
168 C KING Onondaga Community College 22 58 55 0 3 .948 0 0 0 - 0 0
168 T Reis Jr. SUNY Broome Community College 22 35 34 0 1 .971 0 0 0 - 0 0
171 T Skura Jamestown Community College 21 17 17 0 0 1.000 0 0 0 - 0 0
172 L Grassi SUNY Broome Community College 20 12 4 4 4 .667 0 0 0 - 0 0
172 A Green Finger Lakes Community College 20 52 45 6 1 .981 0 15 2 .118 5 0
172 J MacLean Cayuga Community College 20 6 1 4 1 .833 0 1 0 .000 0 0
172 E Rosario Jamestown Community College 20 27 21 4 2 .926 0 0 0 - 0 0
172 R Smith Erie Community College 20 11 3 5 3 .727 0 3 0 .000 0 0
172 J Walters Cayuga Community College 20 15 9 5 1 .933 0 0 1 1.000 0 0
178 B Blair SUNY Broome Community College 19 12 1 8 3 .750 1 1 0 .000 0 0
178 B DICOB Onondaga Community College 19 12 12 0 0 1.000 0 0 0 - 0 0
178 R Dooley Corning Community College 19 17 8 8 1 .941 2 9 1 .100 0 0
178 J Guisto Corning Community College 19 11 9 0 2 .818 0 0 0 - 0 0
178 A Jones Corning Community College 19 47 44 2 1 .979 2 - - - - -
178 E Matthews SUNY Broome Community College 19 6 5 0 1 .833 1 4 0 .000 0 0
178 E Persbacker SUNY Broome Community College 19 1 0 0 1 .000 0 3 0 .000 0 0
178 R Shirakata Herkimer College 19 12 10 1 1 .917 1 0 0 - 0 0
186 J EGENHAUSER Onondaga Community College 18 15 11 4 0 1.000 0 0 0 - 0 0
186 C McBurney Erie Community College 18 33 27 5 1 .970 0 8 2 .200 3 0
186 W Yamasaki Fulton-Montgomery Community College 18 40 11 24 5 .875 1 0 0 - 0 0
189 M Angle Corning Community College 17 1 1 0 0 1.000 0 5 1 .167 0 0
189 C Bentley Fulton-Montgomery Community College 17 36 28 8 0 1.000 3 1 0 .000 0 0
189 M Cardona Jamestown Community College 17 16 16 0 0 1.000 0 2 0 .000 0 0
189 J Carroll SUNY Adirondack 17 14 12 0 2 .857 0 0 0 - 0 0
189 G Clark Jefferson Community College 17 51 45 5 1 .980 1 15 2 .118 1 0
189 N PERROTTA Onondaga Community College 17 10 10 0 0 1.000 0 0 0 - 0 0
189 T Ramsey Jamestown Community College 17 29 26 3 0 1.000 3 1 0 .000 0 0
189 C Richards Genesee Community College 17 21 11 10 0 1.000 0 6 0 .000 0 0
197 K Beller Mohawk Valley Community College 16 19 14 4 1 .947 0 6 2 .250 0 0
197 J Callahan Erie Community College 16 28 24 3 1 .964 - - - - - -
197 L Guadagno Finger Lakes Community College 16 11 11 0 0 1.000 0 0 0 - 0 0
197 Y Mukai Erie Community College 16 4 1 2 1 .750 - - - - - -
197 L Shaut Corning Community College 16 4 2 1 1 .750 - - - - - -
202 J Jones Erie Community College 15 1 1 0 0 1.000 - - - - - -
202 A Kaun Mohawk Valley Community College 15 25 11 13 1 .960 1 - - - - -
202 J Korpan Erie Community College 15 6 0 5 1 .833 0 2 1 .333 0 0
202 K Kumkey Finger Lakes Community College 15 4 0 3 1 .750 0 4 1 .200 0 0
202 L Rybczynski SUNY Niagara 15 42 41 1 0 1.000 0 0 0 - 4 0
202 L Stichbury Herkimer College 15 73 67 4 2 .973 1 4 1 .200 4 0
202 W Toliver Herkimer College 15 10 3 6 1 .900 1 0 0 - 0 0
202 S Williams SUNY Niagara 15 46 42 2 2 .957 4 0 0 - 0 0
210 Z Barrett Finger Lakes Community College 14 6 2 3 1 .833 0 8 0 .000 0 0
210 B Burdo SUNY Adirondack 14 10 2 4 4 .600 1 3 0 .000 0 0
210 L Corey Corning Community College 14 24 19 3 2 .917 0 23 1 .042 12 1
210 B Dela Vega Erie Community College 14 34 6 24 4 .882 3 0 0 - 0 0
210 K Glassford Erie Community College 14 4 1 3 0 1.000 0 6 0 .000 0 0
210 N Gold Erie Community College 14 16 1 14 1 .938 - 3 - - - -
210 D JACKSON Onondaga Community College 14 14 12 1 1 .929 0 2 0 .000 1 0
210 M PHILLIPS Onondaga Community College 14 18 4 12 2 .889 1 0 0 - 0 0
210 R Sanders Fulton-Montgomery Community College 14 7 2 4 1 .857 1 1 0 .000 0 0
210 M Sherman Genesee Community College 14 51 48 3 0 1.000 0 16 1 .059 6 0
210 K Smith Corning Community College 14 3 1 2 0 1.000 0 0 0 - 0 0
210 A Traugott-Knoll Cayuga Community College 14 17 4 11 2 .882 0 0 0 - 0 0
222 K BROWN Onondaga Community College 13 9 4 3 2 .778 - - - - - -
222 N Bourdon Jamestown Community College 13 13 5 5 3 .769 1 0 0 - 0 0
222 K Duncan Erie Community College 13 3 1 2 0 1.000 0 3 0 .000 0 0
222 O Lalley Corning Community College 13 44 38 3 3 .932 0 61 2 .032 3 2
222 G Objio SUNY Adirondack 13 20 11 8 1 .950 3 0 0 - 0 0
222 W Paulino Cayuga Community College 13 21 20 1 0 1.000 - 2 - - - -
222 J ROMERO Onondaga Community College 13 4 2 2 0 1.000 0 4 0 .000 0 0
222 J Rodriguez Cayuga Community College 13 9 5 4 0 1.000 1 4 0 .000 0 0
222 J Roman Jamestown Community College 13 6 1 5 0 1.000 0 0 0 - 0 0
222 M Sidhu Cayuga Community College 13 23 22 0 1 .957 2 - - - - -
222 A Weber Erie Community College 13 5 2 3 0 1.000 0 5 1 .167 0 0
233 X Beckstead Erie Community College 12 5 1 3 1 .800 0 4 1 .200 0 0
233 T Durow Finger Lakes Community College 12 2 0 2 0 1.000 0 6 0 .000 0 0
233 C EASTWOOD Onondaga Community College 12 4 0 4 0 1.000 0 2 0 .000 0 0
233 B Fordemwalt Jefferson Community College 12 4 1 2 1 .750 0 6 0 .000 0 0
233 D Gordon Cayuga Community College 12 14 3 10 1 .929 0 2 1 .333 0 0
233 C Lombardo Jamestown Community College 12 2 2 0 0 1.000 0 0 0 - 0 0
233 C MOAK Onondaga Community College 12 4 1 3 0 1.000 0 1 1 .500 0 0
233 J Morin Fulton-Montgomery Community College 12 18 10 7 1 .944 1 0 0 - 0 0
233 C Phillips SUNY Adirondack 12 17 11 4 2 .882 1 - - - - -
233 F Ricketts Jamestown Community College 12 6 1 5 0 1.000 0 1 0 .000 0 0
233 N Rubio-Reyes SUNY Broome Community College 12 14 9 4 1 .929 0 0 0 - 0 0
233 T Sovie Jefferson Community College 12 7 0 6 1 .857 0 4 2 .333 0 0
233 J Strock SUNY Adirondack 12 46 39 3 4 .913 0 43 4 .085 8 0
233 E Toulson SUNY Broome Community College 12 3 3 0 0 1.000 0 15 0 .000 1 0
233 C Vogtli Finger Lakes Community College 12 7 5 0 2 .714 0 0 0 - 0 0
233 T Yoshikawa Fulton-Montgomery Community College 12 17 14 0 3 .824 - - - - - -
249 D Badalamenti Herkimer College 11 12 4 8 0 1.000 1 5 0 .000 0 0
249 K Bazinet SUNY Niagara 11 17 4 13 0 1.000 1 5 3 .375 0 0
249 E Bishop Finger Lakes Community College 11 3 0 0 3 .000 1 8 2 .200 0 1
249 R Burch Mohawk Valley Community College 11 3 1 2 0 1.000 - 1 - - - -
249 J Curry Tompkins Cortland Community College 11 1 1 0 0 1.000 0 0 0 - 0 0
249 J DeMAINTENON Onondaga Community College 11 4 0 3 1 .750 0 6 1 .143 0 0
249 A Deitz Hudson Valley Community College 11 7 3 4 0 1.000 1 6 0 .000 0 0
249 M Desy Corning Community College 11 2 1 1 0 1.000 0 0 0 - 0 0
249 I Farber SUNY Niagara 11 10 9 1 0 1.000 1 0 0 - 0 0
249 E Flagg SUNY Broome Community College 11 1 0 0 1 .000 0 1 0 .000 0 0
249 L Gordon Tompkins Cortland Community College 11 5 0 4 1 .800 0 3 0 .000 0 0
249 J Guille Corning Community College 11 3 1 1 1 .667 - 1 - - - -
249 P Hermon Corning Community College 11 6 3 3 0 1.000 0 6 0 .000 0 0
249 N Joly Tompkins Cortland Community College 11 8 3 4 1 .875 - - - - - -
249 N KROLL Onondaga Community College 11 6 2 4 0 1.000 0 6 2 .250 0 0
249 B Mazur SUNY Broome Community College 11 18 7 7 4 .778 0 4 0 .000 0 0
249 J Peralta Herkimer College 11 7 2 4 1 .857 0 7 1 .125 0 0
249 K Peryer Cayuga Community College 11 10 0 8 2 .800 0 0 0 - 0 0
249 C Polcovich SUNY Niagara 11 1 0 1 0 1.000 0 2 1 .333 0 0
249 N Power Finger Lakes Community College 11 6 1 5 0 1.000 2 3 - - - -
249 A Rogers Finger Lakes Community College 11 11 1 10 0 1.000 - 12 3 .200 - -
249 C Smith Genesee Community College 11 5 0 3 2 .600 0 1 0 .000 0 0
249 L Vazquez Corning Community College 11 19 15 3 1 .947 0 6 2 .250 1 0
249 L WINCHELL Onondaga Community College 11 3 0 3 0 1.000 0 12 2 .143 0 0
273 K Ackert Herkimer College 10 2 0 2 0 1.000 0 14 1 .067 0 0
273 Z Baggio Genesee Community College 10 7 2 4 1 .857 0 0 0 - 0 0
273 M Braid Tompkins Cortland Community College 10 2 0 2 0 1.000 - 2 - - - -
273 J Cook Finger Lakes Community College 10 11 5 6 0 1.000 0 0 0 - 0 0
273 B Gezlev Jamestown Community College 10 11 4 5 2 .818 0 5 1 .167 0 0
273 S Moore Hudson Valley Community College 10 3 0 3 0 1.000 0 2 0 .000 0 0
273 M Morgan SUNY Broome Community College 10 6 6 0 0 1.000 - - - - - -
273 C Ouellette Tompkins Cortland Community College 10 1 1 0 0 1.000 0 0 0 - 0 0
273 K Peterson Jefferson Community College 10 12 2 7 3 .750 0 2 1 .333 0 0
273 J Rodriguez Mohawk Valley Community College 10 42 35 2 5 .881 0 27 2 .069 5 0
273 E Rosario Hudson Valley Community College 10 12 3 5 4 .667 0 3 0 .000 0 0
273 B Rusnack Herkimer College 10 10 2 7 1 .900 0 10 3 .231 0 1
273 B Schultz Genesee Community College 10 2 1 0 1 .500 0 0 0 - 0 0
273 L Seipp Herkimer College 10 6 2 4 0 1.000 0 8 1 .111 0 0
273 T Shaffer Finger Lakes Community College 10 1 1 0 0 1.000 1 4 - - - -
273 M Sparace Mohawk Valley Community College 10 30 26 4 0 1.000 0 25 3 .107 3 0
273 C Trudeau Hudson Valley Community College 10 16 5 7 4 .750 0 5 0 .000 0 0
273 T Valentin Tompkins Cortland Community College 10 8 6 0 2 .750 - 4 - - - -
273 D Wilson Finger Lakes Community College 10 3 1 2 0 1.000 0 2 1 .333 0 0
292 E Aponte-Cardozo SUNY Broome Community College 9 15 14 0 1 .933 0 16 1 .059 1 0
292 R Boyle Erie Community College 9 8 4 3 1 .875 0 1 1 .500 0 0
292 T Carter Finger Lakes Community College 9 3 0 2 1 .667 0 1 1 .500 0 0
292 O Cuba Corning Community College 9 5 1 2 2 .600 0 11 0 .000 0 0
292 J Downey Erie Community College 9 6 2 3 1 .833 - 5 1 .167 - -
292 E Grullon Tompkins Cortland Community College 9 8 2 5 1 .875 - - - - - -
292 C Joslin Mohawk Valley Community College 9 7 3 3 1 .857 - 9 1 .100 - -
292 T Laffin Genesee Community College 9 1 0 1 0 1.000 0 1 0 .000 0 0
292 A Lamoreaux SUNY Broome Community College 9 3 1 1 1 .667 0 2 0 .000 0 0
292 A Marino Mohawk Valley Community College 9 14 13 1 0 1.000 - 13 1 .071 - -
292 K McCall Jamestown Community College 9 7 1 3 3 .571 0 4 0 .000 0 0
292 L McMurray Erie Community College 9 9 3 3 3 .667 0 0 0 - 0 0
292 P Messineo SUNY Adirondack 9 9 4 2 3 .667 1 - - - - -
292 K Miyabe Herkimer College 9 7 7 0 0 1.000 0 0 0 - 0 0
292 J Ortiz Herkimer College 9 5 4 1 0 1.000 1 0 0 - 0 0
292 A RODEN Onondaga Community College 9 1 0 1 0 1.000 0 0 1 1.000 0 0
292 J Ramos, Jr. Tompkins Cortland Community College 9 9 2 6 1 .889 1 2 2 .500 - -
292 C Refici SUNY Adirondack 9 6 2 3 1 .833 1 - - - 1 -
292 M Russo Mohawk Valley Community College 9 18 14 2 2 .889 0 3 0 .000 0 0
292 R Ruth Fulton-Montgomery Community College 9 3 3 0 0 1.000 - - - - - -
292 J Santana Genesee Community College 9 20 8 10 2 .900 0 0 0 - 0 0
292 L Seto Genesee Community College 9 45 38 6 1 .978 - - - - - -
292 B Shea Hudson Valley Community College 9 10 2 8 0 1.000 0 4 2 .333 0 0
292 R Spagnola Mohawk Valley Community College 9 3 1 0 2 .333 0 0 0 - 0 0
292 R Stubbs Jamestown Community College 9 3 0 3 0 1.000 0 2 0 .000 0 0
292 F Torres Hudson Valley Community College 9 58 55 3 0 1.000 1 4 1 .200 5 0
292 R Villanueva Tompkins Cortland Community College 9 4 1 2 1 .750 0 4 2 .333 0 0
292 T Vogel SUNY Niagara 9 7 2 5 0 1.000 0 3 1 .250 0 0
320 D Bankoski SUNY Niagara 8 7 6 0 1 .857 0 0 0 - 0 0
320 C Connolly Tompkins Cortland Community College 8 1 0 0 1 .000 0 1 0 .000 0 0
320 I GOMEZ Onondaga Community College 8 2 0 2 0 1.000 - - - - - -
320 J Graham Hudson Valley Community College 8 8 4 2 2 .750 0 4 0 .000 0 0
320 R Herchenroder Herkimer College 8 3 0 3 0 1.000 0 4 0 .000 0 0
320 J Hungle Cayuga Community College 8 2 1 1 0 1.000 0 0 0 - 0 0
320 J Johnson SUNY Adirondack 8 4 1 3 0 1.000 0 1 0 .000 0 0
320 C KOENIG Onondaga Community College 8 2 0 1 1 .500 0 2 0 .000 0 0
320 L Komnick Mohawk Valley Community College 8 1 0 0 1 .000 - 1 - - - -
320 E Kuzma Finger Lakes Community College 8 1 0 0 1 .000 - - 2 1.000 - -
