April 22, 2026 Hudson Valley Community College at Cayuga Community College

12

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 1 | 0 | 5 | 2 | 0 | 2 | 2 | 12 | 14 | 2 |
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
Box Score
Hudson Valley Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gebron Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Norman | 5 | 2 | 1 | 0 | 0 | 2 | 3 |
| Michael Poltar | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Nico DeSanto | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Red Maron | 5 | 1 | 2 | 2 | 0 | 0 | 5 |
| Robert Melo | 3 | 2 | 2 | 4 | 2 | 0 | 1 |
| Joshua Ortiz | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Nick Commisso | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nicholas Mirabile | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Triston Santos | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Totals | 34 | 12 | 14 | 12 | 6 | 5 | 14 |
Batting
2B:
Nicholas Mirabile
HR:
Red Maron
, Robert Melo (2)
RBI:
Nico DeSanto (3)
, Red Maron (2)
, Robert Melo (4)
, Nick Commisso (2)
, Nicholas Mirabile
Sac:
Triston Santos
GIDP:
Red Maron
Baserunning
SB:
Joshua Ortiz
Fielding
E:
Joshua Ortiz
, Nick Commisso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakson Ross c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Recio cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Black 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eathen Yoon 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tristan Sierra dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Hatfield rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshua Lightburn lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lewis Huang ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alejandro Diaz 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Walters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Blas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 2 | 7 | 0 |
Batting
2B:
Jeremy Recio
RBI:
Jeremy Recio
Baserunning
SB:
Alejandro Diaz
Fielding
E:
Alejandro Diaz
, Jack Walters
DP:
Eathen Yoon
, Lewis Huang (2)
, Alejandro Diaz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Shea (W, 4-0) | 6.0 | 3 | 1 | 1 | 0 | 7 | 0 |
| Gebron Brunson | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Brendan Shea (23)
, Gebron Brunson (6)
HBP:
Brendan Shea
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Walters | 6.0 | 11 | 8 | 6 | 4 | 4 | 3 |
| Elijah Blas | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 10 | 8 | 5 | 4 | 3 |
Pitching
Batters faced:
Jack Walters (34)
, Elijah Blas (7)
Other Information
| Location: | Auburn, NY |
| Attendance: | 0 |