April 12, 2026 Onondaga Community College at Lackawanna College

8

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 |
| Lackawanna College | 2 | 7 | 1 | 3 | 0 | 0 | X | 13 | 7 | 4 |
Box Score
Onondaga Community College
Lackawanna College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KADEN KALFASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHASE KOENIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER BROGAN | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| LUIS SUAREZ | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| JACK BUSHNELL | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| MIKE FERRANTI | 2 | 3 | 1 | 3 | 0 | 0 | 1 |
| CARLOS JARA | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| JAADIEL ROMERO | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRIT DICOB | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| COLE JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASON PHILLIPS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY SAWANEC | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| RYAN CAMPBELL | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| CARTER KING | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| DONNY JACKSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 6 | 0 | 6 | 8 |
Batting
HR:
MIKE FERRANTI
RBI:
JACK BUSHNELL
, MIKE FERRANTI (3)
, CARLOS JARA
, BRIT DICOB
Sac Fly:
JACK BUSHNELL
Baserunning
SB:
MIKE FERRANTI
Fielding
E:
JACK BUSHNELL
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Newhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Barilaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Abreu | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kolton Haifley | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Quinten Jones | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Deacon Brown | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sean Moore | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jake Virbitsky | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jose Soquiel | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mark Zuppo | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Daniel Stickney | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 25 | 13 | 7 | 10 | 5 | 4 | 3 |
Batting
2B:
Quinten Jones
, Sean Moore
, Jake Virbitsky
, Jose Soquiel
RBI:
Kolton Haifley (2)
, Quinten Jones (2)
, Sean Moore
, Jake Virbitsky (2)
, Jose Soquiel (3)
Baserunning
SB:
Julian Abreu
, Kolton Haifley (2)
, Quinten Jones
, Deacon Brown
, Jake Virbitsky
, Mark Zuppo
, Daniel Stickney
CS:
Jake Virbitsky
Fielding
E:
Julian Abreu
, Sean Moore
, Jake Virbitsky
, Jose Soquiel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KADEN KALFASS | 1.0 | 1 | 4 | 4 | 6 | 1 | 0 |
| CHASE KOENIG | 5.0 | 6 | 9 | 5 | 2 | 3 | 0 |
| Totals | 6.0 | 7 | 13 | 9 | 8 | 4 | 0 |
Pitching
Batters faced:
KADEN KALFASS (10)
, CHASE KOENIG (24)
WP:
KADEN KALFASS
HBP:
CHASE KOENIG
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Jacobs | 2.0 | 2 | 4 | 0 | 3 | 3 | 0 |
| Brant Barilaro | 1.0 | 5 | 4 | 3 | 0 | 2 | 0 |
| Liam Newhouse (W, 1-0) | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Dan Jacobs (13)
, Brant Barilaro (8)
, Liam Newhouse (15)
Other Information
| Location: | 63 Mike Munchak Way, Scranton, Pennsylvania/USA, 18508 |
| Attendance: | 0 |