April 3, 2026 Onondaga Community College at Cayuga Community College

11

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 11 | 11 | 3 |
| Cayuga Community College | 0 | 1 | 0 | 8 | 2 | 2 | X | 13 | 12 | 0 |
Box Score
Onondaga Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CONNOR EASTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON RODEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKE WINCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS THELEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHASE KOENIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RILEY KLOSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE FERRANTI dh | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| CARLOS JARA ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| RYAN CAMPBELL 3b | 5 | 2 | 4 | 1 | 0 | 1 | 1 |
| LUIS SUAREZ c | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| ANTHONY SAWANEC 2b | 3 | 2 | 2 | 3 | 1 | 0 | 1 |
| CARTER KING 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| BRIT DICOB cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| ISAIAH GOMEZ rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| DONNY JACKSON lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| COOPER BROGAN | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| JACK BUSHNELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 11 | 11 | 5 | 3 | 7 |
Batting
2B:
ANTHONY SAWANEC (2)
3B:
RYAN CAMPBELL
RBI:
CARLOS JARA (2)
, RYAN CAMPBELL
, LUIS SUAREZ
, ANTHONY SAWANEC (3)
, CARTER KING (2)
, BRIT DICOB (2)
Sac Fly:
BRIT DICOB
GIDP:
LUIS SUAREZ
Baserunning
SB:
MIKE FERRANTI (2)
Fielding
E:
CARLOS JARA
, CARTER KING
, JACK BUSHNELL
DP:
JACK BUSHNELL
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakson Ross c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Recio cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Black 3b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Eathen Yoon 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Sierra dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Hatfield rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Lightburn lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis Huang ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Mascelli 2b | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Henrik Axelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Blas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jancarlos Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Allison | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jack Walters | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manav Sidhu | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Diaz | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dylan Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilfredo Paulino | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Emilio Turco | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jack Stemerman | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Totals | 29 | 13 | 12 | 13 | 7 | 6 | 0 |
Batting
2B:
Tristan Sierra
, Chase Mascelli
3B:
Emilio Turco
RBI:
Tyler Black (3)
, Tristan Sierra
, Chase Mascelli (3)
, Isaac Allison
, Wilfredo Paulino
, Emilio Turco
, Jack Stemerman (3)
Sac:
Isaac Allison
Sac Fly:
Wilfredo Paulino
Fielding
DP:
Chase Mascelli
, Manav Sidhu
, Alejandro Diaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CONNOR EASTWOOD | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| CHASE KOENIG | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| LUCAS THELEN | 0.0 | 3 | 5 | 4 | 1 | 0 | 0 |
| LUKE WINCHELL | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| RILEY KLOSS | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| ANDERSON RODEN | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Totals | 6.0 | 11 | 13 | 9 | 7 | 6 | 0 |
Pitching
Batters faced:
CONNOR EASTWOOD (8)
, CHASE KOENIG (4)
, LUCAS THELEN (5)
, LUKE WINCHELL (7)
, RILEY KLOSS (5)
, ANDERSON RODEN (8)
HBP:
LUKE WINCHELL
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henrik Axelson | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Elijah Blas | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 |
| James MacLean | 4.0 | 4 | 3 | 3 | 3 | 3 | 0 |
| Jancarlos Rodriguez | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 11 | 11 | 6 | 3 | 0 |
Pitching
Batters faced:
Henrik Axelson (8)
, Elijah Blas (6)
, James MacLean (18)
, Jancarlos Rodriguez (5)
HBP:
Henrik Axelson (2)
, James MacLean
Other Information
| Location: | cayuga |
| Attendance: | 0 |