March 10, 2026 Cayuga Community College at Corning Community College

24

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 0 | 2 | 1 | 3 | 4 | 14 | 0 | 24 | 22 | 0 |
| Corning Community College | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 7 | 8 | 2 |
Box Score
Cayuga Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakson Ross dh | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Jeremy Recio cf | 5 | 1 | 2 | 5 | 1 | 1 | 0 |
| Tyler Black 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Hatfield rf | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Emilio Turco 1b | 5 | 3 | 3 | 2 | 0 | 2 | 0 |
| Tristan Sierra c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joshua Lightburn lf | 4 | 5 | 3 | 3 | 1 | 0 | 0 |
| Alejandro Diaz ss | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Chase Mascelli 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Isaac Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stemerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nieman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Walters | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Manav Sidhu | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wilfredo Paulino | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 40 | 24 | 22 | 21 | 5 | 5 | 0 |
Batting
2B:
Jakson Ross
, Joshua Lightburn
, Chase Mascelli
, Wilfredo Paulino
3B:
Jakson Ross
, Jeremy Recio
HR:
Jeremy Recio
, Joshua Lightburn
RBI:
Jakson Ross (4)
, Jeremy Recio (5)
, Emilio Turco (2)
, Tristan Sierra
, Joshua Lightburn (3)
, Alejandro Diaz (2)
, Chase Mascelli
, Manav Sidhu
, Wilfredo Paulino (2)
Baserunning
SB:
Ben Hatfield
, Tristan Sierra
, Joshua Lightburn
Fielding
DP:
Emilio Turco
, Alejandro Diaz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Angle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Klemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Desy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dooley | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Guisto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xaden Trevizo | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nolan Jamison | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas Cheplick | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Aaron Lewis | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Owen McBane | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Owen Lalley | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Vazquez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Beam | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Fiore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 7 | 1 | 7 | 0 |
Batting
3B:
Aaron Lewis
HR:
Owen McBane
RBI:
Xaden Trevizo
, Thomas Cheplick
, Aaron Lewis (3)
, Owen McBane (2)
GIDP:
Jordan Fiore
Baserunning
SB:
Dylan Beam
Fielding
E:
Nolan Jamison
, Jordan Fiore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Allison | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jack Nieman | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| James MacLean | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Low | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jack Stemerman | 1.0 | 5 | 5 | 5 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 7 | 7 | 1 | 7 | 1 |
Pitching
Batters faced:
Isaac Allison (6)
, Jack Nieman (5)
, James MacLean (3)
, Tanner Low (4)
, Jack Stemerman (9)
HBP:
Jack Stemerman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Klemann | 4.0 | 7 | 6 | 6 | 3 | 3 | 2 |
| Kameron Smith | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Max Angle | 0.1 | 4 | 5 | 3 | 0 | 1 | 0 |
| Michael Desy | 0.1 | 5 | 7 | 0 | 1 | 1 | 0 |
| Riley Dooley | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 22 | 24 | 13 | 5 | 5 | 2 |
Pitching
Batters faced:
Colin Klemann (21)
, Kameron Smith (9)
, Max Angle (6)
, Michael Desy (8)
, Riley Dooley (4)
WP:
Colin Klemann (3)
, Max Angle
HBP:
Colin Klemann
, Kameron Smith
, Michael Desy
Other Information
| Location: | Corning, NY |
| Attendance: | 0 |