Skip to navigation Skip to content Skip to footer

March 10, 2026 Erie Community College at North Dakota State College of Science

20
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Erie Community College 0 3 5 8 0 0 4 20 15 2
North Dakota State College of Science 0 1 0 0 2 0 1 4 7 2

Box Score

Erie Community College
North Dakota State College of Science

Erie Community College Batters

Hitters AB R H RBI BB SO LOB
John Callahan lf 3 1 1 2 1 1 0
Boyd Dela Vega ss 5 1 0 0 1 2 0
Jimmy Buettner c 3 2 1 0 2 0 0
Layne Staubitz 1b 3 2 2 3 0 1 0
Adam Scibetta cf 2 3 0 0 2 1 0
Jordan Jones dh 3 2 1 2 0 0 0
Jacob Scibetta rf 4 2 2 1 0 1 0
Nolan Nobile 3b 4 4 4 3 0 0 0
Ryan Boyle 2b 4 2 3 4 1 0 0
Jaden Korpan p 0 0 0 0 0 0 0
Kieran Glassford 0 0 0 0 0 0 0
Nicolas Gold 0 0 0 0 0 0 0
Samuel Minniefield 0 0 0 0 0 0 0
Carter McBurney 1 0 1 3 0 0 0
Matthew Coughlin 1 0 0 0 0 1 0
Yugo Mukai 0 1 0 0 1 0 0
Justin Refermat 1 0 0 0 1 0 0
Totals 34 20 15 18 9 7 0
Batting
2B: Layne Staubitz , Jordan Jones , Carter McBurney
RBI: John Callahan (2) , Layne Staubitz (3) , Jordan Jones (2) , Jacob Scibetta , Nolan Nobile (3) , Ryan Boyle (4) , Carter McBurney (3)
Sac Fly: John Callahan (2)
Fielding
E: Jimmy Buettner , Justin Refermat

North Dakota State College of Science Batters

Hitters AB R H RBI BB SO LOB
Colby Jorg cf 2 0 0 0 0 0 0
Max Heen lf 3 1 0 0 0 1 0
Daxtyn Brown ss 2 0 1 0 1 0 0
Carter Maasjo 1b 1 1 1 1 0 0 0
Stanley Belaskie 3b 4 0 2 1 0 0 0
Benjamin Vaquera rf 2 0 0 1 0 2 0
William Welke c 1 0 0 0 1 0 0
Jaxon Rowley dh 0 0 0 0 0 0 0
Dylan Keimig 2b 0 0 0 0 2 0 0
Ivan Baca p 0 0 0 0 0 0 0
Owen Haugen 0 0 0 0 0 0 0
Jack Davies 0 0 0 0 0 0 0
Draven Naviaux 0 0 0 0 0 0 0
Braxton Ehnert 1 1 1 0 0 0 0
Bryce Nelson 2 1 0 0 0 1 0
Teagan Smith 1 0 1 1 0 0 0
Grant Beyer 1 0 0 0 0 0 0
Mason Kline 1 0 0 0 0 0 0
Skyler Bladow 2 0 1 0 0 1 0
Totals 23 4 7 4 4 5 0
Batting
2B: Carter Maasjo , Stanley Belaskie (2) , Braxton Ehnert
RBI: Carter Maasjo , Stanley Belaskie , Benjamin Vaquera , Teagan Smith
Sac Fly: Carter Maasjo , Benjamin Vaquera
Baserunning
CS: Daxtyn Brown
Fielding
E: Carter Maasjo , William Welke

Erie Community College Pitchers

Pitchers IP H R ER BB SO HR
Jaden Korpan 4.1 3 3 3 3 1 0
Kieran Glassford 1.2 1 0 0 1 4 0
Nicolas Gold 1.0 2 1 0 0 0 0
Totals 7.0 6 4 3 4 5 0
Pitching
Batters faced: Jaden Korpan (21) , Kieran Glassford (8) , Nicolas Gold (6)
HBP: Jaden Korpan (3)

North Dakota State College of Science Pitchers

Pitchers IP H R ER BB SO HR
Ivan Baca (L, 0-1) 3.0 7 8 6 2 5 0
Jack Davies 0.2 3 7 7 2 0 0
Draven Naviaux 2.2 4 5 5 5 2 0
Owen Haugen 0.2 1 0 0 0 0 0
Totals 7.0 15 20 18 9 7 0
Pitching
Batters faced: Ivan Baca (20) , Jack Davies (9) , Draven Naviaux (17) , Owen Haugen (3)
WP: Draven Naviaux
HBP: Ivan Baca , Jack Davies (2) , Draven Naviaux

Other Information