May 1, 2025 Onondaga Community College at Jamestown Community College

(0-0)
4

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 0 |
| Jamestown Community College | 3 | 0 | 11 | 1 | X | 15 | 16 | 0 |
Box Score
Onondaga Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Krul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Carrasco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Egenhauser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Stafford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin White 1b/p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nick Perrotta cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Campbell 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carlos Jara ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Suarez dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Sawanec lf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kevin Stewart c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carter King rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Brogan 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Umstead | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mason Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Leahy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 7 | 4 | 2 | 4 | 2 |
Batting
2B:
Colin White
HR:
Anthony Sawanec
, Noah Umstead
RBI:
Colin White (2)
, Anthony Sawanec
, Noah Umstead
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josue Rosario 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Yadiel Garcia 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Gabe Roth p | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Santino Musone cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Mitchell McKinney rf | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Jax Arcuri c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cadyn Wilson ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Niko Bourdon 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Will lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Seth Ranieri | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 15 | 16 | 15 | 5 | 2 | 0 |
Batting
2B:
Santino Musone
, Mitchell McKinney (2)
3B:
Yadiel Garcia
, Alton Will
RBI:
Josue Rosario (2)
, Yadiel Garcia
, Gabe Roth (3)
, Santino Musone
, Mitchell McKinney (4)
, Jax Arcuri (2)
, Cadyn Wilson
, Seth Ranieri
Baserunning
SB:
Gabe Roth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Stewart (L, 0-0) | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Matt Krul | 1.0 | 5 | 6 | 3 | 2 | 0 | 0 |
| Jace Egenhauser | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Jason Carrasco | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Colin White | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Patrick Stafford | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 14 | 15 | 12 | 6 | 2 | 0 |
Pitching
Batters faced:
Carter Stewart (7)
, Matt Krul (10)
, Jace Egenhauser (3)
, Jason Carrasco (6)
, Colin White (5)
, Patrick Stafford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Roth (W, 1-0) | 5.0 | 7 | 4 | 3 | 2 | 4 | 2 |
| Totals | 5.0 | 7 | 4 | 3 | 2 | 4 | 2 |
Pitching
Batters faced:
Gabe Roth (22)
Other Information
| Location: | onondaga |
| Attendance: | 0 |