April 10, 2021 Jefferson Community College at SUNY Adirondack

(0-0)
0

(4-8, 2-3)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SUNY Adirondack | 4 | 0 | 8 | 1 | X | 13 | 8 | 1 |
Box Score
Jefferson Community College
SUNY Adirondack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Snediker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Corbett-Bean 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| William Simkin ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Doremus 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Rees c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Perez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Ashlaw rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Slabchuck dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Reynoso-Moncion cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Poste lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 1 | 5 | 0 |
Fielding
E:
Dakota Corbett-Bean
DP:
Conner Ashlaw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Bowers 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Terel Tillman ss | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Russell Gallo III p | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brendan Espinal cf | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Dominic Caminitti 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braeden Tremblay 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Doug Johnson lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jaden Hendricks rf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jack Grinnell c | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Alex Zielinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 13 | 8 | 12 | 8 | 3 | 0 |
Batting
3B:
Terel Tillman (2)
HR:
Brendan Espinal
RBI:
Evan Bowers
, Terel Tillman (4)
, Russell Gallo III
, Brendan Espinal (3)
, Braeden Tremblay
, Doug Johnson
, Jack Grinnell
Sac Fly:
Evan Bowers
, Russell Gallo III
Baserunning
SB:
Dominic Caminitti
, Jack Grinnell
CS:
Dominic Caminitti
Fielding
E:
Dominic Caminitti
DP:
Terel Tillman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Martinez | 3.0 | 7 | 12 | 11 | 7 | 2 | 1 |
| Stephen Snediker | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 8 | 13 | 12 | 8 | 3 | 1 |
Pitching
Batters faced:
Anthony Martinez (22)
, Stephen Snediker (7)
WP:
Stephen Snediker
HBP:
Anthony Martinez
, Stephen Snediker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russell Gallo III (W, 2-2) | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Russell Gallo III
Other Information
| Location: | Glens Falls, NY |
| Stadium: | East Field |
| Attendance: | 423 |
| Umpires: | Home plate - Steve Criss , First base - Mark Irish |
| Weather: | |