April 6, 2021 Herkimer College at Mohawk Valley Community College

(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Herkimer College | 0 | 3 | 6 | 1 | 0 | 10 | 6 | 0 |
| Mohawk Valley Community College | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Box Score
Herkimer College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakota Britt 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Fasolo cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Yuzuki Okamura c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Raimo, Jr dh | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Salvatore Carricato 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Frank Wayman rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Conley lf | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Matt Tobin ss | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Breakell 2b | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ryan Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Miller | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Flora | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ty Gallagher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Pimentel | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 20 | 10 | 6 | 7 | 7 | 3 | 0 |
Batting
2B:
Dom Fasolo
RBI:
Yuzuki Okamura
, Salvatore Carricato
, Robert Conley
, Matt Tobin
, David Breakell (3)
Sac Fly:
Matt Tobin
Baserunning
SB:
Anthony Raimo, Jr
CS:
David Breakell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Puglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Reyes | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Marcus Liss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Agudelo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coby Miosek | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Carey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Pena | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix De Asa De lacruz | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason DeJesus | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph DiMasse | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Collea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Tuohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cristian de La Rosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 2 | 1 | 2 | 3 | 0 |
Batting
2B:
Felix De Asa De lacruz
RBI:
Joseph DiMasse
Sac Fly:
Joseph DiMasse
Fielding
E:
Joe Puglia
, Joseph DiMasse
DP:
Jason DeJesus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Peters (W, 1-0) | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Ryan Peters
HBP:
Ryan Peters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Puglia (L, 1-1) | 2.1 | 6 | 9 | 8 | 3 | 1 | 0 |
| Marcus Liss | 1.2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Luis Reyes | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 7 | 10 | 8 | 7 | 3 | 0 |
Pitching
Batters faced:
Joe Puglia (18)
, Marcus Liss (9)
, Luis Reyes (5)
WP:
Joe Puglia
, Marcus Liss
HBP:
Joe Puglia (3)
, Marcus Liss
Other Information
| Location: | Donovan Stadium |
| Attendance: | 0 |
| Weather: | |