April 2, 2019 Onondaga Community College at Niagara County Community College

(0-0)
2

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 5 |
| Niagara County Community College | 6 | 9 | 4 | 2 | 0 | 0 | X | 21 | 13 | 1 |
Box Score
Onondaga Community College
Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Rosado rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Goldman 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Tully-Marcano 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Cotton 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx Kies dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Mallaro c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Jenkins lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Kabat ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Gloyns cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Garbry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Korzeniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Burry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Widger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hoff | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jared Bushaw | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 2 | 5 | 2 | 3 | 6 | 0 |
Batting
2B:
Jordan Tully-Marcano
, Maxx Kies
RBI:
Jesse Kabat
, Jason Hoff
Fielding
E:
Michael Jenkins (3)
, Jesse Kabat
, Andrew O'Connor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Baugher lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Troy Banks 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vincent Chiarenza 1b | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Will Lawrence rf | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Joe Barberio dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle LaPlante ss | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Bryan Rivera 3b | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Garrett Boldt cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sam Mullen c | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Gunner Becker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dingel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Crowley | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Manny Montes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Specht | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeramie Goyer | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nolan Gallo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Torgalski | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aiden Colangelo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 18 | 13 | 14 | 5 | 3 | 0 |
Batting
2B:
Will Lawrence
, Kyle LaPlante
, Bryan Rivera
HR:
Vincent Chiarenza
RBI:
Troy Banks
, Vincent Chiarenza (2)
, Will Lawrence (2)
, Joe Barberio
, Kyle LaPlante (4)
, Bryan Rivera
, Sam Mullen
, Devon Crowley
, Jeramie Goyer
Baserunning
SB:
Garrett Baugher
, Troy Banks
, Will Lawrence
, Joe Barberio
, Kyle LaPlante
, Bryan Rivera (2)
, Garrett Boldt (2)
, Sam Mullen (2)
CS:
Garrett Boldt
Fielding
E:
Kyle LaPlante
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Fleming (L, 0-1) | 1.1 | 6 | 11 | 9 | 2 | 1 | 0 |
| Parker Wing | 0.1 | 1 | 4 | 2 | 1 | 0 | 0 |
| Kyle Korzeniewski | 1.1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Ryan Garbry | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 12 | 21 | 14 | 5 | 2 | 0 |
Pitching
Batters faced:
Austin Fleming (15)
, Parker Wing (7)
, Kyle Korzeniewski (11)
, Ryan Garbry (7)
HBP:
Austin Fleming (2)
, Parker Wing (3)
, Kyle Korzeniewski
, Ryan Garbry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunner Becker (W, 4-0) | 4.0 | 3 | 2 | 1 | 3 | 5 | 0 |
| Dylan Dingel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Gunner Becker (30)
, Dylan Dingel (4)
HBP:
Dylan Dingel
Other Information
| Location: | Niagara CC |
| Attendance: | 0 |
| Weather: | |