March 16, 2019 Schenectady County Community College at Macomb Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schenectady County Community College | 1 | 0 | 1 | 0 | 5 | 1 | 3 | 11 | 7 | 2 |
| Macomb Community College | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 8 | 1 |
Box Score
Schenectady County Community College
Macomb Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Bucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Keefe cf | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Connor Farmer c | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Patrick Henning 2b | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Stephen Mosely 1b | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Angel Irby ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Howland dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joseph Harwood rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fermin Alvarez lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Maloney 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 28 | 11 | 7 | 4 | 7 | 4 | 0 |
Batting
2B:
Patrick Henning (2)
, Stephen Mosely
RBI:
Stephen Mosely (4)
Sac Fly:
Stephen Mosely
Fielding
E:
Isaiah Tucker
, Evan Maloney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Sikorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Carnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Konvinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Harrison | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Puzzonia | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin DeBuck | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Guzik | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Giovanni Aiuto | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Ryan Kavulick | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alvin Resner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Olinski | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Evyn Sherman | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Ryan Bester | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Parsons | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Grajewski | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cam Lenneman | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 5 | 7 | 2 | 16 |
Batting
2B:
Evyn Sherman
, Andrew Grajewski
, Cam Lenneman
3B:
Jacob Guzik
RBI:
Giovanni Aiuto (2)
, Ryan Bester
, Cam Lenneman (2)
Sac Fly:
Giovanni Aiuto
Baserunning
SB:
Brenden Harrison
, Evyn Sherman
, Cam Lenneman
CS:
Brenden Harrison
Fielding
E:
Brenden Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Tucker (W, 1-0) | 4.1 | 4 | 1 | 1 | 1 | 2 | 0 |
| Jesse Bucher | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Isaiah Tucker (22)
, Jesse Bucher (14)
WP:
Isaiah Tucker (3)
HBP:
Jesse Bucher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Carnell | 3.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Keegan Sikorski (L, 0-2) | 1.1 | 3 | 5 | 4 | 1 | 3 | 0 |
| Vince Konvinski | 2.2 | 3 | 4 | 4 | 3 | 1 | 0 |
| Totals | 7.0 | 8 | 11 | 9 | 6 | 4 | 0 |
Pitching
Batters faced:
Brendan Carnell (13)
, Keegan Sikorski (12)
, Vince Konvinski (16)
WP:
Brendan Carnell
, Keegan Sikorski
, Vince Konvinski
HBP:
Keegan Sikorski (4)
, Vince Konvinski (2)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |