March 11, 2019 Mohawk Valley Community College at Northampton Community College

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 1 |
| Northampton Community College | 1 | 2 | 4 | 0 | 2 | 1 | X | 10 | 11 | 0 |
Box Score
Mohawk Valley Community College
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peter Soroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Peek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Gashi | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kevin Flynn | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Granger | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Michael DeCrescenzo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Garcia | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zack Wessinger | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gavin Weaver | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Younsub Han | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Shapton | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Devin Dias | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Kunzmann | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Brown | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 9 | 3 | 3 | 7 | 0 |
Batting
2B:
Kevin Flynn
RBI:
Michael Garcia
, Zack Wessinger (2)
Sac:
Brett Granger
GIDP:
Jacob Wilson
Baserunning
SB:
Brett Granger
Fielding
E:
Skyler Gashi
DP:
Brett Granger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Gantz 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christopher Smith ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| CJ Peechatka cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tommy Dunleavy rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brandon Ernst c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Stouffer lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Horvath 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Derek Stento dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joseph Galantini 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Colton Langworthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilbert Gil | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 10 | 11 | 8 | 3 | 2 | 0 |
Batting
2B:
Joseph Galantini
3B:
Tommy Dunleavy
HR:
Tommy Dunleavy
, Tyler Horvath
, Derek Stento
RBI:
CJ Gantz
, Tommy Dunleavy (2)
, Tyler Horvath (3)
, Derek Stento
, Joseph Galantini
Sac Fly:
Brandon Ernst
Baserunning
SB:
CJ Gantz
, Joseph Galantini
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Soroa (L, 0-1) | 3.0 | 8 | 7 | 7 | 2 | 0 | 2 |
| Mike Peek | 3.0 | 4 | 3 | 3 | 3 | 2 | 1 |
| Totals | 6.0 | 12 | 10 | 10 | 5 | 2 | 3 |
Pitching
Batters faced:
Peter Soroa (19)
, Mike Peek (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Langworthy (W, 1-0) | 5.0 | 5 | 2 | 1 | 2 | 4 | 0 |
| Jake Decker | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Colton Langworthy (23)
, Jake Decker (9)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |