April 22, 2018 Fulton-Montgomery Community College at Schenectady County Community College

(0-0)
14

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fulton-Montgomery Community College | 1 | 12 | 0 | 0 | 1 | 14 | 7 | 2 |
| Schenectady County Community College | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
Box Score
Fulton-Montgomery Community College
Schenectady County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Wygel lf | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
| Cory Moore ss | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| Dan Parslow p | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Kyle Sherlock cf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Brogan Barker 1b | 3 | 1 | 1 | 3 | 1 | 0 | 2 |
| Joshua McCaffrey c | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Benjamin McHarg 3b | 3 | 2 | 1 | 3 | 0 | 0 | 3 |
| Richard Umholtz 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Reith rf | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Michael Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Caraballo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Young | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 22 | 14 | 7 | 13 | 10 | 3 | 16 |
Batting
2B:
Kyle Sherlock
HR:
Benjamin McHarg
RBI:
Noah Wygel
, Cory Moore
, Dan Parslow (2)
, Kyle Sherlock (2)
, Brogan Barker (3)
, Joshua McCaffrey
, Benjamin McHarg (3)
Sac Fly:
Joshua McCaffrey
GIDP:
Dan Parslow
Baserunning
SB:
Dan Parslow
Fielding
E:
Cory Moore
, Dan Parslow
DP:
Noah Wygel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Parslow (W, 1-1) | 5.0 | 8 | 4 | 4 | 1 | 3 | 0 |
| Totals | 5.0 | 8 | 4 | 4 | 1 | 3 | 0 |
Pitching
Batters faced:
Dan Parslow (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Johnstown, NY |
| Attendance: | 0 |
| Weather: | |