April 10, 2018 Schenectady County Community College at Herkimer College

3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Schenectady County Community College | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Herkimer College | 7 | 2 | 0 | 3 | 1 | 13 | 11 | 0 |
Box Score
Schenectady County Community College
Herkimer College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Stillman lf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Joe Fichera rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matt Parkinson dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brian Forbes 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Wroth 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jake Terrill 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jordan Zeppieri c | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Ben Rhodes ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandon Kruzinski cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Kaestle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Centorani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 13 | 11 | 9 | 8 | 1 | 0 |
Batting
2B:
Jordan Zeppieri
HR:
Brandon Stillman
RBI:
Brandon Stillman (4)
, Michael Wroth
, Jake Terrill
, Jordan Zeppieri (2)
, Ben Rhodes
Baserunning
SB:
Brandon Stillman
, Joe Fichera
Fielding
DP:
Jake Terrill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Kaestle | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| Benjamin Champagne | 1.0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Stephen Centorani (W, 1-0) | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Matthew Boone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 6 | 7 | 0 |
Pitching
Batters faced:
Cody Kaestle (6)
, Benjamin Champagne (6)
, Stephen Centorani (9)
, Matthew Boone (3)
WP:
Cody Kaestle
HBP:
Cody Kaestle
Other Information
| Location: | Herkimer |
| Attendance: | 0 |
| Weather: | |