March 19, 2018 Niagara County Community College at Dakota County Technical College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 1 |
| Dakota County Technical College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
Box Score
Niagara County Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Cavana ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Kruszka 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vincent Chiarenza 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Cross c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Thompson rf | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Bryan Rivera 2b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Casey Gruarin lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Boldt cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Potter dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jarod Burmaster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Ernest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kruszka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 4 | 4 | 4 | 6 | 0 |
Batting
2B:
Aaron Potter
HR:
Bryan Rivera
RBI:
Vincent Chiarenza
, Bryan Rivera (3)
Fielding
E:
Jake Cavana
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradley Goulet ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nolan Baier lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cody Gruenhagen dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Caleb Zoda 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeison Morillo 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ian Walker c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ben Humbert rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marcus Biasatti 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Harris cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Newman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad O'Hehir | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Fredenburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 4 | 2 | 5 | 13 | 0 |
Batting
HR:
Bradley Goulet
RBI:
Bradley Goulet
, Ian Walker
Sac:
Clayton Harris
Baserunning
CS:
Ben Humbert
Fielding
E:
Bradley Goulet
, Justin King
DP:
Marcus Biasatti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarod Burmaster | 6.0 | 3 | 2 | 2 | 3 | 9 | 1 |
| Keegan Ernest (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Cross | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joe Kruszka (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 4 | 2 | 2 | 5 | 13 | 1 |
Pitching
Batters faced:
Jarod Burmaster (21)
, Keegan Ernest (3)
, Jacob Cross
, Joe Kruszka (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin King | 7.1 | 3 | 3 | 2 | 5 | 8 | 0 |
| Jeffery Moore (L, 0-2) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 4 | 4 | 3 | 5 | 8 | 1 |
Pitching
Batters faced:
Justin King (32)
, Jeffery Moore (3)
WP:
Justin King
HBP:
Justin King
Other Information
| Location: | Lake Myrytle |
| Attendance: | 0 |
| Weather: | |