May 20, 2018 University of Connecticut at Avery Point at Monroe Community College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Connecticut at Avery Point | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 7 | 4 |
| Monroe Community College | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | X | 9 | 12 | 1 |
Box Score
University of Connecticut at Avery Point
Monroe Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Savino 3b | 5 | 0 | 1 | 1 | 0 | 3 | 1 |
| Ryan Bagdasarian rf | 4 | 1 | 1 | 1 | 1 | 2 | 4 |
| Mike Chiovitti cf | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
| Alex Petchark c | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Justin Keating 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brayden Cooney dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cote Libby lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Omar Montalvo ss | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mike Rocchetti 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Trevor Bolduc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron D'Annolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Cywin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Warecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael DeRosa | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 5 | 7 | 5 | 5 | 13 | 16 |
Batting
2B:
Brayden Cooney
, Mike Rocchetti
HR:
Mike Chiovitti
RBI:
Michael Savino
, Ryan Bagdasarian
, Mike Chiovitti (3)
Fielding
E:
Alex Petchark
, Justin Keating
, Omar Montalvo
, Trevor Bolduc
DP:
Justin Keating
, Omar Montalvo (2)
, Trevor Bolduc
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Bunting 1b | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Brennen Smith rf | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cas Sobaszek ss | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Andrew Czubaj c | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Phil Ferranti dh | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Loew 3b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jonathan Catapano cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| TJ Lucey lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Wagner 2b | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Eric O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 6 | 5 | 9 | 8 |
Batting
3B:
Andrew Czubaj
, Matt Wagner
HR:
Jonathan Catapano
RBI:
Andrew Czubaj (3)
, Jonathan Catapano (2)
, Matt Wagner
GIDP:
Phil Ferranti
Baserunning
SB:
Cas Sobaszek (2)
Fielding
E:
Sam Loew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Bolduc (L, 0-1) | 6.2 | 9 | 8 | 5 | 4 | 7 | 1 |
| Jordan Warecke | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charles Cywin | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Aaron D'Annolfo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 9 | 6 | 5 | 9 | 1 |
Pitching
Batters faced:
Trevor Bolduc (35)
, Jordan Warecke (2)
, Charles Cywin (3)
, Aaron D'Annolfo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric O'Brien (W, 5-3) | 8.0 | 5 | 3 | 2 | 1 | 11 | 1 |
| Jordan Bryant | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Stuart Martin | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 6 | 5 | 5 | 13 | 1 |
Pitching
Batters faced:
Eric O'Brien (31)
, Jordan Bryant (3)
, Stuart Martin (6)
WP:
Jordan Bryant
Other Information
| Location: | Avery Point |
| Attendance: | 0 |
| Weather: | |