March 15, 2017 Mohawk Valley Community College at Delaware Technical Community College

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| Delaware Technical Community College | 0 | 1 | 2 | 1 | 0 | 1 | X | 5 | 11 | 3 |
Box Score
Mohawk Valley Community College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Hillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane McConnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Altizer | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Collin Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Johnson | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keven Cisnero | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sunghyun OH | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Adam Chmielewski | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Cough | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Ziarko | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Patrick Judd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Hidalgo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| joshua Chapin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Santacroce | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josh Rutkowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Ellowitz | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 3 | 2 | 4 | 7 | 0 |
Batting
2B:
Jack Santacroce
RBI:
Reid Johnson
, Ben Ziarko
Sac Fly:
Reid Johnson
Fielding
E:
Collin Maine
, joshua Chapin (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derrick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zicarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deron Doherty | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mike Forwood | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillion Cole | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Kennedy | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nicco German | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Adams | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| La'Bron Hilliard | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Lux | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 28 | 5 | 11 | 4 | 0 | 3 | 0 |
Batting
2B:
Mike Forwood
, Brent Adams
, Kyle Lux
3B:
Kyle Lux
RBI:
Dillion Cole
, David Kennedy (2)
, Kyle Lux
Sac:
David Kennedy
Fielding
E:
Anthony Zicarelli
, La'Bron Hilliard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hillman (L, 0-1) | 4.0 | 5 | 4 | 2 | 0 | 3 | 0 |
| Jonathan Hardy | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 0 | 4 | 0 |
Pitching
Batters faced:
Chris Hillman (21)
, Jonathan Hardy (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derrick Smith (W, 1-1) | 4.1 | 2 | 2 | 2 | 3 | 5 | 0 |
| Deron Doherty | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Zicarelli | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Derrick Smith (20)
, Deron Doherty (7)
, Anthony Zicarelli (5)
HBP:
Derrick Smith (2)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |