March 16, 2015 Mohawk Valley Community College at Lackawanna College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lackawanna College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Box Score
Mohawk Valley Community College
Lackawanna College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Whitmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sreca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kiesow | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Fahy | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dylan Lee | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Thompson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Cunningham | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derrin Lilley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ross | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rob Slivinski | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernie Adorino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 1 | 8 | 0 |
Batting
Sac:
Bernie Adorino
Baserunning
CS:
Derrin Lilley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Grabowski 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Arbely Soto cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rasheed Noble dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nick Hogan rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sjaghbar Martis 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jason Barton lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joseph Spitaleri 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kenneth Guichardo c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ian Conwell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraigen Rasalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 6 | 2 | 3 | 5 | 4 |
Batting
2B:
Eric Grabowski (2)
, Rasheed Noble
RBI:
Rasheed Noble
, Jason Barton
Sac:
Sjaghbar Martis
Sac Fly:
Jason Barton
Fielding
E:
Francis Ortiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Whitmeyer (L, 0-1) | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 |
| Andrew Sreca | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Jesse Whitmeyer (20)
, Andrew Sreca (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francis Ortiz (W, 0-1) | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Kraigen Rasalla (Sv, 1) | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Francis Ortiz (18)
, Kraigen Rasalla (7)
HBP:
Francis Ortiz
Other Information
| Location: | myrtle beach |
| Attendance: | 0 |
| Weather: | |