May 6, 2014 Erie Community College at Broome Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 11 | 12 | 2 |
| Broome Community College | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 6 |
Box Score
Erie Community College
Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dane Cala dh | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Evan Ryan ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dustin Paul 3b | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Alexio Medina 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Douse cf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Reggie Jorge rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zach Wood c | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Josh Brosius lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jurry Hanson 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sam Mccumskey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Graczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike D'eletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Fohrd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan O'Flynn | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 12 | 10 | 5 | 5 | 0 |
Batting
2B:
Jurry Hanson
RBI:
Evan Ryan (2)
, Dustin Paul (5)
, Ryan Douse
, Reggie Jorge
, Josh Brosius
Sac Fly:
Dustin Paul
GIDP:
Reggie Jorge
Baserunning
SB:
Dane Cala (2)
, Evan Ryan (2)
, Dustin Paul (2)
, Ryan Douse
, Zach Wood
, Jurry Hanson
Fielding
E:
Evan Ryan
, Alexio Medina
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt DePalmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaidorick Woods rf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jack Burns lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Henry Pellicciotti ss | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Joe Klenchik dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Kettle 1b/p | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Forrest Gilbert c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cody Burnett 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rachid Martie 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joe Wasko cf | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Terrence Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thaylor Aguilera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erick Wortman | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 30 | 6 | 9 | 4 | 6 | 3 | 10 |
Batting
2B:
Cody Burnett
, Joe Wasko
RBI:
Henry Pellicciotti
, Rachid Martie
, Joe Wasko (2)
Baserunning
SB:
Jaidorick Woods
, Jack Burns
, Forrest Gilbert
Fielding
E:
Matt DePalmo
, Henry Pellicciotti
, Forrest Gilbert
, Joe Wasko (2)
, Erick Wortman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Mccumskey | 3.0 | 4 | 5 | 2 | 3 | 2 | 0 |
| Bobby Graczyk | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Chris Newman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike D'eletto | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 3 | 5 | 3 | 0 |
Pitching
Batters faced:
Sam Mccumskey (18)
, Bobby Graczyk (10)
, Chris Newman (4)
, Mike D'eletto (5)
WP:
Sam Mccumskey (2)
HBP:
Sam Mccumskey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt DePalmo (L, 0-3) | 4.0 | 7 | 8 | 5 | 4 | 5 | 0 |
| Cody Link | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Adam Kettle | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 11 | 8 | 6 | 5 | 0 |
Pitching
Batters faced:
Matt DePalmo (26)
, Cody Link (9)
, Adam Kettle (6)
WP:
Cody Link
HBP:
Cody Link
Other Information
| Location: | SUNY Broome |
| Attendance: | 0 |
| Weather: | |