April 18, 2014 Monroe Community College at Onondaga Community College

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
| Onondaga Community College | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
Box Score
Monroe Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Latona c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Lewis ss | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rayshelon Carolina cf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ellington Hopkins lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sjaghbar Martis 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Saville 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angel Rosario rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Sanders 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hunter Merrill dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robert Grippo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Speaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Maira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 3 | 8 | 6 |
Batting
2B:
Rayshelon Carolina
, Sjaghbar Martis
, Angel Rosario
RBI:
Connor Lewis
, Angel Rosario
Baserunning
SB:
Rayshelon Carolina
, Hunter Merrill
Fielding
E:
Connor Lewis
, Rayshelon Carolina
DP:
Connor Lewis
, Sjaghbar Martis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wes Randall cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ed Tagliareni dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Kirwan 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Rave c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Paige 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kapcinski rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Nuzzo 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joey Picone ss | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Zack Traver lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Nylin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shortslef | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Ortiz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 5 | 8 | 4 | 3 | 4 | 0 |
Batting
2B:
Tyler Kirwan
, Chris Rave
, David Nuzzo
3B:
Tyler Kirwan
RBI:
Chris Rave
, David Nuzzo
, Joey Picone (2)
Baserunning
SB:
Wes Randall
, Zack Traver
Fielding
E:
Ryan Paige
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Grippo (L, 0-2) | 4.0 | 6 | 4 | 2 | 1 | 1 | 0 |
| Xavier Maira | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Austin Speaker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 5 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Robert Grippo (19)
, Xavier Maira (9)
, Austin Speaker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Nylin (W, 3-1) | 5.2 | 4 | 2 | 1 | 3 | 6 | 0 |
| Jacob Shortslef (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Brandon Nylin (25)
, Jacob Shortslef (4)
Other Information
| Location: | OCC |
| Attendance: | 0 |
| Weather: | |