March 23, 2014 Niagara County Community College at Allegany College of Maryland

(0-0)
14

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 14 | 15 | 1 |
| Allegany College of Maryland | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
Box Score
Niagara County Community College
Allegany College of Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimi Audian | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Mesi | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Joe Deluca | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Chris Beer | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Joshua Martin | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tim Kensinger | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Russ McGibbon | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Pat Quinn | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Travis Downs | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 14 | 15 | 14 | 2 | 0 | 0 |
Batting
2B:
Chris Beer
, Russ McGibbon
, Travis Downs
HR:
Joe Deluca
RBI:
Joe Mesi (2)
, Joe Deluca (4)
, Chris Beer
, Tim Kensinger (3)
, Russ McGibbon (3)
, Pat Quinn
Sac:
Joshua Martin
Sac Fly:
Joshua Martin
Baserunning
SB:
Joe Mesi (2)
, Russ McGibbon
Fielding
E:
Russ McGibbon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Perow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Foreman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynaldo Adames cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff Morgan ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cody Malone 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Ormsby dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Belinda 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Fellner 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Beiler lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Corey Shroyer rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cory Furry c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 2 | 5 | 2 | 1 | 1 | 0 |
Batting
2B:
Wyatt Belinda
RBI:
Cody Malone
, Alex Beiler
Baserunning
SB:
Reynaldo Adames
Fielding
E:
Jeff Morgan
, Wyatt Belinda (3)
DP:
Jeff Morgan
, Cody Malone
, Tyler Fellner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby O'Connor (W, 2-0) | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 |
Pitching
Batters faced:
Bobby O'Connor (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Perow (L, 1-1) | 3.0 | 7 | 8 | 4 | 1 | 2 | 0 |
| Vince Foreman | 0.1 | 1 | 3 | 3 | 1 | 0 | 1 |
| Nate Nickel | 1.2 | 4 | 3 | 2 | 0 | 0 | 0 |
| Totals | 5.0 | 12 | 14 | 9 | 2 | 2 | 1 |
Pitching
Batters faced:
Tanner Perow (18)
, Vince Foreman (3)
, Nate Nickel (9)
WP:
Nate Nickel
HBP:
Tanner Perow
, Vince Foreman
Other Information
| Location: | Maryland |
| Attendance: | 0 |
| Weather: | |