May 4, 2013 Schenectady County Community College at SUNY Adirondack

13

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schenectady County Community College | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 13 | 16 | 4 |
| SUNY Adirondack | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Box Score
Schenectady County Community College
SUNY Adirondack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kalica | 5 | 2 | 2 | 2 | 2 | 1 | 0 |
| Kyle Rufer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bushee | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Crisorio | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Dougherty | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
| Joe Paskevich | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ramon Burgos | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joe Marcello | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Demers | 5 | 0 | 3 | 4 | 1 | 0 | 0 |
| Mike Gentile | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shawn Gibson | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dan Saccocio | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Nick McKinney | 6 | 2 | 4 | 4 | 1 | 0 | 0 |
| Totals | 44 | 13 | 16 | 13 | 9 | 6 | 0 |
Batting
2B:
Mike Dougherty
, Tyler Demers
, Dan Saccocio
, Nick McKinney
3B:
Tyler Demers
HR:
Nick McKinney
RBI:
Chris Kalica (2)
, Ramon Burgos
, Tyler Demers (4)
, Dan Saccocio (2)
, Nick McKinney (4)
Sac Fly:
Chris Kalica
Baserunning
SB:
Chris Kalica
Fielding
E:
Chris Kalica
, Ramon Burgos (2)
, Mike Gentile
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Rufer | 6.1 | 10 | 7 | 4 | 0 | 5 | 0 |
| Zach Breen | 3.0 | 5 | 3 | 2 | 4 | 2 | 0 |
| Chris Kalica (W, 5-3) | 1.2 | 5 | 0 | 0 | 1 | 3 | 0 |
| Totals | 11.0 | 20 | 10 | 6 | 5 | 10 | 0 |
Pitching
Batters faced:
Kyle Rufer (32)
, Zach Breen (18)
, Chris Kalica (5)
WP:
Zach Breen
HBP:
Kyle Rufer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | East Field |
| Attendance: | 0 |
| Weather: | |