Skip to navigation Skip to content Skip to footer

April 23, 2013 Niagara County Community College at Onondaga Community College

(0-0-0)
9
(0-0-0)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Niagara County Community College 4 1 0 3 1 0 0 9 13 0
Onondaga Community College 0 0 0 0 1 1 0 2 5 5

Box Score

Niagara County Community College
Onondaga Community College

Niagara County Community College Batters

Hitters AB R H RBI BB SO LOB
Taylor Larkin 0 0 0 0 0 0 0
Brendan Saville 0 0 0 0 0 0 0
James Fitzgerald 0 0 0 0 0 0 0
John Knauth 3 2 2 1 0 0 0
Chris Beer 4 0 1 1 0 0 0
Patrick Quinn 3 1 2 1 0 0 0
Anthony Schiro 2 1 1 1 0 0 0
Nick Kellner 4 1 2 0 0 0 0
Kyle Craig 4 2 2 1 0 0 0
Tyler Tubinis 3 1 1 1 0 0 0
Michael Orlowski 5 0 0 0 0 0 0
Mike Elwood 4 1 2 2 0 0 0
Totals 32 9 13 8 0 0 0
Batting
3B: Nick Kellner , Kyle Craig
RBI: John Knauth , Chris Beer , Patrick Quinn , Anthony Schiro , Kyle Craig , Tyler Tubinis , Mike Elwood (2)
Sac: Kyle Craig

Onondaga Community College Batters

Hitters AB R H RBI BB SO LOB
Chris Davis 1b 3 0 0 0 1 0 0
Jordan Leedom 2b 2 0 1 0 0 0 0
Ronn Bidwell c 2 0 0 0 0 0 0
David Ulrich ss 4 0 0 0 0 1 0
Turner Parry dh 0 0 0 0 2 0 0
Jeremy Mathers cf 3 1 1 0 0 0 0
Ricky Ortiz 3b/p 2 0 1 1 1 1 0
Louis Testone lf 0 0 0 0 0 0 0
Brandon Barron rf 2 1 1 0 0 0 0
Anthony Brauchle p 0 0 0 0 0 0 0
Tanner Whiteman 0 0 0 0 0 0 0
Zach Traver 2 0 1 0 0 0 0
Ryan VanPatten 1 0 0 0 0 0 0
Jordan Smith 0 0 0 0 0 0 0
David Nuzzo 3 0 0 0 0 3 0
Nick Faur 1 0 0 1 0 1 0
Totals 25 2 5 2 4 6 0
Batting
3B: Jeremy Mathers , Brandon Barron
RBI: Ricky Ortiz , Nick Faur
Sac Fly: Nick Faur
Baserunning
SB: Jeremy Mathers
Fielding
E: Jordan Leedom , David Ulrich , Jeremy Mathers , Louis Testone (2)

Niagara County Community College Pitchers

Pitchers IP H R ER BB SO HR
James Fitzgerald (W, 2-1) 4.0 1 0 0 4 3 0
Taylor Larkin 1.0 2 1 1 0 0 0
Brendan Saville 2.0 2 1 1 1 3 0
Totals 7.0 5 2 2 5 6 0
Pitching
Batters faced: James Fitzgerald (17) , Taylor Larkin (5) , Brendan Saville (9)

Onondaga Community College Pitchers

Pitchers IP H R ER BB SO HR
Anthony Brauchle 4.0 6 8 1 1 0 0
Tanner Whiteman 2.0 2 1 0 3 2 0
Ricky Ortiz 1.0 1 0 0 0 1 0
Totals 7.0 9 9 1 4 3 0
Pitching
Batters faced: Anthony Brauchle (22) , Tanner Whiteman (11) , Ricky Ortiz (5)

Other Information