April 14, 2013 Onondaga Community College at Broome Community College

(0-0-0)
8

(0-0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 8 | 12 | 1 |
| Broome Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
Onondaga Community College
Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Mathers cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Leedom 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ronn Bidwell c | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Chris Davis lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Ulrich ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Turner Parry dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Nuzzo 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ricky Ortiz 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Louis Testone rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Bidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Para | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan VanPatten | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 7 | 1 | 5 | 0 |
Batting
2B:
Ronn Bidwell (2)
, David Ulrich
RBI:
Ronn Bidwell (4)
, David Ulrich
, Ricky Ortiz
, Louis Testone
Baserunning
SB:
Chris Davis
, David Ulrich
Fielding
E:
Jordan Leedom
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Hodges 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Robert Hernandez lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Burachalk ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Yarton p | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Evan Karre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Osterhout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Cutting 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Derek Klinko cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Payton 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Vogel c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Decker rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Torto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Chantry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Macek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Knapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 3 | 7 | 4 |
Fielding
E:
Ben Payton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Para | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Bidwell | 6.0 | 3 | 0 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Mike Para (3)
, Ryan Bidwell (23)
WP:
Ryan Bidwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Yarton (L, 0-3) | 5.1 | 10 | 8 | 8 | 1 | 4 | 0 |
| Evan Karre | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chris Osterhout | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 8 | 1 | 5 | 0 |
Pitching
Batters faced:
Alex Yarton (28)
, Evan Karre (5)
, Chris Osterhout (3)
WP:
Alex Yarton
Other Information
| Location: | Binghamton, NY |
| Stadium: | Hornet Field |
| Attendance: | 90 |
| Duration: | 2:10 |
| Umpires: | Home plate - Art Haber , First base - Lou Bonacci |
| Weather: | |