March 14, 2013 Erie Community College at Schenectady County Community College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 |
| Schenectady County Community College | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 9 | 13 | 3 |
Box Score
Erie Community College
Schenectady County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blair Lakso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Rousseau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Sherman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hayes | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Caboot | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Hoffhines | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Weiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Manoukarakis | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ricky Mendiola | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Warthling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Krolikowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sattz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Unverdorben | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Sherman | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael D'Eletto | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 7 | 1 | 1 | 5 | 0 |
Batting
2B:
Michael D'Eletto
RBI:
Ricky Mendiola
GIDP:
Nick Manoukarakis
Fielding
E:
Kyle Sherman (2)
DP:
Ricky Mendiola (2)
, Trent Unverdorben
, Kyle Sherman (3)
, Michael D'Eletto (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Walrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kalica | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Mike Dougherty | 1 | 3 | 1 | 2 | 4 | 0 | 0 |
| Joe Paskevich | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Ramon Burgos | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Marcello | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Tyler Demers | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mike Gentile | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Saccocio | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nick McKinney | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 30 | 9 | 13 | 8 | 8 | 6 | 0 |
Batting
2B:
Chris Kalica
, Mike Dougherty
, Dan Saccocio
, Nick McKinney
RBI:
Chris Kalica
, Mike Dougherty (2)
, Joe Paskevich
, Dan Saccocio (3)
, Nick McKinney
Sac Fly:
Nick McKinney
Fielding
E:
Ramon Burgos (2)
, Mike Gentile
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blair Lakso (L, 0-0) | 4.0 | 7 | 6 | 0 | 6 | 3 | 0 |
| Matt Wilhelm | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Graham Fox | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 13 | 9 | 3 | 8 | 6 | 0 |
Pitching
Batters faced:
Blair Lakso (24)
, Matt Wilhelm (7)
, Graham Fox (9)
WP:
Blair Lakso
HBP:
Blair Lakso
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Walrath | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Kalica (W, 2-0) | 6.0 | 7 | 1 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 7 | 1 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Andrew Walrath (4)
, Chris Kalica (27)
Other Information
| Location: | Tampa, Fla. |
| Attendance: | 0 |
| Weather: | |