2018-19 Soccer Statistics - Jefferson Community College
Games
14
Goals
20
Goals-per game
1.43
Shot %
3.333
Shots-per game
0.4
GAA
4.46
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-10-1 (.250) |
| Conference (Pct.) | 1-4-1 (.250) |
| Streak | Lost 1 |
| Home | 0-7 |
| Away | 3-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Clinton Community College | W, 6-1 |
| Oct 7 | at Mohawk Valley Community College | L, 8-0 |
| Oct 10 | Herkimer College | L, 6-0 |
| Oct 13 | Niagara County Community College | W, 1-0 |
| Oct 16 | at Cayuga Community College | W, 1-0 |
| Oct 21 | Hudson Valley Community College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10th | 6 | 5th |
| Shots | 6 | 16th | 6 | 13th |
| Goals scored | 20 | 11th | 3 | 13th |
| Shot percentage | 3.333 | 1st | .500 | 4th |
| Shots-per game | 0.4 | 16th | 1.0 | 14th |
| Shots on goal | 27 | 14th | 3 | 13th |
| SOG percentage | 4.500 | 3rd | .500 | 13th |
| Assists | 8 | 14th | 1 | 13th |
| Corner kicks | 2 | 15th | 0 | 14th |
| Penalty kicks | 0-0 | 13th | 0-0 | 11th |
| Yellow cards | 1 | 12th | 1 | 6th |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 2 | 10th | 2 | 7th |
| Home Attendance | 0 | 4th | 0 | 3rd |
| Home Attendance average | 0 | 4th | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikenna Merry | So | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kelsey McLaughlin | So | GK | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Graicee Rennie | Fr | M | 13 | 12 | .31 | .08 | .69 | .31 | 1.000 | .31 | 1.000 |
| 3 | Italia Rios | Fr | M | 13 | 13 | .15 | .15 | .46 | .15 | 1.000 | .15 | 1.000 |
| 4 | Sydney O'Connor | Fr | F | 13 | 2 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 5 | Susie Erck | Fr | M | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Taylor Stewart | Fr | D | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Lindsey Bradley | Fr | D | 13 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Alexandra Greene | Fr | M | 13 | 12 | .31 | .08 | .69 | .38 | .800 | .38 | 1.000 |
| 10 | Kirsten Jensen | Fr | F | 13 | 6 | .00 | .08 | .08 | .00 | - | .00 | - |
| 14 | Paige Hamilton | So | D/M | 12 | 11 | .17 | .08 | .42 | .17 | 1.000 | .17 | 1.000 |
| 16 | Katy Nortz | So | M | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Mazzy Watson | So | M | 13 | 13 | .31 | .15 | .77 | .23 | 1.333 | .23 | 1.000 |
| 21 | Elena Sanchez | Fr | M | 13 | 6 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 23 | Hanna Misercola | So | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | McKay Fulmer | So | D | 13 | 11 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| Totals | 14 | 14 | 1.43 | .57 | 3.43 | .43 | 3.333 | 1.93 | 4.500 | |||
| Opponent | 14 | 14 | 1.43 | 4.00 | 14.29 | 10.14 | .507 | 11.14 | 1.099 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikenna Merry | So | GK | 7 | 7 | 72:41 | 3.63 | 4.49 | 8.50 | .701 |
| 1 | Kelsey McLaughlin | So | GK | 1 | 0 | 1:15 | .33 | 24.00 | .25 | .429 |
| 10 | Kirsten Jensen | Fr | F | 5 | 5 | 34:37 | 1.62 | 4.20 | 3.31 | .672 |
| 24 | McKay Fulmer | So | D | 1 | 0 | 3:28 | .31 | 8.00 | .46 | .600 |
| Totals | 14 | 14 | 90:49 | 4.50 | 4.46 | 8.71 | .659 | |||
| Opponent | 14 | 14 | 90:49 | 1.43 | 1.42 | 4.21 | .747 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikenna Merry | So | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kelsey McLaughlin | So | GK | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Graicee Rennie | Fr | M | 13 | 12 | 4 | 1 | 9 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0-0 | 2 |
| 3 | Italia Rios | Fr | M | 13 | 13 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 4 | Sydney O'Connor | Fr | F | 13 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Susie Erck | Fr | M | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Taylor Stewart | Fr | D | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Lindsey Bradley | Fr | D | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Alexandra Greene | Fr | M | 13 | 12 | 4 | 1 | 9 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Kirsten Jensen | Fr | F | 13 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Paige Hamilton | So | D/M | 12 | 11 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Katy Nortz | So | M | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Mazzy Watson | So | M | 13 | 13 | 4 | 2 | 10 | 3 | 1.333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Elena Sanchez | Fr | M | 13 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Hanna Misercola | So | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | McKay Fulmer | So | D | 13 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 20 | 8 | 48 | 6 | 3.333 | 27 | 4.500 | 1 | 0 | 0-0 | 3 | |||
| Opponent | 14 | 14 | 72 | 56 | 200 | 142 | .507 | 156 | 1.099 | 0 | 0 | 1-1 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikenna Merry | So | GK | 7 | 7 | 581:30 | 29 | 4.49 | 68 | .701 | 1 | 5 | 1 | 1/0 |
| 1 | Kelsey McLaughlin | So | GK | 1 | 0 | 15:00 | 4 | 24.00 | 3 | .429 | 0 | 0 | 0 | 0/0 |
| 10 | Kirsten Jensen | Fr | F | 5 | 5 | 450:00 | 21 | 4.20 | 43 | .672 | 2 | 3 | 0 | 1/0 |
| 24 | McKay Fulmer | So | D | 1 | 0 | 45:00 | 4 | 8.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| Totals | 14 | 14 | 1271:30 | 63 | 4.46 | 122 | .659 | 3 | 9 | 1 | 2 | |||
| Opponent | 14 | 14 | 1271:30 | 20 | 1.42 | 59 | .747 | 10 | 1 | 1 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikenna Merry | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kelsey McLaughlin | So | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Graicee Rennie | Fr | M | 5 | 5 | .40 | .00 | .80 | .40 | 1.000 | .40 | 1.000 |
| 3 | Italia Rios | Fr | M | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 4 | Sydney O'Connor | Fr | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Susie Erck | Fr | M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Taylor Stewart | Fr | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Lindsey Bradley | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Alexandra Greene | Fr | M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Kirsten Jensen | Fr | F | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Paige Hamilton | So | D/M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Katy Nortz | So | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Mazzy Watson | So | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Elena Sanchez | Fr | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Hanna Misercola | So | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | McKay Fulmer | So | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | .50 | .17 | 1.17 | 1.00 | .500 | .50 | .500 | |||
| Opponent | 6 | 6 | .50 | 3.17 | 12.17 | 11.67 | .386 | 10.33 | .886 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikenna Merry | So | GK | 3 | 3 | 56:15 | 2.00 | 3.20 | 8.25 | .805 |
| 1 | Kelsey McLaughlin | So | GK | - | - | 0:00 | - | - | - | - |
| 10 | Kirsten Jensen | Fr | F | 1 | 1 | 18:00 | .00 | 0.00 | .60 | 1.000 |
| 24 | McKay Fulmer | So | D | 1 | 0 | 9:00 | .80 | 8.00 | 1.20 | .600 |
| Totals | 6 | 6 | 90:00 | 2.83 | 2.83 | 7.33 | .721 | |||
| Opponent | 6 | 6 | 90:00 | .50 | 0.50 | 6.17 | .925 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikenna Merry | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kelsey McLaughlin | So | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Graicee Rennie | Fr | M | 5 | 5 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 3 | Italia Rios | Fr | M | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sydney O'Connor | Fr | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Susie Erck | Fr | M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Taylor Stewart | Fr | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Lindsey Bradley | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Alexandra Greene | Fr | M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Kirsten Jensen | Fr | F | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Paige Hamilton | So | D/M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Katy Nortz | So | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Mazzy Watson | So | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Elena Sanchez | Fr | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Hanna Misercola | So | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | McKay Fulmer | So | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 1 | 0 | 0-0 | 1 | |||
| Opponent | 6 | 6 | 27 | 19 | 73 | 70 | .386 | 62 | .886 | 0 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikenna Merry | So | GK | 3 | 3 | 225:00 | 8 | 3.20 | 33 | .805 | 0 | 2 | 1 | 1/0 |
| 1 | Kelsey McLaughlin | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 10 | Kirsten Jensen | Fr | F | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| 24 | McKay Fulmer | So | D | 1 | 0 | 45:00 | 4 | 8.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| Totals | 6 | 6 | 540:00 | 17 | 2.83 | 44 | .721 | 1 | 3 | 1 | 2 | |||
| Opponent | 6 | 6 | 540:00 | 3 | 0.50 | 37 | .925 | 4 | 0 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Tompkins Cortland Community College | T, 0-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Sep 1 | Erie Community College | L, 12-0 | 0 | 0 | - | 16 | 2 | 0 | 0 |
| Sep 5 | North Country Community College | L, 6-5 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 8 | at SUNY Adirondack | W, 6-1 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 12 | at Onondaga Community College | L, 7-0 | 0 | 0 | - | 12 | 0 | 1 | 0 |
| Sep 16 | at Corning Community College | L, 5-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 19 | SUNY Broome Community College | L, 10-1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 |
| Sep 22 | Genesee Community College | L, 5-0 | 0 | 0 | - | 13 | 0 | 0 | 0 |
| Sep 26 | Finger Lakes Community College | L, 5-1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 30 | at Clinton Community College | W, 6-1 | 4 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 7 | at Mohawk Valley Community College | L, 8-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
| Oct 10 | Herkimer College | L, 6-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 13 # | Niagara County Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | at Cayuga Community College | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 21 | Hudson Valley Community College | L, 6-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 20 | 1.43 | 8 | 48 | 63 | 4.46 | 3.333 | 0.4 | 2 | 122 | 2 | 1 | 0 |
| Conference | 6 | 6 | 3 | 0.50 | 1 | 7 | 17 | 2.83 | .500 | 1.0 | 0 | 44 | 2 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 6 | 7 | 1.00 | 0 | 14 | 41 | 5.75 | 1.167 | 0.9 | 2 | 54 | 0 | 0 | 0 |
| Away | 7 | 0 | 13 | 1.86 | 8 | 34 | 22 | 3.14 | - | 0.0 | 0 | 68 | 2 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 0 | 13 | 4.33 | 8 | 34 | 2 | 0.67 | - | 0.0 | 0 | 13 | 1 | 0 | 0 |
| Losses | 10 | 6 | 7 | 0.70 | 0 | 14 | 61 | 6.02 | 1.167 | 0.6 | 2 | 94 | 0 | 1 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 15 | 1 | 0 | 0 |
| September | 9 | 6 | 19 | 2.11 | 7 | 45 | 43 | 4.71 | 3.167 | 0.7 | 2 | 71 | 0 | 1 | 0 |
| October | 4 | 0 | 1 | 0.25 | 1 | 3 | 20 | 5.00 | - | 0.0 | 0 | 36 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Tompkins Cortland Community College | T, 0-0 | 75 |
| Sep 1 | Erie Community College | L, 12-0 | 0 |
| Sep 5 | North Country Community College | L, 6-5 | 0 |
| Sep 8 | at SUNY Adirondack | W, 6-1 | 0 |
| Sep 12 | at Onondaga Community College | L, 7-0 | 0 |
| Sep 16 | at Corning Community College | L, 5-0 | 0 |
| Sep 19 | SUNY Broome Community College | L, 10-1 | 0 |
| Sep 22 | Genesee Community College | L, 5-0 | 0 |
| Sep 26 | Finger Lakes Community College | L, 5-1 | 0 |
| Sep 30 | at Clinton Community College | W, 6-1 | 0 |
| Oct 7 | at Mohawk Valley Community College | L, 8-0 | 0 |
| Oct 10 | Herkimer College | L, 6-0 | 0 |
| Oct 13 | Niagara County Community College | 1-0 Win | - |
| Oct 16 | at Cayuga Community College | W, 1-0 | 0 |
| Oct 21 | Hudson Valley Community College | L, 6-0 | 0 |