2012-13 Soccer Statistics - Monroe Community College
Games
20
Goals
119
Goals-per game
5.95
Shot %
.209
Shots-per game
28.4
GAA
0.75
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-2 (.900) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Lost 1 |
| Home | 10-1 |
| Away | 6-0 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at University of Rochester JV | W, 6-1 |
| Oct 27 | Mercyhurst North East | W, 11-0 |
| Nov 3 | Monroe College | W, 2-1 |
| Nov 4 | Community College of Rhode Island | W, 5-0 |
| Nov 13 | vs. College of Lake County | W, 7-0 |
| Nov 14 | vs. Iowa Western Community College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 3rd | 2 | 23rd |
| Shots | 569 | 1st | 108 | 3rd |
| Goals scored | 119 | 2nd | 18 | 5th |
| Shot percentage | .209 | 16th | .167 | 11th |
| Shots-per game | 28.4 | 1st | 54.0 | 1st |
| Shots on goal | 356 | 1st | 63 | 2nd |
| SOG percentage | .626 | 11th | .583 | 8th |
| Assists | 111 | 1st | 18 | 3rd |
| Corner kicks | 140 | 1st | 28 | 2nd |
| Penalty kicks | 1-2 | 1st | 0-1 | 18th |
| Yellow cards | 5 | 1st | 0 | 6th |
| Red cards | 0 | 2nd | 0 | 1st |
| Shutouts | 3 | 11th | 0 | 19th |
| Home Attendance | 1,234 | 1st | 220 | 2nd |
| Home Attendance average | 113 | 2nd | 110 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paige Buchholz | Fr | GK | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Chloe Crook | So | GK | 17 | 17 | .00 | .06 | .06 | .00 | - | .00 | - |
| 2 | Logan Ennis | Fr | C | 15 | - | .07 | .07 | .20 | .27 | .250 | .20 | .750 |
| 4 | Kaylen O'Brien | So | C | 16 | 13 | .38 | .31 | 1.06 | 1.44 | .261 | 1.19 | .826 |
| 5 | Jori Semrau | So | C | 20 | 19 | .25 | .50 | 1.00 | 2.25 | .111 | 1.25 | .556 |
| 6 | Taylor Wingerden | So | F | 20 | 19 | .85 | .50 | 2.20 | 3.80 | .224 | 2.95 | .776 |
| 7 | Ally Sharpe | Fr | F | 20 | 19 | .90 | .95 | 2.75 | 2.95 | .305 | 2.20 | .746 |
| 8 | Alexis Dalberth | Fr | C | 16 | 15 | .13 | .13 | .38 | .56 | .222 | .25 | .444 |
| 10 | Alison Campbell | So | F | 20 | 2 | .55 | .50 | 1.60 | 2.75 | .200 | 1.65 | .600 |
| 11 | Taylor Dziuba | Fr | F | - | - | - | - | - | - | - | - | - |
| 12 | Natalie Rogers | So | F | 20 | 19 | 1.45 | .60 | 3.50 | 5.25 | .276 | 3.40 | .648 |
| 13 | Rachael Smith | Fr | D | 10 | 1 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
| 14 | Emily Szymonek | Fr | D | 20 | 8 | .00 | .15 | .15 | .25 | .000 | .10 | .400 |
| 16 | Miranda Colon | Fr | D | 20 | 19 | .00 | .10 | .10 | .45 | .000 | .30 | .667 |
| 17 | Margaret Doyle | Fr | C | 20 | 19 | .40 | .70 | 1.50 | 2.45 | .163 | 1.40 | .571 |
| 18 | Danielle Casaceli | Fr | C | 19 | - | .16 | .11 | .42 | .26 | .600 | .21 | .800 |
| 20 | Jessica Dicesare | So | D | 19 | 18 | .00 | .37 | .37 | .26 | .000 | .21 | .800 |
| 21 | Caity Hamilton | Fr | D | 18 | - | .06 | .11 | .22 | .28 | .200 | .28 | 1.000 |
| 23 | Jessica Riggall | Fr | F | 20 | 19 | .35 | .15 | .85 | 1.30 | .269 | .80 | .615 |
| 24 | Leah Knab | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Erin Cleveland | Fr | F | 17 | - | .06 | .24 | .35 | .47 | .125 | .41 | .875 |
| 26 | Julia Pettys | Fr | F | 15 | - | .53 | .27 | 1.33 | 3.27 | .163 | 1.80 | .551 |
| Totals | 20 | 20 | 5.95 | 5.55 | 17.45 | 28.45 | .209 | 17.80 | .626 | |||
| Opponent | 20 | 20 | 5.95 | .35 | 1.85 | 5.35 | .140 | 3.00 | .561 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paige Buchholz | Fr | GK | 11 | 2 | 52:15 | .36 | 0.63 | 1.73 | .826 |
| 01 | Chloe Crook | So | GK | 17 | 17 | 71:26 | .65 | 0.82 | 3.47 | .843 |
| Totals | 20 | 20 | 89:28 | .75 | 0.75 | 3.90 | .839 | |||
| Opponent | 20 | 20 | 89:28 | 5.35 | 5.38 | 11.90 | .690 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paige Buchholz | Fr | GK | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Chloe Crook | So | GK | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Logan Ennis | Fr | C | 15 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 4 | Kaylen O'Brien | So | C | 16 | 13 | 6 | 5 | 17 | 23 | .261 | 19 | .826 | 0 | 0 | 0-0 | 0 |
| 5 | Jori Semrau | So | C | 20 | 19 | 5 | 10 | 20 | 45 | .111 | 25 | .556 | 0 | 0 | 0-0 | 1 |
| 6 | Taylor Wingerden | So | F | 20 | 19 | 17 | 10 | 44 | 76 | .224 | 59 | .776 | 1 | 0 | 1-1 | 2 |
| 7 | Ally Sharpe | Fr | F | 20 | 19 | 18 | 19 | 55 | 59 | .305 | 44 | .746 | 0 | 0 | 0-1 | 3 |
| 8 | Alexis Dalberth | Fr | C | 16 | 15 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 10 | Alison Campbell | So | F | 20 | 2 | 11 | 10 | 32 | 55 | .200 | 33 | .600 | 1 | 0 | 0-0 | 1 |
| 11 | Taylor Dziuba | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Natalie Rogers | So | F | 20 | 19 | 29 | 12 | 70 | 105 | .276 | 68 | .648 | 0 | 0 | 0-0 | 2 |
| 13 | Rachael Smith | Fr | D | 10 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Emily Szymonek | Fr | D | 20 | 8 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 16 | Miranda Colon | Fr | D | 20 | 19 | 0 | 2 | 2 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Margaret Doyle | Fr | C | 20 | 19 | 8 | 14 | 30 | 49 | .163 | 28 | .571 | 2 | 0 | 0-0 | 2 |
| 18 | Danielle Casaceli | Fr | C | 19 | - | 3 | 2 | 8 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 20 | Jessica Dicesare | So | D | 19 | 18 | 0 | 7 | 7 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 21 | Caity Hamilton | Fr | D | 18 | - | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 23 | Jessica Riggall | Fr | F | 20 | 19 | 7 | 3 | 17 | 26 | .269 | 16 | .615 | 0 | 0 | 0-0 | 0 |
| 24 | Leah Knab | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Erin Cleveland | Fr | F | 17 | - | 1 | 4 | 6 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 26 | Julia Pettys | Fr | F | 15 | - | 8 | 4 | 20 | 49 | .163 | 27 | .551 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 119 | 111 | 349 | 569 | .209 | 356 | .626 | 5 | 0 | 1-2 | 11 | |||
| Opponent | 20 | 20 | 15 | 7 | 37 | 107 | .140 | 60 | .561 | 2 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paige Buchholz | Fr | GK | 11 | 2 | 574:47 | 4 | 0.63 | 19 | .826 | 2 | 0 | 0 | 2/0 |
| 01 | Chloe Crook | So | GK | 17 | 17 | 1214:25 | 11 | 0.82 | 59 | .843 | 5 | 2 | 0 | 5/0 |
| Totals | 20 | 20 | 1789:12 | 15 | 0.75 | 78 | .839 | 7 | 2 | 0 | 3 | |||
| Opponent | 20 | 20 | 1789:12 | 107 | 5.38 | 238 | .690 | 2 | 4 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paige Buchholz | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Chloe Crook | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Logan Ennis | Fr | C | 2 | - | .50 | .50 | 1.50 | 1.50 | .333 | 1.00 | .667 |
| 4 | Kaylen O'Brien | So | C | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| 5 | Jori Semrau | So | C | 2 | 2 | .00 | 1.00 | 1.00 | 5.00 | .000 | 1.50 | .300 |
| 6 | Taylor Wingerden | So | F | 2 | 2 | 2.50 | .00 | 5.00 | 6.50 | .385 | 5.50 | .846 |
| 7 | Ally Sharpe | Fr | F | 2 | 2 | .50 | 1.50 | 2.50 | 3.50 | .143 | 2.50 | .714 |
| 8 | Alexis Dalberth | Fr | C | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| 10 | Alison Campbell | So | F | 2 | - | 1.50 | .00 | 3.00 | 7.00 | .214 | 4.50 | .643 |
| 11 | Taylor Dziuba | Fr | F | - | - | - | - | - | - | - | - | - |
| 12 | Natalie Rogers | So | F | 2 | 2 | 1.00 | 1.50 | 3.50 | 7.00 | .143 | 4.50 | .643 |
| 13 | Rachael Smith | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 14 | Emily Szymonek | Fr | D | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 16 | Miranda Colon | Fr | D | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 17 | Margaret Doyle | Fr | C | 2 | 2 | 1.00 | 2.00 | 4.00 | 5.00 | .200 | 1.50 | .300 |
| 18 | Danielle Casaceli | Fr | C | 2 | - | .50 | .50 | 1.50 | 1.00 | .500 | 1.00 | 1.000 |
| 20 | Jessica Dicesare | So | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 21 | Caity Hamilton | Fr | D | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 23 | Jessica Riggall | Fr | F | 2 | 2 | .00 | 1.00 | 1.00 | 3.00 | .000 | 1.50 | .500 |
| 24 | Leah Knab | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Erin Cleveland | Fr | F | 2 | - | .50 | .00 | 1.00 | 2.50 | .200 | 2.50 | 1.000 |
| 26 | Julia Pettys | Fr | F | 2 | - | .50 | .50 | 1.50 | 5.50 | .091 | 2.50 | .455 |
| Totals | 2 | 2 | 9.00 | 9.00 | 27.00 | 54.00 | .167 | 31.50 | .583 | |||
| Opponent | 2 | 2 | 9.00 | .00 | 1.00 | 3.00 | .167 | 2.00 | .667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paige Buchholz | Fr | GK | 2 | 0 | 45:00 | .50 | 1.00 | .50 | .500 |
| 01 | Chloe Crook | So | GK | 2 | 2 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 2 | 2 | 90:00 | .50 | 0.50 | 1.50 | .750 | |||
| Opponent | 2 | 2 | 90:00 | 9.00 | 9.00 | 22.50 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paige Buchholz | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Chloe Crook | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Logan Ennis | Fr | C | 2 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Kaylen O'Brien | So | C | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Jori Semrau | So | C | 2 | 2 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 6 | Taylor Wingerden | So | F | 2 | 2 | 5 | 0 | 10 | 13 | .385 | 11 | .846 | 0 | 0 | 0-0 | 2 |
| 7 | Ally Sharpe | Fr | F | 2 | 2 | 1 | 3 | 5 | 7 | .143 | 5 | .714 | 0 | 0 | 0-1 | 0 |
| 8 | Alexis Dalberth | Fr | C | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Alison Campbell | So | F | 2 | - | 3 | 0 | 6 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 11 | Taylor Dziuba | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Natalie Rogers | So | F | 2 | 2 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 13 | Rachael Smith | Fr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Emily Szymonek | Fr | D | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Miranda Colon | Fr | D | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Margaret Doyle | Fr | C | 2 | 2 | 2 | 4 | 8 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 18 | Danielle Casaceli | Fr | C | 2 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Jessica Dicesare | So | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Caity Hamilton | Fr | D | 2 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Jessica Riggall | Fr | F | 2 | 2 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Leah Knab | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Erin Cleveland | Fr | F | 2 | - | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Julia Pettys | Fr | F | 2 | - | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 18 | 18 | 54 | 108 | .167 | 63 | .583 | 0 | 0 | 0-1 | 2 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paige Buchholz | Fr | GK | 2 | 0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 01 | Chloe Crook | So | GK | 2 | 2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 2 | 2 | 180:00 | 1 | 0.50 | 3 | .750 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 18 | 9.00 | 45 | .714 | 0 | 0 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Binghamton University | - | - | - | - | - | - | - | |
| Aug 16 # | Niagara University | - | - | - | - | - | - | - | |
| Aug 21 # | at Nazareth College | - | - | - | - | - | - | - | |
| Aug 24 | Monroe College | L, 3-2 | 2 | 9 | .222 | 4 | 4 | 2 | 0 |
| Aug 26 # | Cornell University | - | - | - | - | - | - | - | |
| Sep 1 | Owens Community College | W, 3-0 | 2 | 22 | .136 | 4 | 10 | 0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 5-0 | 4 | 29 | .172 | 2 | 0 | 0 | 0 |
| Sep 12 | Niagara County Community College | W, 10-0 | 8 | 43 | .233 | 1 | 11 | 0 | 0 |
| Sep 14 | at Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | - | - | |
| Sep 18 | St. John Fisher JV | W, 7-0 | 7 | 40 | .175 | 0 | 7 | 0 | 0 |
| Sep 22 | vs. Harford Community College | W, 2-0 | 2 | 11 | .182 | 7 | 3 | 0 | 0 |
| Sep 23 | at Community College of Rhode Island | W, 5-2 | 4 | 21 | .238 | 7 | 3 | 2 | 0 |
| Sep 26 | Mercyhurst North East | W, 11-0 | 11 | 61 | .180 | 0 | 18 | 0 | 0 |
| Sep 27 | Genesee Community College | W, 9-1 | 8 | 30 | .300 | 1 | 7 | 0 | 0 |
| Sep 29 | at Nazareth College JV | W, 5-1 | 3 | 25 | .200 | 6 | 6 | 0 | 0 |
| Oct 6 | Bryant & Stratton College (NY) | W, 7-1 | 7 | 47 | .149 | 3 | 10 | 0 | 0 |
| Oct 9 | William Smith College JV | W, 8-0 | 9 | 34 | .235 | 4 | 4 | 0 | 0 |
| Oct 13 | at Jackson Community College | W, 6-0 | 6 | 27 | .222 | 4 | 11 | 0 | 0 |
| Oct 14 | at Schoolcraft College | W, 6-2 | 7 | 24 | .250 | 9 | 1 | 0 | 0 |
| Oct 23 | at University of Rochester JV | W, 6-1 | 6 | 20 | .300 | 8 | 0 | 0 | 0 |
| Oct 27 | Mercyhurst North East | W, 11-0 | 11 | 48 | .229 | 0 | 17 | 0 | 0 |
| Nov 3 | Monroe College | W, 2-1 | 2 | 11 | .182 | 6 | 9 | 1 | 0 |
| Nov 4 | Community College of Rhode Island | W, 5-0 | 4 | 24 | .208 | 4 | 7 | 0 | 0 |
| Nov 13 | vs. College of Lake County | W, 7-0 | 7 | 27 | .259 | 3 | 7 | 0 | 0 |
| Nov 14 | vs. Iowa Western Community College | L, 3-2 | 1 | 16 | .125 | 5 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 569 | 119 | 5.95 | 111 | 349 | 15 | 0.75 | .209 | 28.4 | 140 | 78 | 3 | 5 | 0 |
| Conference | 2 | 108 | 18 | 9.00 | 18 | 54 | 1 | 0.50 | .167 | 54.0 | 28 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 369 | 75 | 6.82 | 71 | 221 | 6 | 0.55 | .203 | 33.5 | 104 | 27 | 1 | 3 | 0 |
| Away | 6 | 146 | 33 | 5.50 | 30 | 96 | 6 | 1.00 | .226 | 24.3 | 21 | 36 | 1 | 2 | 0 |
| Neutral | 3 | 54 | 11 | 3.67 | 10 | 32 | 3 | 1.00 | .204 | 18.0 | 15 | 15 | 1 | 0 | 0 |
- |
|||||||||||||||
| Wins | 18 | 544 | 115 | 6.39 | 108 | 338 | 9 | 0.50 | .211 | 30.2 | 131 | 69 | 3 | 3 | 0 |
| Losses | 2 | 25 | 4 | 2.00 | 3 | 11 | 6 | 3.00 | .160 | 12.5 | 9 | 9 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 1 | 9 | 2 | 2.00 | 2 | 6 | 3 | 3.00 | .222 | 9.0 | 4 | 4 | 0 | 2 | 0 |
| September | 9 | 282 | 57 | 6.33 | 49 | 163 | 4 | 0.45 | .202 | 31.3 | 65 | 28 | 0 | 2 | 0 |
| October | 6 | 200 | 44 | 7.33 | 46 | 134 | 4 | 0.67 | .220 | 33.3 | 43 | 28 | 1 | 0 | 0 |
| November | 4 | 78 | 16 | 4.00 | 14 | 46 | 4 | 1.00 | .205 | 19.5 | 28 | 18 | 2 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | at Binghamton University | - | |
| Aug 16 | Niagara University | - | |
| Aug 21 | at Nazareth College | - | |
| Aug 24 | Monroe College | L, 3-2 | 116 |
| Aug 26 | Cornell University | - | |
| Sep 1 | Owens Community College | W, 3-0 | 103 |
| Sep 8 | at Tompkins Cortland Community College | W, 5-0 | 0 |
| Sep 12 | Niagara County Community College | W, 10-0 | 113 |
| Sep 14 | at Jamestown Community College-Cattaraugus Campus | - | |
| Sep 18 | St. John Fisher JV | W, 7-0 | 85 |
| Sep 22 | vs. Harford Community College | W, 2-0 | 78 |
| Sep 23 | at Community College of Rhode Island | W, 5-2 | 0 |
| Sep 26 | Mercyhurst North East | W, 11-0 | 102 |
| Sep 27 | Genesee Community College | W, 9-1 | 88 |
| Sep 29 | at Nazareth College JV | W, 5-1 | 0 |
| Oct 6 | Bryant & Stratton College (NY) | W, 7-1 | 118 |
| Oct 9 | William Smith College JV | W, 8-0 | 101 |
| Oct 13 | at Jackson Community College | W, 6-0 | 0 |
| Oct 14 | at Schoolcraft College | W, 6-2 | 0 |
| Oct 23 | at University of Rochester JV | W, 6-1 | 0 |
| Oct 27 | Mercyhurst North East | W, 11-0 | 128 |
| Nov 3 | Monroe College | W, 2-1 | 168 |
| Nov 4 | Community College of Rhode Island | W, 5-0 | 112 |
| Nov 13 | vs. College of Lake County | W, 7-0 | 0 |
| Nov 14 | vs. Iowa Western Community College | L, 3-2 | 0 |