First Team |
||
| Aaron Ehrgott | 125 lbs | Mercyhurst University - North East |
| Fred Eckles | 133 lbs | Niagara County Community College |
| Alex Salvaggio | 141 lbs | Niagara County Community College |
| Nate Skonieczny | 149 lbs | Jamestown Community College |
| Cody McGregor | 157 lbs | Niagara County Community College |
| Troy Keller | 165 lbs | Niagara County Community College |
| Ryan Sebesta | 174 lbs | Niagara County Community College |
| Deven Simpson | 184 lbs | Mercyhurst University - North East |
| Elijah Sampo | 197 lbs | Mercyhurst University - North East |
| Jed Middleton | 285 lbs | Mercyhurst University - North East |
Second Team |
||
| Josh Gisewood | 125 lbs | Niagara County Community College |
| John Coward | 133 lbs | Mercyhurst University - North East |
| Gavin Flores | 141 lbs | Mercyhurst University - North East |
| Kaydon Newton | 149 lbs | Niagara County Community College |
| Derek Ridgeway | 157 lbs | Mercyhurst University - North East |
| Sam Colebert | 165 lbs | Mercyhurst University - North East |
| Quintin Ellis | 174 lbs | Mercyhurst University - North East |
| Alex Kelly | 184 lbs | Niagara County Community College |
| Ian Wagner | 197 lbs | Mercyhurst University - North East |
| Cornell Wilson | 285 lbs | Mercyhurst University - North East |
Coach of the Year |
||
| Keith Maute | Niagara County Community College | |