Erie Community College at Onondaga Community College
@ Wilbur Field
4/17/2019 at 4:00 PM
@ Wilbur Field
4/17/2019 at 4:00 PM
|
Erie Community College
0 |
Onondaga Community College
27 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Erie Community College (,) | 0 | 0 | 0 |
| Onondaga Community College (,) | 14 | 13 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Erie Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Alexis Kempston (Katelyn Karleski ) | 0 | 1 |
| Onondaga Community College | 00:00 | Alexis Kempston (Megan Dano ) | 0 | 2 |
| Onondaga Community College | 00:00 | Alexis Kempston (Megan Dano ) | 0 | 3 |
| Onondaga Community College | 00:00 | Katelyn Karleski (unassisted) | 0 | 4 |
| Onondaga Community College | 00:00 | Katelyn Karleski (unassisted) | 0 | 5 |
| Onondaga Community College | 00:00 | Katelyn Karleski (Megan Dano ) | 0 | 6 |
| Onondaga Community College | 00:00 | Katelyn Karleski (unassisted) | 0 | 7 |
| Onondaga Community College | 00:00 | Katelyn Karleski (unassisted) | 0 | 8 |
| Onondaga Community College | 00:00 | Megan Dano (unassisted) | 0 | 9 |
| Onondaga Community College | 00:00 | Megan Dano (unassisted) | 0 | 10 |
| Onondaga Community College | 00:00 | Megan Dano (unassisted) | 0 | 11 |
| Onondaga Community College | 00:00 | Megan Dano (unassisted) | 0 | 12 |
| Onondaga Community College | 00:00 | Megan Dano (Katelyn Karleski ) | 0 | 13 |
| Onondaga Community College | 00:00 | Madison Bullard (unassisted) | 0 | 14 |
| -- 2nd -- | Erie Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Madison Bullard (unassisted) | 0 | 15 |
| Onondaga Community College | 00:00 | Madison Bullard (unassisted) | 0 | 16 |
| Onondaga Community College | 00:00 | Madison Bullard (unassisted) | 0 | 17 |
| Onondaga Community College | 00:00 | Daphne Harrison (Madison Bullard ) | 0 | 18 |
| Onondaga Community College | 00:00 | Daphne Harrison (Megan Dano ) | 0 | 19 |
| Onondaga Community College | 00:00 | Daphne Harrison (unassisted) | 0 | 20 |
| Onondaga Community College | 00:00 | Daphne Harrison (unassisted) | 0 | 21 |
| Onondaga Community College | 00:00 | Samantha Dixon (Katelyn Karleski ) | 0 | 22 |
| Onondaga Community College | 00:00 | Samantha Dixon (Madison Bullard ) | 0 | 23 |
| Onondaga Community College | 00:00 | Samantha Dixon (Madison Bullard ) | 0 | 24 |
| Onondaga Community College | 00:00 | Marissa Curtis (unassisted) | 0 | 25 |
| Onondaga Community College | 00:00 | Tiahna Downing (Megan Dano ) | 0 | 26 |
| Onondaga Community College | 00:00 | Tiahna Downing (Megan Dano ) | 0 | 27 |
Erie Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grace Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chrissy Alonge | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | |
| 10 | Abbigal Ettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | McKiley Nappo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Danielle Notto | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 15 | Ciera Lundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Rachel Kostelny | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Alexa Nigro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Amber Grabp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 4 | 4 | 5 | 7 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Grace Catalano | 27 | 60:00 | 8 | 35 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alexis Kempston * | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Katelyn Karleski * | 5 | 3 | 9 | 5 | 2 | 4 | 0 | 2 | |
| 7 | Layla Kriz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tiahna Downing | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | |
| 10 | Wahsontiio Conners * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 11 | Megan Dano * | 5 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | |
| 12 | Madison Bullard * | 4 | 3 | 6 | 4 | 2 | 0 | 2 | 0 | |
| 13 | Holly Sleeth * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Daphne Harrison * | 4 | 0 | 5 | 4 | 1 | 6 | 3 | 1 | |
| 17 | Samantha Dixon * | 3 | 0 | 5 | 3 | 1 | 4 | 1 | 0 | |
| 22 | Cassandra Barrett * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Marissa Curtis * | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | |
| 24 | Danielle Yates * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Katelyn Lawrence * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 12 | 46 | 27 | 17 | 16 | 7 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Katelyn Lawrence | 0 | 60:00 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 8 |
| Onondaga Community College | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 5 |
| Onondaga Community College | 0 | 0 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 7 |
| Onondaga Community College | 0 | 0 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 1-0 | 2-0 | 3 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |