North Country Community College at Onondaga Community College
@ Onondaga
4/27/2016 at 6:00 PM
@ Onondaga
4/27/2016 at 6:00 PM
|
North Country Community College
2 |
Onondaga Community College
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Country Community College (,) | 2 | 0 | 2 |
| Onondaga Community College (,) | 15 | 7 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | North Country Community College | Onondaga Community College | ||
| Onondaga Community College | 28:46 | Cheyenne Burnam (Jaycie Annable ) | 0 | 1 |
| Onondaga Community College | 28:32 | Madison Pritchard (Brigid Regin ) | 0 | 2 |
| Onondaga Community College | 27:14 | Jordan Osborne (Cheyenne Burnam ) | 0 | 3 |
| Onondaga Community College | 27:00 | Madison Pritchard (Brigid Regin ) | 0 | 4 |
| Onondaga Community College | 25:14 | Jaycie Annable (unassisted) | 0 | 5 |
| Onondaga Community College | 24:30 | Brigid Regin (Jordan Osborne ) | 0 | 6 |
| Onondaga Community College | 19:44 | Madison Pritchard (Brigid Regin ) | 0 | 7 |
| North Country Community College | 18:49 | Laura Stanton (unassisted) | 1 | 7 |
| Onondaga Community College | 18:07 | Cheyenne Burnam (Madison Pritchard ) | 1 | 8 |
| Onondaga Community College | 16:09 | Brigid Regin (Madison Pritchard ) | 1 | 9 |
| Onondaga Community College | 15:07 | Cheyenne Burnam (Jaycie Annable ) | 1 | 10 |
| Onondaga Community College | 14:41 | Alison Hernandez (Kristyn Drake ) | 1 | 11 |
| North Country Community College | 12:40 | Laura Stanton (unassisted) | 2 | 11 |
| Onondaga Community College | 08:38 | Alison Hernandez (unassisted) | 2 | 12 |
| Onondaga Community College | 03:33 | Kristyn Drake (Katie Cordone ) | 2 | 13 |
| Onondaga Community College | 01:25 | Jordan Osborne (unassisted) | 2 | 14 |
| Onondaga Community College | 00:30 | Makenzie Hayes (unassisted) | 2 | 15 |
| -- 2nd -- | North Country Community College | Onondaga Community College | ||
| Onondaga Community College | 29:00 | Victoria Thompson (unassisted) | 2 | 16 |
| Onondaga Community College | 22:00 | Jaycie Annable (unassisted) | 2 | 17 |
| Onondaga Community College | 18:50 | Mya Miller (Jordan Osborne ) | 2 | 18 |
| Onondaga Community College | 16:15 | Jordan Osborne (unassisted) | 2 | 19 |
| Onondaga Community College | 11:30 | Katie Cordone (Makenzie Hayes ) | 2 | 20 |
| Onondaga Community College | 05:45 | Makenzie Hayes (Nina Schaefer ) | 2 | 21 |
| Onondaga Community College | 04:00 | Victoria Thompson (unassisted) | 2 | 22 |
North Country Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Weyand * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nicole Blackburn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Laura Stanton * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shelby Egnaczyk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jenny Ward * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ellie Catchpoole * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tianna Higgins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brooke Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jillian Goulette * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Cheyenne Blair * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Abby Barnes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Taylor Winch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Shelby Egnaczyk | 22 | 60:00 | 13 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Cheyenne Blair 1-120 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaycie Annable * | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 1 | Julia Catalano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Taylor Aiello | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Madison Pritchard * | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | |
| 5 | Nina Schaefer | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | |
| 7 | Katie Cordone * | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | |
| 8 | Emily Cornue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Toni Laneve | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 10 | Aleasha Fredenburg | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Kristyn Drake * | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | |
| 13 | Erin Dingman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Brigid Regin * | 2 | 3 | 8 | 0 | 6 | 7 | 1 | 1 | |
| 16 | Seanna Laneve * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Samantha Roberts * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 19 | Mia Pascuzzi * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 21 | Natalie Parkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cheyenne Burnam * | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Makenzie Hayes | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | |
| 25 | Jordan Osborne * | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Alison Hernandez * | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 27 | Victoria Thompson | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | |
| 28 | Mya Miller | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 31 | Shawnee Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kristen Sedar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jordan Valliere | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 51 | 0 | 47 | 13 | 3 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Mia Pascuzzi | 2 | 30:00 | 1 | 3 |
| 32 | Kristen Sedar | 0 | 30:00 | 1 | 1 |
| Totals | 2 | 60:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Natalie Parkins 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 13 |
| Onondaga Community College | 2 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Onondaga Community College | 28 | 17 | 47 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 3 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Onondaga Community College | 11 | 5 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 1-7 | 3-3 | 4 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Onondaga Community College | 36 | 7 | 43 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| North Country Community College | 03:52 | Cheyenne Blair : - YELLOW CARD | |
| -- 2nd -- | |||
| Onondaga Community College | 28:03 | Natalie Parkins : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |