Skip to navigation Skip to content Skip to footer

Ashley Luna #17 C Herkimer College

gp 12
p 15
g 12
a 3
Recent Games
Apr 11 at Niagara County Community College W, 18-4
Apr 12 Nassau Community College L, 19-11
Apr 18 Erie Community College W, 16-9
Apr 20 Jefferson Community College L, 20-4
Apr 22 SUNY Broome Community College L, 14-13
Apr 24 at Monroe Community College L, 19-2
Statistics category Overall Conf
Games 12 50th 1 67th
Points 15 45th 0 111th
Goals 12 43rd 0 51st
Assists 3 43rd 0 36th
Shots 18 40th 0 37th
Shooting percentage 66.7 20th - -
Shots on goal 18 39th 0 44th
Shots on goal percentage 100.0 11th - -
Free position goals-shots 1-5 25th 0-0 85th
Ground balls 42 13th 2 54th
Draw controls 4 49th 0 27th
Turnovers 10 33rd 0 40th
Caused turnovers 0 95th 0 29th
Fouls 0 6th 0 1st
Yellow cards 0 43rd 0 4th
Red cards 0 1st 0 1st
Green cards 0 1st 0 1st
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 19 at Anne Arundel Community College L, 18-11 0 0 0 0-1 0 1 0 0 0 - 0 - 0 - 0 0
Mar 28 Genesee Community College W, 15-14 1 1 2 0-0 5 0 1 0 2 50.0 2 100.0 0 - 0 0
Mar 29 Niagara County Community College W, 19-1 3 0 3 1-1 6 0 1 0 2 150.0 2 100.0 0 - 0 0
Apr 1 Mohawk Valley Community College L, 14-7 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
Apr 4 at Onondaga Community College L, 24-2 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 7 at Jefferson Community College L, 23-3 0 0 0 0-0 4 0 0 0 1 0.0 1 100.0 0 - 0 0
Apr 11 at Niagara County Community College W, 18-4 4 0 4 0-1 5 1 3 0 4 100.0 4 100.0 0 - 0 0
Apr 12 Nassau Community College L, 19-11 1 2 3 0-0 1 1 1 0 1 100.0 1 100.0 0 - 0 0
Apr 18 Erie Community College W, 16-9 1 0 1 0-1 7 0 0 0 5 20.0 5 100.0 0 - 0 0
Apr 20 Jefferson Community College L, 20-4 1 0 1 0-0 2 1 0 0 1 100.0 1 100.0 0 - 0 0
Apr 22 SUNY Broome Community College L, 14-13 1 0 1 0-1 9 0 0 0 2 50.0 2 100.0 0 - 0 0
Apr 24 at Monroe Community College L, 19-2 0 0 0 0-0 1 0 3 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 12 12 12 3 15 1-5 42 4 10 0 18 66.7 18 100.0 0 0 0 0 0
Conference 1 1 0 0 0 0-0 2 0 0 0 0 - 0 - 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 7 8 3 11 1-3 32 2 3 0 13 61.5 13 100.0 0 0 0 0 0
Away 5 5 4 0 4 0-2 10 2 7 0 5 80.0 5 100.0 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 4 4 9 1 10 1-3 23 1 5 0 13 69.2 13 100.0 0 0 0 0 0
Losses 8 8 3 2 5 0-2 19 3 5 0 5 60.0 5 100.0 0 0 0 0 0
 
-
March 3 3 4 1 5 1-2 11 1 2 0 4 100.0 4 100.0 0 0 0 0 0
April 9 9 8 2 10 0-3 31 3 8 0 14 57.1 14 100.0 0 0 0 0 0