Skip to navigation Skip to content Skip to footer

Shelby Callaghan #14 DB Herkimer College

gp 12
p 1
g 1
a 0
Recent Games
Apr 11 at Niagara County Community College W, 18-4
Apr 12 Nassau Community College L, 19-11
Apr 18 Erie Community College W, 16-9
Apr 20 Jefferson Community College L, 20-4
Apr 22 SUNY Broome Community College L, 14-13
Apr 24 at Monroe Community College L, 19-2
Statistics category Overall Conf
Games 12 50th 1 67th
Points 1 88th 0 71st
Goals 1 81st 0 51st
Assists 0 78th 0 36th
Shots 3 69th 0 37th
Shooting percentage 33.3 65th - -
Shots on goal 3 69th 0 44th
Shots on goal percentage 100.0 11th - -
Free position goals-shots 1-2 18th 0-0 26th
Ground balls 7 92nd 1 63rd
Draw controls 2 62nd 0 27th
Turnovers 2 95th 0 40th
Caused turnovers 0 95th 0 29th
Fouls 0 6th 0 1st
Yellow cards 2 6th 0 4th
Red cards 0 1st 0 1st
Green cards 0 1st 0 1st
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 19 at Anne Arundel Community College L, 18-11 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 28 Genesee Community College W, 15-14 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Mar 29 Niagara County Community College W, 19-1 1 0 1 1-1 0 0 1 0 2 50.0 2 100.0 0 - 0 0
Apr 1 Mohawk Valley Community College L, 14-7 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 4 at Onondaga Community College L, 24-2 0 0 0 0-1 0 1 0 0 1 0.0 1 100.0 0 - 0 0
Apr 7 at Jefferson Community College L, 23-3 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Apr 11 at Niagara County Community College W, 18-4 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 12 Nassau Community College L, 19-11 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
Apr 18 Erie Community College W, 16-9 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 20 Jefferson Community College L, 20-4 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 22 SUNY Broome Community College L, 14-13 0 0 0 0-0 1 1 0 0 0 - 0 - 0 - 0 0
Apr 24 at Monroe Community College L, 19-2 0 0 0 0-0 0 0 0 0 0 - 0 - - - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 12 5 1 0 1 1-2 7 2 0 0 3 33.3 3 100.0 0 2 0 0 1
Conference 1 - 0 0 0 0-0 1 0 0 0 0 - 0 - 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 3 1 0 1 1-1 6 1 0 0 2 50.0 2 100.0 0 1 0 0 1
Away 5 2 0 0 0 0-1 1 1 0 0 1 0.0 1 100.0 0 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 4 2 1 0 1 1-1 2 0 0 0 2 50.0 2 100.0 0 0 0 0 0
Losses 8 3 0 0 0 0-1 5 2 0 0 1 0.0 1 100.0 0 2 0 0 1
 
-
March 3 2 1 0 1 1-1 1 0 0 0 2 50.0 2 100.0 0 0 0 0 0
April 9 3 0 0 0 0-1 6 2 0 0 1 0.0 1 100.0 0 2 0 0 1