Skip to navigation Skip to content Skip to footer

Taylor Kopcza #7 N/A Mohawk Valley Community College

gp 16
p 23
g 20
a 3
Recent Games
Apr 18 Genesee Community College W, 12-11
Apr 19 vs. Potomac State College of WVU W, 16-9
Apr 22 Erie Community College W, 18-12
Apr 25 vs. Dean College W, 24-0
Apr 27 vs. Jefferson Community College L, 17-2
May 2 at Monroe Community College L, 26-3
Statistics category Overall Conf
Games 16 11th 2 48th
Points 23 31st 1 40th
Goals 20 26th 1 34th
Assists 3 43rd 0 36th
Shots 42 21st 2 27th
Shooting percentage 47.6 52nd 50.0 12th
Shots on goal 32 25th 2 29th
Shots on goal percentage 76.2 67th 100.0 3rd
Free position goals-shots 0-3 91st 0-0 78th
Ground balls 74 4th 7 14th
Draw controls 5 41st 1 19th
Turnovers 25 3rd 3 4th
Caused turnovers 15 5th 2 12th
Fouls 0 6th 0 1st
Yellow cards 2 6th 0 4th
Red cards 0 1st 0 1st
Green cards 0 1st 0 1st
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 18 at Suffolk CC L, 13-8 1 1 2 0-1 2 0 0 0 2 50.0 2 100.0 0 - 0 0
Mar 20 at Potomac State College of WVU L, 10-9 1 0 1 0-0 4 0 1 2 3 33.3 3 100.0 0 - 0 0
Mar 21 at Potomac State College of WVU W, 15-14 0 0 0 0-0 4 0 4 0 0 - 0 - 0 - 0 0
Mar 28 at Niagara County Community College W, 21-0 4 1 5 0-2 15 0 0 1 11 36.4 4 36.4 0 - 0 0
Mar 31 Howard Community College L, 19-10 2 0 2 0-0 3 0 1 0 2 100.0 0 0.0 0 - 0 0
Apr 1 at Herkimer College W, 14-7 0 0 0 0-0 2 1 0 0 0 - 0 - 0 - 0 0
Apr 6 vs. SUNY Broome Community College W, 20-4 2 0 2 0-0 3 2 1 3 5 40.0 5 100.0 0 - 0 0
Apr 8 vs. Onondaga Community College L, 17-3 1 0 1 0-0 2 0 1 0 1 100.0 1 100.0 0 - 0 0
Apr 11 at Monroe Community College L, 21-1 0 0 0 0-0 4 1 1 1 1 0.0 0 0.0 0 - 0 0
Apr 15 vs. Jefferson Community College L, 22-2 0 1 1 0-0 9 0 2 1 1 0.0 1 100.0 0 - 0 0
Apr 18 Genesee Community College W, 12-11 1 0 1 0-0 5 0 3 2 2 50.0 2 100.0 0 - 0 0
Apr 19 vs. Potomac State College of WVU W, 16-9 2 0 2 0-0 6 0 2 2 2 100.0 2 100.0 0 - 0 0
Apr 22 Erie Community College W, 18-12 2 0 2 0-0 5 0 1 1 4 50.0 4 100.0 0 - 0 0
Apr 25 vs. Dean College W, 24-0 4 0 4 0-0 5 0 2 0 6 66.7 6 100.0 0 - 0 0
Apr 27 vs. Jefferson Community College L, 17-2 0 0 0 0-0 3 0 3 1 2 0.0 2 100.0 0 - 0 0
May 2 at Monroe Community College L, 26-3 0 0 0 0-0 2 1 3 1 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 20 3 23 0-3 74 5 25 15 42 47.6 32 76.2 0 2 0 0 0
Conference 2 2 1 0 1 0-0 7 1 3 2 2 50.0 2 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 3 3 5 0 5 0-0 13 0 5 3 8 62.5 6 75.0 0 0 0 0 0
Away 7 7 6 2 8 0-3 33 3 9 5 17 35.3 9 52.9 0 2 0 0 0
Neutral 6 6 9 1 10 0-0 28 2 11 7 17 52.9 17 100.0 0 0 0 0 0
 
-
Wins 8 8 15 1 16 0-2 45 3 13 9 30 50.0 23 76.7 0 0 0 0 0
Losses 8 8 5 2 7 0-1 29 2 12 6 12 41.7 9 75.0 0 2 0 0 0
 
-
March 5 5 8 2 10 0-3 28 0 6 3 18 44.4 9 50.0 0 0 0 0 0
April 10 10 12 1 13 0-0 44 4 16 11 24 50.0 23 95.8 0 0 0 0 0
May 1 1 0 0 0 0-0 2 1 3 1 0 - 0 - 0 2 0 0 0