Skip to navigation Skip to content Skip to footer

Jamie Wallace #22 M Monroe Community College

gp 15
p 28
g 13
a 15
Recent Games
Apr 22 at Niagara County Community College W, 24-0
Apr 24 Herkimer College W, 19-2
May 2 Mohawk Valley Community College W, 26-3
May 3 Onondaga Community College W, 19-8
May 9 vs. Nassau Community College W, 15-6
May 10 Onondaga Community College W, 17-10
Statistics category Overall Conf
Games 15 18th 3 27th
Points 28 26th 5 23rd
Goals 13 40th 1 34th
Assists 15 10th 4 5th
Shots 35 29th 3 25th
Shooting percentage 37.1 63rd 33.3 23rd
Shots on goal 25 32nd 1 38th
Shots on goal percentage 71.4 79th 33.3 36th
Free position goals-shots 3-5 12th 0-0 148th
Ground balls 32 25th 9 9th
Draw controls 41 7th 14 3rd
Turnovers 10 33rd 3 4th
Caused turnovers 15 5th 2 12th
Fouls 0 6th 0 1st
Yellow cards 1 17th 0 4th
Red cards 0 1st 0 1st
Green cards 0 1st 0 1st
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 11 # Roberts Wesleyan College   - - - - - - - - - - - - - - - -
Feb 21 # Lake Erie College   - - - - - - - - - - - - - - - -
Feb 25 # Keuka College   - - - - - - - - - - - - - - - -
Feb 26 # Nazareth College   - - - - - - - - - - - - - - - -
Feb 28 # Tiffin University   - - - - - - - - - - - - - - - -
Mar 1 # Haudenosaunee U19/RBC   - - - - - - - - - - - - - - - -
Mar 8 # at Lock Haven University   - - - - - - - - - - - - - - - -
Mar 21 # at SUNY Fredonia   - - - - - - - - - - - - - - - -
Mar 28 vs. SUNY Broome Community College W, 23-1 1 2 3 0-1 1 0 0 0 3 33.3 3 100.0 0 - 0 0
Mar 30 at Suffolk CC W, 23-1 0 1 1 0-0 2 6 0 5 2 0.0 1 50.0 0 - 0 0
Mar 31 at Nassau Community College W, 19-4 0 1 1 0-0 4 7 0 2 2 0.0 1 50.0 0 - 0 0
Apr 1 at Genesee Community College W, 29-0 1 4 5 0-0 3 6 0 2 1 100.0 1 100.0 0 - 0 0
Apr 4 Jefferson Community College W, 18-0 2 0 2 0-0 1 0 0 3 4 50.0 3 75.0 0 - 0 0
Apr 10 Harford Community College W, 21-4 2 0 2 0-0 1 1 1 0 4 50.0 3 75.0 0 - 0 0
Apr 11 Mohawk Valley Community College W, 21-1 0 0 0 0-0 2 1 0 0 1 0.0 0 0.0 0 - 0 0
Apr 15 Erie Community College W, 22-1 0 0 0 0-0 2 3 1 0 1 0.0 0 0.0 0 - 0 0
Apr 18 at Onondaga Community College W, 19-12 1 0 1 1-2 3 3 2 1 4 25.0 4 100.0 0 - 0 0
Apr 22 at Niagara County Community College W, 24-0 0 0 0 0-0 4 5 2 0 1 0.0 0 0.0 0 - 0 0
Apr 24 Herkimer College W, 19-2 2 0 2 1-1 1 3 0 0 3 66.7 2 66.7 - - 0 0
May 2 Mohawk Valley Community College W, 26-3 0 3 3 0-0 3 4 0 0 2 0.0 1 50.0 - - 0 0
May 3 Onondaga Community College W, 19-8 2 2 4 1-1 4 0 0 1 3 66.7 3 100.0 0 - 0 0
May 9 vs. Nassau Community College W, 15-6 0 1 1 0-0 0 1 0 0 0 - 0 - 0 - 0 0
May 10 Onondaga Community College W, 17-10 2 1 3 0-0 1 1 4 1 4 50.0 3 75.0 0 - 0 0
# Stats don't count towards season totals
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 13 13 15 28 3-5 32 41 0 15 35 37.1 25 71.4 0 1 0 0 0
Conference 3 1 1 4 5 0-0 9 14 0 2 3 33.3 1 33.3 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 10 6 16 2-2 15 13 0 5 22 45.5 15 68.2 0 1 0 0 0
Away 5 3 2 6 8 1-2 16 27 0 10 10 20.0 7 70.0 0 0 0 0 0
Neutral 2 2 1 3 4 0-1 1 1 0 0 3 33.3 3 100.0 0 0 0 0 0
 
-
Wins 15 13 13 15 28 3-5 32 41 0 15 35 37.1 25 71.4 0 1 0 0 0
Losses - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
March 3 3 1 4 5 0-1 7 13 0 7 7 14.3 5 71.4 0 0 0 0 0
April 8 6 8 4 12 2-3 17 22 0 6 19 42.1 13 68.4 0 0 0 0 0
May 4 4 4 7 11 1-1 8 6 0 2 9 44.4 7 77.8 0 1 0 0 0