Skip to navigation Skip to content Skip to footer

Gianna Branca #8 M Monroe Community College

gp 15
p 35
g 29
a 6
Recent Games
Apr 22 at Niagara County Community College W, 24-0
Apr 24 Herkimer College W, 19-2
May 2 Mohawk Valley Community College W, 26-3
May 3 Onondaga Community College W, 19-8
May 9 vs. Nassau Community College W, 15-6
May 10 Onondaga Community College W, 17-10
Statistics category Overall Conf
Games 15 18th 3 27th
Points 35 20th 9 11th
Goals 29 16th 8 7th
Assists 6 28th 1 27th
Shots 41 22nd 12 4th
Shooting percentage 70.7 19th 66.7 8th
Shots on goal 35 21st 8 7th
Shots on goal percentage 85.4 53rd 66.7 28th
Free position goals-shots 3-7 8th 0-0 18th
Ground balls 13 69th 3 43rd
Draw controls 19 21st 5 11th
Turnovers 10 33rd 0 40th
Caused turnovers 2 68th 1 19th
Fouls 0 6th 0 1st
Yellow cards 1 17th 0 4th
Red cards 0 1st 0 1st
Green cards 0 1st 0 1st
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 11 # Roberts Wesleyan College   - - - - - - - - - - - - - - - -
Feb 21 # Lake Erie College   - - - - - - - - - - - - - - - -
Feb 25 # Keuka College   - - - - - - - - - - - - - - - -
Feb 26 # Nazareth College   - - - - - - - - - - - - - - - -
Feb 28 # Tiffin University   - - - - - - - - - - - - - - - -
Mar 1 # Haudenosaunee U19/RBC   - - - - - - - - - - - - - - - -
Mar 8 # at Lock Haven University   - - - - - - - - - - - - - - - -
Mar 21 # at SUNY Fredonia   - - - - - - - - - - - - - - - -
Mar 28 vs. SUNY Broome Community College W, 23-1 1 0 1 0-2 3 2 0 0 1 100.0 1 100.0 0 - 0 0
Mar 30 at Suffolk CC W, 23-1 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Mar 31 at Nassau Community College W, 19-4 1 0 1 0-0 0 0 0 0 2 50.0 1 50.0 0 - 0 0
Apr 1 at Genesee Community College W, 29-0 3 1 4 0-0 2 0 0 0 5 60.0 3 60.0 0 - 0 0
Apr 4 Jefferson Community College W, 18-0 1 0 1 0-1 2 1 3 0 3 33.3 2 66.7 0 - 0 0
Apr 10 Harford Community College W, 21-4 4 0 4 1-1 2 0 0 0 6 66.7 6 100.0 0 - 0 0
Apr 11 Mohawk Valley Community College W, 21-1 3 1 4 0-0 0 3 0 0 4 75.0 4 100.0 0 - 0 0
Apr 15 Erie Community College W, 22-1 2 0 2 0-0 1 2 0 1 4 50.0 2 50.0 0 - 0 0
Apr 18 at Onondaga Community College W, 19-12 2 0 2 0-0 0 1 0 0 2 100.0 2 100.0 0 - 0 0
Apr 22 at Niagara County Community College W, 24-0 3 0 3 0-0 0 3 0 0 3 100.0 3 100.0 0 - 0 0
Apr 24 Herkimer College W, 19-2 1 0 1 0-0 0 3 3 0 2 50.0 2 100.0 - - 0 0
May 2 Mohawk Valley Community College W, 26-3 3 4 7 2-2 1 1 0 0 3 100.0 3 100.0 - - 0 0
May 3 Onondaga Community College W, 19-8 2 0 2 0-0 1 1 2 1 2 100.0 2 100.0 0 - 0 0
May 9 vs. Nassau Community College W, 15-6 1 0 1 0-0 0 0 1 0 1 100.0 1 100.0 0 - 0 0
May 10 Onondaga Community College W, 17-10 1 0 1 0-1 1 2 1 0 2 50.0 2 100.0 0 - 0 0
# Stats don't count towards season totals
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 2 29 6 35 3-7 13 19 0 2 41 70.7 35 85.4 0 1 0 0 0
Conference 3 2 8 1 9 0-0 3 5 0 1 12 66.7 8 66.7 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 - 17 5 22 3-5 8 13 0 2 26 65.4 23 88.5 0 1 0 0 0
Away 5 2 10 1 11 0-0 2 4 0 0 13 76.9 10 76.9 0 0 0 0 0
Neutral 2 - 2 0 2 0-2 3 2 0 0 2 100.0 2 100.0 0 0 0 0 0
 
-
Wins 15 2 29 6 35 3-7 13 19 0 2 41 70.7 35 85.4 0 1 0 0 0
Losses - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
March 3 - 3 0 3 0-2 3 2 0 0 4 75.0 3 75.0 0 0 0 0 0
April 8 2 19 2 21 1-2 7 13 0 1 29 65.5 24 82.8 0 0 0 0 0
May 4 - 7 4 11 2-3 3 4 0 1 8 87.5 8 100.0 0 1 0 0 0