Skip to navigation Skip to content Skip to footer

Elle MacMillan #24 M Monroe Community College

gp 15
p 31
g 23
a 8
Recent Games
Apr 22 at Niagara County Community College W, 24-0
Apr 24 Herkimer College W, 19-2
May 2 Mohawk Valley Community College W, 26-3
May 3 Onondaga Community College W, 19-8
May 9 vs. Nassau Community College W, 15-6
May 10 Onondaga Community College W, 17-10
Statistics category Overall Conf
Games 15 18th 3 27th
Points 31 24th 5 23rd
Goals 23 21st 3 22nd
Assists 8 22nd 2 17th
Shots 37 27th 6 17th
Shooting percentage 62.2 27th 50.0 12th
Shots on goal 31 26th 4 21st
Shots on goal percentage 83.8 54th 66.7 28th
Free position goals-shots 1-1 26th 0-0 86th
Ground balls 25 34th 2 54th
Draw controls 3 54th 1 19th
Turnovers 7 48th 0 40th
Caused turnovers 4 45th 1 19th
Fouls 0 6th 0 1st
Yellow cards 0 43rd 0 4th
Red cards 0 1st 0 1st
Green cards 0 1st 0 1st
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 11 # Roberts Wesleyan College   - - - - - - - - - - - - - - - -
Feb 21 # Lake Erie College   - - - - - - - - - - - - - - - -
Feb 25 # Keuka College   - - - - - - - - - - - - - - - -
Feb 26 # Nazareth College   - - - - - - - - - - - - - - - -
Feb 28 # Tiffin University   - - - - - - - - - - - - - - - -
Mar 1 # Haudenosaunee U19/RBC   - - - - - - - - - - - - - - - -
Mar 8 # at Lock Haven University   - - - - - - - - - - - - - - - -
Mar 21 # at SUNY Fredonia   - - - - - - - - - - - - - - - -
Mar 28 vs. SUNY Broome Community College W, 23-1 1 1 2 0-0 1 0 0 0 2 50.0 2 100.0 0 - 0 0
Mar 30 at Suffolk CC W, 23-1 2 1 3 0-0 1 0 0 0 4 50.0 3 75.0 0 - 0 0
Mar 31 at Nassau Community College W, 19-4 1 0 1 0-0 1 0 0 0 2 50.0 2 100.0 0 - 0 0
Apr 1 at Genesee Community College W, 29-0 2 2 4 0-0 1 0 0 0 4 50.0 3 75.0 0 - 0 0
Apr 4 Jefferson Community College W, 18-0 1 0 1 0-0 4 1 0 0 1 100.0 1 100.0 0 - 0 0
Apr 10 Harford Community College W, 21-4 2 0 2 0-0 2 0 0 1 2 100.0 2 100.0 0 - 0 0
Apr 11 Mohawk Valley Community College W, 21-1 1 1 2 0-0 1 1 0 0 2 50.0 1 50.0 0 - 0 0
Apr 15 Erie Community College W, 22-1 0 0 0 0-0 0 0 0 1 0 - 0 - 0 - 0 0
Apr 18 at Onondaga Community College W, 19-12 4 1 5 1-1 1 0 1 0 5 80.0 5 100.0 0 - 0 0
Apr 22 at Niagara County Community College W, 24-0 1 0 1 0-0 1 1 0 0 2 50.0 1 50.0 0 - 0 0
Apr 24 Herkimer College W, 19-2 1 1 2 0-0 5 0 0 0 1 100.0 1 100.0 0 - 0 0
May 2 Mohawk Valley Community College W, 26-3 3 1 4 0-0 2 0 0 1 3 100.0 3 100.0 0 - 0 0
May 3 Onondaga Community College W, 19-8 0 0 0 0-0 1 0 1 0 2 0.0 1 50.0 0 - 0 0
May 9 vs. Nassau Community College W, 15-6 3 0 3 0-0 2 0 3 0 3 100.0 3 100.0 0 - 0 0
May 10 Onondaga Community College W, 17-10 1 0 1 0-0 2 0 2 1 4 25.0 3 75.0 0 - 0 0
# Stats don't count towards season totals
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 13 23 8 31 1-1 25 3 7 4 37 62.2 31 83.8 0 0 0 0 0
Conference 3 1 3 2 5 0-0 2 1 0 1 6 50.0 4 66.7 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 9 3 12 0-0 17 2 3 4 15 60.0 12 80.0 0 0 0 0 0
Away 5 3 10 4 14 1-1 5 1 1 0 17 58.8 14 82.4 0 0 0 0 0
Neutral 2 2 4 1 5 0-0 3 0 3 0 5 80.0 5 100.0 0 0 0 0 0
 
-
Wins 15 13 23 8 31 1-1 25 3 7 4 37 62.2 31 83.8 0 0 0 0 0
Losses - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
March 3 3 4 2 6 0-0 3 0 0 0 8 50.0 7 87.5 0 0 0 0 0
April 8 6 12 5 17 1-1 15 3 1 2 17 70.6 14 82.4 0 0 0 0 0
May 4 4 7 1 8 0-0 7 0 6 2 12 58.3 10 83.3 0 0 0 0 0