Skip to navigation Skip to content Skip to footer

Alexis Caughey #20 C Herkimer College

gp 12
p 31
g 21
a 10
Recent Games
Apr 11 at Niagara County Community College W, 18-4
Apr 12 Nassau Community College L, 19-11
Apr 18 Erie Community College W, 16-9
Apr 20 Jefferson Community College L, 20-4
Apr 22 SUNY Broome Community College L, 14-13
Apr 24 at Monroe Community College L, 19-2
Statistics category Overall Conf
Games 12 50th 1 67th
Points 31 24th 2 31st
Goals 21 25th 2 27th
Assists 10 20th 0 36th
Shots 46 19th 3 25th
Shooting percentage 45.7 55th 66.7 8th
Shots on goal 44 15th 3 27th
Shots on goal percentage 95.7 43rd 100.0 3rd
Free position goals-shots 2-2 13th 0-0 34th
Ground balls 56 6th 4 31st
Draw controls 32 10th 2 16th
Turnovers 16 16th 1 23rd
Caused turnovers 0 95th 0 29th
Fouls 0 6th 0 1st
Yellow cards 0 43rd 0 4th
Red cards 0 1st 0 1st
Green cards 0 1st 0 1st
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 19 at Anne Arundel Community College L, 18-11 0 2 2 0-0 0 2 0 0 2 0.0 0 0.0 0 - 0 0
Mar 28 Genesee Community College W, 15-14 2 3 5 1-0 7 0 2 0 3 66.7 3 100.0 0 - 0 0
Mar 29 Niagara County Community College W, 19-1 3 1 4 0-0 5 5 2 0 11 27.3 11 100.0 0 - 0 0
Apr 1 Mohawk Valley Community College L, 14-7 2 0 2 0-0 4 2 1 0 3 66.7 3 100.0 0 - 0 0
Apr 4 at Onondaga Community College L, 24-2 1 0 1 0-0 0 4 1 0 1 100.0 1 100.0 0 - 0 0
Apr 7 at Jefferson Community College L, 23-3 0 0 0 0-0 5 3 2 0 2 0.0 2 100.0 0 - 0 0
Apr 11 at Niagara County Community College W, 18-4 3 0 3 0-1 5 5 2 0 7 42.9 7 100.0 0 - 0 0
Apr 12 Nassau Community College L, 19-11 1 1 2 0-0 6 2 3 0 9 11.1 9 100.0 0 - 0 0
Apr 18 Erie Community College W, 16-9 5 0 5 0-0 14 4 0 0 4 125.0 4 100.0 0 - 0 0
Apr 20 Jefferson Community College L, 20-4 1 0 1 0-0 6 3 0 0 1 100.0 1 100.0 0 - 0 0
Apr 22 SUNY Broome Community College L, 14-13 2 3 5 0-0 3 1 1 0 2 100.0 2 100.0 0 - 0 0
Apr 24 at Monroe Community College L, 19-2 1 0 1 1-1 1 1 2 0 1 100.0 1 100.0 - - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 12 12 21 10 31 2-2 56 32 0 0 46 45.7 44 95.7 0 0 0 0 0
Conference 1 1 2 0 2 0-0 4 2 0 0 3 66.7 3 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 7 16 8 24 1-0 45 17 0 0 33 48.5 33 100.0 0 0 0 0 0
Away 5 5 5 2 7 1-2 11 15 0 0 13 38.5 11 84.6 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 4 4 13 4 17 1-1 31 14 0 0 25 52.0 25 100.0 0 0 0 0 0
Losses 8 8 8 6 14 1-1 25 18 0 0 21 38.1 19 90.5 0 0 0 0 0
 
-
March 3 3 5 6 11 1-0 12 7 0 0 16 31.3 14 87.5 0 0 0 0 0
April 9 9 16 4 20 1-2 44 25 0 0 30 53.3 30 100.0 0 0 0 0 0