Broome Community College at Onondaga Community College
@ Onondaga
4/8/2014 at 5:30 PM
@ Onondaga
4/8/2014 at 5:30 PM
|
Broome Community College
3 |
Onondaga Community College
21 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Broome Community College (,) | 1 | 2 | 3 |
| Onondaga Community College (,) | 14 | 7 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Broome Community College | Onondaga Community College | ||
| Onondaga Community College | 29:47 | Makenzie Annable (Claire Wigler ) | 0 | 1 |
| Onondaga Community College | 28:29 | Makenzie Annable (unassisted) | 0 | 2 |
| Onondaga Community College | 28:02 | Claire Wigler (unassisted) | 0 | 3 |
| Onondaga Community College | 27:08 | Elizabeth Tully (unassisted) | 0 | 4 |
| Onondaga Community College | 26:45 | Makenzie Annable (unassisted) | 0 | 5 |
| Onondaga Community College | 26:14 | Elizabeth Tully (Claire Wigler ) | 0 | 6 |
| Onondaga Community College | 25:38 | Claire Wigler (unassisted) | 0 | 7 |
| Onondaga Community College | 23:58 | Johna Kjerstad (Claire Wigler ) | 0 | 8 |
| Onondaga Community College | 22:50 | Johna Kjerstad (Makenzie Annable ) | 0 | 9 |
| Onondaga Community College | 21:12 | Nicole Devona (Claire Wigler ) | 0 | 10 |
| Onondaga Community College | 18:41 | Taylor Smith (unassisted) | 0 | 11 |
| Onondaga Community College | 14:12 | Grace Gungey (Johna Kjerstad ) | 0 | 12 |
| Onondaga Community College | 13:31 | Elizabeth Tully (Taylor Smith ) | 0 | 13 |
| Onondaga Community College | 06:22 | Claire Wigler (unassisted) | 0 | 14 |
| Broome Community College | 01:35 | Shannon Miller (unassisted) | 1 | 14 |
| -- 2nd -- | Broome Community College | Onondaga Community College | ||
| Onondaga Community College | 29:34 | Jenna Battaglini (Claire Wigler ) | 1 | 15 |
| Onondaga Community College | 28:19 | Johna Kjerstad (Makenzie Annable ) | 1 | 16 |
| Onondaga Community College | 25:50 | Jenna Battaglini (Makenzie Annable ) | 1 | 17 |
| Onondaga Community College | 22:51 | Allison Paul (unassisted) | 1 | 18 |
| Onondaga Community College | 20:56 | Cassidy Ubieta (unassisted) | 1 | 19 |
| Onondaga Community College | 18:23 | Torrie Welsky (unassisted) | 1 | 20 |
| Broome Community College | 13:36 | Shannon Miller (unassisted) | 2 | 20 |
| Onondaga Community College | 09:08 | Emma Manning (Ali Barber ) | 2 | 21 |
| Broome Community College | 03:45 | Katie Luschwitz (unassisted) | 3 | 21 |
Broome Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Ryan * | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | |
| 3 | Tess Zizak * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 7 | Shannon Miller * | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | |
| 8 | Kaitlyn Marshall * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| 10 | Carrie Ostanek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Marion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Taryn Fetherolf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hannah Scalise * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alana Mihok * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Katie Luschwitz * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Megan Murphy * | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 6 | 6 | 14 | 1 | 3 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Megan Murphy | 21 | 60:00 | 10 | 31 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Tully * | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 3 | Makenzie Annable * | 3 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | |
| 4 | Jenna Battaglini * | 2 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | |
| 12 | Johna Kjerstad * | 3 | 1 | 4 | 3 | 3 | 4 | 0 | 0 | |
| 16 | Claire Wigler * | 3 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Cassidy Ubieta * | 1 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | |
| 18 | Sara Yonta * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 19 | Carolyn DeOrdio * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Taylor Smith * | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 22 | Grace Gungey * | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 24 | Abbie Burd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nicole Devona * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 23 | 18 | 33 | 15 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Abbie Burd | 0 | 20:00 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 4 | 6 | 10 |
| Onondaga Community College | 0 | 0 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 6 | 11 | 14 |
| Onondaga Community College | 0 | 0 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 3 | 0 | 3 |
| Onondaga Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 1-3 | 0-1 | 1 -4 |
| Onondaga Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 1 | 0 | 1 |
| Onondaga Community College | 0 | 0 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 0-0 | 0-1 | 0 -1 |
| Onondaga Community College | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 2 | 3 | 5 |
| Onondaga Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: David Pasiak |
| Starter * |