Skip to navigation Skip to content Skip to footer

Mackenzie Oddo #3 M SUNY Niagara

gp 8
p 15
g 14
a 1
Recent Games
Apr 13 at Broome Community College L, 16-8
Apr 14 Monroe Community College L, 19-1
Apr 17 at Erie Community College L, 13-7
Apr 21 Jefferson Community College L, 14-8
Apr 24 at Genesee Community College W, 16-4
Apr 27 Mohawk Valley Community College L, 12-0
Statistics category Overall Conf
Games 8 84th 3 1st
Points 15 39th 6 14th
Goals 14 28th 6 6th
Assists 1 60th 0 33rd
Shots 24 11th 8 9th
Shooting percentage 58.3 35th 75.0 10th
Shots on goal 22 16th 7 6th
Shots on goal percentage 91.7 38th 87.5 19th
Free position goals-shots 0-7 117th 0-3 108th
Ground balls 23 11th 13 2nd
Draw controls 12 17th 3 9th
Turnovers 10 12th 6 1st
Caused turnovers 11 4th 4 2nd
Fouls 0 23rd 0 1st
Yellow cards 1 5th 0 6th
Red cards 0 2nd 0 1st
Green cards 0 1st 0 1st
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Apr 6 at Onondaga Community College L, 23-3 1 0 1 0-1 0 0 0 2 0 - 2 - 0 - 0 0
Apr 8 Erie Community College L, 15-5 2 0 2 0-2 7 2 4 2 4 50.0 3 75.0 0 - 0 0
Apr 10 Herkimer County Community College W, 10-9 1 0 1 0-1 3 1 0 1 3 33.3 2 66.7 0 - 0 0
Apr 13 at Broome Community College L, 16-8 2 1 3 0-1 4 3 0 1 5 40.0 4 80.0 0 - 0 0
Apr 14 Monroe Community College L, 19-1 1 0 1 0-0 4 0 1 1 1 100.0 1 100.0 0 - 0 0
Apr 17 at Erie Community College L, 13-7 2 0 2 0-0 1 3 2 1 6 33.3 5 83.3 0 - 0 0
Apr 21 Jefferson Community College L, 14-8 2 0 2 0-1 2 2 2 2 2 100.0 2 100.0 0 - 0 0
Apr 24 at Genesee Community College W, 16-4 3 0 3 0-1 2 1 1 1 3 100.0 3 100.0 0 - 0 0
Apr 27 Mohawk Valley Community College L, 12-0 - - - - - - - - - - - - - - - -
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 8 8 14 1 15 0-7 23 12 10 11 24 58.3 22 91.7 0 1 0 0 1
Conference 3 3 6 0 6 0-3 13 3 6 4 8 75.0 7 87.5 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 4 4 6 0 6 0-4 16 5 7 6 10 60.0 8 80.0 0 0 0 0 0
Away 4 4 8 1 9 0-3 7 7 3 5 14 57.1 14 100.0 0 1 0 0 1
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 2 2 4 0 4 0-2 5 2 1 2 6 66.7 5 83.3 0 0 0 0 0
Losses 6 6 10 1 11 0-5 18 10 9 9 18 55.6 17 94.4 0 1 0 0 1
 
-
April 8 8 14 1 15 0-7 23 12 10 11 24 58.3 22 91.7 0 1 0 0 1