Skip to navigation Skip to content Skip to footer
played in 60% of team games
Rk  
1 N McGee Mohawk Valley Community College 21 21 32.8 9.3-23.4 39.7 0.3-2.2 15.8 5.3-8.4 63.4 24.3
2 H Mosch Cayuga Community College 26 26 9.8 26.9-77.6 34.7 9.6-35.6 27.0 13.9-23.1 59.9 77.3
3 L Butcher Jefferson Community College 32 32 33.4 8.8-17.7 50.0 0.6-2.3 24.6 4.4-6.9 63.6 22.6
4 J Morris Genesee Community College 22 19 30.2 8.0-21.6 37.2 3.3-9.2 35.5 4.3-5.8 74.0 23.6
5 H Gaddor North Country Community College 15 15 38.4 6.8-20.5 33.2 0.6-4.2 13.3 3.8-5.9 64.7 18.0
6 L Pergola Hudson Valley Community College 25 24 30.6 8.1-20.5 39.8 3.0-10.3 28.8 3.2-4.0 80.5 22.5
7 S Geisler Herkimer College 23 21 31.9 7.1-18.1 39.5 2.8-8.9 31.9 2.7-4.3 64.1 19.8
8 I McNeil Herkimer College 22 20 28.8 8.9-21.1 42.2 0.0-0.1 0.0 4.0-6.4 63.4 21.9
9 K Archie Herkimer College 22 16 29.9 8.2-19.3 42.6 0.4-2.3 16.2 4.0-6.3 62.5 20.8
10 Q Lake Fulton-Montgomery Community College 22 21 9.4 20.3-58.9 34.4 11.2-35.2 31.9 12.8-16.8 75.9 64.5
11 S Mantzouris Hudson Valley Community College 17 13 27.6 7.7-18.1 42.3 0.8-3.9 19.6 5.5-7.0 79.3 21.6
12 N Barwari Tompkins Cortland Community College 5 5 36.6 5.2-20.8 25.3 1.7-8.1 21.6 3.5-6.8 51.6 15.7
13 M Jean-Philippe Tompkins Cortland Community College 20 20 31.4 6.9-20.7 33.5 1.1-5.0 23.1 3.2-4.6 70.8 18.3
14 T Jones Corning Community College 22 22 11.5 17.1-56.0 30.6 2.5-16.7 15.2 13.0-25.6 50.9 49.8
15 J Lewis Finger Lakes Community College 26 26 31.5 6.4-16.7 38.3 1.2-5.3 22.9 3.7-6.7 55.1 17.7
16 D Alexander Finger Lakes Community College 26 25 29.7 5.9-18.7 31.6 3.3-11.4 29.1 3.6-5.1 69.7 18.7
17 M Faraj Hudson Valley Community College 25 19 25.5 8.8-20.9 42.0 1.8-7.6 23.1 2.0-3.9 50.8 21.3
18 X Evener Cayuga Community College 26 26 8.9 24.1-57.8 41.6 0.0-0.0 - 11.3-19.2 58.6 59.4
19 B Weaver Onondaga Community College 33 33 13.1 15.0-41.3 36.3 6.2-21.2 29.3 3.2-4.9 66.0 39.4
20 S Hirschler Onondaga Community College 32 17 9.6 18.7-47.8 39.1 3.8-12.3 30.9 12.5-15.8 79.3 53.7
21 C Doane Tompkins Cortland Community College 17 17 30.1 7.2-14.9 48.2 0.1-0.4 20.0 2.6-4.9 52.4 17.0
22 D Wiley Jefferson Community College 32 32 28.4 6.1-16.3 37.3 2.1-8.2 25.7 3.6-4.9 73.0 17.8
23 K Nichols Jefferson Community College 28 28 31.5 6.1-13.3 46.1 1.0-4.2 24.7 2.6-3.9 68.2 15.9
24 S Williams Fulton-Montgomery Community College 10 10 7.5 25.1-62.9 39.8 0.0-0.5 0.0 16.0-25.1 63.8 66.1
25 K Grainger Onondaga Community College 31 29 12.9 12.7-32.7 38.7 5.3-15.4 34.4 7.1-9.1 78.0 37.7
26 S Baker Mohawk Valley Community College 17 17 31.4 6.1-13.3 45.5 0.1-0.7 11.1 2.6-4.2 62.5 14.8
27 S Pelton SUNY Broome Community College 2 2 35.0 4.6-10.9 42.1 0.0-0.6 0.0 4.0-6.9 58.3 13.1
28 A Portillos Tompkins Cortland Community College 19 19 31.4 5.3-18.6 28.5 2.4-9.7 24.8 1.5-2.1 71.9 14.6
29 C Maglio Corning Community College 22 21 10.7 15.7-59.1 26.5 3.7-19.7 19.0 7.1-10.6 67.7 42.2
30 J Washington Mohawk Valley Community College 24 23 35.1 4.9-13.3 36.8 0.3-1.9 17.5 2.2-3.5 63.0 12.3
31 A Raven Jefferson Community College 32 32 25.4 6.7-14.2 47.6 0.0-0.2 25.0 3.1-4.2 74.4 16.7
32 L Alberici Cayuga Community College 26 26 9.8 13.1-47.4 27.6 9.4-37.8 25.0 7.7-9.8 79.0 43.3
33 H Gongola SUNY Adirondack 5 5 24.4 6.9-29.8 23.1 1.0-7.9 12.5 1.3-3.3 40.0 16.1
34 S Ashman SUNY Broome Community College 19 19 26.0 5.7-15.9 36.2 0.4-3.2 12.8 2.9-6.2 46.8 14.8
35 F Fowler Mohawk Valley Community College 24 23 31.8 3.8-11.4 33.0 2.2-7.9 27.8 2.3-2.9 76.8 12.0
36 K Van Olst Herkimer College 24 20 26.7 4.6-13.4 34.1 2.6-7.8 32.8 2.6-3.3 77.4 14.3
37 A Deitz Fulton-Montgomery Community College 21 20 7.5 16.7-60.5 27.6 7.1-31.9 22.2 8.4-12.7 66.0 48.9
38 M Jackson Fulton-Montgomery Community College 12 12 5.4 24.0-66.5 36.1 3.1-9.8 31.3 16.0-24.6 65.0 67.1
39 T Evans Corning Community College 22 21 11.6 11.6-37.0 31.4 5.5-19.5 28.2 1.4-3.1 45.0 30.1
40 T Smith Mohawk Valley Community College 24 24 33.2 3.9-10.2 37.9 0.6-2.5 24.5 2.1-3.6 58.3 10.5
41 L Monroe SUNY Broome Community College 21 21 31.2 4.5-14.2 31.8 0.2-1.7 14.3 1.6-2.5 63.4 10.9
42 P Gabriel Onondaga Community College 24 19 8.8 15.9-32.0 49.7 0.0-0.2 0.0 6.4-11.9 54.0 38.3
43 E Robinson Finger Lakes Community College 25 24 27.0 4.5-18.6 24.0 1.5-9.1 17.0 1.9-3.4 56.1 12.3
44 T Dukes Corning Community College 9 7 5.4 24.5-60.4 40.5 0.0-0.0 - 11.4-23.7 48.3 60.4
45 G Baumann Hudson Valley Community College 25 23 19.7 6.5-14.4 44.9 0.0-0.0 - 3.2-5.2 60.9 16.1
46 T Jackson Tompkins Cortland Community College 12 12 25.7 4.8-16.9 28.5 1.2-5.2 22.5 1.0-1.3 80.0 11.8
47 A Johnson Onondaga Community College 33 32 11.5 8.6-27.5 31.3 5.2-18.2 28.9 2.7-4.4 61.9 25.2
48 K Shaughnessy Finger Lakes Community College 26 25 28.6 4.3-12.2 34.8 0.1-1.8 6.1 1.5-2.8 51.9 10.1
49 A McGraw SUNY Adirondack 5 5 21.0 5.3-27.4 19.4 1.9-16.4 11.6 0.8-1.1 66.7 13.3
50 A Williams North Country Community College 15 15 32.4 3.2-14.1 22.8 0.2-2.5 10.0 1.9-3.0 62.2 8.6
51 A Yetto Hudson Valley Community College 25 18 27.7 3.8-9.6 39.5 0.2-1.4 16.0 2.1-5.0 42.5 10.0
52 S Adams Hudson Valley Community College 20 5 14.2 8.3-17.1 48.8 0.1-0.6 25.0 1.8-3.0 61.9 18.7
53 R Robicheaux Tompkins Cortland Community College 19 18 30.8 3.0-15.1 19.9 0.7-5.3 13.0 1.4-2.9 50.0 8.1
54 Z Brouillette SUNY Broome Community College 22 22 24.3 4.3-10.5 40.7 0.4-2.8 13.5 1.3-2.0 66.7 10.3
55 L Christensen Hudson Valley Community College 25 7 18.8 5.6-11.5 48.9 0.0-0.1 0.0 1.4-2.3 63.0 12.7
56 A Aratare SUNY Adirondack 5 5 19.6 4.9-25.3 19.4 0.4-7.3 5.6 1.6-6.5 25.0 11.8
57 J Crocker Onondaga Community College 28 19 7.4 11.0-20.9 52.8 0.0-0.0 - 8.9-15.8 56.1 30.9
58 J Roussell Finger Lakes Community College 20 20 23.4 4.4-17.5 24.9 0.3-2.8 12.1 0.5-1.4 37.5 9.6
59 J Turner SUNY Broome Community College 22 18 26.0 3.0-10.5 28.7 1.0-4.0 24.1 1.5-3.8 40.7 8.5
60 L Burchard Corning Community College 22 14 9.5 7.4-29.5 25.2 2.5-12.6 19.7 5.5-9.5 58.0 22.9
61 N McLeod Fulton-Montgomery Community College 18 11 8.1 9.3-36.4 25.6 1.6-9.3 17.6 6.3-11.5 54.8 26.6
62 K van der Jagt Genesee Community College 23 21 29.5 3.0-8.9 33.8 0.2-1.7 13.8 0.9-2.7 35.6 7.2
63 J Marke SUNY Broome Community College 13 5 22.9 3.1-10.1 30.7 1.3-5.2 25.6 1.6-2.6 63.2 9.1
64 L Brown Fulton-Montgomery Community College 21 14 5.8 14.9-44.3 33.6 1.3-4.3 30.8 5.0-9.3 53.6 36.0
65 A Santiago Genesee Community College 22 16 28.4 2.4-13.1 18.6 1.0-7.0 14.5 1.2-1.9 60.0 7.0
66 M Hughson Genesee Community College 23 1 15.0 4.9-16.0 30.4 0.6-3.4 17.2 2.9-5.3 54.3 13.2
67 K Farthing SUNY Broome Community College 17 2 15.7 4.3-15.0 29.0 3.0-10.2 29.4 0.4-1.2 37.5 12.1
68 L Dupee Jefferson Community College 32 32 21.9 3.5-9.9 35.3 1.1-5.1 22.5 0.4-1.1 35.0 8.5
69 A Eggleston Herkimer College 21 16 23.4 2.6-6.6 39.5 0.2-0.6 28.6 2.0-3.3 62.5 7.4
70 S Jonathan Genesee Community College 20 1 10.4 5.8-20.8 27.8 1.3-6.0 22.6 3.7-4.4 82.6 16.6
71 M Hamer Onondaga Community College 33 4 4.9 15.5-24.5 63.0 0.0-0.0 - 3.7-4.4 83.3 34.6
72 A Sprague North Country Community College 11 11 33.5 1.5-8.0 18.9 0.3-2.1 15.8 1.6-4.0 40.5 5.0
73 L Wolck Genesee Community College 16 13 22.8 2.3-10.7 21.6 0.0-0.3 0.0 2.6-4.3 61.5 7.3
74 K Lopez Fulton-Montgomery Community College 22 15 5.3 10.3-44.1 23.3 7.9-33.5 23.5 2.4-4.4 53.8 30.8
75 C Dygert Herkimer College 24 9 21.9 2.6-9.9 26.2 1.7-6.9 24.4 0.6-1.2 50.0 7.5
76 M Comrie Fulton-Montgomery Community College 13 2 7.0 9.2-22.9 40.4 0.4-5.7 7.7 4.4-11.4 38.5 23.3
77 L McCutchen Onondaga Community College 33 6 5.0 12.1-38.5 31.4 3.4-12.8 26.4 3.9-8.7 44.4 31.5
78 E Mason Finger Lakes Community College 22 6 22.5 2.6-10.3 25.0 0.6-3.5 18.6 1.1-1.7 66.7 6.9
79 E Peterson Genesee Community College 20 15 19.8 3.0-11.1 27.3 1.2-6.1 20.0 0.6-1.3 46.2 7.9
80 S Murray Cayuga Community College 26 25 7.9 7.4-34.0 21.8 0.0-0.6 0.0 4.5-14.4 31.1 19.3
81 J Hill Onondaga Community College 13 - 2.9 22.1-54.7 40.4 1.1-6.3 16.7 5.3-11.6 45.5 50.5
82 B Wegrzynowski Mohawk Valley Community College 23 6 19.3 3.3-8.2 39.6 0.6-2.4 25.9 0.5-0.8 55.6 7.6
83 J Duffin Corning Community College 22 8 6.2 9.4-24.4 38.6 0.0-0.0 - 4.4-8.8 50.0 23.2
84 D Brodie Hudson Valley Community College 19 - 12.8 5.4-9.5 56.9 0.0-0.0 - 0.3-1.6 20.0 11.1
85 J Johnson Hudson Valley Community College 5 1 11.6 5.5-17.2 32.0 0.7-0.7 100.0 0.0-1.4 0.0 11.7
86 J McFall Onondaga Community College 26 - 3.0 17.2-41.0 42.0 1.5-5.6 27.3 7.6-15.2 50.0 43.5
87 A Ensign Onondaga Community College 30 4 5.0 10.1-25.3 40.0 2.1-6.4 33.3 2.4-2.4 100.0 24.8
88 R Paschke North Country Community College 13 10 29.7 1.6-5.6 27.8 0.6-2.9 21.4 0.4-1.0 40.0 4.1
89 A Bolton Mohawk Valley Community College 4 - 11.3 4.4-10.7 41.7 1.8-7.1 25.0 0.0-0.0 - 10.7
90 M Freeman Onondaga Community College 21 1 3.8 11.5-35.0 32.9 4.0-18.0 22.2 3.0-5.5 54.5 30.0
91 J Harris Corning Community College 16 2 6.5 5.8-26.2 22.1 1.5-6.9 22.2 4.2-9.2 45.8 17.3
91 J O'Donnell Jefferson Community College 32 - 12.3 3.6-11.8 31.0 0.0-0.0 - 1.8-2.6 69.2 9.1
93 K Stuart Corning Community College 8 - 3.9 9.0-38.7 23.3 0.0-6.5 0.0 10.3-20.6 50.0 28.4
94 B Dock North Country Community College 7 5 24.7 1.9-7.9 23.5 0.5-4.4 10.5 0.2-0.9 25.0 4.4
95 P O'Hare Hudson Valley Community College 24 - 14.7 3.3-8.1 40.8 0.0-0.0 - 0.8-2.5 31.8 7.4
96 L Lottie Jefferson Community College 6 - 7.8 5.1-12.8 40.0 2.6-8.5 30.0 0.9-1.7 50.0 13.6
97 G Allen Cruz Onondaga Community College 25 - 3.0 12.3-34.1 35.9 6.4-15.5 41.4 4.3-5.3 80.0 35.2
98 M Hyzer SUNY Broome Community College 22 20 31.6 1.6-5.1 30.3 0.0-0.1 0.0 0.2-1.3 18.2 3.3
99 E Veras Genesee Community College 21 17 26.6 1.6-6.0 27.4 0.0-0.1 0.0 0.6-1.6 40.9 3.9
100 A Snyder North Country Community College 12 10 24.8 1.6-4.2 38.7 0.0-0.0 - 0.9-2.3 41.2 4.2
101 S Davis Herkimer College 24 7 19.5 2.0-5.8 35.3 0.7-2.1 32.0 0.4-1.4 31.3 5.2
102 A Stevens Jefferson Community College 32 - 10.0 4.1-9.3 44.0 0.0-0.1 0.0 1.9-3.4 55.6 10.1
103 K DiLeonardo Jefferson Community College 28 2 12.5 2.5-10.6 23.9 2.3-8.5 27.0 0.5-0.7 66.7 7.8
104 M Weigand Mohawk Valley Community College 22 1 16.6 2.2-8.2 26.7 0.9-4.7 18.6 0.5-0.9 62.5 5.8
105 D Pipino Hudson Valley Community College 22 10 16.3 2.0-6.7 30.0 1.1-4.0 27.8 0.7-1.2 54.5 5.8
106 J Spence Jefferson Community College 31 - 10.8 3.5-11.3 30.5 0.7-3.7 19.4 1.0-2.1 44.4 8.6
107 A O'Donnell Jefferson Community College 32 2 11.6 3.3-8.9 37.8 0.0-0.1 0.0 1.3-2.4 54.5 8.0
108 S Murray Cayuga Community College 26 1 3.0 7.8-53.0 14.7 5.7-30.6 18.6 8.3-19.7 42.1 29.6
109 M Cheek Jefferson Community College 21 - 8.1 4.5-16.2 27.5 0.5-2.8 16.7 0.9-1.2 80.0 10.4
110 D Zielinski Genesee Community College 23 6 16.1 1.6-8.0 20.3 0.1-1.2 9.1 1.7-3.9 44.4 5.1
111 E Byl North Country Community College 7 4 30.3 1.1-4.7 24.0 0.0-0.0 - 0.4-0.9 40.0 2.6
111 A Sheridan Mohawk Valley Community College 1 - 4.0 0.0-20.0 0.0 0.0-0.0 - 20.0-20.0 100.0 20.0
111 K Stephens Onondaga Community College 3 - 5.7 4.7-25.9 18.2 0.0-0.0 - 4.7-4.7 100.0 14.1
111 K Tucker SUNY Adirondack 5 - 14.8 2.2-4.9 44.4 0.0-0.0 - 1.1-2.2 50.0 5.4
111 J Vandecar SUNY Adirondack 5 5 13.4 2.4-8.4 28.6 0.0-0.6 0.0 1.2-2.4 50.0 6.0
111 A White North Country Community College 1 - 20.0 2.0-6.0 33.3 0.0-0.0 - 0.0-0.0 - 4.0
117 T Ruffin North Country Community College 6 5 19.1 1.4-5.6 25.0 0.0-0.0 - 1.0-1.4 75.0 3.8
118 K Jordan North Country Community College 5 - 11.2 2.9-7.9 36.4 0.0-0.0 - 0.0-0.0 - 5.7
119 I Shenandoah-Kurtz Onondaga Community College 28 - 3.1 6.5-18.6 35.0 0.0-0.0 - 7.0-14.0 50.0 20.0
120 A Newell Hudson Valley Community College 20 - 10.2 2.2-10.0 21.6 1.4-6.9 20.0 0.0-0.0 - 5.7
121 R Perkins Corning Community College 21 6 4.4 5.2-22.2 23.5 0.0-0.9 0.0 2.2-3.5 62.5 12.6
122 C Lytle Jefferson Community College 3 - 10.4 1.3-16.7 7.7 0.0-7.7 0.0 2.6-2.6 100.0 5.1
123 M Garret Herkimer College 20 - 6.4 2.8-12.5 22.5 1.6-7.5 20.8 0.9-1.9 50.0 8.1
124 H Buysse Herkimer College 24 11 18.0 1.2-4.7 25.5 0.0-0.1 0.0 0.4-1.8 21.1 2.8
124 S Mcmath Herkimer College 4 - 6.5 1.5-13.8 11.1 0.0-0.0 - 4.6-6.2 75.0 7.7
126 L Grainger Onondaga Community College 30 - 3.3 5.7-17.0 33.3 2.4-10.5 23.1 1.2-2.0 60.0 14.9
127 C Thompson Fulton-Montgomery Community College 18 5 4.0 4.4-18.3 24.2 1.1-11.1 10.0 2.2-3.3 66.7 12.2
128 L Danaher SUNY Adirondack 5 4 19.6 1.2-5.3 23.1 0.0-2.9 0.0 0.0-0.0 - 2.4
129 K Walton Fulton-Montgomery Community College 16 - 3.3 6.2-20.0 30.8 0.8-3.1 25.0 0.8-3.8 20.0 13.8
130 M Jones Cayuga Community College 26 25 8.3 2.2-12.4 17.9 0.0-0.9 0.0 0.9-3.7 25.0 5.4
131 J Smith Cayuga Community College 26 1 3.9 3.5-15.7 22.5 0.0-0.0 - 3.5-4.7 75.0 10.6
132 E Gongola SUNY Adirondack 5 1 9.0 1.8-8.0 22.2 0.0-0.0 - 0.9-3.6 25.0 4.4
132 D Loucks Corning Community College 12 8 6.9 1.9-7.2 26.7 0.5-0.5 100.0 1.4-3.4 42.9 5.8
132 L Meade North Country Community College 1 - 14.0 0.0-0.0 - 0.0-0.0 - 2.9-5.7 50.0 2.9
132 A Newman SUNY Broome Community College 6 - 8.8 2.3-7.5 30.0 0.0-0.8 0.0 0.0-1.5 0.0 4.5
136 E Barksdale North Country Community College 11 - 21.3 0.9-7.7 11.1 0.0-1.0 0.0 0.0-0.3 0.0 1.7
137 L Hancock Corning Community College 16 - 2.3 6.5-21.6 30.0 0.0-5.4 0.0 2.2-4.3 50.0 15.1
138 T Ridley Tompkins Cortland Community College 6 1 16.5 0.8-6.5 12.5 0.0-2.4 0.0 0.4-1.6 25.0 2.0
139 M Lethbridge SUNY Broome Community College 16 1 9.7 1.5-7.2 21.4 0.0-0.5 0.0 0.3-1.5 16.7 3.4
140 J Smith Fulton-Montgomery Community College 15 - 2.4 5.6-24.4 22.7 1.1-14.4 7.7 0.0-2.2 0.0 12.2
141 L Killino Jefferson Community College 13 - 6.4 1.4-13.0 11.1 0.5-10.6 4.5 0.5-1.4 33.3 3.9
142 K White Tompkins Cortland Community College 16 5 17.6 0.6-5.1 11.1 0.1-0.7 20.0 0.0-0.4 0.0 1.3
143 M Hazzard Herkimer College 20 - 7.0 1.4-5.2 27.8 0.0-0.3 0.0 0.3-1.7 16.7 3.2
144 A Milillo Genesee Community College 10 1 4.8 1.7-5.0 33.3 0.0-2.5 0.0 0.8-1.7 50.0 4.2
145 N Latourelle North Country Community College 9 - 3.5 2.5-7.6 33.3 0.0-0.0 - 0.0-0.0 - 5.0
145 A Santillo-Ponder Mohawk Valley Community College 18 2 12.1 0.6-4.6 12.0 0.0-1.8 0.0 0.4-0.7 50.0 1.5
147 N Johnson Finger Lakes Community College 12 1 5.2 1.3-8.4 15.4 0.6-2.6 25.0 0.0-0.0 - 3.2
148 C Battles Finger Lakes Community College 15 - 4.4 1.2-10.9 11.1 0.0-0.6 0.0 0.6-1.2 50.0 3.0
148 E McElhannon Onondaga Community College 12 - 1.7 4.0-22.0 18.2 0.0-12.0 0.0 0.0-0.0 - 8.0
150 R Sargent Corning Community College 13 1 2.2 1.4-14.3 10.0 1.4-1.4 100.0 1.4-5.7 25.0 5.7
151 E Smith Tompkins Cortland Community College 7 - 11.9 0.5-3.9 12.5 0.0-0.0 - 0.0-1.0 0.0 1.0
152 E Harbeck Fulton-Montgomery Community College 10 - 1.8 2.2-11.1 20.0 0.0-0.0 - 0.0-4.4 0.0 4.4
153 J McCarthy Finger Lakes Community College 15 - 2.3 1.2-7.1 16.7 0.0-2.4 0.0 0.0-0.0 - 2.4
154 J Matthews Corning Community College 16 - 2.8 0.9-6.2 14.3 0.0-0.0 - 0.0-0.0 - 1.8
155 L Fowler Finger Lakes Community College 13 1 5.4 0.0-5.7 0.0 0.0-2.3 0.0 0.0-1.1 0.0 0.0
155 Z Glen Onondaga Community College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
155 S Veit-Scott Mohawk Valley Community College 2 - 5.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0