2022-23 Basketball Statistics - Erie Community College
Games
22
Pts per game
44.3
FG %
31.3
3PT %
21.0
FT %
53.3
Reb per game
42.0
Ast per game
8.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-18 (.217) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 9 |
| Home | 2-9 |
| Away | 3-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 25 | Monroe Community College | L, 72-37 |
| Feb 1 | at SUNY Niagara | L, 98-26 |
| Feb 3 | Lansing Community College | L, 54-32 |
| Feb 8 | Jamestown Community College | L, 75-26 |
| Feb 15 | at Monroe Community College | L, 61-41 |
| Feb 18 | SUNY Niagara | L, 76-31 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nya Dias | Sophomore | G | 21 | 15 | 26.1 | 2.5-6.8 | 37.1 | 0.7-2.7 | 25.0 | 1.1-2.5 | 44.2 | 6.8 |
| 1 | Angshee Shankhdhar | Freshman | G | 9 | 2 | 15.8 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
| 2 | Mia Special | Sophomore | G | 21 | 17 | 30.4 | 3.0-11.7 | 25.7 | 1.0-5.4 | 18.6 | 2.9-4.6 | 63.5 | 9.9 |
| 3 | Ciara Jordan | Freshman | G/F | 5 | - | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Kennedy Sparks | Freshman | G/F | 8 | 1 | 9.9 | 0.6-2.6 | 23.8 | 0.0-0.2 | 0.0 | 0.5-0.6 | 80.0 | 1.8 |
| 10 | Mikathy Samuels | Freshman | G/F | 21 | 13 | 23.7 | 2.6-7.9 | 33.1 | 0.0-0.0 | - | 0.5-1.6 | 30.3 | 5.7 |
| 11 | Briana Millender | Freshman | F | 21 | 15 | 25.4 | 3.6-10.2 | 35.5 | 0.0-0.0 | 0.0 | 0.8-2.0 | 41.5 | 8.0 |
| 12 | Keana Barnes | Sophomore | G | 10 | 3 | 17.6 | 1.7-5.7 | 29.8 | 1.1-3.5 | 31.4 | 0.7-1.3 | 53.8 | 5.2 |
| 13 | Zilkia Figueroa | Freshman | G | 19 | 4 | 14.1 | 0.4-2.1 | 17.5 | 0.2-1.2 | 18.2 | 0.0-0.0 | - | 0.9 |
| 14 | Omolola Falaiya | Freshman | C | 10 | 5 | 13.7 | 1.5-4.8 | 31.3 | 0.0-0.1 | 0.0 | 0.1-0.5 | 20.0 | 3.1 |
| 22 | Jade Martinez | Freshman | 5 | - | 16.8 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.4 | |
| 25 | Dominique Doss | Freshman | G/F | 16 | 10 | 20.3 | 3.4-10.6 | 32.0 | 0.4-2.5 | 17.5 | 3.3-5.2 | 63.9 | 10.5 |
| AB | Daja Bell | Freshman | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 22 | 22 | 156.4 | 15.8-50.5 | 31.3 | 2.6-12.3 | 21.0 | 8.0-15.0 | 53.3 | 44.3 | |||
| Opponent | 22 | 22 | 156.4 | 25.0-66.4 | 37.6 | 4.3-15.9 | 26.9 | 9.3-16.1 | 57.9 | 63.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nya Dias | Sophomore | G | 21 | 15 | 26.1 | 1.7 | 3.9 | 5.6 | 1.5 | - | 1.8 | 4.2 | 0.4 | 1.0 | 0.1 |
| 1 | Angshee Shankhdhar | Freshman | G | 9 | 2 | 15.8 | 0.4 | 0.2 | 0.7 | 1.0 | - | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 |
| 2 | Mia Special | Sophomore | G | 21 | 17 | 30.4 | 1.1 | 2.5 | 3.7 | 1.3 | - | 1.7 | 6.0 | 0.3 | 1.4 | 0.0 |
| 3 | Ciara Jordan | Freshman | G/F | 5 | - | 1.6 | 0.2 | 0.2 | 0.4 | 0.0 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
| 5 | Kennedy Sparks | Freshman | G/F | 8 | 1 | 9.9 | 1.9 | 1.9 | 3.8 | 0.9 | - | 0.6 | 2.3 | 0.3 | 0.4 | 0.1 |
| 10 | Mikathy Samuels | Freshman | G/F | 21 | 13 | 23.7 | 3.0 | 4.3 | 7.2 | 2.0 | 0.0 | 0.7 | 2.5 | 0.3 | 0.8 | 0.1 |
| 11 | Briana Millender | Freshman | F | 21 | 15 | 25.4 | 4.4 | 6.7 | 11.0 | 3.2 | 0.2 | 1.2 | 4.4 | 0.3 | 2.1 | 0.8 |
| 12 | Keana Barnes | Sophomore | G | 10 | 3 | 17.6 | 0.9 | 1.6 | 2.5 | 0.9 | - | 0.9 | 3.5 | 0.3 | 0.6 | 0.1 |
| 13 | Zilkia Figueroa | Freshman | G | 19 | 4 | 14.1 | 0.2 | 1.1 | 1.2 | 0.4 | - | 0.3 | 0.8 | 0.3 | 0.2 | 0.0 |
| 14 | Omolola Falaiya | Freshman | C | 10 | 5 | 13.7 | 1.9 | 3.9 | 5.8 | 1.4 | 0.1 | 0.4 | 1.0 | 0.4 | 0.2 | 0.8 |
| 22 | Jade Martinez | Freshman | 5 | - | 16.8 | 0.4 | 1.2 | 1.6 | 0.8 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| 25 | Dominique Doss | Freshman | G/F | 16 | 10 | 20.3 | 1.6 | 4.4 | 6.1 | 2.1 | 0.1 | 2.5 | 2.8 | 0.9 | 1.6 | 0.4 |
| AB | Daja Bell | Freshman | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 22 | 22 | 156.4 | 15.4 | 26.6 | 42.0 | 11.5 | 0.3 | 8.0 | 23.5 | 0.3 | 7.2 | 1.8 | |||
| Opponent | 22 | 22 | 156.4 | 16.9 | 26.7 | 43.6 | 16.1 | 0.1 | 14.1 | 16.7 | 0.8 | 13.1 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nya Dias | Sophomore | G | 21 | 15 | 548 | 53-143 | 37.1 | 14-56 | 25.0 | 23-52 | 44.2 | 143 |
| 1 | Angshee Shankhdhar | Freshman | G | 9 | 2 | 142 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 2 | Mia Special | Sophomore | G | 21 | 17 | 639 | 63-245 | 25.7 | 21-113 | 18.6 | 61-96 | 63.5 | 208 |
| 3 | Ciara Jordan | Freshman | G/F | 5 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 5 | Kennedy Sparks | Freshman | G/F | 8 | 1 | 79 | 5-21 | 23.8 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| 10 | Mikathy Samuels | Freshman | G/F | 21 | 13 | 498 | 55-166 | 33.1 | 0-0 | - | 10-33 | 30.3 | 120 |
| 11 | Briana Millender | Freshman | F | 21 | 15 | 534 | 76-214 | 35.5 | 0-1 | 0.0 | 17-41 | 41.5 | 169 |
| 12 | Keana Barnes | Sophomore | G | 10 | 3 | 176 | 17-57 | 29.8 | 11-35 | 31.4 | 7-13 | 53.8 | 52 |
| 13 | Zilkia Figueroa | Freshman | G | 19 | 4 | 268 | 7-40 | 17.5 | 4-22 | 18.2 | 0-0 | - | 18 |
| 14 | Omolola Falaiya | Freshman | C | 10 | 5 | 137 | 15-48 | 31.3 | 0-1 | 0.0 | 1-5 | 20.0 | 31 |
| 22 | Jade Martinez | Freshman | 5 | - | 84 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| 25 | Dominique Doss | Freshman | G/F | 16 | 10 | 325 | 54-169 | 32.0 | 7-40 | 17.5 | 53-83 | 63.9 | 168 |
| AB | Daja Bell | Freshman | G | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 22 | 22 | 3441 | 347-1110 | 31.3 | 57-271 | 21.0 | 176-330 | 53.3 | 975 | |||
| Opponent | 22 | 22 | 3441 | 549-1461 | 37.6 | 94-349 | 26.9 | 205-354 | 57.9 | 1399 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nya Dias | Sophomore | G | 21 | 15 | 548 | 36 | 82 | 118 | 31 | - | 38 | 88 | 0.4 | 22 | 2 |
| 1 | Angshee Shankhdhar | Freshman | G | 9 | 2 | 142 | 4 | 2 | 6 | 9 | - | 0 | 5 | 0.0 | 3 | 0 |
| 2 | Mia Special | Sophomore | G | 21 | 17 | 639 | 24 | 53 | 77 | 28 | - | 35 | 127 | 0.3 | 30 | 0 |
| 3 | Ciara Jordan | Freshman | G/F | 5 | - | 8 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 1 | 0 |
| 5 | Kennedy Sparks | Freshman | G/F | 8 | 1 | 79 | 15 | 15 | 30 | 7 | - | 5 | 18 | 0.3 | 3 | 1 |
| 10 | Mikathy Samuels | Freshman | G/F | 21 | 13 | 498 | 62 | 90 | 152 | 42 | 1 | 14 | 53 | 0.3 | 17 | 3 |
| 11 | Briana Millender | Freshman | F | 21 | 15 | 534 | 92 | 140 | 232 | 67 | 4 | 25 | 93 | 0.3 | 45 | 17 |
| 12 | Keana Barnes | Sophomore | G | 10 | 3 | 176 | 9 | 16 | 25 | 9 | - | 9 | 35 | 0.3 | 6 | 1 |
| 13 | Zilkia Figueroa | Freshman | G | 19 | 4 | 268 | 3 | 20 | 23 | 8 | - | 5 | 15 | 0.3 | 3 | 0 |
| 14 | Omolola Falaiya | Freshman | C | 10 | 5 | 137 | 19 | 39 | 58 | 14 | 1 | 4 | 10 | 0.4 | 2 | 8 |
| 22 | Jade Martinez | Freshman | 5 | - | 84 | 2 | 6 | 8 | 4 | - | 0 | 1 | 0.0 | 1 | 0 | |
| 25 | Dominique Doss | Freshman | G/F | 16 | 10 | 325 | 26 | 71 | 97 | 33 | 1 | 40 | 45 | 0.9 | 25 | 7 |
| AB | Daja Bell | Freshman | G | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 22 | 22 | 3441 | 339 | 585 | 924 | 252 | 7 | 176 | 516 | 0.3 | 158 | 39 | |||
| Opponent | 22 | 22 | 3441 | 371 | 588 | 959 | 355 | 3 | 311 | 367 | 0.8 | 289 | 67 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nya Dias | Sophomore | G | 6 | 6 | 33.8 | 2.7-8.3 | 32.0 | 1.0-3.0 | 33.3 | 2.0-4.0 | 50.0 | 8.3 |
| 1 | Angshee Shankhdhar | Freshman | G | 3 | 1 | 19.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 2 | Mia Special | Sophomore | G | 6 | 6 | 38.0 | 1.5-11.2 | 13.4 | 0.3-4.3 | 7.7 | 2.7-3.5 | 76.2 | 6.0 |
| 3 | Ciara Jordan | Freshman | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Kennedy Sparks | Freshman | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Mikathy Samuels | Freshman | G/F | 6 | 6 | 28.0 | 2.5-6.0 | 41.7 | 0.0-0.0 | - | 0.3-2.0 | 16.7 | 5.3 |
| 11 | Briana Millender | Freshman | F | 6 | 6 | 35.2 | 2.3-10.2 | 23.0 | 0.0-0.0 | - | 0.7-1.5 | 44.4 | 5.3 |
| 12 | Keana Barnes | Sophomore | G | 2 | - | 25.0 | 1.5-6.5 | 23.1 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 4.0 |
| 13 | Zilkia Figueroa | Freshman | G | 6 | 2 | 19.5 | 0.7-3.0 | 22.2 | 0.2-1.5 | 11.1 | 0.0-0.0 | - | 1.5 |
| 14 | Omolola Falaiya | Freshman | C | 1 | - | 16.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 22 | Jade Martinez | Freshman | 3 | - | 16.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 25 | Dominique Doss | Freshman | G/F | 3 | 3 | 33.3 | 1.7-13.0 | 12.8 | 0.0-1.7 | 0.0 | 4.3-6.0 | 72.2 | 7.7 |
| AB | Daja Bell | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 7 | 7 | 171.7 | 9.7-41.6 | 23.4 | 1.6-9.1 | 17.2 | 6.7-12.0 | 56.0 | 36.9 | |||
| Opponent | 7 | 7 | 171.7 | 32.4-74.1 | 43.7 | 5.0-14.4 | 34.7 | 8.1-14.4 | 56.4 | 78.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nya Dias | Sophomore | G | 6 | 6 | 33.8 | 0.8 | 4.0 | 4.8 | 2.5 | - | 1.8 | 5.7 | 0.3 | 1.2 | 0.2 |
| 1 | Angshee Shankhdhar | Freshman | G | 3 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
| 2 | Mia Special | Sophomore | G | 6 | 6 | 38.0 | 0.3 | 3.3 | 3.7 | 1.0 | - | 0.8 | 8.0 | 0.1 | 1.0 | 0.0 |
| 3 | Ciara Jordan | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kennedy Sparks | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mikathy Samuels | Freshman | G/F | 6 | 6 | 28.0 | 2.3 | 4.5 | 6.8 | 1.2 | - | 0.3 | 3.3 | 0.1 | 0.7 | 0.0 |
| 11 | Briana Millender | Freshman | F | 6 | 6 | 35.2 | 2.8 | 5.8 | 8.7 | 3.2 | - | 0.5 | 4.8 | 0.1 | 1.2 | 0.2 |
| 12 | Keana Barnes | Sophomore | G | 2 | - | 25.0 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.5 | 4.0 | 0.1 | 0.0 | 0.0 |
| 13 | Zilkia Figueroa | Freshman | G | 6 | 2 | 19.5 | 0.2 | 0.5 | 0.7 | 0.2 | - | 0.3 | 1.3 | 0.3 | 0.2 | 0.0 |
| 14 | Omolola Falaiya | Freshman | C | 1 | - | 16.0 | 1.0 | 6.0 | 7.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 22 | Jade Martinez | Freshman | 3 | - | 16.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 25 | Dominique Doss | Freshman | G/F | 3 | 3 | 33.3 | 0.7 | 1.7 | 2.3 | 3.3 | - | 2.0 | 3.3 | 0.6 | 1.7 | 0.3 |
| AB | Daja Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 171.7 | 7.3 | 19.7 | 27.0 | 9.4 | 0.0 | 4.3 | 24.1 | 0.2 | 4.4 | 0.4 | |||
| Opponent | 7 | 7 | 171.7 | 21.4 | 31.3 | 52.7 | 16.9 | 0.0 | 19.0 | 14.7 | 1.3 | 14.7 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nya Dias | Sophomore | G | 6 | 6 | 203 | 16-50 | 32.0 | 6-18 | 33.3 | 12-24 | 50.0 | 50 |
| 1 | Angshee Shankhdhar | Freshman | G | 3 | 1 | 59 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 2 | Mia Special | Sophomore | G | 6 | 6 | 228 | 9-67 | 13.4 | 2-26 | 7.7 | 16-21 | 76.2 | 36 |
| 3 | Ciara Jordan | Freshman | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Kennedy Sparks | Freshman | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Mikathy Samuels | Freshman | G/F | 6 | 6 | 168 | 15-36 | 41.7 | 0-0 | - | 2-12 | 16.7 | 32 |
| 11 | Briana Millender | Freshman | F | 6 | 6 | 211 | 14-61 | 23.0 | 0-0 | - | 4-9 | 44.4 | 32 |
| 12 | Keana Barnes | Sophomore | G | 2 | - | 50 | 3-13 | 23.1 | 2-6 | 33.3 | 0-0 | - | 8 |
| 13 | Zilkia Figueroa | Freshman | G | 6 | 2 | 117 | 4-18 | 22.2 | 1-9 | 11.1 | 0-0 | - | 9 |
| 14 | Omolola Falaiya | Freshman | C | 1 | - | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| 22 | Jade Martinez | Freshman | 3 | - | 50 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 25 | Dominique Doss | Freshman | G/F | 3 | 3 | 100 | 5-39 | 12.8 | 0-5 | 0.0 | 13-18 | 72.2 | 23 |
| AB | Daja Bell | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 7 | 7 | 1202 | 68-291 | 23.4 | 11-64 | 17.2 | 47-84 | 56.0 | 258 | |||
| Opponent | 7 | 7 | 1202 | 227-519 | 43.7 | 35-101 | 34.7 | 57-101 | 56.4 | 546 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nya Dias | Sophomore | G | 6 | 6 | 203 | 5 | 24 | 29 | 15 | - | 11 | 34 | 0.3 | 7 | 1 |
| 1 | Angshee Shankhdhar | Freshman | G | 3 | 1 | 59 | 0 | 0 | 0 | 3 | - | 0 | 4 | 0.0 | 1 | 0 |
| 2 | Mia Special | Sophomore | G | 6 | 6 | 228 | 2 | 20 | 22 | 6 | - | 5 | 48 | 0.1 | 6 | 0 |
| 3 | Ciara Jordan | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kennedy Sparks | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mikathy Samuels | Freshman | G/F | 6 | 6 | 168 | 14 | 27 | 41 | 7 | - | 2 | 20 | 0.1 | 4 | 0 |
| 11 | Briana Millender | Freshman | F | 6 | 6 | 211 | 17 | 35 | 52 | 19 | - | 3 | 29 | 0.1 | 7 | 1 |
| 12 | Keana Barnes | Sophomore | G | 2 | - | 50 | 1 | 0 | 1 | 2 | - | 1 | 8 | 0.1 | 0 | 0 |
| 13 | Zilkia Figueroa | Freshman | G | 6 | 2 | 117 | 1 | 3 | 4 | 1 | - | 2 | 8 | 0.3 | 1 | 0 |
| 14 | Omolola Falaiya | Freshman | C | 1 | - | 16 | 1 | 6 | 7 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 22 | Jade Martinez | Freshman | 3 | - | 50 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| 25 | Dominique Doss | Freshman | G/F | 3 | 3 | 100 | 2 | 5 | 7 | 10 | - | 6 | 10 | 0.6 | 5 | 1 |
| AB | Daja Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 1202 | 51 | 138 | 189 | 66 | 0 | 30 | 169 | 0.2 | 31 | 3 | |||
| Opponent | 7 | 7 | 1202 | 150 | 219 | 369 | 118 | 0 | 133 | 103 | 1.3 | 103 | 25 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Cuyahoga Community College | L, 49-47 | 15-42 | 35.7 | 3-5 | 60.0 | 14-23 | 60.9 | 8 | 34 | 42 | 9 | 26 | 13 | 1 | 16 | 47 |
| Nov 5 | Corning Community College | W, 56-35 | 23-73 | 31.5 | 1-18 | 5.6 | 9-16 | 56.3 | 33 | 33 | 66 | 13 | 19 | 8 | 1 | 10 | 56 |
| Nov 9 | at Lakeland Community College | L, 73-39 | 12-34 | 35.3 | 2-4 | 50.0 | 7-24 | 29.2 | 24 | 31 | 55 | 13 | 19 | 11 | 3 | 0 | 39 |
| Nov 12 | at Herkimer College | L, 98-30 | 24-40 | 60.0 | 3-5 | 60.0 | 1-2 | 50.0 | 20 | 28 | 48 | 17 | 15 | 13 | 6 | 0 | 52 |
| Nov 16 | Jamestown Community College | L, 81-32 | 9-56 | 16.1 | 2-16 | 12.5 | 12-18 | 66.7 | 9 | 17 | 26 | 3 | 21 | 7 | 1 | 14 | 32 |
| Nov 29 | at Roberts Wesleyan JV | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Finger Lakes Community College | W, 65-30 | 27-78 | 34.6 | 8-29 | 27.6 | 3-9 | 33.3 | 21 | 33 | 54 | 12 | 12 | 10 | 1 | 14 | 65 |
| Dec 7 | at Monroe Community College | L, 68-64 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Dec 14 | SUNY Niagara | L, 88-40 | 15-48 | 31.3 | 3-8 | 37.5 | 7-11 | 63.6 | 7 | 25 | 32 | 6 | 30 | 5 | 0 | 10 | 40 |
| Dec 17 | at Westchester Community College | L, 68-53 | 16-67 | 23.9 | 4-18 | 22.2 | 17-32 | 53.1 | 24 | 28 | 52 | 9 | 31 | 10 | 5 | 23 | 53 |
| Dec 18 | at Rockland Community College | W, 85-23 | 35-60 | 58.3 | 4-14 | 28.6 | 11-18 | 61.1 | 23 | 33 | 56 | 22 | 16 | 16 | 6 | 17 | 85 |
| Jan 4 | Henry Ford College | L, 56-45 | 15-67 | 22.4 | 4-18 | 22.2 | 11-15 | 73.3 | 28 | 26 | 54 | 8 | 27 | 4 | 1 | 11 | 45 |
| Jan 7 | Lakeland Community College | L, 86-33 | 9-41 | 22.0 | 3-15 | 20.0 | 12-22 | 54.5 | 14 | 30 | 44 | 3 | 45 | 5 | 2 | 21 | 33 |
| Jan 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at LaGuardia Community College | W, 76-26 | 33-60 | 55.0 | 4-14 | 28.6 | 6-10 | 60.0 | 23 | 25 | 48 | 9 | 11 | 14 | 2 | 12 | 76 |
| Jan 14 | vs. Sullivan County Community College | L, 54-39 | 15-46 | 32.6 | 2-13 | 15.4 | 7-12 | 58.3 | 13 | 33 | 46 | 6 | 34 | 7 | 0 | 13 | 39 |
| Jan 15 | vs. Essex County College | L, 68-39 | 12-51 | 23.5 | 4-19 | 21.1 | 11-23 | 47.8 | 16 | 33 | 49 | 4 | 29 | 3 | 2 | 12 | 39 |
| Jan 21 | at Jamestown Community College | L, 60-39 | 14-57 | 24.6 | 1-14 | 7.1 | 10-16 | 62.5 | 9 | 22 | 31 | 6 | 18 | 8 | 1 | 9 | 39 |
| Jan 25 | Monroe Community College | L, 72-37 | 13-51 | 25.5 | 2-15 | 13.3 | 9-23 | 39.1 | 14 | 25 | 39 | 9 | 23 | 4 | 3 | 10 | 37 |
| Feb 1 | at SUNY Niagara | L, 98-26 | 10-40 | 25.0 | 3-12 | 25.0 | 3-4 | 75.0 | 5 | 25 | 30 | 5 | 41 | 1 | 0 | 10 | 26 |
| Feb 3 | Lansing Community College | L, 54-32 | 14-56 | 25.0 | 0-10 | 0.0 | 4-8 | 50.0 | 15 | 30 | 45 | 8 | 20 | 5 | 3 | 13 | 32 |
| Feb 8 | Jamestown Community College | L, 75-26 | 8-45 | 17.8 | 1-9 | 11.1 | 9-15 | 60.0 | 9 | 21 | 30 | 6 | 27 | 6 | 1 | 10 | 26 |
| Feb 15 | at Monroe Community College | L, 61-41 | 16-53 | 30.2 | 2-10 | 20.0 | 7-9 | 77.8 | 12 | 25 | 37 | 4 | 20 | 4 | 0 | 14 | 41 |
| Feb 18 | SUNY Niagara | L, 76-31 | 12-45 | 26.7 | 1-5 | 20.0 | 6-20 | 30.0 | 12 | 28 | 40 | 4 | 32 | 4 | 0 | 13 | 31 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 347-1110 | 31.3 | 57-271 | 21.0 | 176-330 | 53.3 | 15.4 | 26.6 | 42.0 | 8.0 | 23.5 | 7.2 | 1.8 | 11.5 | 44.3 | 0.671 | -0.185 |
| Conference | 7 | 68-291 | 23.4 | 11-64 | 17.2 | 47-84 | 56.0 | 7.3 | 19.7 | 27.0 | 4.3 | 24.1 | 4.4 | 0.4 | 9.4 | 36.9 | 0.572 | -0.473 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 11 | 160-602 | 26.6 | 28-148 | 18.9 | 96-180 | 53.3 | 15.5 | 27.5 | 42.9 | 7.4 | 25.6 | 6.5 | 1.3 | 12.9 | 40.4 | 0.552 | -0.326 |
| Away | 9 | 160-411 | 38.9 | 23-91 | 25.3 | 62-115 | 53.9 | 15.6 | 24.1 | 39.7 | 9.4 | 19.0 | 8.6 | 2.6 | 9.4 | 50.3 | 0.907 | 0.074 |
| Neutral | 2 | 27-97 | 27.8 | 6-32 | 18.8 | 18-35 | 51.4 | 14.5 | 33.0 | 47.5 | 5.0 | 31.5 | 5.0 | 1.0 | 12.5 | 39.0 | 0.525 | -0.316 |
- |
||||||||||||||||||
| Wins | 4 | 118-271 | 43.5 | 17-75 | 22.7 | 29-53 | 54.7 | 25.0 | 31.0 | 56.0 | 14.0 | 14.5 | 12.0 | 2.5 | 13.3 | 70.5 | 1.104 | 0.703 |
| Losses | 18 | 229-839 | 27.3 | 40-196 | 20.4 | 147-277 | 53.1 | 13.3 | 25.6 | 38.9 | 6.7 | 25.4 | 6.1 | 1.6 | 11.1 | 38.5 | 0.579 | -0.373 |
- |
||||||||||||||||||
| November | 5 | 83-245 | 33.9 | 11-48 | 22.9 | 43-83 | 51.8 | 18.8 | 28.6 | 47.4 | 11.0 | 20.0 | 10.4 | 2.4 | 8.0 | 44.0 | 0.752 | -0.136 |
| December | 5 | 93-253 | 36.8 | 19-69 | 27.5 | 38-70 | 54.3 | 15.0 | 23.8 | 38.8 | 9.8 | 17.8 | 8.2 | 2.4 | 12.8 | 61.4 | 1.017 | 0.328 |
| January | 7 | 111-373 | 29.8 | 20-108 | 18.5 | 66-121 | 54.5 | 16.7 | 27.7 | 44.4 | 6.4 | 26.7 | 6.4 | 1.6 | 12.6 | 44.0 | 0.612 | -0.213 |
| February | 5 | 60-239 | 25.1 | 7-46 | 15.2 | 29-56 | 51.8 | 10.6 | 25.8 | 36.4 | 5.4 | 28.0 | 4.0 | 0.8 | 12.0 | 31.2 | 0.441 | -0.625 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | Cuyahoga Community College | L, 49-47 | 0 |
