Skip to navigation Skip to content Skip to footer
played in 60% of team games
Rk  
1 R Richards Finger Lakes Community College 14 9 24.6 8.5-20.6 41.2 1.2-3.8 32.1 4.9-7.3 66.7 23.1
2 D DeBoue Fulton-Montgomery Community College 13 13 1.0 8.9-22.9 38.9 1.8-8.8 20.2 3.4-5.8 57.9 23.0
3 S Lacey Finger Lakes Community College 14 9 24.9 8.6-18.0 48.0 0.6-2.4 27.3 4.2-6.0 70.2 22.1
4 T Edge Columbia-Greene Community College 14 12 3.4 8.1-16.5 48.9 3.9-8.5 46.2 1.4-2.3 62.5 21.5
5 J Hampton Fulton-Montgomery Community College 14 14 1.0 6.1-17.7 34.3 3.2-11.1 29.0 3.4-4.0 85.7 18.8
6 S Fleming-Carlisle Jefferson Community College 13 13 30.5 6.8-18.0 37.6 2.6-8.5 30.6 1.4-2.0 69.2 17.5
7 K Brand SUNY Adirondack 13 13 33.1 6.2-14.0 44.5 0.8-3.1 27.5 4.2-5.7 73.0 17.5
8 J Washington Tompkins Cortland Community College 14 14 23.4 7.0-15.4 45.6 0.1-0.7 10.0 2.0-3.5 57.1 16.1
9 S Banks Schenectady County Community College 4 4 30.3 4.8-11.5 41.3 3.0-5.8 52.2 3.5-7.2 48.3 16.0
10 N Sutton Herkimer College 15 15 1.0 5.7-17.3 33.2 1.0-4.4 22.7 3.3-4.2 79.4 15.8
11 K Buxton Corning Community College 12 12 5.0 5.6-12.7 44.1 0.8-3.0 27.8 3.8-5.8 65.2 15.8
11 T Sutryk Corning Community College 12 12 7.5 5.8-15.7 37.2 1.7-6.2 27.0 2.4-3.6 67.4 15.8
13 S Britton Onondaga Community College 14 14 8.7 6.4-14.0 45.4 0.3-1.4 21.1 2.6-3.9 68.5 15.6
14 D Weinschreider Columbia-Greene Community College 13 7 2.0 5.2-10.1 51.9 3.1-6.5 47.6 1.8-2.5 75.0 15.4
15 J Mushalla SUNY Broome Community College 6 6 1.0 5.5-13.3 41.3 1.5-4.0 37.5 2.5-3.2 78.9 15.0
16 B McKinney SUNY Adirondack 13 13 32.8 4.8-16.5 29.0 2.4-9.5 25.0 2.8-4.3 66.1 14.8
17 M Lomanto Herkimer College 15 13 1.0 4.5-12.3 37.0 3.3-8.5 38.6 2.4-2.9 83.7 14.7
18 C Ruiz Columbia-Greene Community College 11 10 1.0 5.6-13.2 42.8 2.0-6.0 33.3 1.5-2.9 50.0 14.7
19 S Eure Onondaga Community College 14 14 9.8 6.1-12.6 48.6 0.0-0.0 - 2.4-3.9 60.0 14.6
20 M Weekes Fulton-Montgomery Community College 11 11 1.0 5.6-14.2 39.7 0.0-0.4 0.0 3.0-5.8 51.6 14.3
21 S Henry Herkimer College 15 15 1.0 4.8-16.2 29.6 1.5-6.1 25.3 2.9-4.1 71.0 14.1
22 M Kenyon Tompkins Cortland Community College 12 11 21.7 5.2-15.2 34.4 1.8-6.4 28.6 1.6-2.1 76.0 13.9
23 T Engster Hudson Valley Community College 13 11 28.1 5.3-12.2 43.4 1.3-4.5 28.8 1.8-2.5 72.7 13.8
24 H Kreiger Hudson Valley Community College 14 7 25.9 4.5-13.6 33.0 3.0-9.4 32.1 1.6-2.0 82.1 13.6
25 T Day Tompkins Cortland Community College 14 14 21.1 4.4-13.6 32.1 1.7-6.4 27.0 3.1-4.5 69.8 13.6
26 A Laporte Clinton Community College 15 14 1.0 4.8-19.7 24.4 1.1-7.8 13.7 2.8-4.5 61.8 13.5
27 J Manney Clinton Community College 15 15 1.0 5.6-14.4 38.9 0.6-2.6 23.1 1.4-2.5 56.8 13.2
28 G Bell Cayuga Community College 12 7 6.6 4.8-12.9 36.8 1.0-3.9 25.5 2.3-4.0 58.3 12.8
29 E Sheets North Country Community College 3 3 1.0 5.0-7.0 71.4 0.0-0.3 0.0 2.7-3.7 72.7 12.7
30 C Beck Schenectady County Community College 4 4 27.3 4.5-10.8 41.9 0.0-0.0 - 3.5-5.8 60.9 12.5
31 T Taylor North Country Community College 7 7 1.0 3.6-9.1 39.1 1.1-3.9 29.6 3.4-5.3 64.9 11.7
32 E Smith Corning Community College 12 12 5.1 4.4-13.0 34.0 1.2-3.3 37.5 1.3-2.0 66.7 11.4
33 A Holland Jefferson Community College 13 13 31.8 3.6-13.7 26.4 1.5-5.5 26.8 2.4-4.6 51.7 11.1
34 M Besaw Jefferson Community College 13 13 23.5 3.7-13.2 27.9 1.4-7.5 18.4 2.2-4.2 53.7 11.0
35 K Szczepanski Hudson Valley Community College 14 13 27.7 4.0-9.9 40.3 1.4-4.4 32.8 1.5-2.1 72.4 10.9
36 C Henderson Hudson Valley Community College 13 11 25.4 4.5-10.5 42.3 0.7-3.3 20.9 1.3-2.0 65.4 10.9
37 L Clifford Cayuga Community College 12 7 5.5 3.5-9.8 35.9 0.0-0.1 0.0 3.8-5.2 74.2 10.8
38 T Lupi Schenectady County Community College 4 4 28.5 3.8-9.0 41.7 3.2-6.8 48.1 0.0-0.0 - 10.8
39 K Sardina SUNY Adirondack 13 13 33.3 3.2-7.4 43.8 0.2-0.8 30.0 4.0-5.1 78.8 10.7
40 J Walker Cayuga Community College 11 7 6.7 3.5-15.9 21.7 1.6-6.0 27.3 2.0-3.2 62.9 10.5
41 B Cullers Jefferson Community College 10 10 28.0 3.6-9.9 36.4 1.2-3.8 31.6 1.8-2.1 85.7 10.2
42 M Hamer Finger Lakes Community College 14 8 23.9 3.5-10.4 33.6 2.5-8.1 31.0 0.5-0.6 87.5 10.0
42 S Jones Columbia-Greene Community College 3 - 10.3 4.0-7.3 54.5 0.0-1.0 0.0 2.0-2.0 100.0 10.0
44 R Scalisi Onondaga Community College 14 14 8.7 3.9-9.0 42.9 0.1-1.1 6.7 1.9-2.4 76.5 9.6
45 M Whiteman Onondaga Community College 14 14 9.5 2.8-9.2 30.2 1.3-4.6 28.1 2.7-3.4 80.9 9.6
46 B Rust North Country Community College 7 6 1.0 2.9-6.1 46.5 2.1-5.0 42.9 1.6-2.0 78.6 9.4
47 A Albright Columbia-Greene Community College 15 10 2.6 3.2-7.9 40.7 0.3-1.0 26.7 2.6-4.3 60.9 9.3
48 M Warner Corning Community College 12 12 7.5 2.9-9.8 29.7 0.7-3.2 21.1 2.3-3.2 71.8 8.8
49 D Cook North Country Community College 7 2 1.0 3.1-7.3 43.1 1.9-4.1 44.8 0.4-0.9 50.0 8.6
50 S Foehl Onondaga Community College 14 2 7.7 2.6-8.3 31.0 1.2-4.6 26.2 2.0-2.6 77.8 8.4
51 L Cormie SUNY Adirondack 8 5 30.6 2.6-10.1 25.9 2.1-7.4 28.8 0.8-1.0 75.0 8.1
52 D Alford Schenectady County Community College 4 4 28.3 2.5-9.5 26.3 1.0-5.0 20.0 2.0-4.5 44.4 8.0
52 R Reyes North Country Community College 1 - 1.0 3.0-11.0 27.3 2.0-6.0 33.3 0.0-0.0 - 8.0
54 T Minnick Tompkins Cortland Community College 14 14 23.4 2.7-7.5 36.2 1.1-3.2 33.3 1.1-1.6 68.2 7.6
54 K Sweeney North Country Community College 7 2 1.0 3.4-8.3 41.4 0.0-0.0 - 0.7-1.6 45.5 7.6
56 E Helzer Cayuga Community College 10 4 4.9 3.2-8.5 37.6 0.3-1.7 17.6 0.6-1.3 46.2 7.3
57 A Harper Columbia-Greene Community College 15 9 3.2 2.7-7.0 38.1 1.0-3.6 27.8 0.9-1.3 65.0 7.2
58 J Cruse North Country Community College 7 7 1.0 3.1-6.3 50.0 0.0-0.0 - 0.9-1.4 60.0 7.1
59 P Noeller Onondaga Community College 14 12 9.6 2.4-8.1 30.1 1.5-4.5 33.3 0.6-0.9 66.7 6.9
60 M McAllister Finger Lakes Community College 14 9 18.6 3.1-7.6 41.5 0.0-0.0 - 0.4-0.6 66.7 6.7
61 S Cherestal Columbia-Greene Community College 10 7 3.1 3.0-6.6 45.5 0.0-0.4 0.0 0.7-2.1 33.3 6.7
62 M Doutsis Hudson Valley Community College 14 5 19.6 2.4-5.8 42.0 1.2-3.6 34.0 0.6-0.9 61.5 6.6
63 R Brown Tompkins Cortland Community College 13 12 16.9 2.2-6.4 33.7 0.0-0.2 0.0 2.3-3.4 68.2 6.6
64 K Krewson SUNY Broome Community College 12 12 6.8 2.8-9.8 28.0 0.3-3.1 10.8 0.8-2.6 29.0 6.6
65 H Jones Hudson Valley Community College 13 10 21.9 2.4-6.0 39.7 0.5-1.8 25.0 1.0-1.9 52.0 6.2
66 K Broomhall Schenectady County Community College 1 1 32.0 3.0-5.0 60.0 0.0-0.0 - 0.0-0.0 - 6.0
66 T Jenkins Finger Lakes Community College 2 1 17.5 2.5-10.0 25.0 0.5-2.5 20.0 0.5-2.0 25.0 6.0
68 J Perea North Country Community College 6 2 1.0 2.0-5.2 38.7 0.0-0.0 - 1.8-3.0 61.1 5.8
69 A Caba SUNY Adirondack 10 4 30.5 2.3-8.7 26.4 0.4-2.6 15.4 0.8-1.1 72.7 5.8
70 D Britt Cayuga Community College 12 - 3.4 2.2-7.3 30.7 0.0-0.8 0.0 1.2-4.2 30.0 5.8
70 S McCombs Herkimer College 4 4 1.0 2.0-6.8 29.6 0.5-1.2 40.0 1.2-1.5 83.3 5.8
72 A Sisson SUNY Broome Community College 12 6 6.9 2.4-10.8 22.5 0.6-4.5 13.0 0.2-0.7 37.5 5.7
73 A Ginther Finger Lakes Community College 13 8 22.8 2.2-6.8 31.8 0.4-2.4 16.1 0.6-0.8 80.0 5.3
73 A Smith SUNY Adirondack 13 13 31.9 1.9-7.1 27.2 0.9-4.0 23.1 0.5-0.6 87.5 5.3
75 S Hill Hudson Valley Community College 2 - 13.5 2.0-4.0 50.0 0.0-0.0 - 1.0-2.0 50.0 5.0
75 E Klock Cayuga Community College 12 7 6.0 1.9-6.9 27.7 0.0-0.0 - 1.2-1.8 66.7 5.0
75 S Ostrowsky Columbia-Greene Community College 15 11 1.7 1.7-4.3 39.1 1.1-2.5 43.2 0.6-0.8 75.0 5.0
75 F Price Herkimer College 4 4 1.3 2.0-4.2 47.1 0.0-0.0 - 1.0-1.5 66.7 5.0
75 A Valentine Hudson Valley Community College 11 4 21.7 1.8-7.1 25.6 0.5-3.1 17.6 0.8-1.7 47.4 5.0
80 B Gauthier North Country Community College 7 - 1.0 1.7-3.9 44.4 1.3-2.7 47.4 0.1-0.3 50.0 4.9
81 B Brazela Columbia-Greene Community College 13 1 1.0 1.9-5.1 37.9 0.5-2.2 20.7 0.5-0.8 70.0 4.8
81 A Cruz Fulton-Montgomery Community College 13 8 1.0 1.8-5.4 34.3 0.4-1.8 21.7 0.8-1.4 55.6 4.8
83 S Dopp Fulton-Montgomery Community College 14 13 1.0 2.0-5.4 36.8 0.0-0.1 0.0 0.8-1.7 45.8 4.8
84 J Perkins SUNY Broome Community College 12 12 7.0 1.8-9.0 20.4 0.6-4.8 12.3 0.5-1.2 42.9 4.8
85 D Mosely North Country Community College 7 3 1.0 1.9-4.7 39.4 0.4-1.7 25.0 0.6-0.9 66.7 4.7
86 K Snypes North Country Community College 2 - 1.0 1.0-2.5 40.0 0.0-0.0 - 2.5-3.0 83.3 4.5
87 C Brenon Herkimer College 14 12 1.0 1.4-5.0 28.6 0.9-3.7 25.0 0.6-0.9 69.2 4.4
88 D Yates Onondaga Community College 13 - 4.8 1.8-3.8 46.9 0.1-0.3 25.0 0.7-1.2 60.0 4.3
89 J Mizro Cayuga Community College 10 - 2.2 1.7-4.9 34.7 0.0-0.0 - 0.7-1.1 63.6 4.1
90 R Danylak Fulton-Montgomery Community College 14 7 1.0 1.6-3.9 40.0 0.1-0.4 40.0 0.6-1.1 60.0 3.9
91 P Hamilton Jefferson Community College 13 13 20.6 1.8-5.3 33.3 0.0-0.4 0.0 0.1-0.1 100.0 3.6
92 J Lee Herkimer College 6 6 1.0 1.2-5.3 21.9 0.0-0.7 0.0 1.2-2.5 46.7 3.5
93 K Wucher Onondaga Community College 7 - 5.4 1.1-1.9 61.5 0.1-0.3 50.0 1.0-1.4 70.0 3.4
94 K Hernandez SUNY Adirondack 3 1 18.3 1.3-3.7 36.4 0.0-0.3 0.0 0.7-2.3 28.6 3.3
95 A Whitehead Tompkins Cortland Community College 14 1 9.5 1.3-2.5 51.4 0.0-0.0 - 0.6-0.9 69.2 3.2
96 P Gough North Country Community College 4 - 1.0 1.0-1.5 66.7 0.0-0.0 - 1.0-1.8 57.1 3.0
97 T Popp Columbia-Greene Community College 15 6 1.9 0.9-2.8 33.3 0.5-1.6 29.2 0.5-0.7 80.0 2.9
98 G Gaulin SUNY Adirondack 5 - 10.0 0.8-1.4 57.1 0.6-1.2 50.0 0.6-0.8 75.0 2.8
99 A Sisson SUNY Broome Community College 12 1 4.1 1.2-3.5 33.3 0.1-0.2 50.0 0.3-0.8 44.4 2.8
100 C Wright Hudson Valley Community College 14 9 18.1 1.2-3.6 33.3 0.1-0.1 50.0 0.2-0.5 42.9 2.7
101 H Keysor Onondaga Community College 8 - 3.8 0.8-2.5 30.0 0.5-1.2 40.0 0.6-0.6 100.0 2.6
102 H Misercola Jefferson Community College 13 - 16.5 0.9-3.4 27.3 0.0-0.0 - 0.8-1.2 62.5 2.6
103 A McCrae North Country Community College 7 1 1.0 0.6-2.1 26.7 0.1-0.9 16.7 1.3-2.9 45.0 2.6
103 K Smith North Country Community College 7 - 1.0 1.0-2.3 43.8 0.4-1.4 30.0 0.1-0.1 100.0 2.6
105 K Bourdeau SUNY Adirondack 8 2 21.9 0.9-2.5 35.0 0.0-0.4 0.0 0.8-0.9 85.7 2.5
106 K Nortz Jefferson Community College 13 3 24.2 0.9-4.6 20.0 0.0-0.9 0.0 0.5-1.2 43.8 2.4
107 J Humphrey Onondaga Community College 12 - 1.2 0.8-4.3 19.2 0.7-3.2 21.1 0.0-0.0 - 2.3
108 Z Elshafay Clinton Community College 15 14 1.0 0.9-3.4 25.5 0.1-0.1 100.0 0.5-1.5 30.4 2.3
109 D Catanese Corning Community College 12 11 5.3 1.0-4.2 24.0 0.2-1.2 14.3 0.0-0.2 0.0 2.2
110 A Furtado Columbia-Greene Community College 15 2 1.9 0.8-2.4 33.3 0.0-0.0 - 0.4-0.6 66.7 2.0
110 S Koch Tompkins Cortland Community College 14 2 12.9 0.7-4.9 14.5 0.1-0.9 8.3 0.5-0.9 53.8 2.0
110 M Maloney Finger Lakes Community College 13 1 10.4 1.0-3.5 28.9 0.0-0.2 0.0 0.0-0.0 - 2.0
110 S Rodriguez Columbia-Greene Community College 1 - 1.0 0.0-1.0 0.0 0.0-0.0 - 2.0-2.0 100.0 2.0
114 J Getty Hudson Valley Community College 14 - 15.8 0.8-2.9 27.5 0.0-0.1 0.0 0.4-0.6 55.6 1.9
115 M Tanner Cayuga Community College 12 3 4.7 0.4-2.5 16.7 0.1-0.9 9.1 0.9-1.5 61.1 1.8
116 Z Crawford Fulton-Montgomery Community College 5 - 1.0 0.8-4.6 17.4 0.0-0.8 0.0 0.2-0.2 100.0 1.8
117 K Ratliff Clinton Community College 12 3 1.0 0.7-4.2 15.7 0.0-1.2 0.0 0.3-1.0 33.3 1.7
118 A Hunt SUNY Broome Community College 12 10 6.0 0.6-4.6 12.7 0.3-3.2 10.3 0.1-0.2 50.0 1.6
118 A Rynearson SUNY Broome Community College 12 12 4.8 0.8-4.8 15.5 0.1-1.2 7.1 0.0-0.3 0.0 1.6
120 D Calabrese Cayuga Community College 12 - 2.3 0.7-2.6 25.8 0.0-0.0 - 0.2-0.6 28.6 1.5
121 S Bulriss Clinton Community College 9 3 1.0 0.7-2.6 26.1 0.0-0.0 - 0.1-0.4 25.0 1.4
121 R Wucher Onondaga Community College 9 - 1.4 0.7-1.8 37.5 0.0-0.0 - 0.1-0.2 50.0 1.4
123 C Bessette Hudson Valley Community College 5 - 10.8 0.4-2.6 15.4 0.4-1.8 22.2 0.2-0.4 50.0 1.4
124 H Erway Corning Community College 9 - 4.1 0.6-1.1 50.0 0.0-0.0 - 0.2-0.2 100.0 1.3
125 M Roach North Country Community College 5 - 1.0 0.6-1.2 50.0 0.0-0.0 - 0.0-0.0 - 1.2
126 M Barrett Finger Lakes Community College 11 - 9.7 0.5-2.5 21.4 0.0-0.3 0.0 0.1-0.4 25.0 1.2
126 A Gethin Corning Community College 11 1 4.4 0.5-1.7 31.6 0.0-0.0 - 0.1-0.2 50.0 1.2
128 S Westerkamp Clinton Community College 15 15 1.0 0.4-3.8 10.5 0.1-1.2 11.1 0.2-0.3 75.0 1.1
129 K Warner North Country Community College 2 2 1.0 0.5-1.5 33.3 0.0-0.0 - 0.0-1.0 0.0 1.0
130 D Stubbs Fulton-Montgomery Community College 14 - 1.0 0.4-1.0 42.9 0.0-0.0 - 0.0-0.1 0.0 0.9
131 A Brown Herkimer College 9 - 1.0 0.2-0.7 33.3 0.2-0.7 33.3 0.1-0.2 50.0 0.8
132 B Rose Tompkins Cortland Community College 8 1 4.9 0.4-1.0 37.5 0.0-0.0 - 0.0-0.0 - 0.8
133 K Balcom Tompkins Cortland Community College 11 - 3.5 0.2-1.2 15.4 0.0-0.1 0.0 0.4-0.8 44.4 0.7
133 E Moore Clinton Community College 11 8 1.0 0.3-1.7 15.8 0.0-0.0 - 0.2-0.9 20.0 0.7
135 C Jones Corning Community College 11 - 1.5 0.2-0.9 20.0 0.0-0.0 - 0.2-0.3 66.7 0.5
136 T Voorhis SUNY Broome Community College 12 1 3.6 0.2-2.0 12.5 0.0-0.2 0.0 0.0-0.0 - 0.5
137 M Jaw Tompkins Cortland Community College 9 1 3.4 0.1-0.8 14.3 0.0-0.2 0.0 0.2-0.2 100.0 0.4
138 C Munson Fulton-Montgomery Community College 11 - 1.0 0.2-1.5 12.5 0.0-0.5 0.0 0.0-0.0 - 0.4
139 R Charles SUNY Adirondack 3 - 6.7 0.0-0.3 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
139 B Deal Fulton-Montgomery Community College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
139 K Hicks SUNY Adirondack 4 1 13.8 0.0-2.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
139 E Hodge Onondaga Community College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
139 K Stradley Clinton Community College 7 - 1.0 0.0-0.6 0.0 0.0-0.1 0.0 0.0-0.0 - 0.0
139 M Wolfe Schenectady County Community College 4 3 21.3 0.0-1.0 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
139 N Abad-Guzman Schenectady County Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 K Artibee Corning Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 A Bourquin Jefferson Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 N Clark Finger Lakes Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 C Cornwell Onondaga Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 S Coss SUNY Broome Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 S Cower SUNY Broome Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 J Hillman Corning Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 T Jenkins Corning Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 A Rhodes Corning Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 S Samuels Corning Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 M Saunders SUNY Broome Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 H Stratton Corning Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 T Trim Corning Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 V Vanguilder SUNY Adirondack - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 C Willard SUNY Broome Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
146 H Zenelovic Corning Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -