Skip to navigation Skip to content Skip to footer

Sierra Sangetti-Daniels #23 G/F Hudson Valley Community College

gp 27
pts/g 13.7
fg % 34.6
3pt % 27.1
ft % 77.0
reb/g 6.7
a/g 1.1
Recent Games
Feb 4 vs. Clinton Community College W, 73-25
Feb 7 North Country Community College W, 65-63
Feb 14 Mohawk Valley Community College L, 62-43
Feb 18 at Fulton-Montgomery Community College W, 58-56
Feb 21 SUNY-Delhi W, 71-40
Feb 27 vs. North Country Community College L, 64-45
Statistics category Overall Conf
Games 27 50th 16 1st
Games started 27 18th 16 1st
Minutes 204 122nd 90 129th
Minutes per game 7.6 127th 5.7 151st
FG 132-381 19th 84-231 9th
FG Pct 34.6 58th 36.4 50th
3PT 13-48 62nd 9-27 51st
3PT Pct 27.1 - 33.3 -
FT 94-122 11th 58-78 7th
FT Pct 77.0 6th 74.4 14th
Off rebounds 80 16th 41 18th
Def rebounds 100 40th 62 20th
Total rebounds 180 27th 103 14th
Rebounds per game 6.7 37th 6.4 37th
Personal fouls 13 79th 6 60th
Disqualifications 0 98th - -
Assists 29 90th 17 73rd
Turnovers 64 55th 40 25th
Assist to turnover ratio 0.5 127th 0.4 122nd
Steals 47 39th 26 29th
Blocks 14 35th 9 22nd
Points 371 18th 235 7th
Points per game 13.7 18th 14.7 17th
Points per 40 min 72.6 - 103.9 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Potsdam   - - - - - - - - -
Nov 1 # at Southern Vermont   - - - - - - - - -
Nov 4 at Dutchess Community College W, 58-46 1 1 3-11 27.3 0-2 0.0 1-4 25.0 7
Nov 6 at Orange County Community College W, 64-47 1 1 4-14 28.6 0-1 0.0 4-4 100.0 12
Nov 8 Cayuga Community College W, 74-49 1 1 4-14 28.6 2-4 50.0 2-3 66.7 12
Nov 9 Onondaga Community College L, 72-44 1 1 3-15 20.0 1-4 25.0 0-0 - 7
Nov 12 Albany Pharmacy W, 61-52 1 1 4-6 66.7 0-1 0.0 0-2 0.0 8
Nov 15 Herkimer College W, 66-53 1 1 6-15 40.0 0-4 0.0 0-1 0.0 12
Nov 16 at Jefferson Community College L, 76-71 1 39 6-14 42.9 0-2 0.0 5-6 83.3 17
Nov 19 at SUNY Adirondack W, 73-63 1 1 5-14 35.7 0-2 0.0 0-0 - 10
Nov 23 Schenectady County Community College W, 67-64 1 1 5-14 35.7 0-1 0.0 8-9 88.9 18
Dec 6 at Finger Lakes Community College W, 67-64 1 30 5-17 29.4 1-2 50.0 2-3 66.7 13
Dec 7 at Corning Community College W, 71-44 1 1 6-14 42.9 0-1 0.0 4-4 100.0 16
Jan 8 at Clinton Community College W, 69-23 1 1 3-14 21.4 2-3 66.7 0-0 - 8
Jan 10 at North Country Community College L, 86-47 1 1 6-15 40.0 2-3 66.7 9-11 81.8 23
Jan 15 at Mohawk Valley Community College L, 67-47 1 40 8-14 57.1 0-0 - 5-6 83.3 21
Jan 17 Fulton-Montgomery Community College L, 72-45 1 1 5-21 23.8 1-3 33.3 2-7 28.6 13
Jan 21 at SUNY-Delhi L, 68-66 1 1 4-8 50.0 1-2 50.0 4-4 100.0 13
Jan 24 at Herkimer College W, 78-66 1 1 7-20 35.0 1-2 50.0 11-15 73.3 26
Jan 25 SUNY Broome Community College L, 82-73 1 1 6-19 31.6 0-1 0.0 6-6 100.0 18
Jan 28 SUNY Adirondack W, 67-43 1 1 1-9 11.1 0-0 - 1-2 50.0 3
Jan 31 Schenectady County Community College W, 85-55 1 1 8-15 53.3 0-1 0.0 4-6 66.7 20
Feb 1 Tompkins Cortland Community College W, 71-51 1 1 4-11 36.4 0-1 0.0 4-4 100.0 12
Feb 4 vs. Clinton Community College W, 73-25 1 1 4-10 40.0 1-3 33.3 0-0 - 9
Feb 7 North Country Community College W, 65-63 1 1 7-20 35.0 1-2 50.0 6-8 75.0 21
Feb 14 Mohawk Valley Community College L, 62-43 1 36 3-11 27.3 0-1 0.0 6-7 85.7 12
Feb 18 at Fulton-Montgomery Community College W, 58-56 1 1 5-17 29.4 0-0 - 2-2 100.0 12
Feb 21 SUNY-Delhi W, 71-40 1 1 7-14 50.0 0-0 - 0-0 - 14
Feb 27 vs. North Country Community College L, 64-45 1 37 3-15 20.0 0-2 0.0 8-8 100.0 14
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # Potsdam   - - - - - - - - - - - -
Nov 1 # at Southern Vermont   - - - - - - - - - - - -
Nov 4 at Dutchess Community College W, 58-46 1 1 3 3 6 0 3 0.0 1 1 0 -
Nov 6 at Orange County Community College W, 64-47 1 1 0 4 4 2 2 1.0 1 0 0 -
Nov 8 Cayuga Community College W, 74-49 1 1 4 7 11 2 1 2.0 2 3 0 -
Nov 9 Onondaga Community College L, 72-44 1 1 2 6 8 0 2 0.0 3 0 0 -
Nov 12 Albany Pharmacy W, 61-52 1 1 3 5 8 1 0 - 0 1 0 -
Nov 15 Herkimer College W, 66-53 1 1 4 6 10 1 1 1.0 2 0 0 -
Nov 16 at Jefferson Community College L, 76-71 1 39 4 2 6 2 2 1.0 2 0 0 -
Nov 19 at SUNY Adirondack W, 73-63 1 1 1 3 4 0 4 0.0 0 0 0 -
Nov 23 Schenectady County Community College W, 67-64 1 1 2 2 4 0 4 0.0 3 0 0 -
Dec 6 at Finger Lakes Community College W, 67-64 1 30 9 1 10 0 5 0.0 3 0 3 -
Dec 7 at Corning Community College W, 71-44 1 1 5 3 8 1 1 1.0 3 0 0 -
Jan 8 at Clinton Community College W, 69-23 1 1 3 2 5 3 1 3.0 4 2 0 -
Jan 10 at North Country Community College L, 86-47 1 1 3 4 7 2 2 1.0 0 0 0 -
Jan 15 at Mohawk Valley Community College L, 67-47 1 40 3 2 5 0 4 0.0 0 0 2 -
Jan 17 Fulton-Montgomery Community College L, 72-45 1 1 2 7 9 2 4 0.5 2 1 0 -
Jan 21 at SUNY-Delhi L, 68-66 1 1 2 2 4 1 1 1.0 1 0 0 -
Jan 24 at Herkimer College W, 78-66 1 1 0 3 3 1 4 0.3 3 0 0 -
Jan 25 SUNY Broome Community College L, 82-73 1 1 3 2 5 3 4 0.8 2 0 0 -
Jan 28 SUNY Adirondack W, 67-43 1 1 2 4 6 0 2 0.0 0 1 0 -
Jan 31 Schenectady County Community College W, 85-55 1 1 4 3 7 1 1 1.0 3 1 0 -
Feb 1 Tompkins Cortland Community College W, 71-51 1 1 1 3 4 0 0 - 1 0 0 -
Feb 4 vs. Clinton Community College W, 73-25 1 1 4 1 5 2 1 2.0 0 3 0 -
Feb 7 North Country Community College W, 65-63 1 1 2 6 8 1 3 0.3 3 0 0 -
Feb 14 Mohawk Valley Community College L, 62-43 1 36 1 3 4 0 2 0.0 0 0 4 -
Feb 18 at Fulton-Montgomery Community College W, 58-56 1 1 2 9 11 1 1 1.0 1 1 0 -
Feb 21 SUNY-Delhi W, 71-40 1 1 6 5 11 2 5 0.4 4 0 0 -
Feb 27 vs. North Country Community College L, 64-45 1 37 5 2 7 1 4 0.3 3 0 4 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 7.6 4.9-14.1 34.6 0.5-1.8 27.1 3.5-4.5 77.0 13.7
Conference 16 16 5.7 5.2-14.4 36.4 0.6-1.7 33.3 3.6-4.9 74.4 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 3.7 4.8-14.2 34.2 0.4-1.8 21.7 3.0-4.2 70.9 13.1
Away 12 12 9.8 5.2-14.3 36.0 0.6-1.7 35.0 3.9-4.9 79.7 14.8
Neutral 2 2 19.0 3.5-12.5 28.0 0.5-2.5 20.0 4.0-4.0 100.0 11.5
 
-
Wins 18 18 2.6 4.9-13.8 35.3 0.4-1.7 26.7 2.7-3.7 73.1 12.9
Losses 9 9 17.5 4.9-14.7 33.3 0.6-2.0 27.8 5.0-6.1 81.8 15.3
 
-
November 9 9 5.2 4.4-13.0 34.2 0.3-2.3 14.3 2.2-3.2 69.0 11.4
December 2 2 15.5 5.5-15.5 35.5 0.5-1.5 33.3 3.0-3.5 85.7 14.5
January 9 9 5.3 5.3-15.0 35.6 0.8-1.7 46.7 4.7-6.3 73.7 16.1
February 7 7 11.2 4.7-14.0 33.7 0.3-1.3 22.2 3.7-4.1 89.7 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 204 132-381 34.6 13-48 27.1 94-122 77.0 371
Conference 16 16 90 84-231 36.4 9-27 33.3 58-78 74.4 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 48 63-184 34.2 5-23 21.7 39-55 70.9 170
Away 12 12 118 62-172 36.0 7-20 35.0 47-59 79.7 178
Neutral 2 2 38 7-25 28.0 1-5 20.0 8-8 100.0 23
 
-
Wins 18 18 47 88-249 35.3 8-30 26.7 49-67 73.1 233
Losses 9 9 157 44-132 33.3 5-18 27.8 45-55 81.8 138
 
-
November 9 9 47 40-117 34.2 3-21 14.3 20-29 69.0 103
December 2 2 31 11-31 35.5 1-3 33.3 6-7 85.7 29
January 9 9 48 48-135 35.6 7-15 46.7 42-57 73.7 145
February 7 7 78 33-98 33.7 2-9 22.2 26-29 89.7 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 7.6 0.0-0.0 34.6 0.0-0.0 27.1 0.0-0.0 77.0 0.0
Conference 16 16 5.7 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 74.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 3.7 0.0-0.0 34.2 0.0-0.0 21.7 0.0-0.0 70.9 0.0
Away 12 12 9.8 0.0-0.0 36.0 0.0-0.0 35.0 0.0-0.0 79.7 0.0
Neutral 2 2 19.0 0.0-0.0 28.0 0.0-0.0 20.0 0.0-0.0 100.0 0.0
 
-
Wins 18 18 2.6 0.0-0.0 35.3 0.0-0.0 26.7 0.0-0.0 73.1 0.0
Losses 9 9 17.5 0.0-0.0 33.3 0.0-0.0 27.8 0.0-0.0 81.8 0.0
 
-
November 9 9 5.2 0.0-0.0 34.2 0.0-0.0 14.3 0.0-0.0 69.0 0.0
December 2 2 15.5 0.0-0.0 35.5 0.0-0.0 33.3 0.0-0.0 85.7 0.0
January 9 9 5.3 0.0-0.0 35.6 0.0-0.0 46.7 0.0-0.0 73.7 0.0
February 7 7 11.2 0.0-0.0 33.7 0.0-0.0 22.2 0.0-0.0 89.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 7.6 3.0 3.7 6.7 0.5 0.0 1.1 2.4 0.5 1.7 0.5
Conference 16 16 5.7 2.6 3.9 6.4 0.4 - 1.1 2.5 0.4 1.6 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 3.7 2.8 4.5 7.3 0.3 - 1.0 2.2 0.4 1.9 0.5
Away 12 12 9.8 2.9 3.2 6.1 0.4 - 1.1 2.5 0.4 1.6 0.3
Neutral 2 2 19.0 4.5 1.5 6.0 2.0 0.0 1.5 2.5 0.6 1.5 1.5
 
-
Wins 18 18 2.6 3.1 3.9 6.9 0.2 - 1.0 2.2 0.5 1.9 0.7
Losses 9 9 17.5 2.8 3.3 6.1 1.1 0.0 1.2 2.8 0.4 1.4 0.1
 
-
November 9 9 5.2 2.6 4.2 6.8 0.0 - 0.9 2.1 0.4 1.6 0.6
December 2 2 15.5 7.0 2.0 9.0 1.5 - 0.5 3.0 0.2 3.0 0.0
January 9 9 5.3 2.4 3.2 5.7 0.2 - 1.4 2.6 0.6 1.7 0.6
February 7 7 11.2 3.0 4.1 7.1 1.1 0.0 1.0 2.3 0.4 1.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 204 80 100 180 13 0 29 64 0.5 47 14
Conference 16 16 90 41 62 103 6 - 17 40 0.4 26 9
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 48 36 59 95 4 - 13 29 0.4 25 7
Away 12 12 118 35 38 73 5 - 13 30 0.4 19 4
Neutral 2 2 38 9 3 12 4 0 3 5 0.6 3 3
 
-
Wins 18 18 47 55 70 125 3 - 18 39 0.5 34 13
Losses 9 9 157 25 30 55 10 0 11 25 0.4 13 1
 
-
November 9 9 47 23 38 61 0 - 8 19 0.4 14 5
December 2 2 31 14 4 18 3 - 1 6 0.2 6 0
January 9 9 48 22 29 51 2 - 13 23 0.6 15 5
February 7 7 78 21 29 50 8 0 7 16 0.4 12 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 16 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
Wins 18 18 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 9 9 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 9 9 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 2 2 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 9 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0